Frequent Links
1896 Philadelphia Phillies season
1896 Philadelphia Phillies | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Al Reach, John Rogers |
Manager(s) | Billy Nash |
[[1895 Philadelphia Phillies season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[1897 Philadelphia Phillies season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
Contents
Regular season
Season standings
Roster
1896 Philadelphia Phillies | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Grady, MikeMike Grady | 71 | 242 | 77 | .318 | 1 | 44 |
1B | Brouthers, DanDan Brouthers | 57 | 218 | 75 | .344 | 1 | 41 |
2B | Hallman, BillBill Hallman | 120 | 469 | 150 | .320 | 2 | 83 |
3B | Nash, BillyBilly Nash | 65 | 227 | 56 | .247 | 3 | 30 |
SS | Hulen, BillyBilly Hulen | 88 | 339 | 90 | .265 | 0 | 38 |
OF | Thompson, SamSam Thompson | 119 | 517 | 154 | .298 | 12 | 100 |
OF | Delahanty, EdEd Delahanty | 123 | 499 | 198 | .397 | 13 | 126 |
OF | Cooley, DuffDuff Cooley | 64 | 287 | 88 | .307 | 2 | 22 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Cross, LaveLave Cross | 106 | 406 | 104 | .256 | 1 | 73 |
Sullivan, JoeJoe Sullivan | 48 | 191 | 48 | .251 | 2 | 24 |
Clements, JackJack Clements | 57 | 184 | 66 | .359 | 5 | 45 |
Lajoie, NapNap Lajoie | 39 | 175 | 57 | .326 | 4 | 42 |
Boyle, JackJack Boyle | 40 | 145 | 43 | .297 | 1 | 28 |
Mertes, SamSam Mertes | 37 | 143 | 34 | .238 | 0 | 14 |
Geier, PhilPhil Geier | 17 | 56 | 13 | .232 | 0 | 6 |
Gallagher, WilliamWilliam Gallagher | 14 | 49 | 15 | .306 | 0 | 6 |
Turner, TuckTuck Turner | 13 | 32 | 7 | .219 | 0 | 0 |
Ellis, BenBen Ellis | 4 | 16 | 1 | .063 | 0 | 0 |
Leahy, DanDan Leahy | 2 | 6 | 2 | .333 | 0 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Taylor, JackJack Taylor | 45 | 359 | 20 | 21 | 4.79 | 97 |
Orth, AlAl Orth | 25 | 196 | 15 | 10 | 4.41 | 23 |
Carsey, KidKid Carsey | 27 | 187.1 | 11 | 11 | 5.62 | 36 |
Keener, HarryHarry Keener | 16 | 113.1 | 3 | 11 | 5.88 | 28 |
McGill, WillieWillie McGill | 12 | 79.2 | 5 | 4 | 5.31 | 29 |
Gumbert, AdAd Gumbert | 11 | 77.1 | 5 | 3 | 4.54 | 14 |
Lucid, ConCon Lucid | 5 | 42 | 1 | 4 | 8.36 | 3 |
Nops, JerryJerry Nops | 1 | 7 | 1 | 0 | 5.14 | 1 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Wheeler, GeorgeGeorge Wheeler | 3 | 16.1 | 1 | 1 | 3.86 | 2 |
Garvin, NedNed Garvin | 2 | 13 | 0 | 1 | 7.62 | 4 |
Inks, BertBert Inks | 3 | 10.1 | 0 | 1 | 7.84 | 2 |
Whitrock, BillBill Whitrock | 2 | 9 | 0 | 1 | 3.00 | 1 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Jordan, CharlieCharlie Jordan | 2 | 0 | 0 | 0 | 7.71 | 3 |
Hallman, BillBill Hallman | 1 | 0 | 0 | 0 | 18.00 | 0 |
References
- 1896 Philadelphia Phillies season at Baseball Reference
- 1896 Philadelphia Phillies roster at Baseball Almanac
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.