Frequent Links
1935 St. Louis Browns season
1935 St. Louis Browns | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Results | |
Record | 65–87 (.428) |
League place | 7th |
Other information | |
Owner(s) | Estate of Phil Ball |
Manager(s) | Rogers Hornsby |
Local radio |
KMOX (France Laux) KWK (Bob Thomas) WIL (AM) (Neil Norman) |
[[1934 St. Louis Browns season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[1936 St. Louis Browns season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
The 1935 St. Louis Browns season was a season in American baseball. It involved the Browns finishing 7th in the American League with a record of 65 wins and 87 losses.
Contents
Regular season
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
Detroit Tigers | 93 | 58 | .616 | -- |
New York Yankees | 89 | 60 | .597 | 3 |
Cleveland Indians | 82 | 71 | .536 | 12 |
Boston Red Sox | 78 | 75 | .510 | 16 |
Chicago White Sox | 74 | 78 | .487 | 19½ |
Washington Senators | 67 | 86 | .438 | 27 |
St. Louis Browns | 65 | 87 | .428 | 28½ |
Philadelphia Athletics | 58 | 91 | .389 | 34 |
Notable transactions
- June 30, 1935: Heinie Mueller was released by the Browns.[1]
Roster
1935 St. Louis Browns | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Hemsley, RollieRollie Hemsley | 144 | 504 | 146 | .290 | 0 | 48 |
1B | Burns, JackJack Burns | 143 | 549 | 157 | .286 | 5 | 67 |
2B | Carey, TomTom Carey | 76 | 296 | 86 | .291 | 0 | 42 |
3B | Clift, HarlondHarlond Clift | 137 | 475 | 140 | .295 | 11 | 69 |
SS | Lary, LynLyn Lary | 93 | 371 | 107 | .288 | 2 | 35 |
OF | West, SamSam West | 138 | 527 | 158 | .300 | 10 | 70 |
OF | Coleman, EdEd Coleman | 108 | 397 | 114 | .287 | 17 | 71 |
OF | Solters, MooseMoose Solters | 127 | 552 | 182 | .330 | 18 | 104 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Pepper, RayRay Pepper | 92 | 261 | 66 | .253 | 4 | 37 |
Burnett, JohnnyJohnny Burnett | 70 | 206 | 46 | .223 | 0 | 26 |
Heath, TommyTommy Heath | 47 | 93 | 22 | .237 | 0 | 9 |
Mueller, HeinieHeinie Mueller | 16 | 27 | 5 | .185 | 0 | 1 |
Hornsby, RogersRogers Hornsby | 10 | 24 | 5 | .208 | 0 | 3 |
Grube, FrankFrank Grube | 3 | 6 | 2 | .333 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Cain, SugarSugar Cain | 31 | 167.2 | 9 | 8 | 5.26 | 68 |
Newsom, BoboBobo Newsom | 7 | 42.2 | 0 | 6 | 4.85 | 22 |
Caldwell, EarlEarl Caldwell | 6 | 36.2 | 3 | 2 | 3.68 | 5 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Andrews, IvyIvy Andrews | 50 | 213.1 | 13 | 7 | 3.54 | 43 |
Walkup, JimJim Walkup | 55 | 181.1 | 6 | 9 | 6.25 | 44 |
Coffman, DickDick Coffman | 41 | 143.2 | 5 | 11 | 6.14 | 34 |
Blaeholder, GeorgeGeorge Blaeholder | 6 | 17.2 | 1 | 1 | 7.13 | 0 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Hansen, SnipeSnipe Hansen | 10 | 0 | 1 | 0 | 8.78 | 8 |
Farm system
Level | Team | League | Manager |
---|
References
- ^ Heinie Mueller page on Baseball Reference
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball". Durham, N.C.: Baseball America, 1997
External links
- 1935 St. Louis Browns team page at Baseball Reference
- 1935 St. Louis Browns season at baseball-almanac.com
|
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.
Lua error in package.lua at line 80: module 'Module:Buffer' not found.