Frequent Links
alcoholism journals Review Articles on Food and HIV/AIDSDrug Effect Open Access ArticlesInoculum Development InnovationsAlzheimer’s DiseaseFree fish biology journalsRobotics-futuretranslational medicine peer review journalstop best open access journals in cellsHealth Care Review ArticlesLow Back Pain among DriversAnesthesia journals listMedical torture Review ArticlesHealth at Every Size life style & obesityPetroleum peer-review journals
1956 NBA All-Star Game
| |||||||||||||||||||
Date | Tuesday, January 24, 1956 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Rochester War Memorial Coliseum | ||||||||||||||||||
City | Rochester, New York | ||||||||||||||||||
MVP | Bob Pettit | ||||||||||||||||||
Referees | Arnie Heft and Lou Eisenstein | ||||||||||||||||||
Attendance | 8,517 | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
The 1956 NBA All Star Game was the sixth NBA All-Star Game.
Legend | |||||||
---|---|---|---|---|---|---|---|
Starter | MVP | MIN | Minutes played | ||||
FG | Field goals | FGA | Field goal attempts | FT | Free throws | FTA | Free throw attempts |
REB | Rebounds | AST | Assists | PF | Personal fouls | PTS | Points |
Western Conference
Head Coach: Charley Eckman, Fort Wayne Pistons
Player | Team | MIN | FG | FGA | FT | FTA | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Martin, SlaterSlater Martin | Minneapolis Lakers | 29 | 3 | 7 | 3 | 3 | 1 | 7 | 5 | 9 |
Hutchins, MelMel Hutchins | Fort Wayne Pistons | 27 | 5 | 11 | 1 | 2 | 4 | 0 | 0 | 11 |
Wanzer, BobbyBobby Wanzer | Rochester Royals | 25 | 4 | 8 | 5 | 6 | 5 | 2 | 4 | 13 |
Foust, LarryLarry Foust | Fort Wayne Pistons | 20 | 3 | 9 | 3 | 4 | 4 | 0 | 1 | 9 |
Yardley, GeorgeGeorge Yardley | Fort Wayne Pistons | 19 | 3 | 7 | 2 | 3 | 6 | 1 | 1 | 8 |
Pettit, BobBob Pettit | St. Louis Hawks | 31 | 7 | 17 | 6 | 7 | 24 | 7 | 4 | 20 |
Harrison, BobBob Harrison | St. Louis Hawks | 25 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 5 |
Mikkelsen, VernVern Mikkelsen | Minneapolis Lakers | 22 | 5 | 13 | 6 | 7 | 9 | 2 | 4 | 16 |
Stokes, MauriceMaurice Stokes | Rochester Royals | 20 | 4 | 11 | 2 | 5 | 16 | 2 | 5 | 10 |
Lovellette, ClydeClyde Lovellette | Minneapolis Lakers | 20 | 3 | 10 | 1 | 3 | 10 | 0 | 4 | 7 |
Totals | 240 | 39 | 100 | 30 | 42 | 79 | 22 | 32 | 108 |
Eastern Conference
Head Coach: George Senesky, Philadelphia Warriors
Player | Team | MIN | FG | FGA | FT | FTA | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
McGuire, DickDick McGuire | New York Knicks | 29 | 2 | 9 | 2 | 5 | 0 | 3 | 1 | 6 |
Arizin, PaulPaul Arizin | Philadelphia Warriors | 28 | 5 | 13 | 3 | 5 | 7 | 1 | 6 | 13 |
Johnston, NeilNeil Johnston | Philadelphia Warriors | 25 | 5 | 9 | 7 | 11 | 10 | 1 | 3 | 17 |
Schayes, DolphDolph Schayes | Syracuse Nationals | 25 | 4 | 8 | 6 | 10 | 4 | 2 | 2 | 14 |
Cousy, BobBob Cousy | Boston Celtics | 24 | 2 | 8 | 3 | 4 | 7 | 2 | 6 | 7 |
Gallatin, HarryHarry Gallatin | New York Knicks | 30 | 5 | 12 | 6 | 7 | 5 | 2 | 4 | 16 |
Sharman, BillBill Sharman | Boston Celtics | 24 | 2 | 8 | 3 | 4 | 7 | 2 | 6 | 7 |
George, JackJack George | Philadelphia Warriors | 21 | 2 | 7 | 2 | 2 | 3 | 2 | 1 | 6 |
Macauley, EdEd Macauley | Boston Celtics | 20 | 1 | 9 | 2 | 4 | 2 | 3 | 3 | 4 |
Kerr, RedRed Kerr | Syracuse Nationals | 16 | 2 | 4 | 0 | 1 | 8 | 0 | 2 | 4 |
Braun, CarlCarl Braun | New York Knicks | Did not play due to injury | ||||||||
Totals | 240 | 30 | 87 | 34 | 53 | 53 | 18 | 34 | 94 |
References
- The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 242. ISBN 0-679-43293-0.
- basketball-reference.com. "1956 NBA All-Star Game". Archived from the original on 24 June 2008. Retrieved 2008-07-12.
Lua error in package.lua at line 80: module 'Module:Buffer' not found.
Lua error in package.lua at line 80: module 'Module:Buffer' not found.