Frequent Links
Cardiac rehabilitation research articlesTemporal Triangular Alopecia Open Access Journals Phytochemicals tumorigenicitycognitive-radio-systems-reasearch-articlesOral Surgery Cardiology Open Access JournalsDental fluorosisMedicinal Chemistry Top Open Access JournalsGreen Chemistry Autism Spectrum DisordersOpen Access Journals in Histopathologyphysiology Peer-review JournalsMedical psychology IMMUNOLOGY
1966 Copa Libertadores Finals
This article does not cite any references or sources. (July 2010) |
Estadio Centenario Estadio Nacional | |||||||
Event | 1966 Copa Libertadores de América | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Peñarol won the playoff 4-2 after Extra time. | |||||||
First Leg | |||||||
| |||||||
Date | May 12, 1966 | ||||||
Venue | Estadio Centenario, Montevideo | ||||||
Referee | Roberto Goicoechea (Argentina) | ||||||
Attendance | 46,041 | ||||||
Second Leg | |||||||
| |||||||
Date | May 18, 1966 | ||||||
Venue | Estadio Antonio V. Liberti, Buenos Aires | ||||||
Referee | José María Codesal (Uruguay) | ||||||
Attendance | 100,000 | ||||||
Qualified teams
Team | Previous finals appearances (bold indicates winners) |
---|---|
23x15px Peñarol | 1960, 1961, 1962, 1965 |
23x15px River Plate | None |
External links
|
|
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.