Frequent Links
Cloud ComputingNeuropharmacology Review ArticlesElectrical engineering group journalsLymphoma open accessBody Sensor NetworksepigeneticsGreenhouse EffectNanophotonicsGeriatric palliative care Scholarly Peer-review JournalDental caries Review Articles Mental Health InnovationsPosthumous sperm bioethics Research Articlespharmacochemistry best journalsCriminology - Open Access Articlesanastomotic-leak-innovations.php
1975 US Open – Men's Singles
Manuel Orantes defeated Jimmy Connors 6–4, 6–3, 6–3 in the final to win the Men's Singles tennis title at the 1975 US Open.
Contents
Seeds
The seeded players are listed below. Manuel Orantes is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | 23x15px Jimmy Connors | 6 | 6 | 6 | |||||||||||||||||||||
23x15px Andrew Pattison | 2 | 1 | 2 | ||||||||||||||||||||||
1 | 23x15px Jimmy Connors | 7 | 7 | 7 | |||||||||||||||||||||
5 | 23x15px Björn Borg | 5 | 5 | 5 | |||||||||||||||||||||
23x15px Eddie Dibbs | 4 | 6 | 6 | 6 | |||||||||||||||||||||
5 | 23x15px Björn Borg | 6 | 7 | 4 | 7 | ||||||||||||||||||||
1 | 23x15px Jimmy Connors | 4 | 3 | 3 | |||||||||||||||||||||
3 | 23x15px Manuel Orantes | 6 | 6 | 6 | |||||||||||||||||||||
8 | 23x15px Ilie Năstase | 2 | 4 | 6 | 3 | ||||||||||||||||||||
3 | 23x15px Manuel Orantes | 6 | 6 | 3 | 6 | ||||||||||||||||||||
3 | 23x15px Manuel Orantes | 4 | 1 | 6 | 7 | 6 | |||||||||||||||||||
2 | 23x15px Guillermo Vilas | 6 | 6 | 2 | 5 | 4 | |||||||||||||||||||
23x15px Jaime Fillol Sr. | 4 | 0 | 1 | ||||||||||||||||||||||
2 | 23x15px Guillermo Vilas | 6 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | 23x15px Connors | 6 | 6 | ||||||||||||||||||||||||||||||||
23x15px Masters | 3 | 3 | 1 | Connors | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Hřebec | 6 | 6 | 4 | Taylor | 2 | 0 | |||||||||||||||||||||||||||||
23x15px Taylor | 7 | 1 | 6 | 1 | Connors | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Goven | 6 | 6 | Goven | 3 | 1 | ||||||||||||||||||||||||||||||
23x15px Andersson | 2 | 3 | Goven | 3 | 7 | 6 | |||||||||||||||||||||||||||||
23x15px Špear | 7 | 6 | Špear | 6 | 5 | 0 | |||||||||||||||||||||||||||||
23x15px McNair | 5 | 0 | 1 | Connors | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
13 | 23x15px Solomon | 3 | 6 | 6 | 13 | Solomon | 4 | 2 | 7 | 3 | |||||||||||||||||||||||||
23x15px Pecci Sr. | 6 | 2 | 2 | 13 | Solomon | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Docherty | 1 | 1 | Molina | 2 | 2 | ||||||||||||||||||||||||||||||
23x15px Molina | 6 | 6 | 13 | Solomon | 4 | 6 | 7 | ||||||||||||||||||||||||||||
23x15px Fibak | 6 | 6 | Fibak | 6 | 0 | 6 | |||||||||||||||||||||||||||||
23x15px Yuill | 3 | 0 | Fibak | 7 | 7 | ||||||||||||||||||||||||||||||
23x15px Krulevitz | 6 | 4 | 3 | Austin | 6 | 5 | |||||||||||||||||||||||||||||
23x15px Austin | 3 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | 23x15px Okker | 6 | 6 | ||||||||||||||||||||||||||||||||
23x15px Fassbender | 4 | 2 | 6 | Okker | 3 | 4 | |||||||||||||||||||||||||||||
23x15px Taróczy | 6 | 6 | Taróczy | 6 | 6 | ||||||||||||||||||||||||||||||
23x15px Mignot | 4 | 4 | Taróczy | 2 | 1 | ||||||||||||||||||||||||||||||
23x15px Lloyd | 6 | 6 | 6 | Hewitt | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Graebner | 7 | 2 | 3 | Lloyd | 0 | 6 | |||||||||||||||||||||||||||||
23x15px Hewitt | 6 | 7 | Hewitt | 6 | 7 | ||||||||||||||||||||||||||||||
23x15px Stolle | 2 | 6 | Hewitt | 4 | 2 | 6 | 2 | ||||||||||||||||||||||||||||
12 | 23x15px Alexander | 7 | 6 | Pattison | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||
23x15px Riessen | 6 | 1 | 12 | Alexander | 0 | 6 | |||||||||||||||||||||||||||||
23x15px Proisy | 4 | 2 | Pattison | 6 | 7 | ||||||||||||||||||||||||||||||
23x15px Pattison | 6 | 6 | Pattison | 5 | 6 | 7 | |||||||||||||||||||||||||||||
23x15px Drysdale | 6 | 6 | Cano | 7 | 4 | 5 | |||||||||||||||||||||||||||||
23x15px Feaver | 4 | 4 | Drysdale | 2 | 6 | 5 | |||||||||||||||||||||||||||||
23x15px Cano | 2 | 6 | 7 | Cano | 6 | 3 | 7 | ||||||||||||||||||||||||||||
23x15px Cornejo | 6 | 0 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | 23x15px Ashe | 6 | 7 | ||||||||||||||||||||||||||||||||
23x15px Amaya | 3 | 6 | 4 | Ashe | 6 | 6 | |||||||||||||||||||||||||||||
Template:Country data IND Amritraj | 7 | 5 | 7 | Amritraj | 3 | 1 | |||||||||||||||||||||||||||||
Template:Country data JPN Kamiwazumi | 5 | 7 | 5 | 4 | Ashe | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Moore | 2 | 6 | 1 | Franulović | 2 | 0 | |||||||||||||||||||||||||||||
23x15px Franulović | 6 | 3 | 6 | Franulović | 5 | 7 | 6 | ||||||||||||||||||||||||||||
23x15px Schoenfield | 5 | 6 | 6 | Muñoz | 7 | 5 | 1 | ||||||||||||||||||||||||||||
23x15px Muñoz | 7 | 3 | 7 | 4 | Ashe | 4 | 2 | 3 | |||||||||||||||||||||||||||
16 | 23x15px Richey | 7 | 6 | Dibbs | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Lara | 6 | 0 | 16 | Richey | 1 | 0 | |||||||||||||||||||||||||||||
23x15px Dibbs | 7 | 6 | 6 | Dibbs | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Owens | 5 | 7 | 2 | Dibbs | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Velasco, Sr. | 4 | 6 | 6 | Higueras | 3 | 0 | |||||||||||||||||||||||||||||
23x15px Dowdeswell | 6 | 4 | 4 | Velasco, Sr. | 4 | 6 | 1 | ||||||||||||||||||||||||||||
23x15px Higueras | 6 | 6 | Higueras | 6 | 2 | 6 | |||||||||||||||||||||||||||||
23x15px Fishbach | 3 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | 23x15px Borg | 6 | 6 | ||||||||||||||||||||||||||||||||
23x15px Mayer | 2 | 2 | 5 | Borg | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Estep | 6 | 6 | Estep | 0 | 2 | ||||||||||||||||||||||||||||||
23x15px Benavides | 3 | 4 | 5 | Borg | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Brown | 3 | 7 | 3 | Case | 3 | 3 | |||||||||||||||||||||||||||||
23x15px Lloyd | 6 | 6 | 6 | Lloyd | 4 | 1 | |||||||||||||||||||||||||||||
23x15px Case | 6 | 6 | Case | 6 | 6 | ||||||||||||||||||||||||||||||
23x15px Manson | 2 | 4 | 5 | Borg | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
9 | 23x15px Laver | 7 | 6 | 9 | Laver | 1 | 4 | 6 | 2 | ||||||||||||||||||||||||||
23x15px Gisbert Sr | 5 | 4 | 9 | Laver | 7 | 6 | |||||||||||||||||||||||||||||
23x15px Ralston | 6 | 7 | 5 | Fillol | 6 | 4 | |||||||||||||||||||||||||||||
23x15px Fillol | 7 | 6 | 7 | 9 | Laver | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Andrews | 6 | 6 | Andrews | 2 | 3 | ||||||||||||||||||||||||||||||
23x15px Whitlinger | 2 | 0 | Andrews | 7 | 5 | 7 | |||||||||||||||||||||||||||||
23x15px Holeček | 6 | 6 | Holeček | 5 | 7 | 6 | |||||||||||||||||||||||||||||
23x15px Reid | 4 | 2 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
23x15px Warwick | 6 | 7 | |||||||||||||||||||||||||||||||||
23x15px Phillips-Moore | 2 | 6 | Warwick | 5 | 3 | ||||||||||||||||||||||||||||||
23x15px Parun | 6 | 6 | Parun | 7 | 6 | ||||||||||||||||||||||||||||||
23x15px Smith | 4 | 2 | Parun | 6 | 3 | 3 | |||||||||||||||||||||||||||||
23x15px Pala | 6 | 7 | 11 | Ramírez | 1 | 6 | 6 | ||||||||||||||||||||||||||||
Template:Country data IND Amritraj | 4 | 6 | Pala | 4 | 4 | ||||||||||||||||||||||||||||||
23x15px Van Dillen | 2 | 7 | 5 | 11 | Ramírez | 6 | 6 | ||||||||||||||||||||||||||||
11 | 23x15px Ramírez | 6 | 6 | 7 | 11 | Ramírez | 4 | 7 | 0 | 7 | 3 | ||||||||||||||||||||||||
23x15px Kreiss | 2 | 4 | 8 | Năstase | 6 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px Cox | 6 | 6 | Cox | 6 | 6 | ||||||||||||||||||||||||||||||
23x15px Neely | 6 | 7 | Neely | 4 | 1 | ||||||||||||||||||||||||||||||
23x15px Gorman | 3 | 6 | Cox | 0 | 4 | ||||||||||||||||||||||||||||||
23x15px Stone | 6 | 7 | 8 | Năstase | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Carmichael | 4 | 6 | Stone | 2 | 3 | ||||||||||||||||||||||||||||||
23x15px Lutz | 2 | 1 | 8 | Năstase | 6 | 6 | |||||||||||||||||||||||||||||
8 | 23x15px Năstase | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
23x15px Zednik | 7 | 3 | 6 | ||||||||||||||||||||||||||||||||
23x15px Johansson | 6 | 6 | 7 | Johansson | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Turner | 6 | 6 | Turner | 1 | 2 | ||||||||||||||||||||||||||||||
23x15px Scott | 1 | 2 | Johansson | 5 | 4 | ||||||||||||||||||||||||||||||
23x15px Fagel | 4 | 2 | Jauffret | 7 | 6 | ||||||||||||||||||||||||||||||
23x15px Jauffret | 6 | 6 | Jauffret | 7 | 7 | ||||||||||||||||||||||||||||||
23x15px Rasgado Jr | 7 | 3 | 2 | 14 | Gerulaitis | 6 | 5 | ||||||||||||||||||||||||||||
14 | 23x15px Gerulaitis | 5 | 6 | 6 | Jauffret | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||
23x15px Álvarez | 6 | 6 | 3 | Orantes | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
23x15px Teacher | 3 | 2 | Álvarez | 1 | 1 | ||||||||||||||||||||||||||||||
23x15px Prajoux | 6 | 4 | 2 | Pohmann | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Pohmann | 3 | 6 | 6 | Pohmann | 2 | 6 | 1 | ||||||||||||||||||||||||||||
Template:Country data IND Menon | 6 | 7 | 3 | Orantes | 6 | 3 | 6 | ||||||||||||||||||||||||||||
23x15px Gerken | 4 | 5 | Menon | 2 | 2 | ||||||||||||||||||||||||||||||
23x15px Mitton | 3 | 2 | 3 | Orantes | 6 | 6 | |||||||||||||||||||||||||||||
3 | 23x15px Orantes | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
23x15px Metreveli | 7 | 2 | 1 | ||||||||||||||||||||||||||||||||
23x15px Gottfried | 6 | 6 | 6 | Gottfried | 4 | 3 | |||||||||||||||||||||||||||||
23x15px Meiler | 7 | 6 | Meiler | 6 | 6 | ||||||||||||||||||||||||||||||
Template:Country data JPN Kuki | 5 | 3 | Meiler | 6 | 6 | 6 | |||||||||||||||||||||||||||||
23x15px Dent | 6 | 6 | 10 | Tanner | 7 | 4 | 4 | ||||||||||||||||||||||||||||
23x15px Borowiak | 3 | 0 | Dent | 2 | 1 | ||||||||||||||||||||||||||||||
23x15px Schneider | 5 | 6 | 1 | 10 | Tanner | 6 | 6 | ||||||||||||||||||||||||||||
10 | 23x15px Tanner | 7 | 4 | 6 | Meiler | 1 | 1 | 2 | |||||||||||||||||||||||||||
23x15px Pasarell | 5 | 6 | 7 | Fillol Sr. | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Mottram | 7 | 3 | 5 | Pasarell | 7 | 6 | |||||||||||||||||||||||||||||
23x15px Thung | 0 | 3 | McMillan | 5 | 2 | ||||||||||||||||||||||||||||||
23x15px McMillan | 6 | 6 | Pasarell | 3 | 5 | ||||||||||||||||||||||||||||||
23x15px Fillol Sr. | 6 | 6 | Fillol Sr. | 6 | 7 | ||||||||||||||||||||||||||||||
23x15px Svensson | 1 | 2 | Fillol Sr. | 6 | 6 | ||||||||||||||||||||||||||||||
23x15px Kanter | 1 | 5 | 7 | Roche | 0 | 2 | |||||||||||||||||||||||||||||
7 | 23x15px Roche | 6 | 7 |
Section 8
Lua error: Internal error: The interpreter exited with status 152.