Frequent Links
Occupational Safety GuidelinesDefense Articles Open AccessBiodiversity Cancer BiologySensorsReductive dechlorination Peer Reviewed journalsGeriatric nursing and Acute Care Open Access JournalsEnvironmental ManagementSleep Medicine SpecialistSpleen Lymphoma Journalspharmacy practice research articlesCancer Reprogramming Top Open Access JournalsTesticular cancer innovationsPneumonia
1982 Cleveland Indians season
1982 Cleveland Indians | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | F.J. "Steve" O'Neill |
General manager(s) | Phil Seghi |
Manager(s) | Dave Garcia |
Local television | WUAB |
Local radio | WWWE |
[[1981 Cleveland Indians season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[1983 Cleveland Indians season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
Contents
Offseason
- January 15, 1982: Rick Waits was signed as a free agent by the Indians.[1]
- February 13, 1982: Mike Stanton was released by the Indians.[2]
- February 16, 1982: Sid Monge was traded by the Indians to the Philadelphia Phillies for Bake McBride.[3]
- March 26, 1982: Dave Rosello was released by the Indians.[4]
Regular season
Season standings
Team | Wins | Losses | Win % | GB |
---|---|---|---|---|
Milwaukee Brewers | 95 | 67 | .586 | 0 |
Baltimore Orioles | 94 | 68 | .580 | 1.0 |
Boston Red Sox | 89 | 73 | .549 | 6.0 |
Detroit Tigers | 83 | 79 | .512 | 12.0 |
New York Yankees | 79 | 83 | .488 | 16.0 |
Cleveland Indians | 79 | 83 | .488 | 16.0 |
Toronto Blue Jays | 78 | 84 | .481 | 17.0 |
Opening Day lineup
Notable transactions
- September 12, 1982: John Denny was traded by the Indians to the Philadelphia Phillies for Jerry Reed, Wil Culmer, and Roy Smith.[5]
Roster
1982 Cleveland Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Player stats
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|
Bando, ChrisChris Bando | 66 | 184 | 13 | 39 | 6 | 1 | 3 | 16 | .212 | 0 |
Bannister, AlanAlan Bannister | 101 | 348 | 40 | 93 | 16 | 1 | 4 | 41 | ,267 | 18 |
Castillo, CarmeloCarmelo Castillo | 47 | 120 | 11 | 25 | 4 | 0 | 2 | 11 | .208 | 0 |
Charbonneau, JoeJoe Charbonneau | 22 | 56 | 7 | 12 | 2 | 1 | 2 | 9 | .214 | 0 |
Craig, RodRod Craig | 49 | 65 | 7 | 15 | 2 | 0 | 0 | 1 | .231 | 3 |
Dilone, MiguelMiguel Dilone | 104 | 379 | 50 | 89 | 12 | 3 | 3 | 25 | .235 | 33 |
Dybzinski, JerryJerry Dybzinski | 80 | 212 | 19 | 49 | 6 | 2 | 0 | 22 | .231 | 3 |
Fischlin, MikeMike Fischlin | 112 | 276 | 34 | 74 | 12 | 1 | 0 | 21 | .268 | 9 |
Hargrove, MikeMike Hargrove | 160 | 591 | 67 | 160 | 26 | 1 | 4 | 65 | .271 | 2 |
Harrah, TobyToby Harrah | 162 | 602 | 100 | 183 | 29 | 4 | 25 | 78 | .304 | 17 |
Hassey, RonRon Hassey | 113 | 323 | 33 | 81 | 18 | 0 | 5 | 34 | .251 | 3 |
Hayes, VonVon Hayes | 150 | 527 | 65 | 132 | 25 | 3 | 14 | 82 | .250 | 32 |
Manning, RickRick Manning | 152 | 562 | 71 | 152 | 18 | 2 | 8 | 44 | .270 | 12 |
McBride, BakeBake McBride | 27 | 85 | 8 | 31 | 3 | 3 | 0 | 13 | .365 | 2 |
Milbourne, LarryLarry Milbourne | 82 | 291 | 29 | 80 | 11 | 4 | 2 | 25 | .275 | 2 |
Nahorodny, BillBill Nahorodny | 39 | 94 | 6 | 21 | 5 | 1 | 4 | 18 | .223 | 0 |
Pagel, KarlKarl Pagel | 23 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | .167 | 0 |
Perconte, JackJack Perconte | 93 | 219 | 27 | 52 | 4 | 4 | 0 | 15 | .237 | 9 |
Rhomberg, KevinKevin Rhomberg | 16 | 18 | 3 | 6 | 0 | 0 | 1 | 1 | .333 | 0 |
Thornton, AndreAndre Thornton | 161 | 589 | 90 | 161 | 26 | 1 | 32 | 116 | ,273 | 6 |
Totals | 162 | 5559 | 683 | 1458 | 225 | 32 | 109 | 639 | .262 | 151 |
Pitching
Player | W | L | ERA | G | GS | SV | IP | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, BudBud Anderson | 3 | 4 | 3.35 | 25 | 5 | 0 | 80.2 | 37 | 30 | 30 | 44 |
Barker, LenLen Barker | 15 | 11 | 3.90 | 33 | 33 | 0 | 244.2 | 117 | 106 | 88 | 187 |
Blyleven, BertBert Blyleven | 2 | 2 | 4.87 | 4 | 4 | 0 | 20.1 | 14 | 11 | 11 | 19 |
Bohnet, JohnJohn Bohnet | 0 | 0 | 6.94 | 3 | 3 | 0 | 11.2 | 9 | 9 | 7 | 4 |
Brennan, TomTom Brennan | 4 | 2 | 4.27 | 30 | 4 | 2 | 92.2 | 51 | 44 | 10 | 46 |
Denny, JohnJohn Denny | 6 | 11 | 5.01 | 21 | 21 | 0 | 138.1 | 80 | 77 | 73 | 94 |
Glynn, EdEd Glynn | 5 | 2 | 4.17 | 47 | 0 | 4 | 49.2 | 27 | 23 | 30 | 54 |
Heaton, NealNeal Heaton | 0 | 2 | 5.23 | 8 | 4 | 0 | 31.0 | 21 | 18 | 16 | 14 |
Lewallyn, DennisDennis Lewallyn | 0 | 1 | 6.97 | 4 | 0 | 0 | 10.1 | 8 | 8 | 1 | 3 |
Reed, JerryJerry Reed | 1 | 1 | 3.45 | 6 | 1 | 0 | 15.2 | 6 | 6 | 3 | 10 |
Sorensen, LaryLary Sorensen | 10 | 15 | 5.61 | 32 | 30 | 0 | 189.1 | 130 | 118 | 55 | 62 |
Spillner, DanDan Spillner | 12 | 10 | 2.49 | 65 | 0 | 21 | 133.2 | 44 | 37 | 45 | 90 |
Sutcliffe, RickRick Sutcliffe | 14 | 8 | 2.96 | 34 | 27 | 1 | 216.0 | 81 | 71 | 98 | 142 |
Waits, RickRick Waits | 2 | 13 | 5.40 | 25 | 21 | 0 | 115.0 | 74 | 69 | 57 | 44 |
Whitson, EdEd Whitson | 4 | 2 | 3.26 | 40 | 9 | 2 | 107.2 | 43 | 39 | 58 | 61 |
Wihtol, SandySandy Wihtol | 0 | 0 | 4.63 | 6 | 0 | 0 | 11.2 | 6 | 6 | 7 | 8 |
Totals | 78 | 84 | 4.11 | 162 | 162 | 30 | 1468.1 | 748 | 670 | 589 | 882 |
Awards and honors
Farm system
See also: Minor league baseball
[7]
Notes
- ^ Rick Waits page at Baseball Reference
- ^ Mike Stanton page at Baseball Reference
- ^ Bake McBride page at Baseball Reference
- ^ Dave Rosello page at Baseball Reference
- ^ Roy Smith page at Baseball Reference
- ^ http://www.baseball-almanac.com/awards/aw_hut.shtml
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, N.C.: Baseball America, 2007
References
- 1982 Cleveland Indians team page at Baseball Reference
- 1982 Cleveland Indians team page at www.baseball-almanac.com
|
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.