Frequent Links
1983 San Marino Grand Prix
The 1983 San Marino Grand Prix was a Formula One motor race held at Imola on May 1, 1983.
Frenchman Patrick Tambay took a popular victory in his Ferrari in front of a delighted Tifosi. Tambay, who drove the #27 Ferrari dedicated his win to the man he replaced in the Ferrari team, the late Gilles Villeneuve. It was almost a perfect weekend for the Maranello based team with René Arnoux qualifying on pole and finishing 3rd. Renault's Alain Prost finished in second place, passing Arnoux with 3 laps left after the #28 Ferrari spun in the Acque Mineralli chicane.
Brabham driver Riccardo Patrese had taken the lead from Tambay with only 6 laps remaining but only held the lead until he crashed at Acque Mineralli just half a lap later. Showing their love for Ferrari (even with a foreign driver such as Tambay) more than for an Italian driver in a non-Italian car, the Tifosi cheered when Patrese crashed out of the lead and handed it back to the Ferrari.
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | 23x15px René Arnoux | Ferrari | 1:33.419 | 1:31.238 | — |
2 | 5 | 23x15px Nelson Piquet | Brabham-BMW | 1:33.542 | 1:31.964 | +0.726 |
3 | 27 | 23x15px Patrick Tambay | Ferrari | 1:34.221 | 1:31.967 | +0.729 |
4 | 15 | 23x15px Alain Prost | Renault | 1:33.653 | 1:32.138 | +0.900 |
5 | 6 | 23x15px Riccardo Patrese | Brabham-BMW | 1:36.243 | 1:32.969 | +1.731 |
6 | 16 | 23x15px Eddie Cheever | Renault | 1:33.888 | 1:33.450 | +2.212 |
7 | 9 | 23x15px Manfred Winkelhock | ATS-BMW | 1:35.010 | 1:33.470 | +2.232 |
8 | 22 | 23x15px Andrea de Cesaris | Alfa Romeo | 1:34.345 | 1:33.528 | +2.290 |
9 | 11 | 23x15px Elio de Angelis | Lotus-Renault | 1:35.091 | 1:34.332 | +3.094 |
10 | 23 | 23x15px Mauro Baldi | Alfa Romeo | 1:35.000 | 1:36.620 | +3.762 |
11 | 1 | 23x15px Keke Rosberg | Williams-Ford | 1:36.145 | 1:35.086 | +3.848 |
12 | 29 | 23x16px Marc Surer | Arrows-Ford | 1:35.723 | 1:35.411 | +4.173 |
13 | 3 | 23x15px Michele Alboreto | Tyrrell-Ford | 1:35.988 | 1:35.525 | +4.287 |
14 | 35 | 23x15px Derek Warwick | Toleman-Hart | 1:35.676 | — | +4.438 |
15 | 12 | 23x15px Nigel Mansell | Lotus-Ford | 1:36.391 | 1:35.703 | +4.465 |
16 | 2 | 23x15px Jacques Laffite | Williams-Ford | 1:36.630 | 1:35.707 | +4.469 |
17 | 36 | 23x15px Bruno Giacomelli | Toleman-Hart | 1:35.969 | — | +4.731 |
18 | 8 | 23x15px Niki Lauda | McLaren-Ford | 1:38.089 | 1:36.099 | +4.861 |
19 | 25 | 23x15px Jean-Pierre Jarier | Ligier-Ford | 1:37.544 | 1:36.116 | +4.878 |
20 | 30 | 23x15px Chico Serra | Arrows-Ford | 1:37.337 | 1:36.258 | +5.020 |
21 | 33 | 23x15px Roberto Guerrero | Theodore-Ford | 1:36.792 | 1:36.324 | +5.086 |
22 | 4 | 23x15px Danny Sullivan | Tyrrell-Ford | 1:37.320 | 1:36.359 | +5.121 |
23 | 34 | 23x15px Johnny Cecotto | Theodore-Ford | 1:37.554 | 1:36.638 | +5.400 |
24 | 7 | 23x15px John Watson | McLaren-Ford | 1:37.847 | 1:36.652 | +5.414 |
25 | 26 | 23x15px Raul Boesel | Ligier-Ford | 1:39.435 | 1:37.332 | +6.094 |
26 | 31 | 23x15px Corrado Fabi | Osella-Ford | 1:37.952 | 1:37.711 | +6.473 |
27 | 17 | 23x15px Eliseo Salazar | RAM-Ford | 1:38.691 | 1:38.091 | +6.853 |
28 | 32 | 23x15px Piercarlo Ghinzani | Osella-Alfa Romeo | 1:39.248 | 1:38.873 | +7.635 |
Source:[1]
|
Race
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
Notes
- Patrick Tambay's win for Ferrari was the last win at Imola for the Maranello based team until Michael Schumacher won the 1999 race.
- As of 2014, this is the last race where all three drivers on the podium were of the same nationality.
References
- ^ Hamilton, Maurice (ed.) (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 126. ISBN 0-905138-25-2.
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
Previous race: 1983 French Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1983 Monaco Grand Prix |
Previous race: 1982 San Marino Grand Prix |
San Marino Grand Prix | Next race: 1984 San Marino Grand Prix |
|