Frequent Links
1983 South African Grand Prix
The 1983 South African Grand Prix was a Formula One motor race held at Kyalami on 15 October 1983. It was the final race of the 1983 Formula One season.
Before the race, three drivers were still in a position to win the World Drivers' Championship: Alain Prost (Renault) led the championship with 57 points, followed by Nelson Piquet (Brabham-BMW) with 55 and René Arnoux (Ferrari) with 49. Piquet qualified second, behind Patrick Tambay (Ferrari) in pole position and ahead of Riccardo Patrese (Brabham), Arnoux and Prost in third, fourth and fifth. At the start Piquet passed Tambay to take the lead, with Patrese moving into second place. Arnoux retired with engine failure on lap 9. Prost fought his way up to third place, but he also retired on lap 35 with turbo failure. Needing only to finish fourth or higher, Piquet slowed and was overtaken by Patrese, Niki Lauda (McLaren) and Andrea de Cesaris (Alfa Romeo). Lauda's engine failed on lap 71. The race finished with Patrese in first place, de Cesaris in second and Piquet in third, and Piquet won the championship by two points. John Watson, completing his last full Formula One season, was disqualified for overtaking other cars on the parade lap.
Contents
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | 23x15px Patrick Tambay | Ferrari | 1:06.554 | 1:07.029 | — |
2 | 5 | 23x15px Nelson Piquet | Brabham-BMW | 1:06.792 | 1:06.821 | +0.238 |
3 | 6 | 23x15px Riccardo Patrese | Brabham-BMW | 1:08.181 | 1:07.001 | +0.447 |
4 | 28 | 23x15px René Arnoux | Ferrari | 1:07.222 | 1:07.105 | +0.551 |
5 | 15 | 23x15px Alain Prost | Renault | 1:07.186 | 1:08.136 | +0.632 |
6 | 1 | 23x15px Keke Rosberg | Williams-Honda | 1:07.256 | 1:07.344 | +0.702 |
7 | 12 | 23x15px Nigel Mansell | Lotus-Renault | 1:09.443 | 1:07.643 | +1.089 |
8 | 9 | 23x15px Manfred Winkelhock | ATS-BMW | 1:07.726 | 1:07.682 | +1.128 |
9 | 22 | 23x15px Andrea de Cesaris | Alfa Romeo | 1:08.970 | 1:07.759 | +1.205 |
10 | 2 | 23x15px Jacques Laffite | Williams-Honda | 1:07.931 | 1:08.652 | +1.377 |
11 | 11 | 23x15px Elio de Angelis | Lotus-Renault | 1:07.937 | 1:07.980 | +1.383 |
12 | 8 | 23x15px Niki Lauda | McLaren-TAG | 1:07.974 | 1:08.587 | +1.420 |
13 | 35 | 23x15px Derek Warwick | Toleman-Hart | 1:08.061 | 1:08.301 | +1.507 |
14 | 16 | 23x15px Eddie Cheever | Renault | 1:08.069 | 1:08.360 | +1.515 |
15 | 7 | 23x15px John Watson | McLaren-TAG | 1:08.328 | 1:10.635 | +1.774 |
16 | 36 | 23x15px Bruno Giacomelli | Toleman-Hart | 1:08.350 | 1:08.439 | +1.796 |
17 | 23 | 23x15px Mauro Baldi | Alfa Romeo | 1:09.364 | 1:08.628 | +2.074 |
18 | 3 | 23x15px Michele Alboreto | Tyrrell-Ford | 1:11.096 | 1:11.284 | +4.542 |
19 | 4 | 23x15px Danny Sullivan | Tyrrell-Ford | 1:11.750 | 1:11.382 | +4.828 |
20 | 30 | 23x15px Thierry Boutsen | Arrows-Ford | 1:11.988 | 1:11.658 | +5.104 |
21 | 25 | 23x15px Jean-Pierre Jarier | Ligier-Ford | 1:12.017 | 1:12.538 | +5.463 |
22 | 29 | 23x16px Marc Surer | Arrows-Ford | 1:12.309 | 1:12.049 | +5.495 |
23 | 26 | 23x15px Raul Boesel | Ligier-Ford | 1:12.745 | 1:13.330 | +6.191 |
24 | 17 | 23x15px Kenny Acheson | RAM-Ford | 1:13.352 | — | +6.798 |
25 | 31 | 23x15px Corrado Fabi | Osella-Alfa Romeo | 1:14.483 | 1:13.656 | +7.102 |
26 | 32 | 23x15px Piercarlo Ghinzani | Osella-Alfa Romeo | 1:14.903 | 1:15.503 | +8.349 |
Source:[1]
|
Race
Notes
- Prost, Piquet and Arnoux went into this race fighting for the championship.
- Prost (57pts) needed either
- 1st
- 2nd, ahead of Piquet
- 3rd, with Piquet 2nd or lower
- 4th or 5th, with Piquet 3rd or lower
- 6th, with Piquet 4th or lower and Arnoux 2nd or lower
- Piquet 5th or lower and Arnoux 2nd or lower
- Piquet (55pts)
- 1st
- 2nd, with Prost 4th or lower
- 3rd, with Prost 6th or lower
- 4th, with Prost 7th or lower and Arnoux 2nd or lower
- Arnoux (49pts) needed 1st with Prost 6th or lower and Piquet 4th or lower
- Prost (57pts) needed either
- Ferrari and Renault were also fighting for the Constructor's Championship
- Ferrari (89pts) needed either
- To score 5pts or better
- 4th, or 5th and 6th, or higher, with the Renaults 1st and 3rd or lower
- 5th or better, with the Renaults 1st and 4th or lower
- 6th or better, with the Renaults 1st and 5th or lower
- The Renaults scoring fewer than 11pts
- Renault (78pts) needed either
- 1st and 2nd with the Ferraris scoring fewer than 5pts
- 1st and 3rd with the Ferraris scoring fewer than 3pts
- 1st and 4th with the Ferraris 6th or lower
- 1st and 5th with the Ferraris 7th or lower.
- Ferrari (89pts) needed either
- This was the last Formula One race in the 12-year career of Frenchman Jean-Pierre Jarier and also the last Grand Prix for Danny Sullivan and Raul Boesel.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ Hamilton, Maurice (ed.) (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 216. ISBN 0-905138-25-2.
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-06-17.
External links
Previous race: 1983 European Grand Prix |
FIA Formula One World Championship 1983 season |
Next race: 1984 Brazilian Grand Prix |
Previous race: 1982 South African Grand Prix |
South African Grand Prix | Next race: 1984 South African Grand Prix |
|