Frequent Links
1984 World Rally Championship season
1984 World Rally Championship season | |||
Previous: | 1983 | Next: | 1985 |
World Rally Championship |
---|
Current season summary |
Related articles |
Classes of competition Support championships |
Lists |
The 1984 World Rally Championship season was the 12th season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies following the same schedule as the previous season. Stig Blomqvist beat the defending world champion and Audi teammate Hannu Mikkola to the drivers' title. Audi took their second manufacturers' title, ahead of Lancia and the debuting Peugeot.
Contents
Summary
German team Audi Sport put together four of the top drivers in the world, with the defending world champion Hannu Mikkola returning to the team along with Stig Blomqvist. Michèle Mouton had a part-time contract and two-time champion Walter Röhrl was added from Martini Racing. Lancia Martini kept Markku Alén as their primary driver for the season and also featured Miki Biasion and Attilio Bettega. Lancia boss Cesare Fiorio had also signed Henri Toivonen from Porsche, stating that "Audi will have four top drivers next year so it would be very difficult competing with only two."[1]
Blomqvist and Mikkola dominated the season in the Audi Quattro A2, with Blomqvist proving the best with five rally wins. Audi established an early lead, winning six of the first eight events, including sweeping the podium at the first two rallies. Mikkola had to settle for second overall despite a consistently strong season in which he took eight podium finishes. Alén was only able to reach third place, only capturing a single rally win in his Lancia Rally 037.
Late in the season, Ari Vatanen returned to the world rally scene in a Peugeot 205 T16, winning three of the final four rallies and reaching fourth place in the overall standings. His performance showed that Peugeot Sport, headed by Jean Todt, had a winner that could beat the Audi, which they would do in the coming years of Group B dominance.
As with previous seasons, while all twelve events were calculated for tallying the drivers' scores, only ten of the events applied to the championship for manufacturers. The two events in 1984 which applied only to driver standings were the Swedish Rally and the Rallye Côte d'Ivoire.
Teams and drivers
Events
Map
800px | |||
Black = Tarmac | Brown = Gravel | Blue = Snow/ice | Red = Mixed surface |
---|
Schedule and results
Standings
Drivers' championship
Rank | Driver | Event | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23x15px MON |
23x15px SWE |
23x15px POR |
Template:Country data KEN KEN |
23x15px FRA |
23x15px GRC |
23x15px NZL |
23x15px ARG |
23x15px FIN |
23x15px ITA |
23x15px CIV |
23x15px GBR | |||
1 | 23x15px Stig Blomqvist | 15 | 20 | 0 | 0 | (8) | 20 | 20 | 20 | 10 | 0 | 20 | 0 | 125 |
2 | 23x15px Hannu Mikkola | 12 | – | 20 | 12 | – | 15 | (12) | 15 | 0 | – | 15 | 15 | 104 |
3 | 23x15px Markku Alén | 3 | – | 15 | 10 | 20 | 12 | 15 | – | 15 | 0 | – | – | 90 |
4 | 23x15px Ari Vatanen | – | – | – | – | 0 | 0 | – | – | 20 | 20 | – | 20 | 60 |
5 | 23x15px Attilio Bettega | 8 | – | 12 | – | 4 | 10 | – | – | – | 15 | – | – | 49 |
6 | 23x15px Miki Biasion | 6 | – | 10 | – | 15 | 0 | – | – | – | 12 | – | – | 43 |
7 | 23x15px Per Eklund | – | 12 | – | 0 | – | – | – | – | 6 | – | – | 12 | 30 |
8 | 23x15px Björn Waldegård | – | – | 0 | 20 | – | – | 8 | – | 0 | – | – | 0 | 28 |
9 | Template:Country data KEN Shekhar Mehta | 0 | – | – | 8 | – | 4 | – | – | – | – | 12 | 3 | 27 |
10 | 23x15px Timo Salonen | 1 | – | – | 4 | – | 6 | 10 | – | – | – | – | 6 | 27 |
11 | 23x15px Walter Röhrl | 20 | – | 6 | – | 0 | 0 | 0 | – | – | 0 | – | – | 26 |
12 | 23x15px Michèle Mouton | – | 15 | – | 0 | – | 0 | – | – | 0 | – | – | 10 | 25 |
13 | 23x15px Jean Ragnotti | – | – | 8 | – | 12 | – | – | – | – | – | – | – | 20 |
14 | 23x15px Jean-Pierre Nicolas | – | – | – | – | 10 | 0 | – | – | – | 8 | – | – | 18 |
15 | 23x15px Rauno Aaltonen | – | – | – | 15 | – | – | – | – | – | – | – | – | 15 |
16 | 23x15px Jorge Recalde | – | – | – | – | – | – | - | 12 | – | – | – | – | 12 |
23x15px Henri Toivonen | – | – | 0 | – | – | 0 | – | – | 12 | – | – | – | ||
18 | 23x15px Kalle Grundel | 2 | 0 | 4 | – | – | – | – | – | 0 | 6 | – | 0 | 12 |
19 | 23x15px Jean-Luc Thérier | 10 | – | – | – | – | – | – | – | – | – | – | – | 10 |
23x15px Mats Jonsson | – | 10 | – | – | – | – | – | – | – | – | – | 0 | ||
23x15px Mario Stillo | – | – | – | – | – | – | – | 10 | – | – | – | – | ||
23x15px Fabrizio Tabaton | – | – | – | – | – | – | – | – | – | 10 | – | – | ||
23x15px Alain Ambrosino | – | – | – | – | – | – | – | – | – | – | 10 | – | ||
24 | 23x15px Lars-Erik Torph | – | 8 | – | – | – | – | – | – | – | – | – | 0 | 8 |
23x15px John Buffum | – | – | – | – | 8 | – | – | – | – | – | – | 0 | ||
Template:Country data JPN Yasuhiro Iwase | – | – | – | – | – | – | 8 | – | – | – | – | – | ||
23x15px Juha Kankkunen | – | – | 0 | – | – | – | 0 | – | 8 | – | – | 0 | ||
Template:Country data KEN David Horsey | – | – | – | – | – | – | – | – | – | – | 8 | – | ||
23x15px Russell Brookes | – | – | – | – | – | – | – | – | – | – | – | 8 | ||
30 | 23x15px Björn Johansson | – | 6 | – | – | – | – | – | – | – | – | – | – | 6 |
Template:Country data KEN Vic Preston, Jr. | – | – | – | 6 | – | – | – | – | – | – | – | – | ||
23x15px Jean-Claude Andruet | 0 | – | – | – | 6 | – | – | – | – | – | – | – | ||
23x15px Reg Cook | – | – | – | – | – | – | 6 | – | – | – | – | – | ||
23x15px Miguel Torrás | – | – | – | – | – | – | – | 6 | – | – | – | – | ||
23x15px Patrick Tauziac | – | – | – | – | – | – | – | – | – | – | 6 | – | ||
36 | 23x15px Bernard Darniche | 4 | – | – | – | 0 | – | – | – | – | – | – | – | 4 |
23x15px Kenneth Eriksson | – | 4 | – | – | – | – | – | – | – | – | – | 0 | ||
23x15px Malcolm Stewart | – | – | – | – | – | – | 4 | – | – | – | – | – | ||
23x15px Carlos Bassi | – | – | – | – | – | – | – | 4 | – | – | – | – | ||
23x15px Erkki Pitkänen | – | – | 0 | – | – | – | – | – | 4 | – | – | – | ||
23x15px Massimo Ercolani | – | – | – | – | – | – | – | – | – | 4 | – | – | ||
23x15px Jimmy McRae | – | – | – | – | – | – | – | – | – | – | – | 4 | ||
43 | 23x15px Stig Andervang | – | 3 | – | – | – | – | – | – | – | – | – | 0 | 3 |
23x15px Jorge Ortigão | – | – | 3 | – | – | – | – | – | – | – | – | – | ||
23x15px Franz Wittmann | – | – | – | 3 | – | – | 0 | – | – | – | – | – | ||
23x15px François Chatriot | 0 | – | – | – | 3 | – | – | – | – | – | – | – | ||
23x15px Iórgos Moschous | – | – | – | – | – | 3 | – | – | – | – | – | – | ||
23x15px 'Possum' Bourne | – | – | – | – | – | – | 3 | – | – | – | – | – | ||
23x15px Hugo Hernández | – | – | – | – | – | – | – | 3 | – | – | – | – | ||
23x15px Bruno Saby | 0 | – | – | – | 0 | – | – | – | 3 | – | – | 0 | ||
23x15px Gerhard Kalnay | – | – | – | – | – | – | – | – | – | 3 | – | – | ||
52 | Template:Country data JPN Yoshio Iwashita | – | – | – | 2 | – | 1 | – | – | – | – | – | – | 3 |
53 | 23x15px Gunnar Pettersson | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
23x15px Christian Dorche | 0 | – | 2 | – | – | – | – | – | – | – | – | – | ||
23x15px Guy Fréquelin | – | – | – | 0 | 2 | – | – | – | – | – | – | – | ||
23x15px Achim Warmbold | 0 | – | – | – | – | 2 | – | – | – | – | – | – | ||
23x15px Tony Teesdale | – | – | – | – | – | – | 2 | – | – | – | – | – | ||
23x15px Monnenmacher Pérez | – | – | – | – | – | – | – | 2 | – | – | – | – | ||
23x15px Jouko Pöysti | – | – | – | – | – | – | – | – | 2 | – | – | 0 | ||
23x15px Michele Rayneri | – | – | – | – | – | – | – | – | – | 2 | – | – | ||
23x15px Bertie Fisher | – | – | – | – | – | – | – | – | – | – | – | 2 | ||
62 | 23x15px Jerry Åhlin | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 1 |
23x15px Russell Gooding | – | – | 1 | – | – | – | – | – | – | – | – | 0 | ||
Template:Country data KEN Basil Criticos | – | – | – | 1 | – | – | – | – | – | – | – | – | ||
23x15px Yves Loubet | 0 | – | – | – | 1 | – | – | – | – | – | – | – | ||
23x15px Blair Robson | – | – | – | – | – | – | 1 | – | – | – | – | – | ||
23x15px Walter d'Agostini | – | – | – | – | – | – | – | 1 | – | – | – | – | ||
23x15px Kalevi Aho | – | – | – | – | – | – | – | – | 1 | – | – | – | ||
23x15px Werner Grissmann | – | – | 0 | – | – | – | – | – | – | 1 | – | – | ||
23x15px Mikael Ericsson | – | 0 | – | – | – | – | – | – | 0 | – | – | 1 |
Manufacturers' championship
Rank | Manufacturers | Event | Total points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23x15px MON |
23x15px POR |
Template:Country data KEN KEN |
23x15px FRA |
23x15px GRC |
23x15px NZL |
23x15px ARG |
23x15px FIN |
23x15px ITA |
23x15px GBR | |||
1 | 23x15px Audi | 18 | 18 | 14 | (10) | 18 | 18 | 18 | – | – | 16 | 120 |
2 | 23x15px Lancia | (10) | 16 | 12 | 18 | 14 | 16 | – | 16 | 16 | – | 108 |
3 | 23x15px Peugeot | – | – | – | 12 | – | – | 8 | 18 | 18 | 18 | 74 |
4 | Template:Country data JPN Toyota | – | 10 | 18 | – | – | 10 | – | 10 | – | 14 | 62 |
5 | 23x15px Renault | 12 | 10 | – | 14 | – | – | 15 | 4 | – | – | 55 |
6 | 23x15px Opel | – | – | 16 | 2 | – | – | 11 | 2 | 7 | 10 | 48 |
7 | Template:Country data JPN Nissan | 2 | – | 10 | – | 8 | 12 | – | 6 | – | 8 | 46 |
8 | 23x15px Volkswagen | 9 | 12 | – | – | – | – | – | – | 13 | – | 34 |
9 | Template:Country data JPN Subaru | – | – | – | – | – | 11 | – | – | – | – | 11 |
10 | 23x15px Alfa Romeo | – | – | – | 9 | – | – | – | – | – | – | 9 |
23x15px Fiat | – | – | – | – | – | – | – | – | 9 | – | 9 | |
12 | 23x15px Ford | – | – | – | – | – | 6 | – | – | – | – | 6 |
13 | 23x15px Citroën | – | 4 | – | – | – | – | – | – | – | – | 4 |
14 | 23x15px Vauxhall | – | 2 | – | – | – | – | – | – | – | – | 2 |
Template:Country data JPN Mazda | – | – | – | – | 2 | – | – | – | – | – | 2 | |
Template:Country data JPN Mitsubishi | – | – | – | – | – | 2 | – | – | – | – | 2 |
Pointscoring systems
Drivers' championship
Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Manufacturers' championship
Overall finish |
Group finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 18 | – | – | – | – | – | – | – | – | – |
2 | 17 | 16 | – | – | – | – | – | – | – | – |
3 | 16 | 15 | 14 | – | – | – | – | – | – | – |
4 | 15 | 14 | 13 | 12 | – | – | – | – | – | – |
5 | 14 | 13 | 12 | 11 | 10 | – | – | – | – | – |
6 | 13 | 12 | 11 | 10 | 9 | 8 | – | – | – | – |
7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | – | – | – |
8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | – | – |
9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – |
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
References
- ^ Collins, Peter (2008). Lancia 037: The Development & Rally History of a World Champion. Veloce Publishing Ltd. p. 138. ISBN 1-84584-076-3.
- ^ a b Event not included in the Manufacturers' Championship
External links
40x40px | Wikimedia Commons has media related to 1984 in World Rally Championship. |
|