Frequent Links
1989 Brazilian Grand Prix
The 1989 Brazilian Grand Prix was a Formula One race held at Jacarepaguá, Rio de Janeiro on March 26, 1989. It was the first race of the 1989 Formula One season.
Contents
Report
The FIRST team withdrew before the beginning of the season, as the car had failed a mandatory FIA pre-season crash test.
Philippe Streiff continued as AGS's lead driver for the 1989 season, but was paralysed in a pre-GP testing crash at the circuit which ended his racing career.
Ayrton Senna took pole position in qualifying ahead of Riccardo Patrese, making a record-breaking 177th appearance at a Grand Prix, and Gerhard Berger in the new Ferrari 640, which featured the first semi-automatic gearbox in Formula One. On his debut for Ferrari, Berger's teammate Nigel Mansell qualified sixth. After the race Mansell joked that he was so convinced of his new car's unreliability that he had booked an early flight home.[1]
Johnny Herbert and Olivier Grouillard both qualified for their first Formula One races.
At the start, Nicola Larini was disqualified for an illegal start. Mansell became the first man since Mario Andretti in 1971 to win on his Formula One debut for Ferrari, a feat that was not matched until Kimi Räikkönen won for Ferrari at the 2007 Australian Grand Prix. It was also the first race ever to be won by a car with a semi-automatic gearbox. Mansell cut his hands on the trophy following the race.[2] He was joined on the podium by McLaren's Alain Prost and March's Maurício Gugelmin, making his first appearance on the podium. Johnny Herbert finished fourth and scored points for Benetton on his debut. Herbert, still recovering from his horrifying Formula 3000 crash at Brands Hatch six months earlier, finished 4th on debut and only 1.123 seconds behind Gugelmin and 7.748 seconds in front of team mate Alessandro Nannini who finished 6th.
Arrows driver Eddie Cheever collapsed after exiting his car following the collision involving the Zakspeed of Bernd Schneider that ended his race. Arrows actually had to modify Cheevers car after he failed the FIA safety check where a driver had 5 seconds to be able to exit their car. The new Ross Brawn designed Arrows A11 was a tight fit for the tall American and he had trouble fitting into the car before practice. Schneider, whose car carried the new Yamaha V8 engine, only got into the race after Philippe Streiff's crash and the FIA had allowed 5 pre-qualifiers to enter the main field instead of 4. Schneider would not qualify for another race until the season's penultimate round in Japan some 7 months later. His new team mate Aguri Suzuki would fail to qualify for all 16 rounds of the 1989 season.
This was the last Formula One race at Jacarepaguá. From 1990, the Brazilian Grand Prix would be held at a shortened Interlagos in São Paulo, the home town of Ayrton Senna.
Classification
Pre Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | 23x15px Martin Brundle | Brabham-Judd | 1:27.764 | |
2 | 8 | 23x15px Stefano Modena | Brabham-Judd | 1:28.147 | +0.383 |
3 | 33 | 23x16px Gregor Foitek | EuroBrun-Judd | 1:29.604 | +1.840 |
4 | 17 | 23x15px Nicola Larini | Osella-Ford | 1:29.679 | +1.915 |
5 | 34 | 23x15px Bernd Schneider | Zakspeed-Yamaha | 1:30.417 | +2.653 |
6 | 21 | 23x15px Alex Caffi | Dallara-Ford | 1:30.747 | +2.983 |
7 | 18 | 23x15px Piercarlo Ghinzani | Osella-Ford | 1:31.150 | +3.386 |
8 | 39 | 23x15px Volker Weidler | Rial-Ford | 1:31.964 | +4.200 |
9 | 32 | 23x15px Pierre-Henri Raphanel | Coloni-Ford | 1:32.019 | +4.255 |
10 | 41 | 23x15px Joachim Winkelhock | AGS-Ford | 1:32.982 | +5.218 |
11 | 35 | Template:Country data JPN Aguri Suzuki | Zakspeed-Yamaha | 1:33.079 | +5.315 |
12 | 36 | 23x15px Stefan Johansson | Onyx-Ford | 1:35.232 | +7.468 |
13 | 37 | 23x15px Bertrand Gachot | Onyx-Ford | 1:37.932 | +10.168 |
Qualifying
Pos | No | Driver | Team | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | 23x15px Ayrton Senna | McLaren-Honda | 1:26.205 | 1:25.302 | — |
2 | 6 | 23x15px Riccardo Patrese | Williams-Renault | 1:26.172 | 7:12.732 | +0.870 |
3 | 28 | 23x15px Gerhard Berger | Ferrari | 1:26.271 | 1:26.394 | +0.969 |
4 | 5 | 23x15px Thierry Boutsen | Williams-Renault | 1:27.367 | 1:26.459 | +1.157 |
5 | 2 | 23x15px Alain Prost | McLaren-Honda | 1:27.095 | 1:26.620 | +1.318 |
6 | 27 | 23x15px Nigel Mansell | Ferrari | 1:27.249 | 1:26.772 | +1.470 |
7 | 16 | 23x15px Ivan Capelli | March-Judd | 1:27.525 | 1:27.035 | +1.733 |
8 | 9 | 23x15px Derek Warwick | Arrows-Ford | 1:27.937 | 1:27.408 | +2.106 |
9 | 11 | 23x15px Nelson Piquet | Lotus-Judd | 1:28.423 | 1:27.437 | +2.135 |
10 | 20 | 23x15px Johnny Herbert | Benetton-Ford | 1:27.626 | 1:27.754 | +2.324 |
11 | 19 | 23x15px Alessandro Nannini | Benetton-Ford | 1:28.394 | 1:27.865 | +2.563 |
12 | 15 | 23x15px Maurício Gugelmin | March-Judd | 1:27.956 | 1:28.581 | +2.654 |
13 | 7 | 23x15px Martin Brundle | Brabham-Judd | 1:29.138 | 1:28.274 | +2.972 |
14 | 8 | 23x15px Stefano Modena | Brabham-Judd | 1:28.621 | 1:28.942 | +3.319 |
15 | 22 | 23x15px Andrea de Cesaris | Dallara-Ford | 1:29.005 | 1:29.206 | +3.703 |
16 | 23 | 23x15px Pierluigi Martini | Minardi-Ford | 1:30.077 | 1:29.435 | +4.133 |
17 | 38 | 23x15px Christian Danner | Rial-Ford | 1:30.460 | 1:29.455 | +4.153 |
18 | 3 | 23x15px Jonathan Palmer | Tyrrell-Ford | 1:30.443 | 1:29.573 | +4.271 |
19 | 17 | 23x15px Nicola Larini | Osella-Ford | 1:31.341 | 1:30.146 | +4.844 |
20 | 4 | 23x15px Michele Alboreto | Tyrrell-Ford | 1:32.260 | 1:30.255 | +4.953 |
21 | 12 | Template:Country data JPN Satoru Nakajima | Lotus-Judd | 1:30.942 | 1:30.375 | +5.073 |
22 | 26 | 23x15px Olivier Grouillard | Ligier-Ford | 1:30.410 | 1:30.666 | +5.108 |
23 | 24 | 23x15px Luis Pérez-Sala | Minardi-Ford | 1:30.702 | 1:30.643 | +5.341 |
24 | 10 | 23x15px Eddie Cheever | Arrows-Ford | 1:30.657 | 1:31.068 | +5.355 |
25 | 34 | 23x15px Bernd Schneider | Zakspeed-Yamaha | 1:32.346 | 1:30.861 | +5.559 |
26 | 30 | 23x15px Philippe Alliot | Lola-Lamborghini | 1:31.872 | 1:31.009 | +5.707 |
27 | 29 | 23x15px Yannick Dalmas | Lola-Lamborghini | 1:32.411 | 1:31.260 | +5.958 |
28 | 25 | 23x15px René Arnoux | Ligier-Ford | 1:34.232 | 1:31.376 | +6.074 |
29 | 33 | 23x16px Gregor Foitek | EuroBrun-Judd | 1:31.791 | 1:53.570 | +6.489 |
30 | 31 | 23x15px Roberto Moreno | Coloni-Ford | 1:32.561 | 1:34.894 | +7.259 |
Race
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ Benson, Andrew (7 October 2009). "Pick your classic Brazilian Grand Prix". bbc.co.uk. Retrieved 12 July 2012.
- ^ "Do you remember when Mansell cut his hands on the podium?". F1 Racing (141) (Derwent Howard). December 2008. p. 39.
- Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Archived from the original on 3 July 2007. Retrieved 2007-08-04.
- Pre-Qualifying results from FIA Yearbook 1989
Previous race: 1988 Australian Grand Prix |
FIA Formula One World Championship 1989 season |
Next race: 1989 San Marino Grand Prix |
Previous race: 1988 Brazilian Grand Prix |
Brazilian Grand Prix | Next race: 1990 Brazilian Grand Prix |
|