Frequent Links
1989 Portuguese Grand Prix
The 1989 Portuguese Grand Prix (formally the XXIII Grande Premio de Portugal) was a Formula One motor race held at the Autódromo do Estoril in Estoril, Portugal on September 24, 1989. The race, contested over 71 laps, was the thirteenth of the 1989 Formula One season. It was won by Gerhard Berger to take his first, and only, victory of the season for Ferrari. Alain Prost finished in second place for McLaren, strengthening his championship chances after his team-mate and rival Ayrton Senna had been involved in a collision with Ferrari driver Nigel Mansell which resulted in them both retiring. Mansell had just been black flagged at the time of incident for reversing back into his pit box after overshooting it during a stop. The podium was completed by Stefan Johansson, who took both his last and Onyx's only podium, and also Onyx's last points.
During the race, Pierluigi Martini managed to lead a lap for the only time in both his and Minardi's time in Formula One. Ten drivers from ten different teams finished in the top ten places in the race, with Jonathan Palmer scoring his last ever point in sixth place. The race was also Alain Prost's 150th Grand Prix start, and Coloni's last, though it attempted races for another two years without a single start.
Contents
Report
Qualifying
Ayrton Senna took his tenth pole position of the season by six tenths of a second from the Ferrari of Gerhard Berger. Alain Prost could only set a lap fast enough for fourth in his McLaren, as Nigel Mansell eclipsed his with a lap just one hundredth of a second faster to start from third in the grid. Pierluigi Martini put in an impressive performance to qualify his Minardi in fifth place, albeit seven tenths slower than Prost. His team-mate, Luis Pérez-Sala, also did well to qualify the car in ninth place. Alex Caffi qualified his Dallara in seventh position and was the sandwiched by the two Williamses of Patrese and Boutsen, with Boutsen ahead. Martin Brundle the top ten in qualifying, followed by his Brabham team-mate Stefano Modena. Eventual podium finisher Stefan Johansson put his Onyx into twelfth on the grid, despite having to pre-qualify and his team-mate failing to do so.
Race
Berger had a great start and managed to overtake Senna. Mansell was in third followed by Prost, Martini and Patrese. Berger quickly opened a lead while Senna was trying to keep Mansell behind. Then Mansell finally managed to overtake Senna and started to catch Berger. As the two Ferraris caught up with the slower cars and were starting to lap them, Mansell managed to overtake Berger. Positions at lap 24 were: Mansell, Berger, Senna and Prost. Prost was the first of the leaders to pit for new tyres from fourth position. He was quickly followed by Berger on lap 35 and then by Senna. Then came the crucial moment of the race. Mansell came into the pits slightly too fast, locked his tyres and missed his pit box by a few metres. Although his pit crew moved down the pit lane to try to change his tyres where he had stopped, Mansell engaged reverse gear and drove backwards the short distance into the correct spot. After the leaders went to pit for tyres, Pierluigi Martini led a lap in the Minardi, the only time in the F1 history that a Minardi car was at the front leading. Mansell was down in fourth. Berger, Senna and Mansell quickly overtook Martini and Mansell closed on Senna. However as driving a car in reverse in the pit lane was expressly forbidden (the pit crew may legally push a car backwards), Mansell was black flagged. At the start of lap 48 Mansell tried to overtake Senna, the cars collided and both drivers were out. This damaged Senna's title chances, especially since rival Alain Prost came in second place. The race was won by Berger ahead of Prost and Johansson a surprising third in the Onyx.
Classification
Pre-qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 36 | 23x15px Stefan Johansson | Onyx-Ford | 1:18.623 | — |
2 | 30 | 23x15px Philippe Alliot | Lola-Lamborghini | 1:19.164 | +0.541 |
3 | 31 | 23x15px Roberto Moreno | Coloni-Ford | 1:19.780 | +1.157 |
4 | 29 | 23x15px Michele Alboreto | Lola-Lamborghini | 1:19.869 | +1.246 |
5 | 37 | 23x15px JJ Lehto | Onyx-Ford | 1:20.880 | +2.257 |
6 | 18 | 23x15px Piercarlo Ghinzani | Osella-Ford | 1:21.021 | +2.398 |
7 | 33 | 23x15px Oscar Larrauri | EuroBrun-Judd | 1:21.326 | +2.703 |
8 | 40 | 23x15px Gabriele Tarquini | AGS-Ford | 1:21.881 | +3.258 |
9 | 35 | Template:Country data JPN Aguri Suzuki | Zakspeed-Yamaha | 1:24.116 | +5.493 |
10 | 34 | 23x15px Bernd Schneider | Zakspeed-Yamaha | 1:24.732 | +6.109 |
11 | 32 | 23x15px Enrico Bertaggia | Coloni-Ford | 1:28.526 | +9.903 |
DSQ | 41 | 23x15px Yannick Dalmas | AGS-Ford | — | — |
DSQ | 17 | 23x15px Nicola Larini | Osella-Ford | — | — |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | 23x15px Ayrton Senna | McLaren-Honda | 1:15.496 | 1:15.468 | — |
2 | 28 | 23x15px Gerhard Berger | Ferrari | 1:16.799 | 1:16.059 | +0.591 |
3 | 27 | 23x15px Nigel Mansell | Ferrari | 1:17.387 | 1:16.193 | +0.725 |
4 | 2 | 23x15px Alain Prost | McLaren-Honda | 1:17.336 | 1:16.204 | +0.736 |
5 | 23 | 23x15px Pierluigi Martini | Minardi-Ford | 1:16.938 | 1:17.161 | +1.470 |
6 | 6 | 23x15px Riccardo Patrese | Williams-Renault | 1:17.281 | 1:17.852 | +1.813 |
7 | 21 | 23x15px Alex Caffi | Dallara-Ford | 1:18.623 | 1:17.661 | +2.193 |
8 | 5 | 23x15px Thierry Boutsen | Williams-Renault | 1:17.801 | 1:17.888 | +2.333 |
9 | 24 | 23x15px Luis Pérez-Sala | Minardi-Ford | 1:17.844 | 1:18.305 | +2.376 |
10 | 7 | 23x15px Martin Brundle | Brabham-Judd | 1:17.874 | 1:17.995 | +2.406 |
11 | 8 | 23x15px Stefano Modena | Brabham-Judd | 1:18.589 | 1:18.093 | +2.625 |
12 | 36 | 23x15px Stefan Johansson | Onyx-Ford | 1:19.281 | 1:18.105 | +2.637 |
13 | 19 | 23x15px Alessandro Nannini | Benetton-Ford | 1:18.115 | 1:18.359 | +2.647 |
14 | 15 | 23x15px Maurício Gugelmin | March-Judd | 1:18.124 | 1:18.277 | +2.656 |
15 | 31 | 23x15px Roberto Moreno | Coloni-Ford | 1:18.196 | 1:20.512 | +2.728 |
16 | 20 | 23x15px Emanuele Pirro | Benetton-Ford | 1:18.340 | 1:18.328 | +2.860 |
17 | 30 | 23x15px Philippe Alliot | Lola-Lamborghini | 1:19.306 | 1:18.386 | +2.918 |
18 | 3 | 23x15px Jonathan Palmer | Tyrrell-Ford | 1:19.172 | 1:18.404 | +2.936 |
19 | 22 | 23x15px Andrea de Cesaris | Dallara-Ford | 1:18.442 | 1:18.511 | +2.974 |
20 | 11 | 23x15px Nelson Piquet | Lotus-Judd | 1:18.482 | 1:18.682 | +3.014 |
21 | 29 | 23x15px Michele Alboreto | Lola-Lamborghini | 1:18.563 | 1:18.846 | +3.095 |
22 | 9 | 23x15px Derek Warwick | Arrows-Ford | 1:18.711 | 1:18.892 | +3.243 |
23 | 25 | 23x15px René Arnoux | Ligier-Ford | 1:18.767 | 1:19.979 | +3.299 |
24 | 16 | 23x15px Ivan Capelli | March-Judd | 1:19.079 | 1:18.785 | +3.317 |
25 | 12 | Template:Country data JPN Satoru Nakajima | Lotus-Judd | 1:19.278 | 1:19.165 | +3.697 |
26 | 10 | 23x15px Eddie Cheever | Arrows-Ford | 1:19.247 | 1:20.006 | +3.779 |
27 | 4 | 23x15px Johnny Herbert | Tyrrell-Ford | 1:19.515 | 1:19.264 | +3.796 |
28 | 26 | 23x15px Olivier Grouillard | Ligier-Ford | 1:19.605 | 1:19.436 | +3.968 |
29 | 39 | 23x15px Pierre-Henri Raphanel | Rial-Ford | No Time | 1:21.435 | +5.967 |
30 | 38 | 23x15px Christian Danner | Rial-Ford | 1:21.678 | 1:22.423 | +6.210 |
Race
Lap leaders
- Gerhard Berger 54 (1-23, 41-71)
- Nigel Mansell 16 (24-39)
- Pierluigi Martini 1 (40)
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-08-04.
Previous race: 1989 Italian Grand Prix |
FIA Formula One World Championship 1989 season |
Next race: 1989 Spanish Grand Prix |
Previous race: 1988 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 1990 Portuguese Grand Prix |
|