Frequent Links
1989 Spanish Grand Prix
The 1989 Spanish Grand Prix was a Formula One race held at Jerez on October 1, 1989.
After failing to pit after being shown the black flag twice for reversing in the pits during the previous race in Portugal, Ferrari driver Nigel Mansell had been suspended for the race by the sports governing body FISA. Never far from drama, Mansell stated in a pre-practice press conference that he would be forced to consider retirement if FISA honestly believed he would ignore a black flag. The general feeling among those in the paddock and the members of the press was that Mansell was really being punished for 'ruining the championship' after his post black flag crash that took Ayrton Senna out of the race. Ferrari did not replace Mansell in Spain and only entered one car for Gerhard Berger.
Contents
Qualifying
Pre-qualifying was again a lottery. Last start podium finisher Stefan Johansson failed to pre-qualify his Onyx, while new team mate JJ Lehto finished second behind the Osella of Nicola Larini. Third was Larini's team mate Piercarlo Ghinzani, while qualifying specialist Philippe Alliot finished 4th in his Lola-Lamborghini. Missing out were the likes of Johansson, Michele Alboreto and Roberto Moreno.
Ayrton Senna blasted around the 4.218 km (2.6209 mi) Jerez circuit in 1:20.291 to take his pole position record to 40. Gerhard Berger was second in his Ferrari 640, only 0.274 seconds behind the man who would be his 1990 team mate at McLaren. Over a second behind Senna in third was world championship leader Alain Prost in his McLaren, with the surprise of late season qualifying, Pierluigi Martini, fourth in his Minardi, the Pirelli qualifying tyres once again coming to the fore. Martini had been an incredible second fastest after Friday qualifying, only 0.388 slower than Senna.
Philippe Alliot snared a career best fifth place on the grid in his Larrousse, proving that both the Lola chassis and the Lamborghini V12 designed by Mauro Forghieri was starting to come good. It also enhanced Alliot's reputation as a demon qualifier.
Williams-Renault entered two different model cars for their drivers Thierry Boutsen and Riccardo Patrese. Boutsen qualified 21st the new Williams FW13 that had debuted in Portugal, while Patrese reverted to the older model FW12C and ended up sixth on the grid alongside his surprisingly fast former Brabham team mate Nelson Piquet in his Lotus.
René Arnoux (Ligier) and the Rial pair of Pierre-Henri Raphanel and Gregor Foitek all failed to qualify for the race.
Race Summary
McLarens reigning World Champion Ayrton Senna took the pole, set the fastest race lap and kept the world championship alive with his sixth win of the season. Second with his third podium finish in a row following his second in Italy and his win in the previous race in Portugal was the Ferrari 640 of Gerhard Berger. World Championship leader Alain Prost finished third in his McLaren-Honda in what was his last ever race finish for the team with whom he won the 1985 and 1986 World Drivers' Championships.
Rounding out the points were the 'find of the season' Jean Alesi in his Tyrrell in fourth, the older model Williams-Renault of Patrese in fifth in what would be the FW12C's final race, and giving the Lamborghini V12 its first ever points finish in Formula One was Alliot in what would be the best drive of his Grand Prix career.
Prost's third place gave him a 16-point lead over Senna with only two races to go. If he was to retain his title, the Brazilian would need to win in both Japan and Australia with Prost scoring no more than two more points. If that had turned out to be the case and the pair had ended the season with the same amount of points, Senna would have won the championship on a count back with six wins to Prost's four.
Classification
Pre Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 17 | 23x15px Nicola Larini | Osella-Ford | 1:23.566 | — |
2 | 37 | 23x15px JJ Lehto | Onyx-Ford | 1:23.958 | +0.392 |
3 | 18 | 23x15px Piercarlo Ghinzani | Osella-Ford | 1:24.586 | +1.020 |
4 | 30 | 23x15px Philippe Alliot | Lola-Lamborghini | 1:24.610 | +1.044 |
5 | 40 | 23x15px Gabriele Tarquini | AGS-Ford | 1:24.847 | +1.281 |
6 | 36 | 23x15px Stefan Johansson | Onyx-Ford | 1:24.944 | +1.378 |
7 | 31 | 23x15px Roberto Moreno | Coloni-Ford | 1:25.074 | +1.508 |
8 | 29 | 23x15px Michele Alboreto | Lola-Lamborghini | 1:25.646 | +2.080 |
9 | 34 | 23x15px Bernd Schneider | Zakspeed-Yamaha | 1:25.673 | +2.107 |
10 | 41 | 23x15px Yannick Dalmas | AGS-Ford | 1:26.131 | +2.565 |
11 | 35 | Template:Country data JPN Aguri Suzuki | Zakspeed-Yamaha | 1:26.609 | +3.043 |
12 | 33 | 23x15px Oscar Larrauri | EuroBrun-Judd | 1:26.803 | +3.237 |
13 | 32 | 23x15px Enrico Bertaggia | Coloni-Ford | 1:27.236 | +3.670 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | 23x15px Ayrton Senna | McLaren-Honda | 1:21.855 | 1:20.291 | — |
2 | 28 | 23x15px Gerhard Berger | Ferrari | 1:22.276 | 1:20.565 | +0.274 |
3 | 2 | 23x15px Alain Prost | McLaren-Honda | 1:23.113 | 1:21.368 | +1.077 |
4 | 23 | 23x15px Pierluigi Martini | Minardi-Ford | 1:22.243 | 1:21.479 | +1.188 |
5 | 30 | 23x15px Philippe Alliot | Lola-Lamborghini | 1:23.597 | 1:21.708 | +1.417 |
6 | 6 | 23x15px Riccardo Patrese | Williams-Renault | 1:24.033 | 1:21.777 | +1.486 |
7 | 11 | 23x15px Nelson Piquet | Lotus-Judd | 1:23.235 | 1:21.922 | +1.631 |
8 | 7 | 23x15px Martin Brundle | Brabham-Judd | 1:23.761 | 1:22.133 | +1.842 |
9 | 4 | 23x15px Jean Alesi | Tyrrell-Ford | 1:24.615 | 1:22.363 | +2.072 |
10 | 20 | 23x15px Emanuele Pirro | Benetton-Ford | 1:24.647 | 1:22.567 | +2.276 |
11 | 17 | 23x15px Nicola Larini | Osella-Ford | 1:23.538 | 1:22.620 | +2.329 |
12 | 8 | 23x15px Stefano Modena | Brabham-Judd | 1:23.679 | 1:22.826 | +2.535 |
13 | 3 | 23x15px Jonathan Palmer | Tyrrell-Ford | 1:23.494 | 1:23.052 | +2.761 |
14 | 19 | 23x15px Alessandro Nannini | Benetton-Ford | 1:24.233 | 1:23.105 | +2.814 |
15 | 22 | 23x15px Andrea de Cesaris | Dallara-Ford | 1:24.900 | 1:23.186 | +2.895 |
16 | 9 | 23x15px Derek Warwick | Arrows-Ford | 1:24.161 | 1:23.222 | +2.931 |
17 | 37 | 23x15px JJ Lehto | Onyx-Ford | 1:24.322 | 1:23.243 | +2.952 |
18 | 12 | Template:Country data JPN Satoru Nakajima | Lotus-Judd | — | 1:23.309 | +3.018 |
19 | 16 | 23x15px Ivan Capelli | March-Judd | 1:23.401 | — | +3.110 |
20 | 24 | 23x15px Luis Pérez-Sala | Minardi-Ford | 1:23.908 | 1:23.443 | +3.152 |
21 | 5 | 23x15px Thierry Boutsen | Williams-Renault | 1:24.839 | 1:23.657 | +3.366 |
22 | 10 | 23x15px Eddie Cheever | Arrows-Ford | 1:24.222 | 1:23.729 | +3.438 |
23 | 21 | 23x15px Alex Caffi | Dallara-Ford | 1:24.658 | 1:23.763 | +3.472 |
24 | 26 | 23x15px Olivier Grouillard | Ligier-Ford | 1:24.991 | 1:23.931 | +3.640 |
25 | 18 | 23x15px Piercarlo Ghinzani | Osella-Ford | 1:26.147 | 1:24.003 | +3.712 |
26 | 15 | 23x15px Maurício Gugelmin | March-Judd | 1:28.311 | 1:24.707 | +4.416 |
27 | 25 | 23x15px René Arnoux | Ligier-Ford | 1:26.767 | 1:25.190 | +4.899 |
28 | 39 | 23x15px Pierre-Henri Raphanel | Rial-Ford | 1:28.311 | 1:25.443 | +5.152 |
29 | 38 | 23x16px Gregor Foitek | Rial-Ford | — | 1:29.226 | +8.935 |
Race
Notes
- First Grand Prix start: J.J. Lehto
- Gregor Foitek replaced Christian Danner at Rial but quit the team after the race when he suffered a heavy accident in qualifying caused by the rear wing falling off the car.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Archived from the original on 3 July 2007. Retrieved 2007-08-04.
Previous race: 1989 Portuguese Grand Prix |
FIA Formula One World Championship 1989 season |
Next race: 1989 Japanese Grand Prix |
Previous race: 1988 Spanish Grand Prix |
Spanish Grand Prix | Next race: 1990 Spanish Grand Prix |
|