Frequent Links
1990 German Grand Prix
The 1990 German Grand Prix was a Formula One motor race held at Hockenheimring on July 29, 1990. It was the ninth round of the 1990 Formula One season. The race was the 52nd German Grand Prix and the 14th to be held at the Hockenheimring. It was the 39th and last Formula One Grand Prix to be held in West Germany prior to its re-unification with East Germany. The race was held over 45 laps of the seven kilometre circuit for a race distance of 306 kilometres.
The race was won by 1988 World Champion, Brazilian driver Ayrton Senna driving a McLaren MP4/5B. He took a six-second victory over Italian driver Alessandro Nannini driving a Benetton B190 who was just two seconds in front of Senna's Austrian teammate Gerhard Berger.
Senna's win put him back into the championship points lead, four ahead of Ferrari driver Alain Prost.
Contents
Race report
The circuit's fast nature resulted in several engine failures, although the four big teams of the era took all six points-paying positions.
Before the race, the Coloni team ended their involvement with the uncompetitive Subaru engine. Bertrand Gachot's modified Coloni FC189C arrived at the circuit with a customer Cosworth V8 and would remain so until season's end. Unlike Gachot, both Onyx Grand Prix team mates JJ Lehto and Gregor Foitek both got their renamed Monteverdi ORE-2's into the race, the last time either car would qualify for a race prior to the team's dissolution in August.
Philippe Alliot was disqualified because marshals helped his Ligier JS33B rejoin the race after being blocked by the spinning Dallara 190 of Emanuele Pirro. Fastest lap of the race was set by Thierry Boutsen in his Williams FW13B, his first such achievement.
Classification
Pre Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 26 | 23x15px Philippe Alliot | Ligier-Ford | 1:45.513 | — |
2 | 25 | 23x15px Nicola Larini | Ligier-Ford | 1:46.186 | +0.673 |
3 | 14 | 23x15px Olivier Grouillard | Osella-Ford | 1:46.828 | +1.315 |
4 | 18 | 23x15px Yannick Dalmas | AGS-Ford | 1:47.125 | +1.612 |
5 | 17 | 23x15px Gabriele Tarquini | AGS-Ford | 1:48.127 | +2.614 |
6 | 33 | 23x15px Roberto Moreno | EuroBrun-Judd | 1:48.983 | +3.470 |
7 | 31 | 23x15px Bertrand Gachot | Coloni-Ford | 1:50.460 | +4.947 |
8 | 34 | 23x15px Claudio Langes | EuroBrun-Judd | 1:50.897 | +5.384 |
9 | 39 | 23x15px Bruno Giacomelli | Life | 2:10.786 | +25.273 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | 23x15px Ayrton Senna | McLaren-Honda | 1:40.198 | 1:46.843 | — |
2 | 28 | 23x15px Gerhard Berger | McLaren-Honda | 1:40.434 | 1:46.628 | +0.236 |
3 | 1 | 23x15px Alain Prost | Ferrari | 1:41.732 | 1:42.590 | +1.532 |
4 | 2 | 23x15px Nigel Mansell | Ferrari | 1:42.313 | 1:42.057 | +1.859 |
5 | 6 | 23x15px Riccardo Patrese | Williams-Renault | 1:43.736 | 1:42.195 | +1.997 |
6 | 5 | 23x15px Thierry Boutsen | Williams-Renault | 1:43.620 | 1:42.380 | +2.182 |
7 | 20 | 23x15px Nelson Piquet | Benetton-Ford | 1:42.926 | 1:42.872 | +2.674 |
8 | 4 | 23x15px Jean Alesi | Tyrrell-Ford | 1:43.255 | 1:44.652 | +3.057 |
9 | 19 | 23x15px Alessandro Nannini | Benetton-Ford | 1:43.594 | 1:44.559 | +3.396 |
10 | 16 | 23x15px Ivan Capelli | Leyton House-Judd | 1:45.025 | 1:44.349 | +4.151 |
11 | 30 | Template:Country data Japan Aguri Suzuki | Lola-Lamborghini | 1:45.382 | 1:44.363 | +4.165 |
12 | 29 | 23x15px Éric Bernard | Lola-Lamborghini | 1:44.998 | 1:44.496 | +4.298 |
13 | 3 | Template:Country data Japan Satoru Nakajima | Tyrrell-Ford | 1:44.873 | 1:44.650 | +4.452 |
14 | 15 | 23x15px Maurício Gugelmin | Leyton House-Judd | — | 1:45.193 | +4.995 |
15 | 23 | 23x15px Pierluigi Martini | Minardi-Ford | 1:45.736 | 1:45.237 | +5.039 |
16 | 11 | 23x15px Derek Warwick | Lotus-Lamborghini | 1:45.364 | 1:45.244 | +5.046 |
17 | 8 | 23x15px Stefano Modena | Brabham-Judd | 1:45.547 | 1:47:269 | +5.349 |
18 | 10 | 23x15px Alex Caffi | Arrows-Ford | 1:46.201 | 1:45.604 | +5.406 |
19 | 9 | 23x15px Michele Alboreto | Arrows-Ford | 1:45.871 | 1:45.755 | +5.557 |
20 | 12 | 23x15px Martin Donnelly | Lotus-Lamborghini | 1:47.723 | 1:45.790 | +5.592 |
21 | 7 | 23x15px David Brabham | Brabham-Judd | 1:46.110 | 1:46.518 | +5.912 |
22 | 25 | 23x15px Nicola Larini | Ligier-Ford | 1:47.068 | 1:46.187 | +5.989 |
23 | 21 | 23x15px Emanuele Pirro | Dallara-Ford | 1:46.904 | 1:46.506 | +6.308 |
24 | 26 | 23x15px Philippe Alliot | Ligier-Ford | 1:46.596 | 1:57.287 | +6.398 |
25 | 36 | 23x15px JJ Lehto | Onyx-Ford | 1:48.856 | 1:46.867 | +6.669 |
26 | 35 | 23x16px Gregor Foitek | Onyx-Ford | 1:47.209 | 1:47.726 | +7.011 |
27 | 14 | 23x15px Olivier Grouillard | Osella-Ford | 1:47.429 | 1:48.172 | +7.231 |
28 | 24 | 23x15px Paolo Barilla | Minardi-Ford | 1:47.747 | 1:47.958 | +7.549 |
29 | 18 | 23x15px Yannick Dalmas | AGS-Ford | 1:47.789 | 1:47.874 | +7.591 |
30 | 22 | 23x15px Andrea de Cesaris | Dallara-Ford | 1:48.118 | 1:48.032 | +7.834 |
Race
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-08-05.
Previous race: 1990 British Grand Prix |
FIA Formula One World Championship 1990 season |
Next race: 1990 Hungarian Grand Prix |
Previous race: 1989 German Grand Prix |
German Grand Prix | Next race: 1991 German Grand Prix |
|