Frequent Links
1990 Hungarian Grand Prix
The 1990 Hungarian Grand Prix was a Formula One race held at Hungaroring on August 12, 1990. It was the tenth round of the 1990 Formula One season. The race was the sixth Hungarian Grand Prix and the fifth to be held at the Hungaroring. It was held over 77 laps of the four kilometre circuit for a race distance of 309 kilometres.
Belgian driver Thierry Boutsen driving a Williams FW13B took his third and final Grand Prix win after leading the entire race. Italian driver Alessandro Nannini driving a Benetton B190 challenged for a while, before being eliminated in a collision with Brazilian driver Ayrton Senna. Senna, driving a McLaren MP4/5B survived the incident and finished inches behind Boutsen with Brazilian three time world champion Nelson Piquet driving a Benetton B190 finishing third. With Alain Prost retiring just before half-distance, these were six points gained in the championship for Senna.
Contents
Report
The race was the 10th round of the 1990 Formula One season with Ayrton Senna leading the drivers championship by four points from his Ferrari rival Alain Prost.[1]
Classification
Pre Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 25 | 23x15px Nicola Larini | Ligier-Ford | 1:21.518 | — |
2 | 26 | 23x15px Philippe Alliot | Ligier-Ford | 1:21.710 | +0.192 |
3 | 18 | 23x15px Yannick Dalmas | AGS-Ford | 1:23.227 | +1.709 |
4 | 17 | 23x15px Gabriele Tarquini | AGS-Ford | 1:23.406 | +1.888 |
5 | 14 | 23x15px Olivier Grouillard | Osella-Ford | 1:23.582 | +2.064 |
6 | 31 | 23x15px Bertrand Gachot | Coloni-Ford | 1:23.670 | +2.152 |
7 | 33 | 23x15px Roberto Moreno | EuroBrun-Judd | 1:24.386 | +2.868 |
8 | 34 | 23x15px Claudio Langes | EuroBrun-Judd | 1:26.514 | +4.996 |
9 | 39 | 23x15px Bruno Giacomelli | Life | 1:41.431 | +19.913 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 5 | 23x15px Thierry Boutsen | Williams-Renault | 1:19.691 | 1:17.919 | — |
2 | 6 | 23x15px Riccardo Patrese | Williams-Renault | 1:19.419 | 1:17.955 | +0.036 |
3 | 28 | 23x15px Gerhard Berger | McLaren-Honda | 1:18.127 | 1:18.703 | +0.208 |
4 | 27 | 23x15px Ayrton Senna | McLaren-Honda | 1:20.389 | 1:18.162 | +0.243 |
5 | 2 | 23x15px Nigel Mansell | Ferrari | 1:18.739 | 1:18.719 | +0.800 |
6 | 4 | 23x15px Jean Alesi | Tyrrell-Ford | 1:19.042 | 1:18.762 | +0.843 |
7 | 19 | 23x15px Alessandro Nannini | Benetton-Ford | 1:19.300 | 1:18.901 | +0.982 |
8 | 1 | 23x15px Alain Prost | Ferrari | 1:20.309 | 1:19.029 | +1.110 |
9 | 20 | 23x15px Nelson Piquet | Benetton-Ford | 1:21.109 | 1:19.453 | +1.534 |
10 | 22 | 23x15px Andrea de Cesaris | Dallara-Ford | 1:21.675 | 1:19.675 | +1.756 |
11 | 11 | 23x15px Derek Warwick | Lotus-Lamborghini | 1:21.154 | 1:19.839 | +1.920 |
12 | 29 | 23x15px Éric Bernard | Lola-Lamborghini | 1:21.692 | 1:19.963 | +2.044 |
13 | 21 | 23x15px Emanuele Pirro | Dallara-Ford | 1:21.070 | 1:19.970 | +2.051 |
14 | 23 | 23x15px Pierluigi Martini | Minardi-Ford | 1:21.242 | 1:20.197 | +2.278 |
15 | 3 | Template:Country data Japan Satoru Nakajima | Tyrrell-Ford | 1:21.449 | 1:20.202 | +2.283 |
16 | 16 | 23x15px Ivan Capelli | Leyton House-Judd | 1:21.512 | 1:20.385 | +2.466 |
17 | 15 | 23x15px Maurício Gugelmin | Leyton House-Judd | 1:22.198 | 1:20:397 | +2.478 |
18 | 12 | 23x15px Martin Donnelly | Lotus-Lamborghini | 1:21.324 | 1:20.602 | +2.683 |
19 | 30 | Template:Country data Japan Aguri Suzuki | Lola-Lamborghini | 1:21.577 | 1:20.619 | +2.700 |
20 | 8 | 23x15px Stefano Modena | Brabham-Judd | 1:22.024 | 1:20.715 | +2.786 |
21 | 26 | 23x15px Philippe Alliot | Ligier-Ford | 1:22.701 | 1:21.003 | +3.084 |
22 | 9 | 23x15px Michele Alboreto | Arrows-Ford | 1:22.909 | 1:21.758 | +3.839 |
23 | 24 | 23x15px Paolo Barilla | Minardi-Ford | 1:22.784 | 1:21.849 | +3.930 |
24 | 17 | 23x15px Gabriele Tarquini | AGS-Ford | 1:23.827 | 1:21.964 | +4.045 |
25 | 25 | 23x15px Nicola Larini | Ligier-Ford | 1:22.584 | 1:22.078 | +4.159 |
26 | 10 | 23x15px Alex Caffi | Arrows-Ford | 1:22.986 | 1:22.126 | +4.207 |
27 | 18 | 23x15px Yannick Dalmas | AGS-Ford | 1:23.116 | 1:22.263 | +4.344 |
28 | 7 | 23x15px David Brabham | Brabham-Judd | 1:23.923 | 1:22.488 | +4.569 |
29 | 36 | 23x15px JJ Lehto | Onyx-Ford | — | 1:22.647 | +4.728 |
30 | 35 | 23x16px Gregor Foitek | Onyx-Ford | 1:24.361 | 1:24.863 | +6.442 |
Race
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ Murray Walker, James Hunt (12 August 1990). Grand Prix (Television Production). London, England: BBC. Event occurs at 01:21-01:36.
Showing of Drivers Championship Table
- Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". Retrieved 2007-08-05.
Previous race: 1990 German Grand Prix |
FIA Formula One World Championship 1990 season |
Next race: 1990 Belgian Grand Prix |
Previous race: 1989 Hungarian Grand Prix |
Hungarian Grand Prix | Next race: 1991 Hungarian Grand Prix |
|