Frequent Links
1991 Australian Open – Women's Singles
Monica Seles defeated Jana Novotná 5–7 6–3 6–1 in the final to win the Women's Singles title at the 1991 Australian Open, which was held from 14 through 27 January 1991. She became the first woman in the Open Era to win the Australian Open after saving a match point (in the semifinals, versus Mary Joe Fernandez).
Contents
Seeds
The seeded players are listed below. Monica Seles is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | 23x15px Steffi Graf | 7 | 4 | 6 | |||||||||||||||
10 | 23x15px Jana Novotná | 5 | 6 | 8 | |||||||||||||||
10 | 23x15px Jana Novotná | 6 | 6 | ||||||||||||||||
6 | 23x15px Arantxa Sánchez Vicario | 2 | 4 | ||||||||||||||||
4 | 23x15px Gabriela Sabatini | 1 | 3 | ||||||||||||||||
6 | 23x15px Arantxa Sánchez Vicario | 6 | 6 | ||||||||||||||||
10 | 23x15px Jana Novotná | 7 | 3 | 1 | |||||||||||||||
2 | 23x15px Monica Seles | 5 | 6 | 6 | |||||||||||||||
5 | 23x15px Katerina Maleeva | 3 | 2 | ||||||||||||||||
3 | 23x15px Mary Joe Fernandez | 6 | 6 | ||||||||||||||||
3 | 23x15px Mary Joe Fernandez | 3 | 6 | 7 | |||||||||||||||
2 | 23x15px Monica Seles | 6 | 0 | 9 | |||||||||||||||
23x15px Anke Huber | 3 | 1 | |||||||||||||||||
2 | 23x15px Monica Seles | 6 | 6 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 23x15px S Graf | 6 | 6 | ||||||||||||||||||||||||
23x15px J Santrock | 3 | 0 | 1 | 23x15px S Graf | 6 | 6 | |||||||||||||||||||||
Template:Country data JPN M Kidowaki | 1 | 6 | 6 | Template:Country data JPN M Kidowaki | 1 | 0 | |||||||||||||||||||||
23x15px K Sharpe | 6 | 1 | 4 | 1 | 23x15px S Graf | 6 | 6 | ||||||||||||||||||||
Template:Country data JPN K Date | 6 | 6 | 23x15px N Provis | 4 | 2 | ||||||||||||||||||||||
23x15px N Herreman | 2 | 1 | Template:Country data JPN K Date | 6 | 0 | 4 | |||||||||||||||||||||
23x15px N Provis | 6 | 6 | 23x15px N Provis | 4 | 6 | 6 | |||||||||||||||||||||
23x15px E Reinach | 2 | 0 | 1 | 23x15px S Graf | 6 | 6 | |||||||||||||||||||||
23x15px K Habšudová | 6 | 77 | 23x15px K Habšudová | 0 | 1 | ||||||||||||||||||||||
23x15px C Tessi | 2 | 65 | 23x15px K Habšudová | 712 | 6 | ||||||||||||||||||||||
23x15px A Smith | 6 | 6 | 23x15px A Smith | 610 | 2 | ||||||||||||||||||||||
23x15px E Sviglerova | 3 | 4 | 23x15px K Habšudová | 6 | 3 | 8 | |||||||||||||||||||||
23x15px E Smylie | 2 | 6 | 6 | 23x15px E Smylie | 0 | 6 | 6 | ||||||||||||||||||||
23x15px C Kohde-Kilsch | 6 | 4 | 4 | 23x15px E Smylie | 6 | 2 | 9 | ||||||||||||||||||||
23x15px P Vasquez | 1 | 1 | 15 | 23x15px L Gildemeister | 3 | 6 | 7 | ||||||||||||||||||||
15 | 23x15px L Gildemeister | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | 23x15px J Novotná | 79 | 6 | ||||||||||||||||||||||||
23x15px A Minter | 67 | 2 | 10 | 23x15px J Novotná | 6 | 6 | |||||||||||||||||||||
23x15px K Quentrec | 78 | 2 | 7 | 23x15px K Quentrec | 2 | 2 | |||||||||||||||||||||
23x15px A Grossman | 66 | 6 | 5 | 10 | 23x15px J Novotná | 62 | 6 | 8 | |||||||||||||||||||
23x15px S Stafford | 6 | 6 | 23x15px S Stafford | 77 | 1 | 6 | |||||||||||||||||||||
23x15px M Bollegraf | 4 | 4 | 23x15px S Stafford | 5 | 6 | 6 | |||||||||||||||||||||
23x15px G Magers | 6 | 6 | 23x15px G Magers | 7 | 2 | 2 | |||||||||||||||||||||
23x16px E Zardo | 4 | 2 | 10 | 23x15px J Novotná | 77 | 6 | |||||||||||||||||||||
23x15px A Dechaume | 6 | 7 | 8 | 23x15px Z Garrison | 61 | 4 | |||||||||||||||||||||
23x15px K Godridge | 3 | 5 | 23x15px A Dechaume | 6 | 6 | ||||||||||||||||||||||
23x15px V Martinek | 6 | 6 | 23x15px V Martinek | 2 | 3 | ||||||||||||||||||||||
Template:Country data JPN A Kijimuta | 3 | 1 | 23x15px A Dechaume | 2 | 4 | ||||||||||||||||||||||
Template:Country data JPN N Miyagi | 7 | 1 | 8 | 8 | 23x15px Z Garrison | 6 | 6 | ||||||||||||||||||||
23x15px A Gavaldón | 5 | 6 | 6 | Template:Country data JPN N Miyagi | 6 | 0 | 2 | ||||||||||||||||||||
WC | 23x15px R Stubbs | 2 | 0 | 8 | 23x15px Z Garrison | 2 | 6 | 6 | |||||||||||||||||||
8 | 23x15px Z Garrison | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | 23x15px G Sabatini | 6 | 6 | ||||||||||||||||||||||||
23x15px L Harvey-Wild | 3 | 1 | 4 | 23x15px G Sabatini | 6 | 6 | |||||||||||||||||||||
Q | 23x15px M Ekstrand | 6 | 7 | Q | 23x15px M Ekstrand | 1 | 1 | ||||||||||||||||||||
23x15px J Pospíšilová | 1 | 5 | 4 | 23x15px G Sabatini | 6 | 6 | |||||||||||||||||||||
23x15px A Strnadová | 77 | 6 | 23x15px A Strnadová | 1 | 1 | ||||||||||||||||||||||
23x15px S Wasserman | 62 | 4 | 23x15px A Strnadová | 6 | 6 | ||||||||||||||||||||||
23x15px J Durie | 6 | 3 | 7 | 23x15px J Durie | 3 | 2 | |||||||||||||||||||||
WC | 23x15px T Morton | 1 | 6 | 5 | 4 | 23x15px G Sabatini | 6 | 6 | |||||||||||||||||||
Template:Country data JPN T Takagi | 6 | 3 | 6 | 23x15px R McQuillan | 3 | 1 | |||||||||||||||||||||
23x15px P Fendick | 2 | 6 | 3 | Template:Country data JPN T Takagi | 2 | 4 | |||||||||||||||||||||
Q | 23x15px S Schefflin | 7 | 6 | Q | 23x15px S Schefflin | 6 | 6 | ||||||||||||||||||||
LL | 23x15px M Oremans | 5 | 4 | Q | 23x15px S Schefflin | 4 | 0 | ||||||||||||||||||||
23x15px R McQuillan | 2 | 6 | 6 | 23x15px R McQuillan | 6 | 6 | |||||||||||||||||||||
23x15px E Brioukhovets | 6 | 4 | 1 | 23x15px R McQuillan | 6 | 67 | 6 | ||||||||||||||||||||
23x15px P Thoren | 3 | 3 | 12 | 23x15px B Paulus | 4 | 79 | 4 | ||||||||||||||||||||
12 | 23x15px B Paulus | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | 23x15px A Frazier | 6 | 6 | ||||||||||||||||||||||||
WC | 23x15px K McDonald | 3 | 4 | 13 | 23x15px A Frazier | 6 | 6 | ||||||||||||||||||||
23x15px A Leand | 77 | 1 | 8 | 23x15px A Leand | 3 | 0 | |||||||||||||||||||||
Q | 23x15px I Driehuis | 63 | 6 | 6 | 13 | 23x15px A Frazier | 3 | 6 | 6 | ||||||||||||||||||
23x15px C Lindqvist | 7 | 4 | 6 | 23x15px C Cunningham | 6 | 2 | 2 | ||||||||||||||||||||
23x15px C Macgregor | 5 | 6 | 3 | 23x15px C Lindqvist | 1 | 0 | |||||||||||||||||||||
23x15px C Cunningham | 6 | 6 | 23x15px C Cunningham | 6 | 6 | ||||||||||||||||||||||
WC | 23x15px N Pratt | 1 | 1 | 13 | 23x15px A Frazier | 3 | 2 | ||||||||||||||||||||
23x15px L McNeil | 5 | 77 | 6 | 6 | 23x15px A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||
23x15px K Rinaldi | 7 | 65 | 1 | 23x15px L McNeil | 6 | 4 | 6 | ||||||||||||||||||||
23x15px L Savchenko-Neiland | 6 | 6 | 23x15px L Savchenko-Neiland | 3 | 6 | 3 | |||||||||||||||||||||
WC | 23x15px D Jones | 2 | 2 | 23x15px L McNeil | 4 | 6 | 0 | ||||||||||||||||||||
23x15px M Javer | 6 | 6 | 6 | 23x15px A Sánchez Vicario | 6 | 3 | 6 | ||||||||||||||||||||
23x15px A Keller | 2 | 2 | 23x15px M Javer | 6 | 4 | 2 | |||||||||||||||||||||
23x15px N Medvedeva | 0 | 2 | 6 | 23x15px A Sánchez Vicario | 4 | 6 | 6 | ||||||||||||||||||||
6 | 23x15px A Sánchez Vicario | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | 23x15px K Maleeva | 6 | 6 | ||||||||||||||||||||||||
23x15px B Schultz | 1 | 3 | 5 | 23x15px K Maleeva | 6 | 6 | |||||||||||||||||||||
23x15px S Martin | 6 | 6 | 23x15px S Martin | 2 | 0 | ||||||||||||||||||||||
WC | 23x15px C Barclay | 1 | 1 | 5 | 23x15px K Maleeva | 6 | 6 | ||||||||||||||||||||
23x15px W Probst | 4 | 78 | 6 | 23x15px D Faber | 3 | 2 | |||||||||||||||||||||
23x15px A Henricksson | 6 | 66 | 4 | 23x15px W Probst | 2 | 0 | |||||||||||||||||||||
23x15px D Faber | 5 | 6 | 6 | 23x15px D Faber | 6 | 6 | |||||||||||||||||||||
23x15px E de Lone | 7 | 3 | 2 | 5 | 23x15px K Maleeva | 6 | 6 | ||||||||||||||||||||
23x15px C Toleafoa | 7 | 6 | 23x15px M Maleeva | 3 | 2 | ||||||||||||||||||||||
23x15px S Rottier | 5 | 0 | 23x15px C Toleafoa | 0 | 3 | ||||||||||||||||||||||
23x15px M Maleeva | 6 | 5 | 6 | 23x15px M Maleeva | 6 | 6 | |||||||||||||||||||||
23x15px M Jaggard | 4 | 7 | 4 | 23x15px M Maleeva | 6 | 6 | |||||||||||||||||||||
23x15px T Whitlinger | 63 | 6 | 6 | 14 | 23x15px R Fairbank-Nideffer | 2 | 3 | ||||||||||||||||||||
23x15px R Reggi | 77 | 2 | 2 | 23x15px T Whitlinger | 4 | 1 | |||||||||||||||||||||
23x15px G Fernández | 3 | 2 | 14 | 23x15px R Fairbank-Nideffer | 6 | 6 | |||||||||||||||||||||
14 | 23x15px R Fairbank-Nideffer | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | 23x15px S Appelmans | 6 | 6 | ||||||||||||||||||||||||
23x15px M Paz | 0 | 1 | 16 | 23x15px S Appelmans | 7 | 6 | |||||||||||||||||||||
23x15px P Tarabini | 6 | 6 | 23x15px P Tarabini | 5 | 1 | ||||||||||||||||||||||
23x15px M Strandlund | 4 | 0 | 16 | 23x15px S Appelmans | 6 | 6 | |||||||||||||||||||||
23x15px J Halard | 6 | 6 | Q | 23x15px P Kamstra | 4 | 3 | |||||||||||||||||||||
23x15px D Szabová | 2 | 3 | 23x15px J Halard | 3 | 4 | ||||||||||||||||||||||
Q | 23x15px P Kamstra | 6 | 6 | Q | 23x15px P Kamstra | 6 | 6 | ||||||||||||||||||||
23x15px R White | 4 | 2 | 16 | 23x15px S Appelmans | 3 | 3 | |||||||||||||||||||||
23x15px B Rittner | 4 | 6 | 6 | 3 | 23x15px M J Fernandez | 6 | 6 | ||||||||||||||||||||
23x15px S Loosemore | 6 | 3 | 1 | 23x15px B Rittner | 3 | 3 | |||||||||||||||||||||
Template:Country data JPN N Sawamatsu | 6 | 6 | Template:Country data JPN N Sawamatsu | 6 | 6 | ||||||||||||||||||||||
23x15px E Burgin | 4 | 3 | Template:Country data JPN N Sawamatsu | 1 | 1 | ||||||||||||||||||||||
23x15px F Romano | 7 | 6 | 3 | 23x15px M J Fernandez | 6 | 6 | |||||||||||||||||||||
Q | 23x15px M Zivec-Skulj | 5 | 2 | 23x15px F Romano | 1 | 2 | |||||||||||||||||||||
23x15px S Gomer | 1 | 0 | 3 | 23x15px M J Fernandez | 6 | 6 | |||||||||||||||||||||
3 | 23x15px M J Fernandez | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | 23x16px M Maleeva-Fragniere | 6 | 6 | ||||||||||||||||||||||||
WC | 23x15px J-A Faull | 2 | 0 | 7 | 23x16px M Maleeva-Fragniere | 4 | 4 | ||||||||||||||||||||
23x15px A Huber | 6 | 6 | 23x15px A Huber | 6 | 6 | ||||||||||||||||||||||
23x15px J Richardson | 4 | 1 | 23x15px A Huber | 6 | 7 | ||||||||||||||||||||||
23x15px E Pfaff | 78 | 3 | 6 | 23x15px P Shriver | 3 | 5 | |||||||||||||||||||||
23x15px L Field | 66 | 6 | 3 | 23x15px E Pfaff | 3 | 64 | |||||||||||||||||||||
23x15px P Shriver | 6 | 6 | 23x15px P Shriver | 6 | 77 | ||||||||||||||||||||||
23x15px N van Lottum | 3 | 1 | 23x15px A Huber | 6 | 6 | ||||||||||||||||||||||
23x15px C Bartos | 6 | 6 | 11 | 23x15px N Zvereva | 3 | 4 | |||||||||||||||||||||
23x15px N Guerree-Spitzer | 3 | 2 | 23x15px C Bartos | 6 | 3 | 0 | |||||||||||||||||||||
23x15px C Wood | 3 | 77 | 6 | 23x15px C Wood | 3 | 6 | 6 | ||||||||||||||||||||
Q | 23x15px S Collins | 6 | 64 | 0 | 23x15px C Wood | 1 | 3 | ||||||||||||||||||||
23x15px C Porwik | 78 | 6 | 11 | 23x15px N Zvereva | 6 | 6 | |||||||||||||||||||||
Q | 23x15px M Kochta | 66 | 3 | 23x15px C Porwik | 69 | 4 | |||||||||||||||||||||
11 | 23x15px N Zvereva | 6 | 6 | 11 | 23x15px N Zvereva | 711 | 6 | ||||||||||||||||||||
Q | 23x15px G Helgeson | 3 | 4 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | 23x15px H Suková | 6 | 6 | ||||||||||||||||||||||||
23x15px B Cordwell | 2 | 1 | 9 | 23x15px H Suková | 6 | 7 | |||||||||||||||||||||
23x15px I Cueto | 6 | 2 | 7 | 23x15px I Cueto | 2 | 5 | |||||||||||||||||||||
23x15px P Ritter | 4 | 6 | 5 | 9 | 23x15px H Suková | 6 | 1 | 4 | |||||||||||||||||||
23x15px C Tanvier | 6 | 6 | 23x15px C Tanvier | 4 | 6 | 6 | |||||||||||||||||||||
23x15px R Baranski | 4 | 1 | 23x15px C Tanvier | 67 | 7 | 6 | |||||||||||||||||||||
23x15px P Hy | 6 | 6 | 23x15px P Hy | 79 | 5 | 1 | |||||||||||||||||||||
23x15px B Bowes | 4 | 3 | 23x15px C Tanvier | 2 | 1 | ||||||||||||||||||||||
23x15px K Kschwendt | 2 | 6 | 6 | 2 | 23x15px M Seles | 6 | 6 | ||||||||||||||||||||
23x15px P Langrová | 6 | 3 | 2 | 23x15px K Kschwendt | 6 | 6 | |||||||||||||||||||||
23x15px R Rajchrtová | 4 | 7 | 8 | 23x15px R Rajchrtová | 1 | 1 | |||||||||||||||||||||
WC | 23x15px L Stacey | 6 | 5 | 6 | 23x15px K Kschwendt | 3 | 1 | ||||||||||||||||||||
23x15px C Caverzasio | 6 | 3 | 6 | 2 | 23x15px M Seles | 6 | 6 | ||||||||||||||||||||
23x15px S Meier | 3 | 6 | 3 | 23x15px C Caverzasio | 1 | 0 | |||||||||||||||||||||
23x15px S Hack | 0 | 0 | 2 | 23x15px M Seles | 6 | 6 | |||||||||||||||||||||
2 | 23x15px M Seles | 6 | 6 |
External links
- 1991 Australian Open on ITFtennis.com, the source for this draw
|