Frequent Links
1991 Pittsburgh Pirates season
1991 Pittsburgh Pirates | |
---|---|
1991 NL East Champions | |
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Pittsburgh Associates |
General manager(s) | Larry Doughty |
Manager(s) | Jim Leyland |
Local television |
KDKA-TV Jim Rooker Kent Derdivanis Lanny Frattare Steve Blass KBL Jim Rooker Kent Derdivanis Lanny Frattare Steve Blass |
Local radio |
KDKA Jim Rooker Kent Derdivanis Lanny Frattare Steve Blass |
[[1990 Pittsburgh Pirates season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[1992 Pittsburgh Pirates season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
The 1991 Pittsburgh Pirates season was the 110th in franchise history. For the second consecutive season, the Pirates won the National League East Division Title. During the season, John Smiley won 20 games - the last to do so for the Pirates in the 20th century.[1]
Contents
Offseason
- December 6, 1990: Zane Smith was signed as a free agent by the Pirates.[2]
- February 4, 1991: Mark Huismann was signed as a free agent by the Pirates.[3]
- March 21, 1991: Esteban Loaiza was signed as an amateur free agent by the Pirates.[4]
- March 29, 1991: Steve Carter was traded by the Pirates to the Chicago Cubs for Gary Varsho.[5]
Regular season
Opening Day starters
Season standings
Team | Wins | Losses | Win % | GB |
---|---|---|---|---|
Pittsburgh Pirates | 98 | 64 | .605 | 0 |
St. Louis Cardinals | 84 | 78 | .519 | 14.0 |
Philadelphia Phillies | 78 | 84 | .481 | 20.0 |
Chicago Cubs | 77 | 83 | .481 | 20.0 |
New York Mets | 77 | 84 | .478 | 20.5 |
Montreal Expos | 71 | 90 | .441 | 26.5 |
Transactions
- May 16, 1991: Mike York was traded by the Pirates to the Cleveland Indians for Mitch Webster.[6]
- June 11, 1991: Mark Huismann was released by the Pirates.[3]
Roster
1991 Pittsburgh Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Mike LaValliere | 108 | 336 | 97 | .289 | 3 | 41 |
1B | Orlando Merced | 120 | 411 | 113 | .275 | 10 | 50 |
2B | José Lind | 150 | 502 | 133 | .265 | 3 | 54 |
3B | Jeff King | 33 | 109 | 26 | .239 | 4 | 18 |
SS | Jay Bell | 157 | 608 | 164 | .270 | 16 | 67 |
LF | Barry Bonds | 153 | 510 | 149 | .292 | 25 | 116 |
CF | Andy Van Slyke | 138 | 491 | 130 | .265 | 17 | 83 |
RF | Bobby Bonilla | 157 | 577 | 174 | .302 | 18 | 100 |
Other batters
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|
Pitching
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Zane Smith | 35 | 228 | 16 | 10 | 3.20 | 120 |
John Smiley | 33 | 207.2 | 20 | 8 | 3.08 | 129 |
Paul Miller | 1 | 5 | 0 | 0 | 5.40 | 2 |
Other pitchers
Player | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Mark Huismann | 5 | 0 | 0 | 0 | 7.20 | 5 |
National League Championship Series
Game 1
October 9: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Pittsburgh | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 5 | 8 | 1 |
W: Doug Drabek (1-0) L: Tom Glavine (0-1) S: Bob Walk (1) | ||||||||||||
HR: ATL – David Justice (1) PIT – Andy Van Slyke (1) | ||||||||||||
Pitchers: ATL – Glavine (6), Wohlers (1), Stanton (1) PIT – Drabek (6), Walk (3) | ||||||||||||
Attendance: 57,347 Time: 2:51 |
Game 2
October 10: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Steve Avery (1-0) L: Zane Smith (0-1) S: Alejandro Peña (1) | ||||||||||||
HR: ATL – None PIT – None | ||||||||||||
Pitchers: ATL – Avery (81⁄3), Pena (2/3) PIT – Z. Smith (7), Mason (1), Belinda (1) | ||||||||||||
Attendance: 57,533 Time: 2:46 |
Game 3
October 12: Atlanta-Fulton County Stadium in Atlanta, Georgia
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 |
Atlanta | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | X | 10 | 11 | 0 |
W: John Smoltz (1-0) L: John Smiley (0-1) S: Alejandro Peña (2) | ||||||||||||
HR: PIT – None ATL – Greg Olson (1), Ron Gant (1), Sid Bream (1) | ||||||||||||
Pitchers: PIT – Smiley (2), Landrum (1), Patterson (2), Kipper (2), Rodriguez (1) ATL – Smoltz (61⁄3), Stanton (2/3), Wohlers (1/3), Pena (12⁄3) | ||||||||||||
Attendance: 50,905 Time: 3:21 |
Game 4
October 13: Atlanta-Fulton County Stadium in Atlanta, Georgia
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | |
Atlanta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
W: Stan Belinda (1-0) L: Kent Mercker (0-1) S: None | ||||||||||||||
HR: PIT – None ATL – None | ||||||||||||||
Pitchers: PIT – Tomlin (6), Walk (2), Belinda (2) ATL – Leibrant (62⁄3), Clancy (1/3), Stanton (2), Mercker (2/3), Wohlers (1/3) | ||||||||||||||
Attendance: 51,109 Time: 3:43 |
Game 5
October 14: Atlanta-Fulton County Stadium in Atlanta, Georgia
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
W: Zane Smith (1-1) L: Tom Glavine (0-2) S: Roger Mason (1) | ||||||||||||
HR: PIT – None ATL – None | ||||||||||||
Pitchers: PIT – Z. Smith (72⁄3), Mason (11⁄3) ATL – Glavine (8), Pena (1) | ||||||||||||
Attendance: 51,109 Time: 2:51 |
Game 6
October 16: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Steve Avery (2-0) L: Doug Drabek (1-1) S: Alejandro Peña (3) | ||||||||||||
HR: ATL – None PIT – None | ||||||||||||
Pitchers: ATL – Avery (8), Pena (1) PIT – Drabek (9) | ||||||||||||
Attendance: 54,508 Time: 3:09 |
Game 7
October 17: Three Rivers Stadium in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: John Smoltz (2-0) L: John Smiley (0-2) S: None | ||||||||||||
HR: ATL – Brian Hunter (1) PIT – None | ||||||||||||
Pitchers: ATL – Smoltz (9) PIT – Smiley (2/3), Walk (41⁄3), Mason (2), Belinda (2) | ||||||||||||
Attendance: 46,932 Time: 3:04 |
Awards and honors
1991 Major League Baseball All-Star Game
- Bobby Bonilla, DH, Starter
- John Smiley, P, Reserve
Farm system
References
- ^ Great Baseball Feats, Facts and Figures, 2008 Edition, p.98, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
- ^ Zane Smith page at Baseball Reference
- ^ a b Mark Huismann page at Baseball Reference
- ^ Esteban Loaiza page at Baseball Reference
- ^ Gary Varsho page at Baseball Reference
- ^ Mike York page at Baseball Reference
- 1991 Pittsburgh Pirates team page at Baseball Reference
- 1991 Pittsburgh Pirates team page at www.baseball-almanac.com
- Johnson, Lloyd; Wolff, Miles, eds. (2007). The Encyclopedia of Minor League Baseball (3rd ed.). Durham, N.C.: Baseball America. ISBN 978-1-932391-17-6.
|
|