Frequent Links
1991 Wimbledon Championships – Men's Singles
Michael Stich defeated Boris Becker 6–4, 7–6(7–4), 6–4 in the final to win the Gentlemen's Singles tennis title at the 1991 Wimbledon Championships,so Stich become the second German male GS titleholder, and it's his first-ever Grand Slam title.
Contents
Seeds
The seeded players are listed below. Michael Stich is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | 23x15px Stefan Edberg | 6 | 6 | 7 | |||||||||||||||||||||
23x15px Thierry Champion | 3 | 2 | 5 | ||||||||||||||||||||||
1 | 23x15px Stefan Edberg | 6 | 65 | 65 | 62 | ||||||||||||||||||||
6 | 23x15px Michael Stich | 4 | 77 | 77 | 77 | ||||||||||||||||||||
4 | 23x15px Jim Courier | 3 | 62 | 2 | |||||||||||||||||||||
6 | 23x15px Michael Stich | 6 | 77 | 6 | |||||||||||||||||||||
6 | 23x15px Michael Stich | 6 | 77 | 6 | |||||||||||||||||||||
2 | 23x15px Boris Becker | 4 | 64 | 4 | |||||||||||||||||||||
5 | 23x15px Andre Agassi | 2 | 6 | 6 | 63 | 2 | |||||||||||||||||||
23x15px David Wheaton | 6 | 0 | 3 | 77 | 6 | ||||||||||||||||||||
23x15px David Wheaton | 4 | 64 | 5 | ||||||||||||||||||||||
2 | 23x15px Boris Becker | 6 | 77 | 7 | |||||||||||||||||||||
7 | 23x15px Guy Forget | 77 | 63 | 2 | 67 | ||||||||||||||||||||
2 | 23x15px Boris Becker | 65 | 77 | 6 | 79 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | 23x15px Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
23x16px Rosset | 4 | 4 | 4 | 1 | 23x15px Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||||
23x15px Baur | 6 | 77 | 4 | 2 | 3 | 23x15px Pate | 2 | 2 | 3 | ||||||||||||||||||||||||||
23x15px Pate | 4 | 64 | 6 | 6 | 6 | 1 | 23x15px Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
23x15px Ferreira | 6 | 6 | 6 | 23x15px van Rensburg | 1 | 3 | 2 | ||||||||||||||||||||||||||||
23x15px Aguilera | 4 | 3 | 3 | 23x15px Ferreira | 4 | 5 | 2 | ||||||||||||||||||||||||||||
23x15px van Rensburg | 6 | 77 | 4 | 6 | 23x15px van Rensburg | 6 | 7 | 6 | |||||||||||||||||||||||||||
23x15px Witsken | 1 | 62 | 6 | 4 | 1 | 23x15px Edberg | 77 | 6 | 6 | ||||||||||||||||||||||||||
23x15px Raoux | 4 | 4 | 3 | 16 | 23x15px McEnroe | 64 | 1 | 4 | |||||||||||||||||||||||||||
23x15px Skoff | 6 | 6 | 6 | 23x15px Skoff | 2 | 0 | 3 | ||||||||||||||||||||||||||||
23x15px Mronz | 4 | 0 | 3 | 23x15px Fleurian | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Fleurian | 6 | 6 | 6 | 23x15px Fleurian | 2 | 64 | 1 | ||||||||||||||||||||||||||||
Q | 23x15px Kratzmann | 77 | 3 | 77 | 67 | 4 | 16 | 23x15px McEnroe | 6 | 77 | 6 | ||||||||||||||||||||||||
Q | 23x15px Stolle | 61 | 6 | 64 | 79 | 6 | Q | 23x15px Stolle | 65 | 7 | 0 | 67 | |||||||||||||||||||||||
23x15px Oncins | 1 | 2 | 4 | 16 | 23x15px McEnroe | 77 | 5 | 6 | 79 | ||||||||||||||||||||||||||
16 | 23x15px McEnroe | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | 23x15px Ivanišević | 79 | 77 | 6 | |||||||||||||||||||||||||||||||
WC | 23x15px Castle | 67 | 65 | 2 | 10 | 23x15px Ivanišević | 6 | 3 | 63 | 3 | |||||||||||||||||||||||||
WC | 23x15px Brown | 6 | 7 | 6 | WC | 23x15px Brown | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
Q | 23x15px Keil | 4 | 5 | 1 | WC | 23x15px Brown | 61 | 6 | 5 | 3 | |||||||||||||||||||||||||
23x15px Tarango | 2 | 3 | 3 | 23x15px Champion | 77 | 1 | 7 | 6 | |||||||||||||||||||||||||||
23x15px Cash | 6 | 6 | 6 | 23x15px Cash | 5 | 77 | 6 | 1 | 10 | ||||||||||||||||||||||||||
23x15px Champion | 6 | 6 | 3 | 6 | 23x15px Champion | 7 | 65 | 4 | 6 | 12 | |||||||||||||||||||||||||
WC | 23x15px Wilkinson | 4 | 2 | 6 | 4 | 23x15px Champion | 612 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
WC | 23x15px Connors | 6 | 6 | 7 | 23x15px Rostagno | 714 | 2 | 1 | 6 | 3 | |||||||||||||||||||||||||
23x15px Paloheimo | 2 | 0 | 5 | WC | 23x15px Connors | 6 | 6 | 6 | |||||||||||||||||||||||||||
23x15px Krickstein | 6 | 6 | 63 | 68 | 7 | 23x15px Krickstein | 3 | 2 | 3 | ||||||||||||||||||||||||||
23x15px Pescosolido | 1 | 3 | 77 | 710 | 5 | WC | 23x15px Connors | 62 | 1 | 4 | |||||||||||||||||||||||||
23x15px Rostagno | 6 | 6 | 6 | 23x15px Rostagno | 77 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Furlan | 0 | 3 | 4 | 23x15px Rostagno | 6 | 3 | 77 | 6 | |||||||||||||||||||||||||||
Q | 23x15px Marcelino | 1 | 2 | 2 | 8 | 23x15px Sampras | 4 | 6 | 63 | 4 | |||||||||||||||||||||||||
8 | 23x15px Sampras | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | 23x15px Courier | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
23x15px Gilbert | 4 | 2 | 63 | 4 | 23x15px Courier | 6 | 77 | 2 | 4 | 6 | |||||||||||||||||||||||||
23x15px Marques | 5 | 77 | 4 | 1 | 23x15px Grabb | 4 | 64 | 6 | 6 | 3 | |||||||||||||||||||||||||
23x15px Grabb | 7 | 65 | 6 | 6 | 4 | 23x15px Courier | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | 23x15px Pozzi | 4 | 6 | 6 | 6 | Q | 23x15px Boetsch | 2 | 2 | 0 | |||||||||||||||||||||||||
23x15px Pearce | 6 | 3 | 2 | 2 | Q | 23x15px Pozzi | 6 | 67 | 67 | 4 | |||||||||||||||||||||||||
Q | 23x15px Dyke | 3 | 63 | 3 | Q | 23x15px Boetsch | 4 | 79 | 79 | 6 | |||||||||||||||||||||||||
Q | 23x15px Boetsch | 6 | 77 | 6 | 4 | 23x15px Courier | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px Herrera | 6 | 6 | 3 | 3 | 3 | 14 | 23x15px Nováček | 3 | 4 | 2 | |||||||||||||||||||||||||
Q | 23x15px Frana | 3 | 2 | 6 | 6 | 6 | Q | 23x15px Frana | 77 | 6 | 6 | ||||||||||||||||||||||||
Q | 23x15px Roese | 3 | 3 | 1 | 23x15px Curren | 64 | 2 | 2 | |||||||||||||||||||||||||||
23x15px Curren | 6 | 6 | 6 | Q | 23x15px Frana | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||||
23x15px Sánchez | 6 | 6 | 65 | 6 | 14 | 23x15px Nováček | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
Q | 23x15px Kriek | 4 | 4 | 77 | 3 | 23x15px Sánchez | 0 | 1 | 62 | ||||||||||||||||||||||||||
23x15px Riglewski | 63 | 3 | 4 | 14 | 23x15px Nováček | 6 | 6 | 77 | |||||||||||||||||||||||||||
14 | 23x15px Nováček | 77 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | 23x15px Cherkasov | 4 | 3 | 4 | |||||||||||||||||||||||||||||||
23x15px Reneberg | 6 | 6 | 6 | 23x15px Reneberg | 6 | 4 | 77 | 4 | 2 | ||||||||||||||||||||||||||
WC | 23x15px Sapsford | 3 | 64 | 6 | 3 | LL | 23x15px Laurendeau | 3 | 6 | 64 | 6 | 6 | |||||||||||||||||||||||
LL | 23x15px Laurendeau | 6 | 77 | 3 | 6 | LL | 23x15px Laurendeau | 1 | 2 | 1 | |||||||||||||||||||||||||
23x15px Wuyts | 1 | 2 | 2 | 23x15px Volkov | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px Volkov | 6 | 6 | 6 | 23x15px Volkov | 6 | 3 | 6 | 3 | 8 | ||||||||||||||||||||||||||
23x15px Järryd | 6 | 6 | 3 | 6 | 23x15px Järryd | 2 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
LL | 23x15px Kroon | 3 | 4 | 6 | 3 | 23x15px Volkov | 6 | 3 | 5 | 6 | 5 | ||||||||||||||||||||||||
23x15px Pistolesi | 1 | 3 | 6 | 3 | 6 | 23x15px Stich | 4 | 6 | 7 | 1 | 7 | ||||||||||||||||||||||||
23x15px Camporese | 6 | 6 | 2 | 6 | 23x15px Camporese | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | 23x15px Michibata | 5 | 6 | 3 | 77 | 6 | Q | 23x15px Michibata | 5 | 2 | 1 | ||||||||||||||||||||||||
23x15px Stoltenberg | 7 | 4 | 6 | 64 | 4 | 23x15px Camporese | 60 | 2 | 77 | 4 | |||||||||||||||||||||||||
LL | 23x15px Nargiso | 6 | 79 | 77 | 6 | 23x15px Stich | 77 | 6 | 64 | 6 | |||||||||||||||||||||||||
23x15px Woodforde | 4 | 67 | 63 | LL | 23x15px Nargiso | 3 | 4 | 77 | 2 | ||||||||||||||||||||||||||
23x15px Goldie | 4 | 1 | 2 | 6 | 23x15px Stich | 6 | 6 | 65 | 6 | ||||||||||||||||||||||||||
6 | 23x15px Stich | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | 23x15px Agassi | 4 | 6 | 66 | 7 | 6 | |||||||||||||||||||||||||||||
23x15px Connell | 6 | 1 | 78 | 5 | 3 | 5 | 23x15px Agassi | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||
23x15px Prpić | 6 | 3 | 6 | 3 | 10 | 23x15px Prpić | 63 | 6 | 4 | 2 | |||||||||||||||||||||||||
23x15px Siemerink | 4 | 6 | 3 | 6 | 8 | 5 | 23x15px Agassi | 77 | 6 | 77 | |||||||||||||||||||||||||
23x15px Larsson | 6 | 1 | 6 | 6 | 23x15px Krajicek | 65 | 3 | 62 | |||||||||||||||||||||||||||
23x15px Haarhuis | 4 | 6 | 3 | 1 | 23x15px Larsson | 3 | 4 | 3 | |||||||||||||||||||||||||||
LL | 23x15px Ruah | 7 | 1 | 6 | 3 | 4 | 23x15px Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||||
23x15px Krajicek | 5 | 6 | 3 | 6 | 6 | 5 | 23x15px Agassi | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
23x15px Muller | 6 | 6 | 6 | 23x15px Eltingh | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||||
23x15px Arrese | 2 | 3 | 3 | 23x15px Muller | 66 | 4 | 6 | 65 | |||||||||||||||||||||||||||
23x15px Davis | 4 | 63 | 4 | 23x15px Saceanu | 78 | 6 | 3 | 77 | |||||||||||||||||||||||||||
23x15px Saceanu | 6 | 77 | 6 | 23x15px Saceanu | 3 | 6 | 4 | 5 | |||||||||||||||||||||||||||
Q | 23x15px Vogel | 61 | 78 | 65 | 79 | 3 | 23x15px Eltingh | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||
23x15px Eltingh | 77 | 66 | 77 | 67 | 6 | 23x15px Eltingh | 77 | 2 | 1 | 6 | 12 | ||||||||||||||||||||||||
23x15px McEnroe | 6 | 77 | 6 | 23x15px McEnroe | 65 | 6 | 6 | 4 | 10 | ||||||||||||||||||||||||||
11 | 23x15px Sánchez | 3 | 64 | 1 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | 23x16px Hlasek | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | 23x15px Živojinović | 2 | 6 | 3 | 2 | 13 | 23x16px Hlasek | 3 | 6 | 5 | 3 | ||||||||||||||||||||||||
23x15px Arraya | 6 | 2 | 3 | 1 | 23x15px Woodbridge | 6 | 1 | 7 | 6 | ||||||||||||||||||||||||||
23x15px Woodbridge | 2 | 6 | 6 | 6 | 23x15px Woodbridge | 64 | 6 | 3 | 4 | ||||||||||||||||||||||||||
23x15px Vajda | 5 | 3 | 5 | 23x15px Gunnarsson | 77 | 4 | 6 | 6 | |||||||||||||||||||||||||||
23x15px Jonsson | 7 | 6 | 7 | 23x15px Jonsson | 2 | 3 | 6 | 64 | |||||||||||||||||||||||||||
23x15px Gunnarsson | 6 | 7 | 6 | 23x15px Gunnarsson | 6 | 6 | 2 | 77 | |||||||||||||||||||||||||||
23x15px Rebolledo | 1 | 5 | 2 | 23x15px Gunnarsson | 4 | 3 | 1 | ||||||||||||||||||||||||||||
23x15px Pioline | 4 | 6 | 6 | 77 | 23x15px Wheaton | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | 23x15px Layendecker | 6 | 3 | 4 | 64 | 23x15px Pioline | 4 | 77 | 3 | 3 | |||||||||||||||||||||||||
23x15px Wheaton | 77 | 66 | 6 | 6 | 23x15px Wheaton | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||||
23x15px Korda | 64 | 78 | 4 | 2 | 23x15px Wheaton | 6 | 3 | 78 | 6 | ||||||||||||||||||||||||||
23x15px Koevermans | 3 | 2 | 1 | 3 | 23x15px Lendl | 3 | 6 | 66 | 3 | ||||||||||||||||||||||||||
23x15px Washington | 6 | 6 | 6 | 23x15px Washington | 6 | 6 | 4 | 4 | 5 | ||||||||||||||||||||||||||
23x15px Evernden | 2 | 5 | 65 | 3 | 23x15px Lendl | 4 | 2 | 6 | 6 | 7 | |||||||||||||||||||||||||
3 | 23x15px Lendl | 6 | 7 | 77 |
Section 7
Lua error: Internal error: The interpreter exited with status 152.
Section 8
Lua error: Internal error: The interpreter exited with status 152.
External links
Lua error: Internal error: The interpreter exited with status 152.