Frequent Links
1993 Spanish Grand Prix
The 1993 Spanish Grand Prix was a Formula One race held on May 9, 1993 at the Circuit de Catalunya. It was the fifth round of the 1993 Formula One season.
As usual, the Williamses took 1-2 in qualifying in Spain, with Prost ahead of Hill, Senna, Schumacher, Patrese and Wendlinger. At the start, Hill got ahead of Prost with no changes behind. Hill was leading Prost, Senna, Schumacher, Patrese and Wendlinger.
Hill and Prost pulled away from the rest with Prost taking the lead on lap 11. Later in the race Prost's car began to handle oddly and Hill closed up on him, attempting to re-overtake the Frenchman, only to retire when his engine failed on lap 41. Schumacher and Senna both pitted for tyres late in the race. Senna had a tardy stop, and he lost nearly all his advantage over Schumacher, who put in a string of fastest laps to close the gap. This challenge was ended when Schumacher went off the track at the final corner, after having to go off line to pass the smoking Lotus of Alessandro Zanardi. Prost won from Senna, Schumacher, Patrese, Andretti and Berger.
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | 23x15px Alain Prost | Williams-Renault | 1:19.599 | 1:17.809 | — |
2 | 0 | 23x15px Damon Hill | Williams-Renault | 1:20.400 | 1:18.346 | +0.537 |
3 | 8 | 23x15px Ayrton Senna | McLaren-Ford | 1:20.221 | 1:19.722 | +1.913 |
4 | 5 | 23x15px Michael Schumacher | Benetton-Ford | 1:21.148 | 1:20.520 | +2.711 |
5 | 6 | 23x15px Riccardo Patrese | Benetton-Ford | 1:21.880 | 1:20.600 | +2.791 |
6 | 29 | 23x15px Karl Wendlinger | Sauber | 1:23.696 | 1:21.203 | +3.394 |
7 | 7 | 23x15px Michael Andretti | McLaren-Ford | 1:22.286 | 1:21.360 | +3.551 |
8 | 27 | 23x15px Jean Alesi | Ferrari | 1:23.614 | 1:21.767 | +3.958 |
9 | 30 | 23x15px JJ Lehto | Sauber | 1:22.801 | 1:22.047 | +4.238 |
10 | 12 | 23x15px Johnny Herbert | Lotus-Ford | 1:23.541 | 1:22.470 | +4.661 |
11 | 28 | 23x15px Gerhard Berger | Ferrari | 1:23.346 | 1:22.655 | +4.846 |
12 | 26 | 23x15px Mark Blundell | Ligier-Renault | 1:24.107 | 1:22.708 | +4.899 |
13 | 19 | 23x15px Philippe Alliot | Larrousse-Lamborghini | 1:26.698 | 1:22.887 | +5.078 |
14 | 20 | 23x15px Érik Comas | Larrousse-Lamborghini | 1:24.995 | 1:22.904 | +5.095 |
15 | 11 | 23x15px Alessandro Zanardi | Lotus-Ford | 1:23.579 | 1:23.026 | +5.217 |
16 | 9 | 23x15px Derek Warwick | Footwork-Mugen-Honda | 1:23.971 | 1:23.086 | +5.277 |
17 | 14 | 23x15px Rubens Barrichello | Jordan-Hart | 1:24.708 | 1:23.232 | +5.423 |
18 | 25 | 23x15px Martin Brundle | Ligier-Renault | 1:24.748 | 1:23.357 | +5.548 |
19 | 10 | Template:Country data Japan Aguri Suzuki | Footwork-Mugen-Honda | 1:24.158 | 1:23.432 | +5.623 |
20 | 23 | 23x15px Christian Fittipaldi | Minardi-Ford | 1:24.304 | 1:23.449 | +5.640 |
21 | 15 | 23x15px Thierry Boutsen | Jordan-Hart | 1:24.476 | 1:23.464 | +5.655 |
22 | 22 | 23x15px Luca Badoer | Lola-Ferrari | 1:26.851 | 1:24.268 | +6.459 |
23 | 3 | Template:Country data Japan Ukyo Katayama | Tyrrell-Yamaha | 1:25.607 | 1:24.291 | +6.482 |
24 | 4 | 23x15px Andrea de Cesaris | Tyrrell-Yamaha | 1:27.724 | 1:24.358 | +6.549 |
25 | 24 | 23x15px Fabrizio Barbazza | Minardi-Ford | 1:25.616 | 1:24.399 | +6.590 |
26 | 21 | 23x15px Michele Alboreto | Lola-Ferrari | 1:26.813 | 1:25.396 | +7.587 |
Race
Notes
- Pole position: Alain Prost - 1:17.809
- Fastest lap: Michael Schumacher - 1:20.989 on lap 61
- First points: Michael Andretti
- Andrea de Cesaris was disqualified for a push start.
- This is the podium with the highest number of drivers' world championship titles (past or future); adding up Prost's (1985 - 1986, 1989, 1993), Senna's (1988, 1990 - 1991) and Schumacher's (1994 - 1995, 2000 - 2004), totalling 14.
- First Live Transmission: Indian subcontinent
- Final time Senna and Schumacher shared a podium.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- "The Official Formula 1 website". Archived from the original on 30 September 2007. Retrieved 2007-09-01.
- Henry, Alan (1993). AUTOCOURSE 1993-94. Hazleton Publishing. ISBN 1-874557-15-2.
Previous race: 1993 San Marino Grand Prix |
FIA Formula One World Championship 1993 season |
Next race: 1993 Monaco Grand Prix |
Previous race: 1992 Spanish Grand Prix |
Spanish Grand Prix | Next race: 1994 Spanish Grand Prix |
|