Frequent Links
1994 Canadian Grand Prix
The 1994 Canadian Grand Prix was a Formula One motor race held on June 12, 1994 at the Circuit Gilles Villeneuve in Montreal, Canada. The race, contested over 69 laps, was the sixth round of the 1994 Formula One season and the 32nd Canadian Grand Prix. The race was won by Benetton driver Michael Schumacher, who took his fifth victory of the season and extended his lead in the drivers' standings to 33 points. Damon Hill and his team, Williams, were second in their respective championships, as well as second in the race, and were Schumacher and Benetton's main rivals over the season. Jean Alesi completed the podium by finishing in third place for Ferrari.
Contents
Report
Background
Simtek ran just one car for the race, following the death of Roland Ratzenberger and the injuries to Andrea Montermini. Andrea de Cesaris replaced the injured Karl Wendlinger at Sauber.
Race
Michael Schumacher took his fifth victory from six races, finishing ahead of main title rival Damon Hill – although he was 33 points behind Schumacher after the race – who was over half a minute behind Schumacher at the race's conclusion. Ferrari driver Jean Alesi completed the podium, and teammate Gerhard Berger remained the only other driver on the lead lap in fourth place. Respective teammates of the top two, David Coulthard and JJ Lehto finished the race in the final points-scoring positions of fifth and sixth, which was Coulthard's first points in Formula One, and also Lehto's last. Although, Lehto wouldn't have gained these points if it hadn't been for Christian Fittipaldi being disqualified for having an underweight car, which came home 6th.
During the race, Érik Comas became the first ever driver to be penalised for speeding in the pitlane; he received a stop and go penalty.
Post-race
“ | David's done a fantastic job all weekend. He is very promising. I enjoyed the race - the only small drawback is that we didn't win. We'll have to work harder and push harder to beat Benetton. | ” |
“ | The car performed fantastic. I had all the gears this time and I could do what I wanted. I think it would be good for Formula One if Nigel (Mansell) returned. It would bring more competition and I would like that. | ” |
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | 23x15px Michael Schumacher | Benetton-Ford | 1:26.820 | 1:26.178 | |
2 | 27 | 23x15px Jean Alesi | Ferrari | 1:26.277 | 1:26.319 | +0.099 |
3 | 28 | 23x15px Gerhard Berger | Ferrari | 1:27.652 | 1:27.059 | +0.881 |
4 | 0 | 23x15px Damon Hill | Williams-Renault | 1:28.011 | 1:27.094 | +0.916 |
5 | 2 | 23x15px David Coulthard | Williams-Renault | 1:28.636 | 1:27.211 | +1.033 |
6 | 14 | 23x15px Rubens Barrichello | Jordan-Hart | 1:28.612 | 1:27.554 | +1.376 |
7 | 7 | 23x15px Mika Häkkinen | McLaren-Peugeot | 1:27.616 | 1:27.851 | +1.438 |
8 | 15 | 23x15px Eddie Irvine | Jordan-Hart | 1:28.843 | 1:27.780 | +1.602 |
9 | 3 | Template:Country data Japan Ukyo Katayama | Tyrrell-Yamaha | 1:27.827 | 1:27.953 | +1.649 |
10 | 30 | 23x15px Heinz-Harald Frentzen | Sauber-Mercedes | 1:28.048 | 1:27.977 | +1.799 |
11 | 10 | 23x15px Gianni Morbidelli | Footwork-Ford | 1:28.730 | 1:27.989 | +1.811 |
12 | 8 | 23x15px Martin Brundle | McLaren-Peugeot | 1:28.451 | 1:28.197 | +2.019 |
13 | 4 | 23x15px Mark Blundell | Tyrrell-Yamaha | 1:29.108 | 1:28.579 | +2.401 |
14 | 29 | 23x15px Andrea de Cesaris | Sauber-Mercedes | 1:29.793 | 1:28.694 | +2.516 |
15 | 23 | 23x15px Pierluigi Martini | Minardi-Ford | 1:29.691 | 1:28.847 | +2.669 |
16 | 9 | 23x15px Christian Fittipaldi | Footwork-Ford | 1:29.493 | 1:28.882 | +2.704 |
17 | 12 | 23x15px Johnny Herbert | Lotus-Mugen-Honda | 1:30.063 | 1:28.889 | +2.711 |
18 | 24 | 23x15px Michele Alboreto | Minardi-Ford | 1:29.597 | 1:28.903 | +2.725 |
19 | 26 | 23x15px Olivier Panis | Ligier-Renault | 1:29.530 | 1:28.950 | +2.772 |
20 | 6 | 23x15px JJ Lehto | Benetton-Ford | 1:29.580 | 1:28.993 | +2.815 |
21 | 20 | 23x15px Érik Comas | Larrousse-Ford | 1:29.653 | 1:29.039 | +2.861 |
22 | 19 | 23x15px Olivier Beretta | Larrousse-Ford | 1:31.167 | 1:29.403 | +3.225 |
23 | 11 | 23x15px Alessandro Zanardi | Lotus-Mugen-Honda | 1:31.698 | 1:30.160 | +3.982 |
24 | 25 | 23x15px Éric Bernard | Ligier-Renault | 1:30.806 | 1:30.493 | +4.315 |
25 | 31 | 23x15px David Brabham | Simtek-Ford | 1:32.376 | 1:31.632 | +5.454 |
26 | 34 | 23x15px Bertrand Gachot | Pacific-Ilmor | 1:32.838 | 1:32.877 | +6.660 |
DNQ | 33 | 23x15px Paul Belmondo | Pacific-Ilmor | 1:33.291 | 1:33.006 | +6.828 |
Race
Standings after the race
|
|
References
- ^ "Weather information for the "1994 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 2013-06-26.
- ^ "Canadian GP Friday Qualifying". motorsport.com. Retrieved 1 July 2011.
- ^ "Saturday Qualifying". motorsport.com. Retrieved 1 July 2011.
Previous race: 1994 Spanish Grand Prix |
FIA Formula One World Championship 1994 season |
Next race: 1994 French Grand Prix |
Previous race: 1993 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1995 Canadian Grand Prix |
|