Frequent Links
Sialic acidMedicinal Chemistry applicationsAquatic ecosystemTop peer-reviewed journals in pediatric nephrologySelf-efficacy AtherosclerosisBiological Engineering-peer-review-journalsFluid dynamics Scholarly journalWater Quality Top Open Access JournalsCriminology - JournalsOrganizational Management innovationsTrigeminal neuralgia Peer-review Journalsenzyme activity peer review journalsHearing Impairment Research ArticlesHIV Neurocognitive disorders Innovations
1996 Australian Open – Women's Singles
Mary Pierce was the defending champion, but she was defeated by Elena Likhovtseva in the second round.
Monica Seles won the title, defeating Anke Huber in the final. This would be Seles' first and only Grand Slam victory since her stabbing.
Contents
Seeds
- 23x15px Monica Seles (Champion)
- 23x15px Conchita Martínez (Quarterfinals)
- 23x15px Arantxa Sánchez Vicario (Quarterfinals)
- 23x15px Mary Pierce (Second Round)
- Template:Country data JPN Kimiko Date (Second Round)
- 23x15px Gabriela Sabatini (Fourth Round)
- 23x15px Iva Majoli (Quarterfinals)
- 23x15px Anke Huber (Final)
- 23x15px Mary Joe Fernández (Fourth Round)
- 23x15px Lindsay Davenport (Fourth Round)
- 23x15px Brenda Schultz-McCarthy (Fourth Round)
- 23x15px Natasha Zvereva (First Round)
- 23x15px Chanda Rubin (Semifinals)
- 23x15px Amy Frazier (First round)
- Template:Country data JPN Naoko Sawamatsu (Fourth Round)
- 23x15px Amanda Coetzer (Semifinals)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | 23x15px Monica Seles | 6 | 6 | ||||||||||||||||
7 | 23x15px Iva Majoli | 1 | 2 | ||||||||||||||||
1 | 23x15px Monica Seles | 62 | 6 | 7 | |||||||||||||||
13 | 23x15px Chanda Rubin | 77 | 1 | 5 | |||||||||||||||
3 | 23x15px Arantxa Sánchez Vicario | 4 | 6 | 14 | |||||||||||||||
13 | 23x15px Chanda Rubin | 6 | 2 | 16 | |||||||||||||||
1 | 23x15px Monica Seles | 6 | 6 | ||||||||||||||||
8 | 23x15px Anke Huber | 4 | 1 | ||||||||||||||||
23x16px Martina Hingis | 5 | 6 | 1 | ||||||||||||||||
16 | 23x15px Amanda Coetzer | 7 | 4 | 6 | |||||||||||||||
16 | 23x15px Amanda Coetzer | 6 | 4 | 2 | |||||||||||||||
8 | 23x15px Anke Huber | 4 | 6 | 6 | |||||||||||||||
8 | 23x15px Anke Huber | 4 | 6 | 6 | |||||||||||||||
2 | 23x15px Conchita Martínez | 6 | 2 | 1 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 23x15px M Seles | 6 | 6 | ||||||||||||||||||||||||
Q | 23x15px J Lee | 3 | 0 | 1 | 23x15px M Seles | 6 | 6 | ||||||||||||||||||||
23x15px K Studeníková | 7 | 6 | 23x15px K Studeníková | 1 | 1 | ||||||||||||||||||||||
23x15px D Van Roost | 5 | 4 | 1 | 23x15px M Seles | 7 | 6 | |||||||||||||||||||||
Q | 23x15px F Lubiani | 6 | 4 | 6 | 23x15px J Halard-Decugis | 5 | 0 | ||||||||||||||||||||
23x15px N Bradtke | 2 | 6 | 4 | Q | 23x15px F Lubiani | 2 | 6 | 2 | |||||||||||||||||||
23x15px J Halard-Decugis | 6 | 6 | 23x15px J Halard-Decugis | 6 | 0 | 6 | |||||||||||||||||||||
WC | 23x15px J Taylor | 1 | 1 | 1 | 23x15px M Seles | 6 | 6 | ||||||||||||||||||||
23x15px R Zrubáková | 6 | 5 | 1 | 15 | Template:Country data JPN N Sawamatsu | 1 | 3 | ||||||||||||||||||||
Template:Country data JPN A Sugiyama | 0 | 7 | 6 | Template:Country data JPN A Sugiyama | 6 | 6 | |||||||||||||||||||||
23x15px S Pitkowski | 4 | 63 | Q | 23x15px A Dechaume-Balleret | 2 | 2 | |||||||||||||||||||||
Q | 23x15px A Dechaume-Balleret | 6 | 77 | Template:Country data JPN A Sugiyama | 4 | 0 | |||||||||||||||||||||
23x15px J Husárová | 2 | 1 | 15 | Template:Country data JPN N Sawamatsu | 6 | 6 | |||||||||||||||||||||
23x15px L Wild | 6 | 6 | 23x15px L Wild | 4 | 3 | ||||||||||||||||||||||
23x15px C Cristea | 6 | 2 | 1 | 15 | Template:Country data JPN N Sawamatsu | 6 | 6 | ||||||||||||||||||||
15 | Template:Country data JPN N Sawamatsu | 4 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | 23x15px N Zvereva | 2 | 6 | 5 | |||||||||||||||||||||||
Template:Country data ISR A Smashnova | 6 | 4 | 7 | Template:Country data ISR A Smashnova | 7 | 4 | 2 | ||||||||||||||||||||
23x15px T Whitlinger-Jones | 6 | 6 | 23x15px T Whitlinger-Jones | 5 | 6 | 6 | |||||||||||||||||||||
Template:Country data JPN N Kijimuta | 3 | 0 | 23x15px T Whitlinger-Jones | 3 | 2 | ||||||||||||||||||||||
23x15px I Spîrlea | 6 | 64 | 8 | 23x15px S Appelmans | 6 | 6 | |||||||||||||||||||||
23x15px S Testud | 4 | 77 | 6 | 23x15px I Spîrlea | 3 | 3 | |||||||||||||||||||||
23x15px N Baudone | 5 | 4 | 23x15px S Appelmans | 6 | 6 | ||||||||||||||||||||||
23x15px S Appelmans | 7 | 6 | 23x15px S Appelmans | 2 | 2 | ||||||||||||||||||||||
Q | 23x15px J Watanabe | 6 | 6 | 7 | 23x15px I Majoli | 6 | 6 | ||||||||||||||||||||
23x15px M de Swardt | 4 | 3 | Q | 23x15px J Watanabe | 65 | 65 | |||||||||||||||||||||
23x15px P Shriver | 4 | 4 | 23x15px A Fusai | 77 | 77 | ||||||||||||||||||||||
23x15px A Fusai | 6 | 6 | 23x15px A Fusai | 2 | 1 | ||||||||||||||||||||||
WC | 23x15px N Pratt | 5 | 3 | 7 | 23x15px I Majoli | 6 | 6 | ||||||||||||||||||||
23x15px L McNeil | 7 | 6 | 23x15px L McNeil | 3 | 2 | ||||||||||||||||||||||
23x15px E Makarova | 4 | 2 | 7 | 23x15px I Majoli | 6 | 6 | |||||||||||||||||||||
7 | 23x15px I Majoli | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | 23x15px A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
23x15px B Reinstadler | 2 | 2 | 3 | 23x15px A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
23x15px A Grossman | 3 | 2 | 23x15px B Rittner | 3 | 2 | ||||||||||||||||||||||
23x15px B Rittner | 6 | 6 | 3 | 23x15px A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
23x15px K Godridge | 4 | 6 | 3 | 23x15px S Cacic | 3 | 3 | |||||||||||||||||||||
WC | 23x15px S Drake-Brockman | 6 | 4 | 6 | WC | 23x15px S Drake-Brockman | 2 | 5 | |||||||||||||||||||
23x15px S Cacic | 6 | 6 | 23x15px S Cacic | 6 | 7 | ||||||||||||||||||||||
23x15px E Callens | 3 | 4 | 3 | 23x15px A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
23x15px N Arendt | 6 | 6 | 9 | 23x15px MJ Fernández | 3 | 3 | |||||||||||||||||||||
WC | 23x15px K Radford | 3 | 1 | 23x15px N Arendt | 3 | 6 | 8 | ||||||||||||||||||||
23x15px L Ghirardi-Rubbi | 3 | 4 | 23x15px S Farina | 6 | 3 | 6 | |||||||||||||||||||||
23x15px S Farina | 6 | 6 | 23x15px N Arendt | 1 | 1 | ||||||||||||||||||||||
23x15px V Martinek | 2 | 3 | 9 | 23x15px MJ Fernández | 6 | 6 | |||||||||||||||||||||
23x15px M Sánchez Lorenzo | 6 | 6 | 23x15px M Sánchez Lorenzo | 2 | 0 | ||||||||||||||||||||||
23x15px V Ruano Pascual | 4 | 3 | 9 | 23x15px MJ Fernández | 6 | 6 | |||||||||||||||||||||
9 | 23x15px MJ Fernández | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | 23x15px C Rubin | 4 | 6 | 6 | |||||||||||||||||||||||
23x15px R McQuillan | 6 | 3 | 2 | 13 | 23x15px C Rubin | 63 | 6 | 6 | |||||||||||||||||||
23x15px T Križan | 6 | 2 | 6 | 23x15px T Križan | 77 | 2 | 3 | ||||||||||||||||||||
23x15px M McGrath | 2 | 6 | 4 | 13 | 23x15px C Rubin | 6 | 6 | ||||||||||||||||||||
23x15px L Courtois | 77 | 77 | 23x15px L Courtois | 0 | 2 | ||||||||||||||||||||||
23x15px M Oremans | 64 | 64 | 23x15px L Courtois | 6 | 77 | ||||||||||||||||||||||
23x15px A Ellwood | 6 | 5 | 1 | 23x15px J Kruger | 3 | 65 | |||||||||||||||||||||
23x15px J Kruger | 4 | 7 | 6 | 13 | 23x15px C Rubin | 6 | 6 | ||||||||||||||||||||
23x15px K Kschwendt | 6 | 6 | 6 | 23x15px G Sabatini | 2 | 4 | |||||||||||||||||||||
23x15px P Begerow | 0 | 2 | 23x15px K Kschwendt | 2 | 6 | 6 | |||||||||||||||||||||
Template:Country data JPN N Miyagi | 6 | 7 | Template:Country data JPN N Miyagi | 6 | 2 | 1 | |||||||||||||||||||||
23x15px S Cecchini | 3 | 5 | 23x15px K Kschwendt | 1 | 2 | ||||||||||||||||||||||
23x15px I Demongeot | 3 | 3 | 6 | 23x15px G Sabatini | 6 | 6 | |||||||||||||||||||||
23x15px K Habšudová | 6 | 6 | 23x15px K Habšudová | 4 | 3 | ||||||||||||||||||||||
23x15px S Stafford | 0 | 1 | 6 | 23x15px G Sabatini | 6 | 6 | |||||||||||||||||||||
6 | 23x15px G Sabatini | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Template:Country data JPN K Date | 6 | 6 | ||||||||||||||||||||||||
23x15px A Gavaldón | 2 | 0 | 5 | Template:Country data JPN K Date | 2 | 6 | 4 | ||||||||||||||||||||
Template:Country data JPN M Endo | 78 | 6 | Template:Country data JPN M Endo | 6 | 1 | 6 | |||||||||||||||||||||
WC | 23x15px K-A Guse | 66 | 4 | Template:Country data JPN M Endo | 1 | 1 | |||||||||||||||||||||
23x15px J Nejedly | 1 | 1 | 23x16px M Hingis | 6 | 6 | ||||||||||||||||||||||
23x16px M Hingis | 6 | 6 | 23x16px M Hingis | 6 | 6 | ||||||||||||||||||||||
23x15px B Paulus | 6 | 6 | 23x15px B Paulus | 1 | 4 | ||||||||||||||||||||||
23x15px L Neiland | 0 | 0 | 23x16px M Hingis | 6 | 6 | ||||||||||||||||||||||
23x15px N Feber | 6 | 6 | 11 | 23x15px B Schultz-McCarthy | 1 | 4 | |||||||||||||||||||||
Q | 23x15px S Jeyaseelan | 4 | 0 | 23x15px N Feber | 2 | 6 | 3 | ||||||||||||||||||||
23x15px A Serra Zanetti | 3 | 2 | 23x15px K Boogert | 6 | 1 | 6 | |||||||||||||||||||||
23x15px K Boogert | 6 | 6 | 23x15px K Boogert | 6 | 1 | 4 | |||||||||||||||||||||
23x15px A Temesvári | 65 | 1 | 11 | 23x15px B Schultz-McCarthy | 4 | 6 | 6 | ||||||||||||||||||||
23x15px S-t Wang | 77 | 6 | 23x15px S-t Wang | 4 | 6 | 3 | |||||||||||||||||||||
23x15px P Hy-Boulais | 6 | 63 | 3 | 11 | 23x15px B Schultz-McCarthy | 6 | 3 | 6 | |||||||||||||||||||
11 | 23x15px B Schultz-McCarthy | 1 | 77 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | 23x15px A Coetzer | 6 | 6 | ||||||||||||||||||||||||
23x15px M Schnell | 2 | 2 | 16 | 23x15px A Coetzer | 6 | 6 | |||||||||||||||||||||
23x15px S Hack | 2 | 6 | 6 | 23x15px S Hack | 1 | 1 | |||||||||||||||||||||
#REDIRECT Template:Country data Indonesia Y Basuki | 6 | 4 | 4 | 16 | 23x15px A Coetzer | 6 | 6 | ||||||||||||||||||||
Q | 23x15px L Poruri | 6 | 65 | 6 | Q | Template:Country data JPN R Hiraki | 3 | 1 | |||||||||||||||||||
23x15px L Lee | 3 | 77 | 3 | Q | 23x15px L Poruri | 3 | 6 | 2 | |||||||||||||||||||
23x15px MJ Gaidano | 6 | 3 | 2 | Q | Template:Country data JPN R Hiraki | 6 | 4 | 6 | |||||||||||||||||||
Q | Template:Country data JPN R Hiraki | 3 | 6 | 6 | 16 | 23x15px A Coetzer | 6 | 6 | |||||||||||||||||||
23x15px L Raymond | 4 | 3 | 23x15px E Likhovtseva | 3 | 3 | ||||||||||||||||||||||
23x15px R Grande | 6 | 6 | 23x15px R Grande | 6 | 77 | ||||||||||||||||||||||
Template:Country data HKG M Tang | 6 | 4 | 2 | 23x15px S Meier | 4 | 65 | |||||||||||||||||||||
23x15px S Meier | 0 | 6 | 6 | 23x15px R Grande | 3 | 1 | |||||||||||||||||||||
Template:Country data JPN K Nagatsuka | 2 | 4 | 23x15px E Likhovtseva | 6 | 6 | ||||||||||||||||||||||
23x15px E Likhovtseva | 6 | 6 | 23x15px E Likhovtseva | 6 | 6 | ||||||||||||||||||||||
23x15px P Schwarz | 3 | 1 | 4 | 23x15px M Pierce | 4 | 4 | |||||||||||||||||||||
4 | 23x15px M Pierce | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | 23x15px A Huber | 6 | 6 | ||||||||||||||||||||||||
23x15px S Kleinová | 1 | 4 | 8 | 23x15px A Huber | 6 | 6 | |||||||||||||||||||||
23x15px Å Carlsson | 6 | 6 | 23x15px Å Carlsson | 1 | 2 | ||||||||||||||||||||||
WC | 23x15px K Sharpe | 2 | 0 | 8 | 23x15px A Huber | 6 | 6 | ||||||||||||||||||||
23x15px M Strandlund | 5 | 64 | 23x15px L Richterová | 2 | 1 | ||||||||||||||||||||||
23x15px D Randriantefy | 7 | 77 | 23x15px D Randriantefy | 64 | 6 | 5 | |||||||||||||||||||||
23x15px L Richterová | 6 | 6 | 23x15px L Richterová | 77 | 4 | 7 | |||||||||||||||||||||
WC | 23x15px G Biggs | 3 | 3 | 8 | 23x15px A Huber | 6 | 6 | ||||||||||||||||||||
23x15px H Suková | 6 | 6 | 23x15px B Schett | 3 | 2 | ||||||||||||||||||||||
23x15px J Wiesner | 4 | 0 | 23x15px H Suková | 77 | 4 | 8 | |||||||||||||||||||||
23x15px M Grzybowska | 4 | 6 | 6 | 23x15px M Grzybowska | 65 | 6 | 6 | ||||||||||||||||||||
WC | 23x15px T Musgrave | 6 | 3 | 2 | 23x15px H Suková | 2 | 7 | 6 | |||||||||||||||||||
23x15px M Vento | 77 | 4 | 4 | 23x15px B Schett | 6 | 5 | 8 | ||||||||||||||||||||
Template:Country data KOR S-h Park | 62 | 6 | 6 | Template:Country data KOR S-h Park | 4 | 3 | |||||||||||||||||||||
23x15px B Schett | 4 | 7 | 9 | 23x15px B Schett | 6 | 6 | |||||||||||||||||||||
14 | 23x15px A Frazier | 6 | 5 | 7 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | 23x15px L Davenport | 6 | 6 | ||||||||||||||||||||||||
23x15px C Singer | 1 | 2 | 10 | 23x15px L Davenport | 77 | 6 | |||||||||||||||||||||
23x15px G Fernández | 3 | 4 | 23x15px R Stubbs | 65 | 3 | ||||||||||||||||||||||
23x15px R Stubbs | 6 | 6 | 10 | 23x15px L Davenport | 6 | 7 | |||||||||||||||||||||
23x15px K Nowak | 3 | 0 | 23x15px N Dahlman | 4 | 5 | ||||||||||||||||||||||
23x15px N Dahlman | 6 | 6 | 23x15px N Dahlman | 6 | 6 | ||||||||||||||||||||||
23x15px E de Lone | 6 | 2 | 4 | 23x15px R Dragomir | 4 | 3 | |||||||||||||||||||||
23x15px R Dragomir | 4 | 6 | 6 | 10 | 23x15px L Davenport | 3 | 1 | ||||||||||||||||||||
Template:Country data JPN Y Kamio | 2 | 77 | 6 | 2 | 23x15px C Martínez | 6 | 6 | ||||||||||||||||||||
23x15px F Li | 6 | 64 | 2 | Template:Country data JPN Y Kamio | 63 | 3 | |||||||||||||||||||||
23x15px T Ječmenica | 4 | 3 | 23x15px J Kandarr | 77 | 6 | ||||||||||||||||||||||
23x15px J Kandarr | 6 | 6 | 23x15px J Kandarr | 3 | 0 | ||||||||||||||||||||||
23x15px J-Q Yi | 2 | 2 | 2 | 23x15px C Martínez | 6 | 6 | |||||||||||||||||||||
23x15px F Labat | 6 | 6 | 23x15px F Labat | 2 | 4 | ||||||||||||||||||||||
Q | 23x15px C Wood | 4 | 1 | 2 | 23x15px C Martínez | 6 | 6 | ||||||||||||||||||||
2 | 23x15px C Martínez | 6 | 6 |
External links
- 1996 Australian Open on ITFtennis.com, the source for this draw
Lua error: Internal error: The interpreter exited with status 152.