Frequent Links
1997 International Formula 3000 season
1997 FIA International Formula 3000 season | |||
Previous: | 1996 | Next: | 1998 |
The 1997 International Formula 3000 season featured the 1997 FIA Formula 3000 International Championship [1] which was contested over a ten round series from 11 May to 25 October 1997.
Contents
Drivers and teams
The following teams and drivers contested the 1997 FIA Formula 3000 International Championship. The Lola T96/50 Zytek-Judd was used by all teams,[2] as was mandatory under the championship regulations.
Calendar
Race No | Track | Country | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | Silverstone | 23x15px United Kingdom | 11 May 1997 | 40 | 5.14=205.60 km | 1'21:15.501 | 151.990 km/h | Tom Kristensen | Ricardo Zonta | Marc Gené |
2 | Pau | 23x15px France | 19 May 1997 | 75 | 2.76=207.00 km | 1'32:44.230 | 133.927 km/h | Juan Pablo Montoya | Juan Pablo Montoya | Juan Pablo Montoya |
3 | Helsinki | 23x15px Finland | 25 May 1997 | 65 | 3.18=206.7 km | 1'38:32.881 | 125.847 km/h | Soheil Ayari | Juan Pablo Montoya | Juan Pablo Montoya |
4 | Nürburgring | 23x15px Germany | 29 June 1997 | 4 | 4.556=18.224 km | 0'07:57.334 | 137.443 km/h | Ricardo Zonta | Ricardo Zonta | Ricardo Zonta |
5 | Pergusa-Enna | 23x15px Italy | 20 July 1997 | 41 | 4.95=202.95 km | 1'04:48.310 | 187.902 km/h | Jamie Davies | Jamie Davies | Jamie Davies |
6 | Hockenheim | 23x15px Germany | 26 July 1997 | 31 | 6.823=211.513 km | 1'04:33.262 | 196.591 km/h | Ricardo Zonta | Tom Kristensen | Juan Pablo Montoya |
7 | Spielberg | 23x15px Austria | 3 August 1997 | 48 | 4.319=207.312 km | 1'12:39.794 | 171.183 km/h | Juan Pablo Montoya | Juan Pablo Montoya | Ricardo Zonta |
8 | Spa-Francorchamps | 23x15px Belgium | 22 August 1997 | 29 | 6.968=202.072 km | 1'05:19.036 | 185.622 km/h | Jason Watt | Tom Kristensen | Rui Águas |
9 | Mugello | 23x15px Italy | 29 September 1997 | 40 | 5.245=209.8 km | 1'09:03.576 | 182.277 km/h | Ricardo Zonta | Ricardo Zonta | Ricardo Zonta |
10 | Jerez | 23x15px Spain | 25 October 1997 | 44 | 4.428=194.832 km | 1'13:47.224 | 158.428 km/h | Juan Pablo Montoya | Ricardo Zonta | Ricardo Zonta |
Note:
- The Silverstone round was the Autosport International Trophy [2]
- The Pau round was the 57th Grand Prix Automobile du Pau [2]
- The Pergusa-Enna round was the 35th Gran Premio del Mediterraneo [2]
Drivers' Championship
|
|
Notes
- Results in bold indicate pole position.
- Results in italics indicate fastest lap.
- All drivers used Lola T96/50 chassis, with Zytek-Judd engines, and Avon tyres.
- Ricardo Zonta was disqualified from first place at Silverstone due to a gearbox irregularity.
- Nurburgring race was stopped prematurely due to an accident involving Dino Morelli in torrential rain. Half points awarded.
- Juan Pablo Montoya was disqualified during the Spa-Francorchamps race for holding up the field with a damaged car.
- Jamie Davies and Grégoire de Galzain were excluded from the race at Mugello for failing to attend the drivers' briefing. Tom Kristensen was excluded from the same event due to having an illegal spacer fitted.
- Rui Águas was disqualified during the race at Hockenheim for dangerous driving.
- Cyrille Sauvage was disqualified from second place at Jerez because a member of his team entered parc fermé after the race.
- Kurt Mollekens was excluded from the race at Silverstone after failing to attend the drivers' briefing.
Complete Overview
first column of every race | 10 | = grid position |
second column of every race | 10 | = race result |
R24=retired, but classified R=retired NS=did not start NQ=did not qualify NT=no time set in qualifying DIS(1)=disqualified after finishing as winner (13)=place after practice, but grid position not held free DIS=disqualified in practice
Place | Name | Country | Team | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | 23x15px | ||||||||||
1 | Ricardo Zonta | 23x15px Brazil | SuperNova Racing | 1 | DIS(1) | 8 | R | 8 | R | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | R |
2 | Juan Pablo Montoya | 23x15px Colombia | RSM Marko | 2 | R | 1 | 1 | 1 | R | 4 | 4 | 6 | 11 | 15 | 5 | 1 | 1 | 4 | R | 2 | 3 | 4 | 1 |
3 | Jason Watt | 23x15px Denmark | Den Blå Avis | 3 | 4 | 15 | 12 | (13) | NS | 3 | 2 | 8 | R | 5 | 4 | 9 | R | 2 | 1 | 4 | 2 | 6 | R |
4 | Jamie Davis | 23x15px United Kingdom | DAMS | 23 | 3 | 4 | 3 | 2 | R | 13 | 8 | 1 | 1 | 6 | 3 | 24 | 9 | 15 | 8 | DIS | - | 3 | R |
5 | Max Wilson | 23x15px Brazil | Edenbridge Racing | 8 | R | 11 | 7 | 21 | R | 5 | 5 | 4 | 3 | 3 | 2 | 14 | 8 | 8 | 2 | 3 | 4 | 9 | 10 |
6 | Tom Kristensen | 23x15px Denmark | Auto Sport Racing | 12 | 1 | 2 | 2 | 6 | R | 2 | 3 | 10 | R | 1 | R | 3 | 6 | 1 | R | DIS | - | 2 | R |
7 | Oliver Tichy | 23x15px Austria | Pacific Racing | 7 | 8 | 9 | 8 | 3 | 2 | 17 | 9 | 9 | R | 17 | 7 | 16 | 5 | 21 | R | - | - | ||
Coloni Motorsport | 7 | 2 | |||||||||||||||||||||
8 | Soheil Ayari | 23x15px France | Team Astromega | 4 | R | 5 | 6 | 9 | 1 | 8 | 19 | 13 | R | 8 | R | 6 | 10 | 3 | R | 7 | 6 | 8 | R |
9 | Laurent Redon | 23x15px France | SuperNova Racing | 10 | R | 3 | 4 | 11 | R | 7 | 21 | 11 | 6 | 9 | R | 5 | 3 | 9 | 14 | 6 | 5 | 16 | 11 |
10 | Rui Águas | 23x15px Portugal | Nordic Racing | 5 | R | 12 | 9 | 18 | 5 | 12 | 7 | 7 | R | 4 | R | 8 | 4 | 17 | 9 | 13 | 12 | 10 | 5 |
11 | Pedro Couceiro | 23x15px Portugal | Draco Engineering | 22 | 2 | 7 | R | 19 | R | 14 | 15 | (12) | NS | 24 | R | 13 | 11 | 16 | 7 | 17 | R | 19 | R |
Dino Morelli | 23x15px United Kingdom | DKS Racing | 11 | 5 | 19 | 11 | 7 | 3 | 16 | R24 | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Cyrille Sauvage | 23x15px France | Draco Engineering | 13 | 7 | 6 | 5 | 4 | R | 15 | R23 | 3 | 8 | 13 | R | 7 | R | 24 | 4 | 9 | 9 | 5 | DIS(2) |
14 | Patrick Lemarié | 23x15px France | Ravarotto Racing | 25 | 6 | 17 | 13 | 13 | 4 | 11 | 13 | - | - | 16 | R | - | - | - | - | ||||
D C Cook Motorsport | 19 | 14 | 27 | NQ | |||||||||||||||||||
Boris Derichebourg | 23x15px France | Team Astromega | 20 | 12 | 21 | 15 | 22 | 8 | 6 | R | 16 | 9 | 27 | NQ | 22 | 13 | 6 | 3 | 11 | 22 | 15 | R | |
Gareth Rees | 23x15px United Kingdom | Durango Formula | 15 | R | 16 | R | 12 | R | 9 | R22 | 20 | 16 | 19 | 11 | 18 | R | 11 | R | 5 | 7 | 11 | 3 | |
17 | Craig Lowndes | 23x15px Australia | RSM Marko | 6 | 14 | 14 | R | 20 | R | 23 | R25 | 15 | 4 | 10 | R | 10 | R | 20 | R | 10 | 21 | 13 | 9 |
Kurt Mollekens | 23x15px Belgium | KTR | DIS | - | 13 | 10 | 5 | R | 32 | NQ | 12 | 5 | 26 | 6 | 12 | R | 18 | R | 24 | R | 21 | R | |
Werner Lupberger | 23x15px South Africa | Edenbridge Racing | 26 | 11 | 28 | NQ | 30 | NQ | 19 | 18 | 21 | R | 23 | 14 | 15 | R | 10 | 13 | 14 | 11 | 14 | 4 | |
20 | Stephen Watson | 23x15px South Africa | Durango Formula | 21 | 15 | 25 | NQ | 15 | 6 | 18 | 16 | 19 | 7 | 18 | 12 | 21 | R | 7 | 6 | 18 | 15 | 22 | R |
21 | Christian Horner | 23x15px United Kingdom | Arden International | 24 | R16 | 33 | NQ | 29 | NQ | 33 | NQ | 30 | NQ | 29 | NQ | 25 | 16 | 27 | NQ | 22 | 17 | 24 | 6 |
22 | Gonzalo Rodríguez | 23x15px Uruguay | Redman & Bright F3000 | 31 | NQ | - | - | 14 | R | 10 | 6 | 5 | R | 7 | 17 | 4 | 7 | - | - | 8 | 8 | 12 | R |
- | David Cook | 23x15px United Kingdom | D C Cook Motorsport | 14 | R | 31 | NQ | 24 | 7 | 30 | NQ | 26 | R | 30 | NQ | 26 | 14 | 22 | R | 16 | R | 26 | 7 |
- | Grégoire de Galzain | 23x15px France | DAMS | 29 | NQ | 32 | NQ | 32 | NQ | 26 | 17 | 23 | R | 20 | 9 | 23 | 15 | 23 | R | DIS | - | 17 | 8 |
- | Marc Gené | 23x15px Spain | Pacific Racing | 16 | 13 | 23 | NQ | - | - | ||||||||||||||
Nordic Racing | 31 | NQ | 12 | R10 | 11 | 8 | - | - | - | - | - | - | 20 | R | |||||||||
- | Anthony Beltoise | 23x15px France | Ravarotto Racing | 17 | R | 18 | R | 16 | 9 | 22 | 14 | 22 | 12 | 21 | 13 | 17 | R | - | - | - | - | - | - |
- | Jean-Philippe Belloc | 23x15px France | Apomatox | 19 | 9 | 22 | R | 17 | R | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gastón Mazzacane | 23x15px Argentina | Auto Sport Racing | 9 | 10 | 24 | NQ | 23 | R | 20 | 10 | 17 | 15 | 12 | 10 | 11 | 17 | 19 | 11 | 12 | 10 | 18 | R |
- | Thomas Schie | 23x15px Norway | BSE Salisbury Engineering | 32 | NQ | 20 | 14 | 26 | NQ | 28 | NQ | 28 | NQ | 22 | 15 | 27 | NQ | 13 | 10 | 23 | 18 | 25 | R |
- | Emiliano Spataro | 23x15px Argentina | Coloni Motorsport | 32 | NQ | 29 | NQ | 27 | NQ | 21 | 11 | 24 | 13 | 25 | 16 | 23 | 15 | 20 | 12 | 15 | R | - | - |
- | Thomas Biagi | 23x15px Italy | Nordic Racing | 28 | NQ | 26 | NQ | 31 | NQ | ||||||||||||||
GP Racing | 27 | NQ | 18 | 14 | 14 | 18 | 19 | R | 25 | R | 20 | 16 | 23 | 12 | |||||||||
- | Emmanuel Clérico | 23x15px France | Apomatox | - | - | - | - | - | - | 25 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
- | James Taylor | 23x15px United Kingdom | BSE Salisbury Engineering | - | - | - | - | - | - | 34 | NQ | 29 | NQ | 31 | NQ | NT | - | 26 | 12 | 27 | NQ | 30 | NQ |
- | Fabrizio Gollin | 23x15px Italy | Apomatox | 18 | R | 10 | R | 10 | R | - | - | - | - | - | - | - | - | - | - | 21 | 13 | - | - |
- | Markus Friesacher | 23x15px Austria | Coloni Motorsport | 27 | NQ | 30 | NQ | 28 | NQ | 29 | NQ | 25 | 17 | 28 | NQ | 28 | NQ | 14 | R | 26 | 19 | 28 | NQ |
- | Gianluca Paglicci | 23x15px Italy | Nordic Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 20 | - | - |
- | Oliver Gavin | 23x15px United Kingdom | BSE Salisbury Engineering | 30 | NQ | 27 | NQ | 33 | NQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mario Waltner | 23x15px Austria | Nordic Racing | - | - | - | - | - | - | - | - | - | - | - | - | 29 | NQ | 28 | NQ | - | - | - | - |
- | Miguel Ángel de Castro | 23x15px Spain | Elide Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | NQ |
References
- ^ Official 1997 FIA Formula 3000 International Championship results Retrieved from web.archive.org on 15 March 2009
- ^ a b c d Autocourse, 1997-98, page 273
External links
- International F3000 1997 Retrieved from Unofficial F3000 Information on 15 March 2009
- Images from the Spa round of the 1997 Formula 3000 International Championship Retrieved from www.jamd.com on 17 March 2009
|