Frequent Links
2001–02 Belgian First Division
The 2001/02 season of the Jupiler League began on August 11, 2001 and ended on May 5, 2002. Racing Genk became champions.
Contents
Promoted teams
These teams were promoted from the second division at the start of the season:
- Lommel (second division champion)
- R.W.D. Molenbeek (playoff winner)
Relegated teams
These teams were relegated to the second division at the end of the season:
- Eendracht Aalst (no license)
- R.W.D. Molenbeek (no license)
Final league table
Pos | Team | Pld | Won | Drw | Lst | GF | GA | Pts | GD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Genk | 34 | 20 | 12 | 2 | 85 | 43 | 72 | +42 | Qualified for 2002-03 UEFA Champions League.[1] |
2 | Club Brugge | 34 | 22 | 4 | 8 | 74 | 41 | 70 | +33 | |
3 | Anderlecht | 34 | 18 | 12 | 4 | 71 | 37 | 66 | +34 | Qualified for 2002-03 UEFA Cup. |
4 | Gent | 34 | 16 | 10 | 8 | 62 | 51 | 58 | +11 | Qualified for 2002 UEFA Intertoto Cup. |
5 | Standard Liège | 34 | 15 | 12 | 7 | 57 | 38 | 57 | +19 | |
6 | Mouscron | 34 | 17 | 5 | 12 | 68 | 40 | 56 | +28 | Qualified for 2002-03 UEFA Cup. |
7 | Sporting Lokeren | 34 | 15 | 10 | 9 | 43 | 33 | 55 | +10 | Qualified for 2002 UEFA Intertoto Cup. |
8 | Sint-Truiden | 34 | 16 | 5 | 13 | 52 | 47 | 53 | +5 | |
9 | Germinal Beerschot | 34 | 11 | 16 | 7 | 68 | 51 | 49 | +17 | |
10 | R.W.D. Molenbeek | 34 | 13 | 5 | 16 | 50 | 59 | 44 | -9 | Relegated to Belgian Third Division. [2] |
11 | La Louvière | 34 | 12 | 8 | 14 | 41 | 52 | 44 | -11 | |
12 | Sporting Charleroi | 34 | 11 | 6 | 17 | 40 | 63 | 39 | -23 | |
13 | Lommel | 34 | 10 | 9 | 15 | 54 | 66 | 39 | -12 | |
14 | Westerlo | 34 | 9 | 9 | 16 | 49 | 61 | 36 | -12 | |
15 | Lierse | 34 | 9 | 8 | 17 | 55 | 65 | 35 | -10 | |
16 | Royal Antwerp | 34 | 7 | 10 | 17 | 47 | 67 | 31 | -20 | |
17 | Eendracht Aalst | 34 | 4 | 9 | 21 | 32 | 73 | 21 | -41 | Relegated to Belgian Third Division. [3] |
18 | Beveren | 34 | 2 | 8 | 24 | 30 | 91 | 14 | -61 |
[1] Club Brugge competed in the UEFA Cup third round after finishing third in their Champions League group.
[2] R.W.D. Molenbeek were relegated to the Third Division as they were refused a Belgian professional licence.
[3] Eendracht Aalst were relegated to the Third Division as they were refused a Belgian professional licence.
Top goal scorers
Scorer | Goals | Team |
---|---|---|
23x15px Wesley Sonck | 30 | Genk |
23x15px Paul Kpaka | 25 | Germinal Beerschot |
23x15px Moumouni Dagano | 21 | Genk |
23x15px Rune Lange | 19 | Club Brugge |
23x15px Alexandros Kaklamanos | 17 | Gent |
23x15px Patrick Goots | 16 | Royal Antwerp |
23x15px Andrés Mendoza | 15 | Club Brugge |
23x15px Marcin Żewłakow | 15 | Mouscron |
See also
References
- Invalid language code. Sport.be website - Archive