Frequent Links
2001 Big Ten Conference Men's Basketball Tournament
2001 Big Ten Conference Men's Basketball Tournament | |||||
---|---|---|---|---|---|
150px | |||||
Classification | Division I | ||||
Season | 2000–01 | ||||
Teams | 11 | ||||
Site |
United Center Chicago, Illinois | ||||
Champions | Iowa (1st title) | ||||
Winning coach | Steve Alford (1st title) | ||||
MVP | Reggie Evans (Iowa) | ||||
|
The 2001 Big Ten Tournament was played from March 7 to March 10, 2001. The tournament was held at the United Center in Chicago, and won by the Iowa Hawkeyes.
Due to NCAA sanctions, Ohio State has vacated the records from this tournament.
Seeds
All Big Ten schools play in the tournament. Teams are seeded by conference record, with a tiebreaker system used to seed teams with identical conference records.
Seed | School | Conference | Overall |
---|---|---|---|
1 | Illinois | 13–3 | 23–6 |
2 | Michigan State | 13–3 | 24–3 |
3 | Ohio State | 11–5 | 20–9 |
4 | Indiana | 10–6 | 19–11 |
5 | Wisconsin | 9–7 | 18–9 |
6 | Iowa | 7–9 | 18–11 |
7 | Penn State | 7–9 | 17–10 |
8 | Purdue | 6–10 | 14–13 |
9 | Minnesota | 5–11 | 17–12 |
10 | Michigan | 4–12 | 10–17 |
11 | Northwestern | 3–13 | 11–18 |
Bracket
Opening round March 7 |
Quarterfinals March 8 |
Semifinals March 9 |
Championship March 10 |
|||||||||||||||
1 | Illinois | 83 | ||||||||||||||||
8 | Purdue | 66 | ||||||||||||||||
8 | Purdue | 91 | ||||||||||||||||
9 | Minnesota | 77 | ||||||||||||||||
1 | Illinois | 56 | ||||||||||||||||
4 | Indiana | 58 | ||||||||||||||||
4 | Indiana | 64 | ||||||||||||||||
5 | Wisconsin | 52 | ||||||||||||||||
4 | Indiana | 61 | ||||||||||||||||
6 | Iowa | 63 | ||||||||||||||||
2 | Michigan State | 63 | ||||||||||||||||
7 | Penn State | 65 | ||||||||||||||||
7 | Penn State | 82 | ||||||||||||||||
10 | Michigan | 80 | ||||||||||||||||
7 | Penn State | 74 | ||||||||||||||||
6 | Iowa | 94 | ||||||||||||||||
3 | Ohio State | 66 | ||||||||||||||||
6 | Iowa | 75 | ||||||||||||||||
6 | Iowa | 72 | ||||||||||||||||
11 | Northwestern | 55 |
References
- ^ "Men's Basketball – All-Time Results". Big Ten. Retrieved February 28, 2014.