Frequent Links
2002 ACC Trophy
2002 ACC Trophy | |
---|---|
Administrator(s) | Asian Cricket Council |
Cricket format | 50 overs per side |
Tournament format(s) | Round robin with knockouts |
Host(s) | 23x15px Singapore |
Champions | 23x15px United Arab Emirates (2nd title) |
Participants | 10 teams |
Matches played | 23/23 |
Player of the Series | 23x15px Suresh Navaratnam |
Most runs | 23x15px Zubin Shroff (309) |
Most wickets | 23x15px Arshad Ali (12) |
Official website | CricketArchive |
The 2002 ACC Trophy was a cricket tournament in Singapore, taking place from July 10 to July 21 in 2002. It gave Associate and Affiliate members of the Asian Cricket Council experience of international one-day cricket and also helped form an essential part of regional rankings. The tournament was won by the UAE who defeated Nepal in the final by 6 wickets.
Contents
Teams
The teams were separated into two groups of five. The following teams took part in the tournament:
Group stages
The top two from each group qualified for the semi-finals.
Group A
Team | Pld | W | L | NR | BP | NRR | Pts |
---|---|---|---|---|---|---|---|
23x15px United Arab Emirates | 4 | 4 | 0 | 0 | 3 | 2.187 | 11 |
File:Flag of Nepal.svg Nepal | 4 | 3 | 1 | 0 | 3 | 1.718 | 9 |
|
4 | 2 | 2 | 0 | 2 | -0.244 | 6 |
23x15px Oman | 4 | 1 | 3 | 0 | 1 | -1.512 | 3 |
23x15px Qatar | 4 | 0 | 4 | 0 | 0 | -2.348 | 0 |
Group B
Team | Pld | W | L | NR | BP | NRR | Pts |
---|---|---|---|---|---|---|---|
23x15px Malaysia | 4 | 4 | 0 | 0 | 3 | 1.868 | 11 |
Template:Country data Hong Kong | 4 | 3 | 1 | 0 | 2 | 1.736 | 8 |
23x15px Singapore | 4 | 2 | 2 | 0 | 1 | 1.441 | 5 |
23x15px Maldives | 4 | 1 | 3 | 0 | 1 | 0.212 | 3 |
23x15px Thailand | 4 | 0 | 4 | 0 | 0 | -5.375 | 0 |
11 July 2002
(scorecard) |
Template:Country data Hong Kong
222/5 (36 overs) |
v
|
|
- Match was reduced to 36 overs per side, Singapore target was 213 runs
11 July 2002
(scorecard) |
v
|
||
Moosa Kaleem 55 (53) Sunder Mani 3/34 (5 overs) |
- Maldives target was 152 runs in 25 overs
12 July 2002
(scorecard) |
Template:Country data Hong Kong
326/5 (48 overs) |
v
|
|
- Match was reduced to 48 overs per side
12 July 2002
(scorecard) |
v
|
||
Moosa Kaleem 31 (50) Chew Cheong 3/22 (8 overs) |
- Match was reduced to 40 overs per side
15 July 2002
(scorecard) |
Template:Country data Hong Kong
347/2 (50 overs) |
v
|
|
Moosa Kaleem 91 (85) Jawaid Iqbal 3/41 (10 overs) |
Semi-finals
Final
Statistics
Most runs[1] | Most wickets[2] | ||
---|---|---|---|
23x15px Zubin Shroff | 309 | 23x15px Arshad Ali | 12 |
23x15px Khurram Khan | 299 | File:Flag of Nepal.svg Mehboob Alam | 11 |
Template:Country data Hong Kong Rahul Sharma | 272 | 23x15px Suresh Navaratnam | 11 |
23x15px Kapila Mendis | 260 | 23x15px Mohammad Tauqir | 11 |
File:Flag of Nepal.svg Shakti Gauchan | 248 | 23x15px Ahmed Nadeem | 10 |
References
External links
|