Frequent Links
2002 Detroit Tigers season
2002 Detroit Tigers | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Mike Ilitch |
Manager(s) | Phil Garner, Luis Pujols |
Local television |
WKBD (Frank Beckmann, Lance Parrish) FSN Detroit Jack Morris, Mario Impemba) |
Local radio |
WXYT (AM) (Ernie Harwell, Jim Price, Dan Dickerson) |
[[2001 Detroit Tigers season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[2003 Detroit Tigers season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
The Detroit Tigers' 2002 season was a season in American baseball. It involved the Detroit Tigers attempting to win the AL Central.[citation needed]
Contents
Offseason
- December 19, 2001: Adam Riggs was signed as a Free Agent with the Detroit Tigers.[1]
Regular season
On July 2, the Tigers and White Sox set a Major League Baseball record by combining to hit for 12 home runs in one game. The box score for the Home Runs is as follows:
- Detroit Young 2 (7,1st inning off Ritchie 0 on, 2 out,9th inning off Howry 0 on, 2 out); Fick (11,1st inning off Ritchie 1 on, 2 out); Lombard (1,7th inning off Ritchie 0 on, 1 out); Magee (6,9th inning off Howry 0 on, 0 out); Easley (4,9th inning off Howry 1 on).
- Chicago Lofton (4,1st inning off Bernero 0 on, 0 out); Ordonez 2 (15,1st inning off Bernero 0 on, 2 out,8th inning off Paniagua 3 on, 1 out); Valentin (11,2nd inning off Bernero 0 on, 0 out); Alomar 2 (6,4th inning off Bernero 0 on, 2 out,6th inning off Lima 0 on).[2]
Notable transactions
- June 4, 2002: Curtis Granderson was drafted by the Tigers in the 3rd round of the 2002 Major League Baseball Draft. Player signed June 28, 2002.[3]
- July 5, 2002: Jeff Weaver was traded by the Tigers to the New York Yankees, and cash was sent by the Tigers to the Oakland Athletics, as part of a 3-team trade. The Athletics sent Carlos Peña, Franklyn Germán, and a player to be named later to the Tigers. The Yankees sent Ted Lilly, John-Ford Griffin, and Jason Arnold (minors) to the Athletics. The Athletics completed the trade by sending Jeremy Bonderman to the Tigers on August 22.[4]
- August 16, 2002: Jason Beverlin was selected off waivers by the Tigers from the Cleveland Indians.[5]
Season standings
Roster
Worst Seasons in Detroit Tigers History | |||||
Rank | Year | Wins | Losses | Win % | |
1 | 2003 | 43 | 119 | .265 | |
2 | 1952 | 50 | 104 | .325 | |
3 | 1996 | 53 | 109 | .327 | |
4 | 2002 | 55 | 106 | .342 | |
5 | 1975 | 57 | 102 | .358 |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Brandon Inge | 95 | 321 | 65 | .202 | 7 | 24 |
1B | Carlos Peña | 75 | 273 | 69 | .253 | 12 | 36 |
2B | Damion Easley | 85 | 304 | 68 | .224 | 8 | 30 |
3B | Chris Truby | 89 | 277 | 55 | .199 | 2 | 15 |
SS | Shane Halter | 122 | 410 | 98 | .239 | 10 | 39 |
LF | Bobby Higginson | 119 | 444 | 125 | .282 | 10 | 63 |
CF | Wendell Magee | 97 | 347 | 94 | .271 | 6 | 35 |
RF | Robert Fick | 148 | 556 | 150 | .270 | 17 | 63 |
DH | Randall Simon | 130 | 482 | 145 | .301 | 19 | 82 |
Other batters
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Chris Paquette | 72 | 252 | 49 | .194 | 4 | 20 |
Damian Jackson | 81 | 245 | 63 | .320 | 1 | 25 |
George Lombard | 72 | 241 | 58 | .241 | 5 | 13 |
Ramon Santiago | 65 | 222 | 54 | .243 | 4 | 20 |
Dmitri Young | 54 | 201 | 57 | .284 | 7 | 27 |
Mike Rivera | 39 | 132 | 30 | .227 | 1 | 11 |
Jose Macias | 33 | 107 | 25 | .234 | 0 | 6 |
Hiram Bocachica | 34 | 103 | 23 | .223 | 4 | 8 |
Jacob Cruz | 35 | 88 | 24 | .273 | 2 | 6 |
Matt Walbeck | 27 | 85 | 20 | .273 | 0 | 3 |
Omar Infante | 18 | 72 | 24 | .235 | 0 | 3 |
Andres Torres | 19 | 70 | 14 | .200 | 0 | 3 |
Eric Munson | 18 | 59 | 11 | .186 | 2 | 5 |
Mitch Meluskey | 8 | 27 | 6 | .222 | 0 | 0 |
Craig Monroe | 13 | 25 | 3 | .120 | 1 | 1 |
Oscar Salazar | 8 | 21 | 4 | .190 | 1 | 3 |
Pitching
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Steve Sparks | 32 | 189.0 | 8 | 16 | 5.52 | 98 |
Mark Redman | 30 | 203.0 | 8 | 15 | 4.21 | 109 |
Mike Maroth | 21 | 128.2 | 6 | 10 | 4.41 | 58 |
Jeff Weaver | 17 | 121.2 | 6 | 8 | 3.18 | 75 |
Jose Lima | 20 | 68.1 | 4 | 6 | 7.77 | 33 |
Brian Powell | 13 | 57.2 | 1 | 5 | 4.84 | 30 |
Nate Cornejo | 9 | 50.0 | 1 | 5 | 5.04 | 23 |
Seth Greisinger | 8 | 37.2 | 2 | 2 | 6.21 | 14 |
Andy Van Hekken | 5 | 30.0 | 1 | 3 | 3.00 | 5 |
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Adam Bernero | 28 | 4 | 7 | 0 | 6.11 | 69 |
Juan Acevedo | 65 | 1 | 5 | 28 | 2.65 | 43 |
Jeff Farnsworth | 44 | 2 | 3 | 0 | 5.79 | 28 |
Julio Santana | 38 | 3 | 5 | 0 | 2.84 | 38 |
Jamie Walker | 57 | 1 | 1 | 1 | 3.71 | 40 |
Jose Paniagua | 41 | 0 | 1 | 1 | 5.83 | 34 |
Oscar Henriquez | 30 | 1 | 1 | 2 | 4.50 | 23 |
Fernando Rodney | 20 | 1 | 3 | 0 | 6.00 | 10 |
Matt Anderson | 12 | 2 | 1 | 0 | 9.00 | 8 |
Matt Perisho | 5 | 0 | 0 | 0 | 8.71 | 3 |
Awards and Records
- On July 2, the White Sox and Tigers set a Major League record by hitting 12 home runs in one game.[2]
Farm system
References
- ^ http://www.baseball-reference.com/players/r/riggsad01.shtml
- ^ a b Box Score of Game played on Tuesday, July 2, 2002 at Comiskey Park II
- ^ Curtis Granderson page at Baseball Reference
- ^ Ted Lilly page at Baseball Reference
- ^ Jason Beverlin page at Baseball Reference
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, N.C.: Baseball America, 2007
External links
|
|