Frequent Links
2003 FIFA Confederations Cup
Coupe des Confédérations 2003 | |
---|---|
200px | |
Tournament details | |
Host country | France |
Dates | 18 June - 29 June |
Teams | 8 (from 6 confederations) |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | 23x15px France (2nd title) |
Runners-up | 23x15px Cameroon |
Third place | 23x15px Turkey |
Fourth place | 23x15px Colombia |
Tournament statistics | |
Matches played | 16 |
Goals scored | 37 (2.31 per match) |
Attendance | 491,700 (30,731 per match) |
Top scorer(s) | 23x15px Thierry Henry (4 goals) |
Best player | 23x15px Thierry Henry |
The 2003 FIFA Confederations Cup football tournament was the sixth FIFA Confederations Cup, held in France in June 2003. France retained the title they had won in 2001, but the tournament was overshadowed by the death of Cameroon player Marc-Vivien Foé, who died of heart failure in his side's semi-final against Colombia. Foé's death united the France and Cameroon teams in the final match, which was played even though team players from both sides had explicitly stated that the match should not be played out of respect for Foé. France went on to win the trophy with a golden goal from Thierry Henry.
At the presentation of medals and trophies, two Cameroon players held a gigantic photo of Foé, and a runner-up medal was hung to the edge of the photo too. When French captain Marcel Desailly was presented with the Confederations Cup, he did not lift it up high, but held it in unison with Cameroon captain Rigobert Song. Foé finished third in media voting for player of the tournament and was posthumously awarded the Bronze Ball at its conclusion.
Contents
Qualified teams
Team | Confederation | Qualification method | Date qualification secured | Participation no. |
---|---|---|---|---|
23x15px France | UEFA | UEFA Euro 2000 winners and hosts | 2nd | |
23x15px Brazil | CONMEBOL | 2002 FIFA World Cup winner | 30 June 2002 | 4th |
Template:Country data Japan | AFC | 2000 AFC Asian Cup winner | 29 October 2000 | 3rd |
23x15px Colombia | CONMEBOL | 2001 Copa América winner | 29 July 2001 | 1st |
23x15px United States | CONCACAF | 2002 CONCACAF Gold Cup winner | 2 February 2002 | 3rd |
23x15px Cameroon | CAF | 2002 African Cup of Nations winner | 10 February 2002 | 2nd |
23x15px Turkey | UEFA | 2002 FIFA World Cup third place1 | 29 June 2002 | 1st |
23x15px New Zealand | OFC | 2002 OFC Nations Cup winner | 14 July 2002 | 2nd |
1Germany, the 2002 FIFA World Cup runners-up, declined to take part as did Italy, the UEFA Euro 2000 runners-up. So did Spain as 2nd ranked team in the FIFA rankings at the time. They were replaced by Turkey, who became third in the 2002 FIFA World Cup.
Venues
The matches were played in:
Saint-Denis | Lyon | Saint-Étienne |
---|---|---|
Stade de France | Stade de Gerland | Stade Geoffroy-Guichard |
Capacity: 80,000 | Capacity: 41,200 | Capacity: 36,000 |
150px | 150px | 150px |
Match officials
|
|
Squads
For a list of all squads that appeared in the tournament, see 2003 FIFA Confederations Cup squads.
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
23x15px France | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
23x15px Colombia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Template:Country data JPN | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
23x15px New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
Colombia 23x15px | 3 – 1 | 23x15px New Zealand |
---|---|---|
López Goal 58' Yepes Goal 75' Hernández Goal 85' |
Report | de Gregorio Goal 27' |
France 23x15px | 2 – 1 | Template:Country data JPN |
---|---|---|
Pirès Goal 43' (pen.) Govou Goal 65' |
Report | Nakamura Goal 59' |
France 23x15px | 5 – 0 | 23x15px New Zealand |
---|---|---|
Kapo Goal 17' Henry Goal 20' Cissé Goal 71' Giuly Goal 90+1' Pirès Goal 90+3' |
Report |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
23x15px Cameroon | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
23x15px Turkey | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
23x15px Brazil | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
23x15px United States | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Turkey 23x15px | 2 – 1 | 23x15px United States |
---|---|---|
Okan Y. Goal 40' (pen.) Tuncay Goal 73' |
Report | Beasley Goal 37' |
Brazil 23x15px | 2 – 2 | 23x15px Turkey |
---|---|---|
Adriano Goal 23' Alex Goal 90+3' |
Report | Gökdeniz Goal 53' Okan Y. Goal 81' |
Knockout stage
Semi-finals | Final | ||||||
26 June - Lyon | |||||||
23x15px Cameroon | 1 | ||||||
23x15px Colombia | 0 | ||||||
29 June - Saint-Denis | |||||||
23x15px Cameroon | 0 | ||||||
23x15px France (a.e.t.) | 1 | ||||||
Third place | |||||||
26 June - Saint-Denis | 28 June - Saint-Etienne | ||||||
23x15px France | 3 | 23x15px Colombia | 1 | ||||
23x15px Turkey | 2 | 23x15px Turkey | 2 |
Semi-finals
France 23x15px | 3 – 2 | 23x15px Turkey |
---|---|---|
Henry Goal 11' Pirès Goal 26' Wiltord Goal 43' |
Report | Gökdeniz Goal 42' Tuncay Goal 48' |
Third place play-off
Final
Awards
Golden Ball Winner | Golden Shoe Winner | FIFA Fair Play Trophy |
---|---|---|
23x15px Thierry Henry | 23x15px Thierry Henry | Template:Country data JPN |
Silver Ball Winner | Silver Shoe Winner |
---|---|
23x15px Tuncay Şanlı | 23x15px Tuncay Şanlı |
Bronze Ball Winner | Bronze Shoe Winner |
23x15px Marc-Vivien Foé | Template:Country data JPN Shunsuke Nakamura |
Goalscorers
Thierry Henry received the Golden Shoe award for scoring four goals. In total, 37 goals were scored by 22 different players, with none of them credited as own goal.
|
|
|
Notes
- ^ Although four other players had three goals each, Tuncay received the Silver Shoe award as he was the only one of the five to have registered an assist in the competition.
External links
- FIFA Confederations Cup France 2003, FIFA.com
- 2003 FIFA Confederations Cup Official Site (Archived)
- FIFA Technical Report (Part 1), (Part 2) and (Part 3)
|
|
|