Frequent Links
2003 NBA draft
2003 NBA draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date(s) | June 26, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | 7:30 pm (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Madison Square Garden in New York City, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network(s) (US) | ESPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First selection | LeBron James, Cleveland Cavaliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 NBA draft was held on June 26 2003, at The Theater at Madison Square Garden in New York City, New York. The NBA announced that 41 college and high school players and a record 31 international players had filed as early-entry candidates for the 2003 NBA draft.[1] The Cleveland Cavaliers, who had a 22.50 percent probability of obtaining the first selection, won the NBA draft lottery on May 22, and Cleveland chairman Gordon Gund said afterward his team would select LeBron James.[2] The Detroit Pistons and the Denver Nuggets were second and third respectively. The 2003 draft is known for having one of the most talented draft pools in draft history. Four of the top five picks are NBA All-Stars and "Redeem Team" Olympic Gold Medalists: Carmelo Anthony, Chris Bosh, Dwyane Wade, and LeBron James. Many players have been in the starting line-ups of their respective teams; nine have already participated in an All-Star Game, Dwyane Wade was named NBA Finals MVP in 2006 and won the NBA All Star Game MVP in 2010, Boris Diaw won the Most Improved Player Award in 2006, Jason Kapono won the three point shootout back to back years in 2007 and 2008, James Jones won the three point shootout in 2011, Leandro Barbosa won the Sixth Man Award in 2007, Kyle Korver set the NBA record for three point shooting percentage in 2010 (53.6%), and in the 2009, 2010, 2012, and 2013 seasons LeBron James won the NBA Most Valuable Player Award, and the NBA Finals MVP in 2012 and 2013. Carmelo Anthony won the 2013 NBA Scoring Title. Chris Bosh left Toronto in 2010 as its all-time leader in points, rebounds, blocks, double doubles, free throws made and attempted, and minutes played. The 2003 draft class has drawn comparisons to the 1984 and 1996 NBA draft classes,[3] but is also known for the Detroit Pistons making the controversial selection of Darko Miličić with the second pick over other prospects.[3] Four of the five first picks have won an NBA Championship: Darko Miličić with the Pistons in 2004; Dwyane Wade with the Heat in 2006, 2012 and 2013; Chris Bosh and LeBron James also with the Heat in 2012 and 2013. Out of the entire draft, only Dwyane Wade and Nick Collison have played their entire career for the team that drafted them, although Kirk Hinrich after being traded twice had later returned to the team that drafted him. LeBron James, who was drafted by the Cleveland Cavaliers in 2003, left for the Miami Heat in 2010, but re-signed with the Cleveland Cavaliers on July 11, 2014.[4] Key
Draft selectionsFile:LebronFT2.jpg LeBron James was one of the most anticipated first overall draft picks in the history of the sport. He is the second high school draftee to be a first overall pick, the first being Kwame Brown in 2001, and was followed by Dwight Howard in 2004.[5] File:Darko Milicic cropped.jpg Darko Miličić, the 2nd pick of the Detroit Pistons File:MeloNuggets.jpg Carmelo Anthony, the 3rd pick of the Denver Nuggets File:Chris Bosh.jpg Chris Bosh, the 4th pick of the Toronto Raptors File:Dwyane Wade e1.jpg Dwyane Wade, the 5th pick of the Miami Heat File:Chris Kaman 2011.jpg Chris Kaman, the 6th pick of the Los Angeles Clippers File:Kirk Hinrich-crop.jpg Kirk Hinrich, the 7th pick of the Chicago Bulls File:Tj ford zzz cropped.jpg T.J. Ford, the 8th pick of the Milwaukee Bucks File:Luke Ridnour.jpg Luke Ridnour, the 14th pick of the Seattle Supersonics File:David West shooting cropped.jpg David West, the 18th pick of the New Orleans Hornets File:Joshhoward.jpg Josh Howard, the 29th pick of the Dallas Mavericks File:Mo Williams Cavs.jpg Mo Williams, the 47th pick of the Utah Jazz File:20140814 World Basketball Festival Kyle Korver crop.jpg Kyle Korver, the 51st pick of the Philadelphia 76ers via the New Jersey Nets ^ a: Chris Kaman was born in the United States, but also has German citizenship through his great-grandparents and competes internationally for Germany.[28] Notable undrafted playersThese players were not selected in the 2003 NBA draft but have played at least one game in the NBA.
References
External links
|