Frequent Links
2004 Australian Open – Men's Singles
Roger Federer defeated Marat Safin 7–6(7–3), 6–4, 6–2 in the final to win the Men's Singles title at the 2004 Australian Open tennis tournament.[1][2] This victory allowed Federer to become world number one the following week for the first time in his career (he would hold it for a record 237 consecutive weeks).
Andre Agassi, the defending champion, lost in the semifinal 6–7(6–8), 6–7(6–8), 7–5, 6–1, 3–6, against Marat Safin.
Contents
Seeds
The seeded players are listed below. Roger Federer is the champion; others show the round in which they were eliminated.
- 23x15px Andy Roddick (Quarterfinals)
- 23x16px Roger Federer (Champion)
- 23x15px Juan Carlos Ferrero (Semifinals)
- 23x15px Andre Agassi (Semifinals)
- 23x15px Guillermo Coria (First Round)
- 23x15px Rainer Schüttler (First Round)
- n/a
- 23x15px David Nalbandian (Quarterfinals)
- 23x15px Sébastien Grosjean (Quarterfinals)
- 23x15px Mark Philippoussis (Fourth Round)
- 23x15px Tim Henman (Third Round)
- 23x15px Nicolás Massú (First Round)
- 23x15px Paradorn Srichaphan (Fourth Round)
- 23x15px Jiri Novák (Third Round)
- 23x15px Lleyton Hewitt (Fourth Round)
- 23x15px Sjeng Schalken (Fourth Round)
- 23x15px Martin Verkerk (First Round)
- 23x15px Younes El Aynaoui (First Round)
- 23x15px Gustavo Kuerten (Third Round)
- 23x15px Tommy Robredo (First Round)
- 23x15px Mardy Fish (First Round)
- 23x15px Agustín Calleri (Second Round)
- 23x15px Félix Mantilla (First Round)
- 23x15px Max Mirnyi (First Round)
- 23x15px Jonas Björkman (First Round)
- 23x15px Albert Costa (Third Round)
- 23x15px Taylor Dent (Third Round)
- 23x15px Feliciano López (First Round)
- 23x15px Vincent Spadea (First Round)
- 23x15px Arnaud Clément (First Round)
- 23x15px Wayne Ferreira (Third Round)
- 23x15px Robby Ginepri (Fourth Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | 23x15px Andy Roddick | 6 | 3 | 5 | 77 | 4 | |||||||||||||||||||
23x15px Marat Safin | 2 | 6 | 7 | 60 | 6 | ||||||||||||||||||||
23x15px Marat Safin | 78 | 78 | 5 | 1 | 6 | ||||||||||||||||||||
4 | 23x15px Andre Agassi | 66 | 66 | 7 | 6 | 3 | |||||||||||||||||||
4 | 23x15px Andre Agassi | 6 | 2 | ||||||||||||||||||||||
9 | 23x15px Sébastien Grosjean | 2 | 0 | r | |||||||||||||||||||||
23x15px Marat Safin | 63 | 4 | 2 | ||||||||||||||||||||||
2 | 23x16px Roger Federer | 77 | 6 | 6 | |||||||||||||||||||||
23x15px Hicham Arazi | 1 | 66 | 65 | ||||||||||||||||||||||
3 | 23x15px Juan Carlos Ferrero | 6 | 78 | 77 | |||||||||||||||||||||
3 | 23x15px Juan Carlos Ferrero | 4 | 1 | 4 | |||||||||||||||||||||
2 | 23x16px Roger Federer | 6 | 6 | 6 | |||||||||||||||||||||
8 | 23x15px David Nalbandian | 5 | 4 | 7 | 3 | ||||||||||||||||||||
2 | 23x16px Roger Federer | 7 | 6 | 5 | 6 |
Top Half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | 23x15px A Roddick | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
23x15px F González | 2 | 5 | 64 | 1 | 23x15px A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||
23x15px B Ulihrach | 6 | 3 | 6 | 6 | 23x15px B Ulihrach | 2 | 2 | 3 | |||||||||||||||||||||||||||
23x15px L Burgsmüller | 4 | 6 | 2 | 1 | 1 | 23x15px A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px I Labadze | 4 | 3 | 6 | 3 | 27 | 23x15px T Dent | 2 | 0 | 2 | ||||||||||||||||||||||||||
23x15px JI Chela | 6 | 6 | 3 | 6 | 23x15px JI Chela | 6 | 4 | 6 | 64 | 5 | |||||||||||||||||||||||||
Q | 23x15px F Verdasco | 2 | 1 | 1 | r | 27 | 23x15px T Dent | 3 | 6 | 4 | 77 | 7 | |||||||||||||||||||||||
27 | 23x15px T Dent | 6 | 6 | 2 | 1 | 23x15px A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
18 | 23x15px Y El Aynaoui | 1 | r | 16 | 23x15px S Schalken | 1 | 2 | 3 | |||||||||||||||||||||||||||
23x15px G Blanco | 4 | 23x15px G Blanco | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
23x15px J Melzer | 6 | 6 | 6 | 23x15px J Melzer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px T Behrend | 1 | 2 | 2 | 23x15px J Melzer | 61 | 4 | 1 | ||||||||||||||||||||||||||||
23x15px D Ferrer | 77 | 6 | 6 | 16 | 23x15px S Schalken | 77 | 6 | 6 | |||||||||||||||||||||||||||
Q | 23x15px G Müller | 64 | 1 | 3 | 23x15px D Ferrer | 3 | 2 | 7 | 1 | ||||||||||||||||||||||||||
Q | 23x15px K Carlsen | 5 | 3 | 1 | 16 | 23x15px S Schalken | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
16 | 23x15px S Schalken | 7 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | 23x15px N Massú | 1 | 77 | 2 | 3 | ||||||||||||||||||||||||||||||
23x15px J Nieminen | 6 | 65 | 6 | 6 | 23x15px J Nieminen | 65 | 4 | 6 | 4 | ||||||||||||||||||||||||||
23x15px M Safin | 6 | 3 | 6 | 6 | 23x15px M Safin | 77 | 6 | 4 | 6 | ||||||||||||||||||||||||||
23x15px B Vahaly | 2 | 6 | 3 | 4 | 23x15px M Safin | 7 | 1 | 4 | 6 | 7 | |||||||||||||||||||||||||
23x15px A Dupuis | 6 | 6 | 65 | 64 | 3 | 23x15px T Martin | 5 | 6 | 6 | 0 | 5 | ||||||||||||||||||||||||
23x15px T Martin | 4 | 4 | 77 | 77 | 6 | 23x15px T Martin | 77 | 77 | 79 | ||||||||||||||||||||||||||
23x15px I Karlović | 77 | 77 | 77 | 23x15px I Karlović | 64 | 64 | 67 | ||||||||||||||||||||||||||||
21 | 23x15px M Fish | 60 | 65 | 64 | 23x15px M Safin | 77 | 6 | 66 | 6 | ||||||||||||||||||||||||||
30 | 23x15px A Clément | 78 | 6 | 4 | 1 | 2 | 23x15px J Blake | 63 | 3 | 78 | 3 | ||||||||||||||||||||||||
23x15px N Davydenko | 66 | 4 | 6 | 6 | 6 | 23x15px N Davydenko | 62 | 79 | 3 | 2 | |||||||||||||||||||||||||
Q | 23x15px O Patience | 4 | 4 | 77 | 6 | 6 | Q | 23x15px O Patience | 77 | 67 | 6 | 6 | |||||||||||||||||||||||
23x15px I Andreev | 6 | 6 | 64 | 1 | 2 | Q | 23x15px O Patience | 1 | 3 | 2 | |||||||||||||||||||||||||
23x15px Ó Hernández | 1 | 3 | 1 | 23x15px J Blake | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23x15px N Lapentti | 6 | 6 | 6 | 23x15px N Lapentti | 3 | 64 | 6 | 1 | |||||||||||||||||||||||||||
23x15px J Blake | 6 | 6 | 6 | 23x15px J Blake | 6 | 77 | 2 | 6 | |||||||||||||||||||||||||||
LL | 23x15px I Miranda | 1 | 4 | 4 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | 23x15px A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | 23x15px T Larkham | 1 | 3 | 4 | 4 | 23x15px A Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px N Mahut | 4 | 2 | 7 | 3 | Q | 23x15px T Berdych | 0 | 2 | 4 | ||||||||||||||||||||||||||
Q | 23x15px T Berdych | 6 | 6 | 5 | 6 | 4 | 23x15px A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||
23x15px K Beck | 6 | 6 | 2 | 6 | 23x15px T Enqvist | 0 | 3 | 3 | |||||||||||||||||||||||||||
23x15px S Koubek | 4 | 0 | 6 | 4 | 23x15px K Beck | 5 | 6 | 3 | 4 | ||||||||||||||||||||||||||
23x15px T Enqvist | 4 | 6 | 6 | 78 | 23x15px T Enqvist | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
29 | 23x15px V Spadea | 6 | 4 | 4 | 66 | 4 | 23x15px A Agassi | 77 | 6 | 6 | |||||||||||||||||||||||||
19 | 23x15px G Kuerten | 5 | 6 | 6 | 2 | 8 | 13 | 23x15px P Srichaphan | 63 | 3 | 4 | ||||||||||||||||||||||||
23x15px J van Lottum | 7 | 0 | 1 | 6 | 6 | 19 | 23x15px G Kuerten | 7 | 65 | 6 | 6 | ||||||||||||||||||||||||
23x15px D Tursunov | 62 | 4 | 7 | 2 | 23x15px I Ljubičić | 5 | 77 | 4 | 3 | ||||||||||||||||||||||||||
23x15px I Ljubičić | 77 | 6 | 5 | 6 | 19 | 23x15px G Kuerten | 3 | 5 | 4 | ||||||||||||||||||||||||||
Q | 23x15px J Golmard | 77 | 6 | 6 | 13 | 23x15px P Srichaphan | 6 | 7 | 6 | ||||||||||||||||||||||||||
23x15px A Portas | 63 | 4 | 1 | Q | 23x15px J Golmard | 3 | r | ||||||||||||||||||||||||||||
23x15px J Acasuso | 5 | 4 | 0 | 13 | 23x15px P Srichaphan | 6 | |||||||||||||||||||||||||||||
13 | 23x15px P Srichaphan | 7 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | 23x15px S Grosjean | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
23x15px M Youzhny | 1 | 4 | 5 | 9 | 23x15px S Grosjean | 6 | 6 | 6 | |||||||||||||||||||||||||||
23x15px J-M Gambill | 6 | 6 | 23x15px J-M Gambill | 4 | 3 | 2 | |||||||||||||||||||||||||||||
23x15px G Carraz | 2 | 3 | r | 9 | 23x15px S Grosjean | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px D Hrbatý | 6 | 6 | 6 | 23x15px D Hrbatý | 6 | 4 | 1 | 3 | |||||||||||||||||||||||||||
23x15px F Saretta | 3 | 3 | 3 | 23x15px D Hrbatý | 6 | 7 | 6 | ||||||||||||||||||||||||||||
23x15px G Gaudio | 6 | 6 | 78 | 23x15px G Gaudio | 1 | 5 | 0 | ||||||||||||||||||||||||||||
20 | 23x15px T Robredo | 3 | 2 | 66 | 9 | 23x15px S Grosjean | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
32 | 23x15px R Ginepri | 7 | 6 | 6 | 32 | 23x15px R Ginepri | 4 | 6 | 4 | 1 | |||||||||||||||||||||||||
23x15px L Horna | 5 | 3 | 3 | 32 | 23x15px R Ginepri | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | 23x15px C Guccione | 6 | 77 | 6 | WC | 23x15px C Guccione | 4 | 3 | 3 | ||||||||||||||||||||||||||
WC | 23x15px A Jones | 3 | 63 | 2 | 32 | 23x15px R Ginepri | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | 23x15px N Escudé | 6 | 77 | 6 | WC | 23x15px N Escudé | 2 | 3 | 4 | ||||||||||||||||||||||||||
Template:Country data KOR H-T Lee | 3 | 65 | 2 | WC | 23x15px N Escudé | 6 | 77 | 6 | |||||||||||||||||||||||||||
23x15px R Söderling | 4 | 4 | 7 | 6 | 6 | 23x15px R Söderling | 3 | 64 | 4 | ||||||||||||||||||||||||||
6 | 23x15px R Schüttler | 6 | 6 | 5 | 3 | 4 |
Bottom Half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | 23x15px G Coria | 67 | 2 | 4 | |||||||||||||||||||||||||||||||
23x15px C Saulnier | 79 | 6 | 6 | 23x15px C Saulnier | 6 | 1 | 2 | r | |||||||||||||||||||||||||||
23x15px O Mutis | 5 | 6 | 0 | 3 | 23x15px H Arazi | 3 | 6 | 6 | |||||||||||||||||||||||||||
23x15px H Arazi | 7 | 2 | 6 | 6 | 23x15px H Arazi | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||
WC | 23x15px W Arthurs | 77 | 6 | 62 | 65 | 6 | 26 | 23x15px A Costa | 6 | 62 | 2 | 1 | |||||||||||||||||||||||
Q | 23x15px R Karanušić | 62 | 4 | 77 | 77 | 2 | WC | 23x15px W Arthurs | 77 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
23x15px G Rusedski | 4 | 3 | 4 | 26 | 23x15px A Costa | 65 | 7 | 4 | 6 | 8 | |||||||||||||||||||||||||
26 | 23x15px A Costa | 6 | 6 | 6 | 23x15px H Arazi | 6 | 6 | 6 | |||||||||||||||||||||||||||
17 | 23x15px M Verkerk | 4 | 6 | 3 | 4 | 10 | 23x15px M Philippoussis | 2 | 2 | 4 | |||||||||||||||||||||||||
23x15px À Corretja | 6 | 1 | 6 | 6 | 23x15px À Corretja | 4 | 6 | 3 | 77 | 5 | |||||||||||||||||||||||||
23x15px R Sluiter | 77 | 4 | 6 | 4 | 3 | 23x15px M Ančić | 6 | 1 | 6 | 64 | 7 | ||||||||||||||||||||||||
23x15px M Ančić | 64 | 6 | 3 | 6 | 6 | 23x15px M Ančić | 4 | 62 | 2 | ||||||||||||||||||||||||||
23x15px F Santoro | 7 | 4 | 7 | 6 | 10 | 23x15px M Philippoussis | 6 | 77 | 6 | ||||||||||||||||||||||||||
WC | 23x15px P Luczak | 5 | 6 | 5 | 1 | 23x15px F Santoro | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||
23x15px T Johansson | 66 | 2 | 64 | 10 | 23x15px M Philippoussis | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
10 | 23x15px M Philippoussis | 78 | 6 | 77 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | 23x15px J Novák | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
23x15px O Rochus | 3 | 3 | 5 | 14 | 23x15px J Novák | 6 | 77 | 6 | |||||||||||||||||||||||||||
23x15px R Ramírez Hidalgo | 2 | 6 | 3 | 4 | LL | 23x15px J Vacek | 2 | 63 | 4 | ||||||||||||||||||||||||||
LL | 23x15px J Vacek | 6 | 3 | 6 | 6 | 14 | 23x15px J Novák | 6 | 6 | 5 | 63 | 4 | |||||||||||||||||||||||
Q | 23x15px J Salzenstein | 63 | 6 | 3 | 6 | 4 | 23x15px A Pavel | 4 | 3 | 7 | 77 | 6 | |||||||||||||||||||||||
Q | 23x15px G Weiner | 77 | 4 | 6 | 3 | 6 | Q | 23x15px G Weiner | 4 | 4 | 2 | ||||||||||||||||||||||||
23x15px A Pavel | 62 | 6 | 6 | 77 | 23x15px A Pavel | 6 | 6 | 6 | |||||||||||||||||||||||||||
24 | 23x15px M Mirnyi | 77 | 3 | 2 | 62 | 23x15px A Pavel | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
28 | 23x15px F López | 6 | 6 | 63 | 4 | 2 | 3 | 23x15px JC Ferrero | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
23x15px A Martín | 3 | 4 | 77 | 6 | 6 | 23x15px A Martín | 65 | 3 | 5 | ||||||||||||||||||||||||||
23x15px J Johansson | 6 | 77 | 6 | 23x15px J Johansson | 77 | 6 | 7 | ||||||||||||||||||||||||||||
23x15px A Popp | 4 | 63 | 4 | 23x15px J Johansson | 1 | 64 | 77 | 4 | |||||||||||||||||||||||||||
23x15px N Kiefer | 3 | 6 | 3 | 4 | 3 | 23x15px JC Ferrero | 6 | 77 | 65 | 6 | |||||||||||||||||||||||||
23x15px F Volandri | 6 | 4 | 6 | 6 | 23x15px F Volandri | 4 | 63 | 5 | |||||||||||||||||||||||||||
23x15px Á Montañés | 0 | 1 | 1 | 3 | 23x15px JC Ferrero | 6 | 77 | 7 | |||||||||||||||||||||||||||
3 | 23x15px JC Ferrero | 6 | 6 | 6 |
Section 7
Lua error: Internal error: The interpreter exited with status 152.
Section 8
Lua error: Internal error: The interpreter exited with status 152.
References
External links
Lua error: Internal error: The interpreter exited with status 152.