Frequent Links
Biophysics Journals PublicationsSynthetic Biology Impact FactorClinical Trials JournalsChild PsychologyProteomics Top JournalsHOST-PATHOGEN INTERACTIONSglioblastomaYogaScholarly VaccinesClinical Immunology impact factorDentures of Mandible High Impact Factor JournalsArtificial IntelligenceManagement controlPlay and Creative TherapiesRobotic Exploration
2004 French Open – Women's Doubles
Main article: 2004 French Open
Kim Clijsters and Ai Sugiyama were the defending champions, but they didn't team up for 2004.
Virginia Ruano Pascual and Paola Suárez won in the final 6-0, 6–3, against Svetlana Kuznetsova and Elena Likhovtseva.
Contents
Seeds
|
|
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | 23x15px Virginia Ruano Pascual 23x15px Paola Suárez |
3 | 7 | 6 | |||||||||||||||
7 | 23x15px Janette Husárová 23x15px Conchita Martínez |
6 | 62 | 2 | |||||||||||||||
1 | 23x15px Virginia Ruano Pascual 23x15px Paola Suárez |
6 | 6 | ||||||||||||||||
23x15px Sandrine Testud 23x15px Roberta Vinci |
0 | 1 | |||||||||||||||||
15 | 23x15px Silvia Farina Elia 23x15px Francesca Schiavone |
3 | 0 | ||||||||||||||||
23x15px Sandrine Testud 23x15px Roberta Vinci |
6 | 6 | |||||||||||||||||
1 | 23x15px Virginia Ruano Pascual 23x15px Paola Suárez |
6 | 6 | ||||||||||||||||
2 | 23x15px Svetlana Kuznetsova 23x15px Elena Likhovtseva |
0 | 3 | ||||||||||||||||
5 | 23x15px Martina Navratilova 23x15px Lisa Raymond |
7 | 6 | ||||||||||||||||
4 | 23x15px Nadia Petrova 23x15px Meghann Shaughnessy |
65 | 3 | ||||||||||||||||
5 | 23x15px Martina Navratilova 23x15px Lisa Raymond |
2 | 4 | ||||||||||||||||
2 | 23x15px Svetlana Kuznetsova 23x15px Elena Likhovtseva |
6 | 6 | ||||||||||||||||
23x15px Jill Craybas 23x15px Marlene Weingärtner |
2 | 7 | 5 | ||||||||||||||||
2 | 23x15px Svetlana Kuznetsova 23x15px Elena Likhovtseva |
6 | 5 | 7 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | 23x15px V Ruano Pascual 23x15px P Suárez | 6 | 6 | ||||||||||||||||||||||||
23x15px G Fattakhetdinova 23x15px G Fokina | 1 | 3 | 1 | 23x15px V Ruano Pascual 23x15px P Suárez | 6 | 6 | |||||||||||||||||||||
23x15px J Russell 23x15px M Santangelo | 6 | 6 | 23x15px J Russell 23x15px M Santangelo | 1 | 2 | ||||||||||||||||||||||
23x15px R Dragomir Ilie 23x15px L Montalvo | 2 | 3 | 1 | 23x15px V Ruano Pascual 23x15px P Suárez | 6 | 3 | 6 | ||||||||||||||||||||
23x15px A Serra Zanetti 23x15px A Serra Zanetti | 1 | 6 | 6 | 16 | 23x15px B Schett 23x16px P Schnyder | 1 | 6 | 4 | |||||||||||||||||||
23x15px I Benešová 23x15px M Paštiková | 6 | 3 | 2 | 23x15px A Serra Zanetti 23x15px A Serra Zanetti | 5 | 3 | |||||||||||||||||||||
23x15px O Blahotová 23x15px G Navrátilová | 3 | 5 | 16 | 23x15px B Schett 23x16px P Schnyder | 7 | 6 | |||||||||||||||||||||
16 | 23x15px B Schett 23x16px P Schnyder | 6 | 7 | 1 | 23x15px V Ruano Pascual 23x15px P Suárez | 3 | 7 | 6 | |||||||||||||||||||
11 | 23x15px A Myskina 23x15px V Zvonareva | 6 | 6 | 7 | 23x15px J Husárová 23x15px C Martínez | 6 | 62 | 2 | |||||||||||||||||||
WC | 23x15px P Parmentier 23x15px A Védy | 2 | 1 | 11 | 23x15px A Myskina 23x15px V Zvonareva | 6 | 6 | ||||||||||||||||||||
23x15px L Granville 23x15px A Svensson | 3 | 68 | 23x15px R Grande 23x15px T Tanasugarn | 2 | 0 | ||||||||||||||||||||||
23x15px R Grande 23x15px T Tanasugarn | 6 | 7 | 11 | 23x15px A Myskina 23x15px V Zvonareva | 2 | 6 | 2 | ||||||||||||||||||||
23x15px K Peschke 23x15px B Rittner | 65 | 64 | 7 | 23x15px J Husárová 23x15px C Martínez | 6 | 4 | 6 | ||||||||||||||||||||
23x15px L McShea 23x15px M Sequera | 7 | 7 | 23x15px L McShea 23x15px M Sequera | 4 | 4 | ||||||||||||||||||||||
WC | 23x15px S Beltrame 23x15px C Pin | 3 | 1 | 7 | 23x15px J Husárová 23x15px C Martínez | 6 | 6 | ||||||||||||||||||||
7 | 23x15px J Husárová 23x15px C Martínez | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | 23x15px L Huber Template:Country data JPN A Sugiyama | 1 | 6 | 3 | |||||||||||||||||||||||
Template:Country data JPN S Asagoe Template:Country data JPN R Fujiwara | 6 | 1 | 6 | Template:Country data JPN S Asagoe Template:Country data JPN R Fujiwara | 6 | 6 | |||||||||||||||||||||
23x15px T Križan 23x15px K Srebotnik | 7 | 7 | 23x15px T Križan 23x15px K Srebotnik | 2 | 2 | ||||||||||||||||||||||
WC | 23x15px S Cohen-Aloro 23x15px C Schaul | 5 | 5 | Template:Country data JPN S Asagoe Template:Country data JPN R Fujiwara | 3 | 62 | |||||||||||||||||||||
WC | 23x15px K Chevalier 23x15px S Lefèvre | 3 | 4 | 15 | 23x15px S Farina Elia 23x15px F Schiavone | 6 | 7 | ||||||||||||||||||||
23x15px T Perebiynis 23x15px S Talaja | 6 | 6 | 23x15px T Perebiynis 23x15px S Talaja | 4 | 3 | ||||||||||||||||||||||
23x15px T Ashley 23x15px S Perry | 4 | 2 | 15 | 23x15px S Farina Elia 23x15px F Schiavone | 6 | 6 | |||||||||||||||||||||
15 | 23x15px S Farina Elia 23x15px F Schiavone | 6 | 6 | 15 | 23x15px S Farina Elia 23x15px F Schiavone | 3 | 0 | ||||||||||||||||||||
10 | 23x15px Li Ting 23x15px Sun Tiantian | 6 | 6 | 23x15px S Testud 23x15px R Vinci | 6 | 6 | |||||||||||||||||||||
23x15px J Ditty 23x15px M Müller | 4 | 0 | 10 | 23x15px Li Ting 23x15px Sun Tiantian | 3 | 62 | |||||||||||||||||||||
23x15px S Testud 23x15px R Vinci | 2 | 6 | 7 | 23x15px S Testud 23x15px R Vinci | 6 | 7 | |||||||||||||||||||||
WC | 23x15px A Medina Garrigues 23x15px A Sánchez Vicario | 6 | 3 | 5 | 23x15px S Testud 23x15px R Vinci | 6 | 2 | 6 | |||||||||||||||||||
23x15px J Hopkins 23x15px M Washington | 6 | 6 | 6 | 23x15px C Black 23x15px R Stubbs | 4 | 6 | 4 | ||||||||||||||||||||
23x15px Y Beygelzimer 23x15px T Poutchek | 2 | 3 | 23x15px J Hopkins 23x15px M Washington | 1 | 4 | ||||||||||||||||||||||
23x15px N Pratt 23x15px C Wheeler | 2 | 3 | 6 | 23x15px C Black 23x15px R Stubbs | 6 | 6 | |||||||||||||||||||||
6 | 23x15px C Black 23x15px R Stubbs | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | 23x15px M Navratilova 23x15px L Raymond | 6 | 3 | 6 | |||||||||||||||||||||||
23x15px L Kurhajcová 23x15px L Průšová | 3 | 6 | 2 | 5 | 23x15px M Navratilova 23x15px L Raymond | 6 | |||||||||||||||||||||
23x15px Z Gubacsi 23x15px K Nagy | 3 | 1 | 23x15px T Garbin 23x15px S Reeves | 2 | r | ||||||||||||||||||||||
23x15px T Garbin 23x15px S Reeves | 6 | 6 | 5 | 23x15px M Navratilova 23x15px L Raymond | 6 | 6 | |||||||||||||||||||||
WC | 23x15px S Foretz 23x15px V Razzano | 61 | 3 | 23x15px B Stewart 23x15px S Stosur | 2 | 3 | |||||||||||||||||||||
23x15px B Stewart 23x15px S Stosur | 7 | 6 | 23x15px B Stewart 23x15px S Stosur | 2 | 6 | 6 | |||||||||||||||||||||
23x15px E Daniilidou 23x15px F Zuluaga | 5 | 1 | 9 | 23x15px M Bartoli 23x15px É Loit | 6 | 3 | 3 | ||||||||||||||||||||
9 | 23x15px M Bartoli 23x15px É Loit | 7 | 6 | 5 | 23x15px M Navratilova 23x15px L Raymond | 7 | 6 | ||||||||||||||||||||
13 | 23x15px E Callens 23x15px M Tu | 6 | 6 | 4 | 23x15px N Petrova 23x15px M Shaughnessy | 65 | 3 | ||||||||||||||||||||
23x15px M Jugić-Salkić 23x15px D Jurak | 3 | 4 | 13 | 23x15px E Callens 23x15px M Tu | 4 | 2 | |||||||||||||||||||||
23x15px D Chládková 23x15px E Dementieva | 6 | 7 | 23x15px D Chládková 23x15px E Dementieva | 6 | 6 | ||||||||||||||||||||||
WC | 23x15px V Pichet 23x15px C Rousseau | 3 | 64 | 23x15px D Chládková 23x15px E Dementieva | 4 | 4 | |||||||||||||||||||||
23x15px ME Camerin 23x15px A Jidkova | 6 | 6 | 4 | 23x15px N Petrova 23x15px M Shaughnessy | 6 | 6 | |||||||||||||||||||||
23x15px P Mandula 23x15px E Tatarkova | 4 | 0 | 23x15px ME Camerin 23x15px A Jidkova | 0 | 0 | ||||||||||||||||||||||
23x15px M Ani 23x16px E Gagliardi | 1 | 1 | 4 | 23x15px N Petrova 23x15px M Shaughnessy | 6 | 6 | |||||||||||||||||||||
4 | 23x15px N Petrova 23x15px M Shaughnessy | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | 23x15px M Vento-Kabchi
| 1 | 1 | ||||||||||||||||||||||||
23x15px D Hantuchová 23x15px D Safina | 6 | 6 | 23x15px D Hantuchová 23x15px D Safina | 1 | 2 | ||||||||||||||||||||||
23x15px J Craybas 23x15px M Weingärtner | 6 | 6 | 23x15px J Craybas 23x15px M Weingärtner | 6 | 6 | ||||||||||||||||||||||
23x15px C Martínez Granados 23x15px A Parra Santonja | 3 | 4 | 23x15px J Craybas 23x15px M Weingärtner | 6 | 63 | 6 | |||||||||||||||||||||
23x15px J Kostanić 23x15px H Nagyová | 6 | 7 | 23x15px B Mattek 23x15px A Spears | 4 | 7 | 4 | |||||||||||||||||||||
23x15px L Bacheva 23x15px C Dhenin | 3 | 5 | 23x15px J Kostanić 23x15px H Nagyová | 2 | 5 | ||||||||||||||||||||||
23x15px B Mattek 23x15px A Spears | 6 | 65 | 6 | 23x15px B Mattek 23x15px A Spears | 6 | 7 | |||||||||||||||||||||
12 | 23x15px A Molik 23x15px M Serna | 3 | 7 | 3 | 23x15px J Craybas 23x15px M Weingärtner | 2 | 7 | 5 | |||||||||||||||||||
14 | 23x16px M Casanova 23x15px P Wartusch | 6 | 6 | 2 | 23x15px S Kuznetsova 23x15px E Likhovtseva | 6 | 5 | 7 | |||||||||||||||||||
23x15px E Kulikovskaya 23x15px D Kustova | 2 | 2 | 14 | 23x16px M Casanova 23x15px P Wartusch | 4 | 2 | |||||||||||||||||||||
23x15px Yan Zi 23x15px Zheng Jie | 7 | 3 | 3 | 23x15px G Dulko 23x15px P Tarabini | 6 | 6 | |||||||||||||||||||||
23x15px G Dulko 23x15px P Tarabini | 63 | 6 | 6 | 23x15px G Dulko 23x15px P Tarabini | 65 | 6 | 4 | ||||||||||||||||||||
23x15px A Cargill Template:Country data JPN N Miyagi | 6 | 2 | 23x15px S Kuznetsova 23x15px E Likhovtseva | 7 | 4 | 6 | |||||||||||||||||||||
23x15px S Jeyaseelan 23x15px M Maleeva | 1 | r | 23x15px A Cargill Template:Country data JPN N Miyagi | 4 | 2 | ||||||||||||||||||||||
23x15px J Lee 23x15px J Lehnhoff | 7 | 2 | 2 | 2 | 23x15px S Kuznetsova 23x15px E Likhovtseva | 6 | 6 | ||||||||||||||||||||
2 | 23x15px S Kuznetsova 23x15px E Likhovtseva | 63 | 6 | 6 |