Frequent Links
2004 Wimbledon Championships – Women's Singles
Serena Williams was the two-time defending champion, but she was defeated by 17-year-old Maria Sharapova in the final, 6–1, 6–4. This victory was hailed by the media as "the most stunning upset in memory".[1] With this win, Sharapova, who was to become a future World No. 1, entered the Top Ten for the first time in her career. She also became the third-youngest girl to win Wimbledon (behind Lottie Dod and Martina Hingis) and the second Russian woman (after Anastasia Myskina) to win a Grand Slam title.
Venus Williams, who had appeared in the previous four Wimbledon finals, winning in 2000 and 2001, suffered what was at the time her earliest exit from Wimbledon, being upset in the second round by Karolina Šprem.[2]
This tournament was also notable as being the last singles Grand Slam that former World No. 1 Martina Navratilova would ever compete in.
Contents
Seeds
- 23x15px Serena Williams (Final)
- 23x15px Anastasia Myskina (Third Round)
- 23x15px Venus Williams (Second Round)
- 23x15px Amélie Mauresmo (Semifinals)
- 23x15px Lindsay Davenport (Semifinals)
- 23x15px Elena Dementieva (First Round)
- 23x15px Jennifer Capriati (Quarterfinals)
- 23x15px Svetlana Kuznetsova (First Round)
- 23x15px Paola Suárez (Quarterfinals)
- 23x15px Nadia Petrova (Fourth Round)
- Template:Country data JPN Ai Sugiyama (Quarterfinals)
- 23x15px Vera Zvonareva (Fourth Round)
- 23x15px Maria Sharapova (Champion)
- 23x15px Silvia Farina Elia (Fourth Round)
- 23x16px Patty Schnyder (Second Round)
- Template:Country data ISR Anna Smashnova-Pistolesi (First Round)
- 23x15px Chanda Rubin (First Round)
- 23x15px Francesca Schiavone (Second Round)
- 23x15px Fabiola Zuluaga (First Round)
- 23x15px Elena Bovina (Second Round)
- 23x15px Magdalena Maleeva (Fourth Round)
- 23x15px Conchita Martínez (First Round)
- 23x15px Jelena Dokić (First Round)
- 23x15px Mary Pierce (First Round)
- 23x15px Nathalie Dechy (Third Round)
- 23x15px Lisa Raymond (Second Round)
- 23x15px Alicia Molik (Third Round)
- 23x15px Émilie Loit (First Round)
- 23x15px Dinara Safina (First Round)
- 23x15px Eleni Daniilidou (First Round)
- 23x15px Amy Frazier (Fourth Round)
- 23x15px Meghann Shaughnessy (Third Round)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | 23x15px Serena Williams | 6 | 6 | ||||||||||||||||
7 | 23x15px Jennifer Capriati | 1 | 1 | ||||||||||||||||
1 | 23x15px Serena Williams | 64 | 7 | 6 | |||||||||||||||
4 | 23x15px Amélie Mauresmo | 77 | 5 | 4 | |||||||||||||||
4 | 23x15px Amélie Mauresmo | 6 | 5 | 6 | |||||||||||||||
9 | 23x15px Paola Suárez | 0 | 7 | 1 | |||||||||||||||
1 | 23x15px Serena Williams | 1 | 4 | ||||||||||||||||
13 | 23x15px Maria Sharapova | 6 | 6 | ||||||||||||||||
5 | 23x15px Lindsay Davenport | 6 | 6 | ||||||||||||||||
23x15px Karolina Šprem | 2 | 2 | |||||||||||||||||
5 | 23x15px Lindsay Davenport | 6 | 65 | 1 | |||||||||||||||
13 | 23x15px Maria Sharapova | 2 | 77 | 6 | |||||||||||||||
11 | Template:Country data JPN Ai Sugiyama | 7 | 5 | 1 | |||||||||||||||
13 | 23x15px Maria Sharapova | 5 | 7 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||||||
23x15px J Zheng | 3 | 1 | 1 | 23x15px S Williams | 6 | 6 | |||||||||||||||||||||
Q | 23x15px S Foretz | 6 | 6 | Q | 23x15px S Foretz | 0 | 4 | ||||||||||||||||||||
23x15px S Cohen-Aloro | 1 | 3 | 1 | 23x15px S Williams | 6 | 6 | |||||||||||||||||||||
23x15px L Lee-Waters | 6 | 3 | 3 | 23x15px M Serna | 4 | 0 | |||||||||||||||||||||
WC | 23x15px J O'Donoghue | 2 | 6 | 6 | WC | 23x15px J O'Donoghue | 3 | 3 | |||||||||||||||||||
23x15px M Serna | 6 | 6 | 23x15px M Serna | 6 | 6 | ||||||||||||||||||||||
30 | 23x15px E Daniilidou | 4 | 2 | 1 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||
18 | 23x15px F Schiavone | 3 | 77 | 6 | 23x15px T Golovin | 2 | 1 | ||||||||||||||||||||
23x16px M Casanova | 6 | 64 | 3 | 18 | 23x15px F Schiavone | 1 | 0 | ||||||||||||||||||||
23x15px T Golovin | 6 | 77 | 23x15px T Golovin | 6 | 6 | ||||||||||||||||||||||
23x15px A Jidkova | 4 | 64 | 23x15px T Golovin | 6 | 2 | 6 | |||||||||||||||||||||
23x16px E Gagliardi | 3 | 23x16px E Gagliardi | 3 | 6 | 3 | ||||||||||||||||||||||
23x15px T Snyder | 3 | r | 23x16px E Gagliardi | 2 | 77 | 6 | |||||||||||||||||||||
Template:Country data JPN A Morigami | 4 | 1 | 15 | 23x16px P Schnyder | 6 | 64 | 2 | ||||||||||||||||||||
15 | 23x16px P Schnyder | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | 23x15px N Petrova | 6 | 2 | 6 | |||||||||||||||||||||||
23x15px F Pennetta | 3 | 6 | 4 | 10 | 23x15px N Petrova | 6 | 3 | 6 | |||||||||||||||||||
23x15px M Suchá | 1 | 0 | 23x15px M Vento-Kabchi | 3 | 6 | 2 | |||||||||||||||||||||
23x15px M Vento-Kabchi | 6 | 6 | 10 | 23x15px N Petrova | 77 | 6 | |||||||||||||||||||||
23x15px T Perebiynis | 6 | 6 | 23x15px T Perebiynis | 65 | 2 | ||||||||||||||||||||||
Q | 23x15px C Wheeler | 3 | 2 | 23x15px T Perebiynis | 6 | 7 | |||||||||||||||||||||
23x15px M Sequera | 6 | 78 | 23x15px M Sequera | 2 | 5 | ||||||||||||||||||||||
22 | 23x15px C Martínez | 4 | 66 | 10 | 23x15px N Petrova | 4 | 4 | ||||||||||||||||||||
25 | 23x15px N Dechy | 6 | 6 | 7 | 23x15px J Capriati | 6 | 6 | ||||||||||||||||||||
23x15px A Medina Garrigues | 3 | 4 | 25 | 23x15px N Dechy | 6 | 6 | |||||||||||||||||||||
23x15px M Sánchez Lorenzo | 6 | 6 | 23x15px M Sánchez Lorenzo | 1 | 1 | ||||||||||||||||||||||
23x15px K O'Brien | 4 | 4 | 25 | 23x15px N Dechy | 5 | 1 | |||||||||||||||||||||
23x15px M Marrero | 1 | 3 | 7 | 23x15px J Capriati | 7 | 6 | |||||||||||||||||||||
WC | 23x15px E Baltacha | 6 | 6 | WC | 23x15px E Baltacha | 4 | 4 | ||||||||||||||||||||
23x15px C Schaul | 2 | 2 | 7 | 23x15px J Capriati | 6 | 6 | |||||||||||||||||||||
7 | 23x15px J Capriati | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | 23x15px A Mauresmo | 6 | 6 | ||||||||||||||||||||||||
23x15px J Kostanić | 2 | 3 | 4 | 23x15px A Mauresmo | 6 | 6 | |||||||||||||||||||||
23x15px J Vakulenko | 65 | 2 | Q | 23x15px J Hopkins | 3 | 3 | |||||||||||||||||||||
Q | 23x15px J Hopkins | 77 | 6 | 4 | 23x15px A Mauresmo | 6 | 6 | ||||||||||||||||||||
23x15px B Schett | 6 | 4 | 4 | 23x15px Ľ Cervanová | 1 | 4 | |||||||||||||||||||||
23x15px Ľ Cervanová | 3 | 6 | 6 | 23x15px Ľ Cervanová | 6 | 6 | |||||||||||||||||||||
Template:Country data JPN S Asagoe | 3 | 64 | 26 | 23x15px L Raymond | 4 | 3 | |||||||||||||||||||||
26 | 23x15px L Raymond | 6 | 77 | 4 | 23x15px A Mauresmo | 7 | 6 | ||||||||||||||||||||
24 | 23x15px M Pierce | 2 | 5 | 14 | 23x15px S Farina Elia | 5 | 3 | ||||||||||||||||||||
23x15px V Ruano Pascual | 6 | 7 | 23x15px V Ruano Pascual | 6 | 6 | ||||||||||||||||||||||
23x15px L Krasnoroutskaya | 6 | 4 | 3 | 23x15px H Nagyová | 4 | 4 | |||||||||||||||||||||
23x15px H Nagyová | 3 | 6 | 6 | 23x15px V Ruano Pascual | 6 | 4 | 5 | ||||||||||||||||||||
23x15px B Strýcová | 3 | 4 | 14 | 23x15px S Farina Elia | 2 | 6 | 7 | ||||||||||||||||||||
23x15px S Talaja | 6 | 6 | 23x15px S Talaja | 3 | 3 | ||||||||||||||||||||||
23x15px S Peng | 0 | 4 | 14 | 23x15px S Farina Elia | 6 | 6 | |||||||||||||||||||||
14 | 23x15px S Farina Elia | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | 23x15px P Suárez | 6 | 6 | ||||||||||||||||||||||||
23x15px S Perry | 2 | 4 | 9 | 23x15px P Suárez | 6 | 6 | |||||||||||||||||||||
23x15px A Harkleroad | 3 | 7 | 4 | 23x15px E Callens | 2 | 2 | |||||||||||||||||||||
23x15px E Callens | 6 | 5 | 6 | 9 | 23x15px P Suárez | 6 | 4 | 6 | |||||||||||||||||||
Q | 23x15px T Sun | 2 | 6 | 6 | 23x15px A Kremer | 1 | 6 | 0 | |||||||||||||||||||
23x15px T Garbin | 6 | 0 | 2 | Q | 23x15px T Sun | 3 | 5 | ||||||||||||||||||||
23x15px A Kremer | 6 | 6 | 23x15px A Kremer | 6 | 7 | ||||||||||||||||||||||
19 | 23x15px F Zuluaga | 4 | 3 | 9 | 23x15px P Suárez | 4 | 6 | 6 | |||||||||||||||||||
29 | 23x15px D Safina | 0 | 0 | r | 23x15px R Grande | 6 | 0 | 2 | |||||||||||||||||||
23x15px A Parra Santonja | 6 | 2 | 23x15px A Parra Santonja | 7 | 2 | 3 | |||||||||||||||||||||
23x15px R Grande | 7 | 7 | 23x15px R Grande | 5 | 6 | 6 | |||||||||||||||||||||
23x15px M Santangelo | 5 | 5 | 23x15px R Grande | 6 | 4 | 6 | |||||||||||||||||||||
23x15px G León García | 2 | 2 | Q | 23x15px V Razzano | 4 | 6 | 3 | ||||||||||||||||||||
23x15px E Likhovtseva | 6 | 6 | 23x15px E Likhovtseva | 1 | 2 | ||||||||||||||||||||||
Q | 23x15px V Razzano | 77 | 3 | 6 | Q | 23x15px V Razzano | 6 | 6 | |||||||||||||||||||
8 | 23x15px S Kuznetsova | 64 | 6 | 4 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | 23x15px L Davenport | 6 | 6 | ||||||||||||||||||||||||
23x15px D Randriantefy | 2 | 1 | 5 | 23x15px L Davenport | 6 | 1 | |||||||||||||||||||||
23x15px K Brandi | 6 | 6 | 23x15px K Brandi | 0 | 0 | r | |||||||||||||||||||||
23x15px I Benešová | 2 | 0 | 5 | 23x15px L Davenport | 6 | 6 | |||||||||||||||||||||
Q | #REDIRECT Template:Country data Indonesia A Widjaja | 2 | 1 | Q | 23x15px T Panova | 2 | 1 | ||||||||||||||||||||
Q | 23x15px M Washington | 6 | 6 | Q | 23x15px M Washington | 3 | 4 | ||||||||||||||||||||
Q | 23x15px T Panova | 6 | 6 | Q | 23x15px T Panova | 6 | 6 | ||||||||||||||||||||
28 | 23x15px É Loit | 1 | 2 | 5 | 23x15px L Davenport | 6 | 6 | ||||||||||||||||||||
23 | 23x15px J Dokić | 3 | 3 | 12 | 23x15px V Zvonareva | 4 | 4 | ||||||||||||||||||||
23x15px G Dulko | 6 | 6 | 23x15px G Dulko | 3 | 6 | 6 | |||||||||||||||||||||
23x15px C Castaño | 0 | 1 | WC | 23x15px M Navratilova | 6 | 3 | 3 | ||||||||||||||||||||
WC | 23x15px M Navratilova | 6 | 6 | 23x15px G Dulko | 4 | 2 | |||||||||||||||||||||
Template:Country data JPN S Obata | 4 | 6 | 7 | 12 | 23x15px V Zvonareva | 6 | 6 | ||||||||||||||||||||
Q | 23x15px E Birnerová | 6 | 4 | 5 | Template:Country data JPN S Obata | 1 | 4 | ||||||||||||||||||||
23x15px S Stosur | 4 | 4 | 12 | 23x15px V Zvonareva | 6 | 6 | |||||||||||||||||||||
12 | 23x15px V Zvonareva | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | Template:Country data ISR A Smashnova-Pistolesi | 4 | 3 | ||||||||||||||||||||||||
23x15px K Srebotnik | 6 | 6 | 23x15px K Srebotnik | 65 | 0 | ||||||||||||||||||||||
23x15px M Weingärtner | 3 | 1 | 23x15px D Chládková | 77 | 6 | ||||||||||||||||||||||
23x15px D Chládková | 6 | 6 | 23x15px D Chládková | 5 | 3 | ||||||||||||||||||||||
23x15px J Craybas | 6 | 6 | 21 | 23x15px M Maleeva | 7 | 6 | |||||||||||||||||||||
23x15px C Black | 4 | 3 | 23x15px J Craybas | 2 | 3 | ||||||||||||||||||||||
23x15px V Douchevina | 1 | 5 | 21 | 23x15px M Maleeva | 6 | 6 | |||||||||||||||||||||
21 | 23x15px M Maleeva | 6 | 7 | 21 | 23x15px M Maleeva | 4 | 4 | ||||||||||||||||||||
32 | 23x15px M Shaughnessy | 77 | 77 | 23x15px K Šprem | 6 | 6 | |||||||||||||||||||||
23x15px M Irvin | 63 | 60 | 32 | 23x15px M Shaughnessy | 6 | 4 | 10 | ||||||||||||||||||||
23x15px P Mandula | 3 | 3 | Q | 23x15px N Llagostera Vives | 4 | 6 | 8 | ||||||||||||||||||||
Q | 23x15px N Llagostera Vives | 6 | 6 | 32 | 23x15px M Shaughnessy | 65 | 62 | ||||||||||||||||||||
23x15px K Šprem | 2 | 6 | 6 | 23x15px K Šprem | 77 | 77 | |||||||||||||||||||||
23x15px L Granville | 6 | 1 | 4 | 23x15px K Šprem | 77 | 78 | |||||||||||||||||||||
23x16px M-G Mikaelian | 3 | 0 | 3 | 23x15px V Williams | 65 | 66 | |||||||||||||||||||||
3 | 23x15px V Williams | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | 23x15px E Dementieva | 4 | 6 | 4 | |||||||||||||||||||||||
23x15px S Kleinová | 6 | 1 | 6 | 23x15px S Kleinová | 3 | 3 | |||||||||||||||||||||
23x15px A-L Grönefeld | 2 | 0 | 23x15px T Tanasugarn | 6 | 6 | ||||||||||||||||||||||
23x15px T Tanasugarn | 6 | 6 | 23x15px T Tanasugarn | 6 | 6 | ||||||||||||||||||||||
23x15px T Pisnik | 6 | 1 | 5 | 27 | 23x15px A Molik | 2 | 4 | ||||||||||||||||||||
23x15px T Ashley | 2 | 6 | 7 | 23x15px T Ashley | 5 | 4 | |||||||||||||||||||||
23x15px M Czink | 1 | 4 | 27 | 23x15px A Molik | 7 | 6 | |||||||||||||||||||||
27 | 23x15px A Molik | 6 | 6 | 23x15px T Tanasugarn | 3 | 5 | |||||||||||||||||||||
17 | 23x15px C Rubin | 65 | 3 | 11 | Template:Country data JPN A Sugiyama | 6 | 7 | ||||||||||||||||||||
23x15px M Bartoli | 77 | 6 | 23x15px M Bartoli | 6 | 6 | ||||||||||||||||||||||
23x15px ME Camerin | 7 | 6 | 23x15px ME Camerin | 3 | 3 | ||||||||||||||||||||||
23x15px A Barna | 5 | 2 | 23x15px M Bartoli | 1 | 2 | ||||||||||||||||||||||
23x15px J Janković | 6 | 1 | 4 | 11 | Template:Country data JPN A Sugiyama | 6 | 6 | ||||||||||||||||||||
23x15px K Koukalová | 3 | 6 | 6 | 23x15px K Koukalová | 4 | 4 | |||||||||||||||||||||
WC | 23x15px A Janes | 6 | 2 | 3 | 11 | Template:Country data JPN A Sugiyama | 6 | 6 | |||||||||||||||||||
11 | Template:Country data JPN A Sugiyama | 3 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||||||||||||||||||||||
13 | 23x15px M Sharapova | 6 | 6 | |||||||||||||||||||||||||||||||||||
Q | 23x15px Y Beygelzimer | 2 | 1 | 13 | 23x15px M Sharapova | 6 | 6 | |||||||||||||||||||||||||||||||
WC | 23x15px A Keothavong | 6 | 6 | WC | 23x15px A Keothavong | 4 | 0 | |||||||||||||||||||||||||||||||
23x15px N Pratt | 3 | 1 | 13 | 23x15px M Sharapova | 6 | 6 | ||||||||||||||||||||||||||||||||
23x15px D Hantuchová | 6 | 6 | 23x15px D Hantuchová | 3 | 1 | |||||||||||||||||||||||||||||||||
23x15px S Reeves | 1 | 4 | 23x15px D Hantuchová | w/o </td> | </td> | </td> | </td> | </td> | </td></tr> | |||||||||||||||||||||||||||||
</td> | Q </td> | 23x15px E Gallovits </td> | 1 </td> | 2 </td> | </td> | </td> | </td> | 20 </td> | 23x15px E Bovina </td> | </td> | </td> | </td> | </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | 20 </td> | 23x15px E Bovina </td> | 6 </td> | 6 </td> | </td> | </td> | </td> | </td> | </td> | 13 </td> | 23x15px M Sharapova </td> | 6 </td> | 7 </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | 31 </td> | 23x15px A Frazier </td> | 6 </td> | 6 </td> | </td> | </td> | </td> | </td> | </td> | 31 </td> | 23x15px A Frazier </td> | 4 </td> | 5 </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | </td> | 23x15px M Kirilenko </td> | 1 </td> | 4 </td> | </td> | </td> | </td> | 31 </td> | 23x15px A Frazier </td> | 6 </td> | 3 </td> | 8 </td> | </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | WC </td> | 23x15px E Webley-Smith </td> | 77 </td> | 6 </td> | </td> | </td> | </td> | WC </td> | 23x15px E Webley-Smith </td> | 2 </td> | 6 </td> | 6 </td> | </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | </td> | 23x15px S Beltrame </td> | 62 </td> | 4 </td> | </td> | </td> | </td> | </td> | 31 </td> | 23x15px A Frazier </td> | 4 </td> | 6 </td> | 6 </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | </td> | 23x15px M Jugić-Salkić </td> | 4 </td> | 6 </td> | 3 </td> | </td> | </td> | </td> | 2 </td> | 23x15px A Myskina </td> | 6 </td> | 4 </td> | 4 </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | </td> | 23x15px A Kapros </td> | 6 </td> | 2 </td> | 6 </td> | </td> | </td> | </td> | 23x15px A Kapros </td> | 7 </td> | 2 </td> | 4 </td> | </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | </td> | 23x15px Ľ Kurhajcová </td> | 5 </td> | 1 </td> | </td> | </td> | </td> | 2 </td> | 23x15px A Myskina </td> | 5 </td> | 6 </td> | 6 </td> | </td> | </td> | </td></tr> | |||||||||||||||||||||||
</td> | 2 </td> | 23x15px A Myskina </td> | 7 </td> | 6 </td> | </td> | </td> | </td> | </td> | </td></tr></table>
References
External links
|