Frequent Links
medical journals in anatomy & physiologyDevelopmental BiologyGraph Theory-journalsMusculoskeletal Disorders Open Access JournalsSpermatogonial Stem Cells JournalsChagas DiseasesAlzheimer's Diseases heterogeneous catalysis journalsChild PsychologyBioprocessing-journalsPsychological debriefing Reputed Biotechniques JournalsPharmacokinetics review articlessoftware-security-latest-researchAdrenocorticotropic hormone
2005 Rally México
2005 Rally México 19º Corona Rally México | |||
---|---|---|---|
Round 3 of the 2005 World Rally Championship
| |||
Host country | 23x15px Mexico | ||
Rally base | León | ||
Dates run | March 11, 2005 – March 13, 2005 | ||
Stages | 14 (Script error: No such module "convert".) | ||
Stage surface | Gravel | ||
Overall distance | Script error: No such module "convert". | ||
Results | |||
Overall winner |
23x15px Petter Solberg Template:Country data JPN Subaru World Rally Team | ||
Crews | 38 at start, 28 at finish |
The 19º Corona Rally México, the third round of the 2005 World Rally Championship season took place from March 11–13, 2005.
Results
Retirements
- 23x15px François Duval - mechanical (SS14)
- 23x15px Daniel Solà - accident (SS11)
- 23x15px Chris Atkinson - accident (SS14)
- 23x15px Roman Kresta - suspension (SS9)
Special stages
Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
---|---|---|---|---|---|---|---|---|
1 (11 MAR) |
SS1 | 09:07 | Ibarrilla - El Zauco 1 | 22.55 km | 23x15px Petter Solberg | 13:25.4 | 100.8 km/h | 23x15px Petter Solberg |
SS2 | 10:25 | Ortega - La Esperanza 1 | 29.50 km | 23x15px Marcus Grönholm | 17:00.0 | 104.1 km/h | ||
SS3 | 11:16 | Santana - Cubilete 1 | 21.79 km | 23x15px Markko Märtin | 11:47.7 | 110.8 km/h | ||
SS4 | 14:08 | Ibarrilla - El Zauco 2 | 22.55 km | 23x15px Petter Solberg | 13:11.2 | 102.6 km/h | ||
SS5 | 15:26 | Ortega - La Esperanza 2 | 29.50 km | 23x15px Petter Solberg | 16:33.7 | 106.9 km/h | ||
SS6 | 16:17 | Santana - Cubilete 2 | 21.79 km | 23x15px Marcus Grönholm | 11:44.6 | 111.3 km/h | ||
2 (21 MAR) |
SS7 | 09:43 | El Zauco - Mesa 1 | 25.45 km | 23x15px Sébastien Loeb | 16:43.5 | 91.3 km/h | |
SS8 | 11:06 | Duarte - Otates 1 | 24.22 km | 23x15px Marcus Grönholm | 18:11.5 | 79.9 km/h | ||
SS9 | 12:17 | Derramadero - Chichimequillas 1 | 23.55 km | 23x15px Petter Solberg | 14:03.1 | 100.6 km/h | ||
SS10 | 15:10 | El Zauco - Mesa 2 | 25.45 km | 23x15px Petter Solberg | 16:28.5 | 92.7 km/h | ||
SS11 | 16:33 | Duarte - Otates 2 | 24.22 km | 23x15px Petter Solberg | 18:00.0 | 80.7 km/h | ||
SS12 | 17:24 | Derramadero - Chicimequillas 2 | 23.55 km | 23x15px Sébastien Loeb | 13:49.9 | 102.2 km/h | ||
3 (13 MAR) |
SS13 | 09:17 | Comanjilla - Chicimequillas | 18.26 km | 23x15px Sébastien Loeb | 10:08.8 | 108.0 km/h | |
SS14 | 10:25 | Alfaro - El Establo | 44.38 km | 23x15px Sébastien Loeb | 28:29.1 | 93.5 km/h |