Frequent Links
2005 US Open – Women's Singles
Svetlana Kuznetsova was the defending champion, but she was upset in the first round by Ekaterina Bychkova.[1]
Kim Clijsters, the runner-up to Justine Henin-Hardenne in 2003, won in the final 6–3, 6–1 against Mary Pierce to claim her first Grand Slam singles title, and first of three US Open titles.
This was the first Grand Slam tournament in which Maria Sharapova competed as the World No. 1, having claimed the ranking a week prior to the tournament starting.[2] She was defeated in the semi-finals by Kim Clijsters.
Contents
Seeds
- 23x15px Maria Sharapova (Semifinals)
- 23x15px Lindsay Davenport (Quarterfinals)
- 23x15px Amélie Mauresmo (Quarterfinals)
- 23x15px Kim Clijsters (Champion)
- 23x15px Svetlana Kuznetsova (First Round)
- 23x15px Elena Dementieva (Semifinals)
- 23x15px Justine Henin-Hardenne (Fourth Round)
- 23x15px Serena Williams (Fourth Round)
- 23x15px Nadia Petrova (Quarterfinals)
- 23x15px Venus Williams (Quarterfinals)
- 23x16px Patty Schnyder (Fourth Round)
- 23x15px Mary Pierce (Final)
- 23x15px Anastasia Myskina (Third Round)
- 23x15px Alicia Molik (First Round)
- 23x15px Nathalie Dechy (Fourth Round)
- 23x15px Elena Bovina (Withdrew)
- 23x15px Jelena Janković (Third Round, retired)
- 23x15px Ana Ivanovic (Second Round)
- 23x15px Elena Likhovtseva (Fourth Round)
- 23x15px Daniela Hantuchová (Third Round)
- 23x15px Dinara Safina (First Round)
- 23x15px Silvia Farina Elia (First Round)
- 23x15px Tatiana Golovin (Fourth Round)
- Template:Country data JPN Shinobu Asagoe (Third Round)
- 23x15px Francesca Schiavone (Third Round)
- 23x15px Nicole Vaidišová (Fourth Round)
- 23x15px Gisela Dulko (Second Round)
- 23x15px Flavia Pennetta (First Round)
- 23x15px Anna Chakvetadze (Third Round)
- Template:Country data JPN Ai Sugiyama (Third Round)
- 23x15px Anna-Lena Grönefeld (Third Round)
- 23x15px Anabel Medina Garrigues (Third Round)
- 23x15px Vera Douchevina (Second Round)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | 23x15px Maria Sharapova | 7 | 4 | 6 | |||||||||||||||
9 | 23x15px Nadia Petrova | 5 | 6 | 4 | |||||||||||||||
1 | 23x15px Maria Sharapova | 2 | 77 | 3 | |||||||||||||||
4 | 23x15px Kim Clijsters | 6 | 64 | 6 | |||||||||||||||
4 | 23x15px Kim Clijsters | 4 | 7 | 6 | |||||||||||||||
10 | 23x15px Venus Williams | 6 | 5 | 1 | |||||||||||||||
4 | 23x15px Kim Clijsters | 6 | 6 | ||||||||||||||||
12 | 23x15px Mary Pierce | 3 | 1 | ||||||||||||||||
12 | 23x15px Mary Pierce | 6 | 6 | ||||||||||||||||
3 | 23x15px Amélie Mauresmo | 4 | 1 | ||||||||||||||||
12 | 23x15px Mary Pierce | 3 | 6 | 6 | |||||||||||||||
6 | 23x15px Elena Dementieva | 6 | 2 | 2 | |||||||||||||||
6 | 23x15px Elena Dementieva | 6 | 3 | 78 | |||||||||||||||
2 | 23x15px Lindsay Davenport | 1 | 6 | 66 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 23x15px M Sharapova | 6 | 6 | ||||||||||||||||||||||||
23x15px E Daniilidou | 1 | 1 | 1 | 23x15px M Sharapova | 6 | 6 | |||||||||||||||||||||
23x15px D Randraintefy | 6 | 6 | 23x15px D Randraintefy | 1 | 0 | ||||||||||||||||||||||
WC | 23x15px M Gambale | 3 | 1 | 1 | 23x15px M Sharapova | 6 | 6 | ||||||||||||||||||||
Q | 23x15px A Kremer | 4 | 6 | 2 | 23x15px J Schruff | 2 | 4 | ||||||||||||||||||||
23x15px L Raymond | 6 | 3 | 6 | 23x15px L Raymond | 2 | 3 | |||||||||||||||||||||
23x15px J Schruff | 6 | 3 | 7 | 23x15px J Schruff | 6 | 6 | |||||||||||||||||||||
28 | 23x15px F Pennetta | 4 | 6 | 5 | 1 | 23x15px M Sharapova | 6 | 6 | |||||||||||||||||||
21 | 23x15px D Safina | 3 | 7 | 3 | Template:Country data IND S Mirza | 2 | 1 | ||||||||||||||||||||
23x15px ME Camerin | 6 | 65 | 6 | 23x15px ME Camerin | 4 | 6 | 4 | ||||||||||||||||||||
23x15px M Washington | 66 | 7 | 4 | Template:Country data IND S Mirza | 6 | 1 | 6 | ||||||||||||||||||||
Template:Country data IND S Mirza | 7 | 66 | 6 | Template:Country data IND S Mirza | 7 | 6 | |||||||||||||||||||||
23x15px B Strýcová | 3 | 0 | 23x15px M Bartoli | 64 | 4 | ||||||||||||||||||||||
23x15px M Bartoli | 6 | 6 | 23x15px M Bartoli | 4 | 6 | 6 | |||||||||||||||||||||
WC | 23x15px S Perry | 6 | 6 | WC | 23x15px S Perry | 6 | 1 | 0 | |||||||||||||||||||
14 | 23x15px A Molik | 4 | 4 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | 23x15px N Petrova | 6 | 6 | ||||||||||||||||||||||||
23x15px E Birnerová | 4 | 4 | 9 | 23x15px N Petrova | 6 | 6 | |||||||||||||||||||||
23x15px M Irvin | 3 | 3 | Template:Country data JPN A Nakamura | 2 | 0 | ||||||||||||||||||||||
Template:Country data JPN A Nakamura | 6 | 6 | 9 | 23x15px N Petrova | 6 | 7 | |||||||||||||||||||||
23x15px N Pratt | 60 | 6 | 23x15px L Granville | 2 | 5 | ||||||||||||||||||||||
Template:Country data JPN A Morigami | 7 | 0 | r | 23x15px N Pratt | 4 | 7 | 5 | ||||||||||||||||||||
23x15px L Granville | 6 | 6 | 23x15px L Granville | 6 | 5 | 7 | |||||||||||||||||||||
22 | 23x15px S Farina Elia | 2 | 1 | 9 | 23x15px N Petrova | 7 | 7 | ||||||||||||||||||||
26 | 23x15px N Vaidišová | 6 | 6 | 26 | 23x15px N Vaidišová | 64 | 5 | ||||||||||||||||||||
23x15px K Peschke | 3 | 1 | 26 | 23x15px N Vaidišová | 6 | 6 | |||||||||||||||||||||
23x15px J Zheng | 6 | 3 | 6 | 23x15px J Zheng | 3 | 0 | |||||||||||||||||||||
23x15px I Benešová | 2 | 6 | 0 | 26 | 23x15px N Vaidišová | 6 | 7 | ||||||||||||||||||||
Q | 23x15px I Lisjak | 1 | 6 | 6 | Q | 23x15px I Lisjak | 1 | 62 | |||||||||||||||||||
23x15px É Loit | 6 | 4 | 3 | Q | 23x15px I Lisjak | 7 | 6 | ||||||||||||||||||||
23x15px E Bychkova | 6 | 6 | 23x15px E Bychkova | 5 | 1 | ||||||||||||||||||||||
5 | 23x15px S Kuznetsova | 3 | 2 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | 23x15px K Clijsters | 6 | 6 | ||||||||||||||||||||||||
Q | 23x15px M Müller | 1 | 2 | 4 | 23x15px K Clijsters | 7 | 6 | ||||||||||||||||||||
WC | 23x15px A Harkleroad | 0 | 0 | r | 23x15px F Zuluaga | 5 | 0 | ||||||||||||||||||||
23x15px F Zuluaga | 6 | 3 | 4 | 23x15px K Clijsters | 6 | 6 | |||||||||||||||||||||
23x15px M Paštiková | 3 | 6 | 6 | 30 | Template:Country data JPN A Sugiyama | 1 | 4 | ||||||||||||||||||||
23x15px R Grande | 6 | 65 | 3 | 23x15px M Paštiková | 6 | 4 | 4 | ||||||||||||||||||||
23x15px A Bondarenko | 7 | 4 | 3 | 30 | Template:Country data JPN A Sugiyama | 2 | 6 | 6 | |||||||||||||||||||
30 | Template:Country data JPN A Sugiyama | 5 | 6 | 6 | 4 | 23x15px K Clijsters | 6 | 6 | |||||||||||||||||||
18 | 23x15px A Ivanovic | 7 | 6 | 23x15px M Vento-Kabchi | 1 | 0 | |||||||||||||||||||||
23x15px L Lee-Waters | 65 | 3 | 18 | 23x15px A Ivanovic | 6 | 5 | 1 | ||||||||||||||||||||
23x15px S Mamić | 6 | 3 | 3 | 23x15px M Vento-Kabchi | 3 | 7 | 6 | ||||||||||||||||||||
23x15px M Vento-Kabchi | 1 | 6 | 6 | 23x15px M Vento-Kabchi | 7 | 4 | 6 | ||||||||||||||||||||
23x15px M Domachowska | 5 | 5 | Template:Country data ISR S Pe'er | 5 | 6 | 3 | |||||||||||||||||||||
Template:Country data ISR S Pe'er | 7 | 7 | Template:Country data ISR S Pe'er | 7 | 3 | 6 | |||||||||||||||||||||
Q | 23x15px T Dabek | 1 | 2 | 33 | 23x15px V Douchevina | 5 | 6 | 3 | |||||||||||||||||||
33 | 23x15px V Douchevina | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | 23x15px V Williams | 6 | 6 | ||||||||||||||||||||||||
Template:Country data JPN R Fujiwara | 3 | 1 | 10 | 23x15px V Williams | 6 | 6 | |||||||||||||||||||||
23x15px L Pous Tió | 2 | 3 | 23x15px M Kirilenko | 1 | 3 | ||||||||||||||||||||||
23x15px M Kirilenko | 6 | 6 | 10 | 23x15px V Williams | 6 | 6 | |||||||||||||||||||||
Q | 23x15px ME Salerni | 6 | 3 | 7 | 20 | 23x15px D Hantuchová | 3 | 3 | |||||||||||||||||||
WC | 23x15px J Kirkland | 4 | 6 | 60 | Q | 23x15px ME Salerni | 1 | 0 | |||||||||||||||||||
23x15px C Pin | 3 | 1 | 20 | 23x15px D Hantuchová | 6 | 6 | |||||||||||||||||||||
20 | 23x15px D Hantuchová | 6 | 6 | 10 | 23x15px V Williams | 7 | 6 | ||||||||||||||||||||
25 | 23x15px F Schiavone | 6 | 7 | 8 | 23x15px S Williams | 65 | 2 | ||||||||||||||||||||
23x15px J Kostanić | 2 | 5 | 25 | 23x15px F Schiavone | 6 | 6 | |||||||||||||||||||||
23x15px S Peng | 6 | 64 | 2 | Q | 23x15px E Laine | 2 | 2 | ||||||||||||||||||||
Q | 23x15px E Laine | 3 | 7 | 6 | 25 | 23x15px F Schiavone | 3 | 4 | |||||||||||||||||||
23x15px A Jidkova | 4 | 3 | 8 | 23x15px S Williams | 6 | 6 | |||||||||||||||||||||
23x15px C Castaño | 6 | 6 | 23x15px C Castaño | 2 | 2 | ||||||||||||||||||||||
Q | 23x15px Y-j Chan | 1 | 3 | 8 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||
8 | 23x15px S Williams | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | 23x15px J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||||||
23x15px Z Ondrášková | 3 | 0 | 7 | 23x15px J Henin-Hardenne | 6 | 6 | |||||||||||||||||||||
LL | 23x15px M Sánchez Lorenzo | 7 | 7 | LL | 23x15px M Sánchez Lorenzo | 3 | 4 | ||||||||||||||||||||
WC | 23x15px A Haynes | 5 | 66 | 7 | 23x15px J Henin-Hardenne | 6 | 7 | ||||||||||||||||||||
Template:Country data KOR Y-j Cho | 6 | 2 | 6 | Template:Country data KOR Y-j Cho | 0 | 64 | |||||||||||||||||||||
23x15px A Parra Santonja | 4 | 6 | 4 | Template:Country data KOR Y-j Cho | 6 | 6 | |||||||||||||||||||||
Q | 23x15px S Foretz | 3 | 2 | 27 | 23x15px G Dulko | 4 | 3 | ||||||||||||||||||||
27 | 23x15px G Dulko | 6 | 6 | 7 | 23x15px J Henin-Hardenne | 3 | 4 | ||||||||||||||||||||
17 | 23x15px J Janković | 7 | 6 | 12 | 23x15px M Pierce | 6 | 6 | ||||||||||||||||||||
23x15px D Chládková | 5 | 3 | 17 | 23x15px J Janković | 6 | 6 | |||||||||||||||||||||
23x15px Y Fedak | 4 | 3 | WC | 23x15px A Glatch | 2 | 0 | |||||||||||||||||||||
WC | 23x15px A Glatch | 6 | 6 | 17 | 23x15px J Janković | 3 | 0 | r | |||||||||||||||||||
23x15px K Srebotnik | 6 | 6 | 12 | 23x15px M Pierce | 6 | 3 | |||||||||||||||||||||
Q | 23x15px S-w Hsieh | 0 | 2 | 23x15px K Srebotnik | 3 | 2 | |||||||||||||||||||||
23x15px M Santangelo | 2 | 4 | 12 | 23x15px M Pierce | 6 | 6 | |||||||||||||||||||||
12 | 23x15px M Pierce | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | 23x15px A Myskina | 6 | 6 | ||||||||||||||||||||||||
23x15px T Tanasugarn | 3 | 1 | 13 | 23x15px A Myskina | 6 | 6 | |||||||||||||||||||||
23x15px A Frazier | 6 | 7 | 23x15px A Frazier | 3 | 2 | ||||||||||||||||||||||
WC | 23x15px C Gullickson | 4 | 5 | 13 | 23x15px A Myskina | 6 | 3 | 66 | |||||||||||||||||||
LL | 23x16px E Gagliardi | 1 | 3 | 19 | 23x15px E Likhovtseva | 0 | 6 | 7 | |||||||||||||||||||
23x15px M Maleeva | 6 | 6 | 23x15px M Maleeva | 2 | 1 | ||||||||||||||||||||||
23x15px T Garbin | 4 | 1 | 19 | 23x15px E Likhovtseva | 6 | 6 | |||||||||||||||||||||
19 | 23x15px E Likhovtseva | 6 | 6 | 19 | 23x15px E Likhovtseva | 1 | 4 | ||||||||||||||||||||
31 | 23x15px A-L Grönefeld | 6 | 6 | 3 | 23x15px A Mauresmo | 6 | 6 | ||||||||||||||||||||
23x15px K Brandi | 2 | 3 | 31 | 23x15px A-L Grönefeld | 3 | 6 | 6 | ||||||||||||||||||||
23x15px V Razzano | 7 | 6 | 23x15px V Razzano | 6 | 3 | 4 | |||||||||||||||||||||
23x15px A Spears | 66 | 3 | 31 | 23x15px A-L Grönefeld | 5 | 3 | |||||||||||||||||||||
23x15px S Karatantcheva | 2 | 7 | 7 | 3 | 23x15px A Mauresmo | 7 | 6 | ||||||||||||||||||||
23x15px M Shaughnessy | 6 | 5 | 5 | 23x15px S Karatantcheva | 0 | 1 | |||||||||||||||||||||
23x15px R Vinci | 3 | 2 | 3 | 23x15px A Mauresmo | 6 | 6 | |||||||||||||||||||||
3 | 23x15px A Mauresmo | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | 23x15px E Dementieva | 7 | 6 | ||||||||||||||||||||||||
23x15px L Šafářová | 5 | 3 | 6 | 23x15px E Dementieva | 7 | 6 | |||||||||||||||||||||
23x15px M Díaz-Oliva | 6 | 6 | 23x15px M Díaz-Oliva | 5 | 1 | ||||||||||||||||||||||
WC | 23x15px B Mattek | 4 | 3 | 6 | 23x15px E Dementieva | 6 | 4 | 7 | |||||||||||||||||||
23x15px J Craybas | 6 | 2 | 7 | 29 | 23x15px A Chakvetadze | 1 | 6 | 65 | |||||||||||||||||||
23x15px J Jackson | 4 | 6 | 5 | 23x15px J Craybas | 0 | 2 | |||||||||||||||||||||
Q | 23x15px V Kutuzova | 3 | 6 | 5 | 29 | 23x15px A Chakvetadze | 6 | 6 | |||||||||||||||||||
29 | 23x15px A Chakvetadze | 6 | 3 | 7 | 6 | 23x15px E Dementieva | 6 | 6 | |||||||||||||||||||
24 | Template:Country data JPN S Asagoe | 6 | 6 | 11 | 23x16px P Schnyder | 4 | 3 | ||||||||||||||||||||
23x15px S Cohen-Aloro | 1 | 4 | 24 | Template:Country data JPN S Asagoe | 6 | 6 | |||||||||||||||||||||
23x15px N Llagostera Vives | 6 | 4 | 4 | 23x15px E Linetskaya | 4 | 4 | |||||||||||||||||||||
23x15px E Linetskaya | 3 | 6 | 6 | 24 | Template:Country data JPN S Asagoe | 1 | 3 | ||||||||||||||||||||
23x15px M Suchá | 4 | 6 | 7 | 11 | 23x16px P Schnyder | 6 | 6 | ||||||||||||||||||||
Q | 23x15px S Bammer | 6 | 4 | 5 | 23x15px M Suchá | 3 | 6 | 2 | |||||||||||||||||||
23x15px C Martínez | 6 | 4 | 2 | 11 | 23x16px P Schnyder | 6 | 2 | 6 | |||||||||||||||||||
11 | 23x16px P Schnyder | 4 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | 23x15px N Dechy | 6 | 7 | ||||||||||||||||||||||||
23x15px S Beltrame | 4 | 5 | 15 | 23x15px N Dechy | 6 | 6 | |||||||||||||||||||||
23x15px K Koukalová | 3 | 6 | 1 | Q | 23x15px V King | 1 | 1 | ||||||||||||||||||||
Q | 23x15px V King | 6 | 3 | 6 | 15 | 23x15px N Dechy | 7 | 2 | 6 | ||||||||||||||||||
Template:Country data ISR A Smashova | 6 | 6 | 23 | 23x15px T Golovin | 5 | 6 | 2 | ||||||||||||||||||||
Q | 23x15px S Klösel | 3 | 3 | Template:Country data ISR A Smashova | 4 | 66 | |||||||||||||||||||||
Q | 23x15px V Ruano Pascual | 3 | 6 | 65 | 23 | 23x15px T Golovin | 6 | 7 | |||||||||||||||||||
23 | 23x15px T Golovin | 6 | 2 | 7 | 15 | 23x15px N Dechy | 0 | 3 | |||||||||||||||||||
32 | 23x15px A Medina Garrigues | 6 | 6 | 2 | 23x15px L Davenport | 6 | 6 | ||||||||||||||||||||
23x15px K Šprem | 2 | 3 | 32 | 23x15px A Medina Garrigues | 6 | 7 | |||||||||||||||||||||
Q | 23x15px T Sun | 6 | 7 | Q | 23x15px T Sun | 4 | 5 | ||||||||||||||||||||
23x15px S Stosur | 3 | 64 | 32 | 23x15px A Medina Garrigues | 3 | 2 | |||||||||||||||||||||
23x15px A Serra Zanetti | 6 | 3 | 4 | 2 | 23x15px L Davenport | 6 | 6 | ||||||||||||||||||||
Q | 23x15px P Parmentier | 2 | 6 | 6 | Q | 23x15px P Parmentier | 1 | 1 | |||||||||||||||||||
23x15px N Li | 4 | 4 | 2 | 23x15px L Davenport | 6 | 6 | |||||||||||||||||||||
2 | 23x15px L Davenport | 6 | 6 |
References
- ^ "Champion Kuznetsova crashes out". BBC News. 2005-08-29. Retrieved 2010-09-06.
- ^ Sharapova claims world number one ranking - ABC News (Australian Broadcasting Corporation)