Frequent Links
2007 Le Mans Series season
This article does not cite any references or sources. (February 2014) |
2007 Le Mans Series season | |||
Previous: | 2006 | Next: | 2008 |
The 2007 Le Mans Series season was the fourth season of ACO's Le Mans Series. It was a series for Le Mans prototype and Grand Touring style cars broken into four classes: LMP1, LMP2, GT1, and GT2. It began on 15 April and ended on 10 November after six races.
Contents
Schedule
Rnd | Race | Circuit | Date |
---|---|---|---|
- | 23x15px LMS Official Test | Paul Ricard HTTT | 25 March 26 March |
1 | 23x15px 1000 km Monza | Autodromo Nazionale Monza | 15 April |
2 | 23x15px 1000 km Valencia | Circuit de Valencia | 6 May |
3 | 23x15px 1000 km Nürburgring | Nürburgring | 1 July |
4 | 23x15px 1000 km Spa | Circuit de Spa-Francorchamps | 19 August |
5 | 23x15px 1000 km Silverstone | Silverstone Circuit | 16 September |
6 | 23x15px Mil Milhas Brasil (1000 miles) | Autódromo José Carlos Pace | 10 November |
Season results
Overall winner in bold.
Teams' Championship
Points were awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Teams with multiple entries did not have their cars combined and each entry number was scored separately in the championship. Cars which failed to complete 70% of the winner's distance were not awarded points.
The top two finishers in each teams championship earned automatic entry to the 2008 24 Hours of Le Mans.
LMP1 standings
Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6† | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #8 | 23x15px Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot 5.5L Turbo V12 (Diesel) | 6 | 10 | 10 | 10 | 4 | 40 | |
2 | #16 | 23x15px Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | 8 | 4 | 6 | 8 | 8 | 2.5 | 36.5 |
3 | #7 | 23x15px Team Peugeot Total | Peugeot 908 HDi FAP | Peugeot 5.5L Turbo V12 (Diesel) | 10 | 8 | 10 | 5 | 33 | ||
4 | #18 | 23x15px Rollcentre Racing | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | 3 | 5 | 5 | 6 | 19 | ||
5= | #15 | 23x15px Charouz Racing System | Lola B07/17 | Judd GV5.5 S2 5.5L V10 | 8 | 5 | 2 | 15 | |||
5= | #9 | 23x15px Creation Autosportif | Creation CA07 | Judd GV5.5 S2 5.5L V10 | 4 | 3 | 5 | 3 | 15 | ||
7 | #17 | 23x15px Pescarolo Sport | Pescarolo 01 | Judd GV5.5 S2 5.5L V10 | 5 | 3 | 6 | 14 | |||
8 | #10 | 23x15px Arena Motorsports International | Zytek 07S | Zytek 2ZG408 4.0L V8 | 3 | 4 | 7 | ||||
9= | #5 | 23x16px Swiss Spirit | Lola B07/18 | Audi FSI 3.6L Turbo V8 | 6 | 6 | |||||
9= | #19 | 23x15px Chamberlain-Synergy Motorsport | Lola B06/10 | AER P32T 4.0L Turbo V8 | 2 | 4 | 6 | ||||
11= | #13 | 23x15px Courage Compétition | Courage LC70 | AER P32T 3.6L Turbo V8 | 4 | 1 | 5 | ||||
11= | #12 | 23x15px Courage Compétition | Courage LC70 | AER P32T 3.6L Turbo V8 | 2 | 3 | 5 | ||||
13 | #14 | 23x15px Racing for Holland | Dome S101.5 | Judd GV5.5 S2 5.5L V10 | 1 | 2 | 3 |
† - Half-points were awarded at this race due to less than five cars competing in this class.
LMP2 standings
Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6† | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #25 | 23x15px RML | MG-Lola EX264 | AER P07 2.0L Turbo I4 | 8 | 3 | 10 | 10 | 5 | 36 | |
2 | #40 | 23x15px Quifel ASM Team | Lola B05/40 | AER P07 2.0L Turbo I4 | 10 | 6 | 8 | 6 | 30 | ||
3 | #32 | 23x15px Barazi-Epsilon | Zytek 07S/2 | Zytek ZG348 3.4L V8 | 2 | 8 | 10 | 5 | 25 | ||
4 | #35 | 23x15px Saulnier Racing | Courage LC75 | AER P07 2.0L Turbo I4 | 5 | 8 | 2 | 5 | 3 | 23 | |
5 | #27 | 23x16px Horag Racing | Lola B05/40 | Judd XV675 3.4L V8 | 10 | 5 | 6 | 21 | |||
6 | #31 | 23x15px Binnie Motorsports | Lola B05/42 | Zytek ZG348 3.4L V8 | 6 | 3 | 4 | 4 | 17 | ||
7 | #45 | 23x15px Embassy Racing | Radical SR9 | Judd XV675 3.4L V8 | 4 | 3 | 1 | 4 | 12 | ||
8= | #46 | 23x15px Team LNT | Zytek 07S/2 | Zytek ZG348 3.4L V8 | 8 | 8 | |||||
8= | #21 | 23x15px Team Bruichladdich Radical | Radical SR9 | AER P07 2.0L Turbo I4 | 6 | 2 | 8 | ||||
8= | #44 | 23x15px Kruse Motorsport | Pescarolo 01 | Judd XV675 3.4L V8 | 4 | 4 | 8 | ||||
11 | #24 | 23x15px Noël del Bello Racing | Courage LC75 | AER P07 2.0L Turbo I4 | 5 | 5 | |||||
12 | #20 | 23x15px Pir Competition | Pilbeam MP93 | Judd XV675 3.4L V8 | 3 | 1 | 4 |
† - Half-points were awarded at this race due to less than five cars competing in this class.
GT1 standings
Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6† | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #55 | 23x15px Team Oreca | Saleen S7-R | Ford 7.0L V8 | 10 | 10 | 10 | 10 | 40 | ||
2 | #72 | 23x15px Luc Alphand Aventures | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | 10 | 5 | 8 | 6 | 4 | 4 | 37 |
3 | #50 | 23x15px Aston Martin Racing Larbre | Aston Martin DBR9 | Aston Martin 6.0L V12 | 8 | 6 | 6 | 8 | 2 | 30 | |
4 | #59 | 23x15px Team Modena | Aston Martin DBR9 | Aston Martin 6.0L V12 | 5 | 4 | 5 | 8 | 22 | ||
5 | #61 | 23x15px Racing Box | Saleen S7-R | Ford 7.0L V8 | 4 | 8 | 5 | 3 | 20 | ||
6 | #51 | 23x15px Aston Martin Racing Larbre | Aston Martin DBR9 | Aston Martin 6.0L V12 | 3 | 3 | 3 | 5 | 5 | 19 | |
7 | #73 | 23x15px Luc Alphand Aventures | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | 6 | 2 | 4 | 6 | 18 | ||
8 | #65 | 23x15px Jetalliance Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | 4 | 4 |
† - Half-points were awarded at this race due to less than five cars competing in this class.
GT2 standings
Pos | No | Team | Chassis | Engine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | #96 | 23x15px Virgo Motorsport | Ferrari F430GT | Ferrari 4.0L V8 | 6 | 8 | 10 | 8 | 10 | 42 | |
2 | #77 | 23x15px Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | 1 | 10 | 8 | 10 | 10 | 39 | |
3 | #97 | 23x15px G.P.C. Sport | Ferrari F430GT | Ferrari 4.0L V8 | 10 | 2 | 5 | 6 | 4 | 27 | |
4 | #78 | 23x15px Scuderia Villorba Corse | Ferrari F430GT | Ferrari 4.0L V8 | 8 | 6 | 4 | 3 | 21 | ||
5 | #90 | 23x15px Farnbacher Racing | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | 5 | 6 | 5 | 16 | |||
6 | #94 | 23x16px Speedy Racing Team | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 2 | 4 | 1 | 5 | 2 | 14 | |
7= | #76 | 23x15px IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | 3 | 8 | 11 | ||||
7= | #85 | 23x15px Spyker Squadron | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 6 | 5 | 11 | ||||
9= | #75 | 23x15px JMB Racing | Ferrari F430GT | Ferrari 4.0L V8 | 8 | 8 | |||||
9= | #98 | 23x15px Ice Pol Racing Team | Ferrari F430GT | Ferrari 4.0L V8 | 3 | 2 | 3 | 8 | |||
11= | #99 | 23x15px JMB Racing | Ferrari F430GT | Ferrari 4.0L V8 | 1 | 6 | 7 | ||||
11= | #88 | 23x15px Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | 4 | 2 | 1 | 7 | |||
13 | #83 | 23x15px G.P.C. Sport | Ferrari F430GT | Ferrari 4.0L V8 | 4 | 2 | 6 | ||||
14 | #81 | 23x15px Team LNT | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | 5 | 5 | |||||
15 | #91 | 23x15px Dener Motorsport | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | 4 | 4 | |||||
16= | #82 | 23x15px Team LNT | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | 3 | 3 | |||||
16= | #74 | 23x15px JMB Racing | Ferrari F430GT | Ferrari 4.0L V8 | 3 | 3 | |||||
18 | #92 | 23x15px Thierry Perrier/Perspective | Porsche 997 GT3-RSR | Porsche 3.8L Flat-6 | 1 | 1 | 2 |
Drivers' Championship
Points were awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1. Drivers who did not drive for at least 45 minutes did not receive points.
LMP1 standings
† - Half-points were awarded at this race due to less than five cars competing in this class.
LMP2 standings
Pos | Driver | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6† | Total |
---|---|---|---|---|---|---|---|---|---|
1= | 23x15px Mike Newton | 23x15px RML | 8 | 3 | 10 | 10 | 5 | 36 | |
1= | 23x15px Thomas Erdos | 23x15px RML | 8 | 3 | 10 | 10 | 5 | 36 | |
3= | 23x15px Miguel Amaral | 23x15px Quifel ASM Team | 10 | 6 | 8 | 6 | 30 | ||
3= | 23x15px Miguel Ángel de Castro | 23x15px Quifel ASM Team | 10 | 6 | 8 | 6 | 30 | ||
3= | 23x15px Ángel Burgueño | 23x15px Quifel ASM Team | 10 | 6 | 8 | 6 | 30 | ||
6= | 23x15px Juan Barazi | 23x15px Barazi-Epsilon | 2 | 8 | 10 | 5 | 25 | ||
6= | 23x15px Michael Vergers | 23x15px Barazi-Epsilon | 2 | 8 | 10 | 5 | 25 | ||
6= | 23x15px Karim Ojjeh | 23x15px Barazi-Epsilon | 2 | 8 | 10 | 5 | 25 | ||
9= | 23x15px Jacques Nicolet | 23x15px Saulnier Racing | 5 | 8 | 2 | 5 | 3 | 23 | |
9= | 23x15px Alain Filhol | 23x15px Saulnier Racing | 5 | 8 | 2 | 5 | 3 | 23 | |
9= | 23x15px Bruce Jouanny | 23x15px Saulnier Racing | 5 | 8 | 2 | 5 | 3 | 23 | |
12= | 23x16px Fredy Lienhard | 23x16px Horag Racing | 10 | 5 | 6 | 21 | |||
12= | 23x15px Eric van de Poele | 23x16px Horag Racing | 10 | 5 | 6 | 21 | |||
12= | 23x15px Didier Theys | 23x16px Horag Racing | 10 | 5 | 6 | 21 | |||
15= | 23x15px William Binnie | 23x15px Binnie Motorsports | 6 | 3 | 4 | 4 | 17 | ||
15= | 23x15px Allen Timpany | 23x15px Binnie Motorsports | 6 | 3 | 4 | 4 | 17 | ||
15= | 23x15px Chris Buncombe | 23x15px Binnie Motorsports | 6 | 3 | 4 | 4 | 17 | ||
18 | 23x15px Warren Hughes | 23x15px Embassy Racing | 4 | 3 | 1 | 4 | 12 | ||
19= | 23x15px Danny Watts | 23x15px Team LNT | 8 | 8 | |||||
19= | 23x15px Tom Kimber-Smith | 23x15px Team LNT | 8 | 8 | |||||
19= | 23x15px Darren Manning | 23x15px Embassy Racing | 3 | 1 | 4 | 8 | |||
19= | 23x15px Tim Greaves | 23x15px Team Bruichladdich Radical | 6 | 2 | 8 | ||||
19= | 23x15px Stuart Moseley | 23x15px Team Bruichladdich Radical | 6 | 2 | 8 | ||||
19= | 23x15px Tony Burgess | 23x15px Kruse Motorsport | 4 | 4 | 8 | ||||
19= | 23x15px Jean de Pourtales | 23x15px Kruse Motorsport | 4 | 4 | 8 | ||||
19= | 23x15px Norbert Siedler | 23x15px Kruse Motorsport | 4 | 4 | 8 | ||||
27 | 23x15px Robin Liddell | 23x15px Team Bruichladdich Radical | 6 | 6 | |||||
28= | 23x15px Jean-Marc Gounon | 23x15px Noël del Bello Racing | 5 | 5 | |||||
28= | 23x15px Vitaly Petrov | 23x15px Noël del Bello Racing | 5 | 5 | |||||
30= | 23x15px Mario Haberfeld | 23x15px Embassy Racing | 4 | 4 | |||||
30= | 23x15px Neil Cunningham | 23x15px Embassy Racing | 4 | 4 | |||||
30= | 23x15px Pierre Bruneau | 23x15px Pierre Bruneau | 3 | 1 | 4 | ||||
30= | 23x15px Marc Rostan | 23x15px Pierre Bruneau | 3 | 1 | 4 | ||||
30= | 23x15px Simon Pullan | 23x15px Pierre Bruneau | 3 | 1 | 4 | ||||
35 | 23x15px Jacob Greaves | 23x15px Team Bruichladdich Radical | 2 | 2 |
† - Half-points were awarded at this race due to less than five cars competing in this class.
GT1 standings
† - Half-points were awarded at this race due to less than five cars competing in this class.
GT2 standings
Pos | Driver | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 23x15px Robert Bell | 23x15px Virgo Motorsport 23x15px JMB Racing |
6 |
8 |
10 |
8 |
10 |
6 |
48 |
2= | 23x15px Xavier Pompidou | 23x15px Team Felbermayr-Proton | 1 | 10 | 8 | 10 | 10 | 39 | |
2= | 23x15px Marc Lieb | 23x15px Team Felbermayr-Proton | 1 | 10 | 8 | 10 | 10 | 39 | |
4 | 23x15px Allan Simonsen | 23x15px Virgo Motorsport | 6 | 8 | 10 | 8 | 32 | ||
5= | 23x15px Alessandro Bonetti | 23x15px G.P.C. Sport | 10 | 2 | 5 | 6 | 4 | 27 | |
5= | 23x15px Fabrizio de Simone | 23x15px G.P.C. Sport | 10 | 2 | 5 | 6 | 4 | 27 | |
7= | 23x15px Alex Caffi | 23x15px Scuderia Villorba Corse | 8 | 6 | 4 | 3 | 21 | ||
7= | 23x15px Denny Zardo | 23x15px Scuderia Villorba Corse | 8 | 6 | 4 | 3 | 21 | ||
9 | 23x15px Sergio Hernández | 23x15px G.P.C. Sport | 10 | 2 | 6 | 18 | |||
10= | 23x15px Pierre Ehret | 23x15px Farnbacher Racing | 5 | 6 | 5 | 16 | |||
10= | 23x15px Dirk Werner | 23x15px Farnbacher Racing | 5 | 6 | 5 | 16 | |||
10= | 23x15px Lars-Erik Nielsen | 23x15px Farnbacher Racing | 5 | 6 | 5 | 16 | |||
13= | 23x15px Jonny Kane | 23x16px Speedy Racing Team | 2 | 4 | 1 | 5 | 2 | 14 | |
13= | 23x16px Andrea Chiesa | 23x16px Speedy Racing Team | 2 | 4 | 1 | 5 | 2 | 14 | |
13= | 23x15px Andrea Belicchi | 23x16px Speedy Racing Team | 2 | 4 | 1 | 5 | 2 | 14 | |
16 | 23x15px Marc Basseng | 23x15px Team Felbermayr-Proton | 2 | 10 | 12 | ||||
17= | 23x15px Raymond Narac | 23x15px IMSA Performance Matmut | 3 | 8 | 11 | ||||
17= | 23x15px Richard Lietz | 23x15px IMSA Performance Matmut | 3 | 8 | 11 | ||||
17= | 23x15px Mike Hezemans | 23x15px Spyker Squadron | 6 | 5 | 11 | ||||
20 | 23x15px Gianmaria Bruni | 23x15px Virgo Motorsport | 10 | 10 | |||||
21 | 23x15px Matteo Bobbi | 23x15px G.P.C. Sport | 5 | 4 | 9 | ||||
22= | 23x15px Alexandre Negrão, Sr. | 23x15px JMB Racing | 8 | 8 | |||||
22= | 23x15px Alexandre Negrão, Jr. | 23x15px JMB Racing | 8 | 8 | |||||
22= | 23x15px Andreas Mattheis | 23x15px JMB Racing | 8 | 8 | |||||
22= | 23x15px Yves Lambert | 23x15px Ice Pol Racing Team | 3 | 2 | 3 | 8 | |||
22= | 23x15px Christian Lefort | 23x15px Ice Pol Racing Team | 3 | 2 | 3 | 8 | |||
27= | 23x15px Christian Ried | 23x15px Team Felbermayr-Proton | 4 | 2 | 1 | 7 | |||
27= | 23x15px Horst Felbermayr Jr. | 23x15px Team Felbermayr-Proton | 4 | 2 | 1 | 7 | |||
29= | 23x15px Peter Dumbreck | 23x15px Spyker Squadron | 6 | 6 | |||||
29= | 23x15px Ben Aucott | 23x15px JMB Racing | 6 | 6 | |||||
29= | 23x15px Philipp Peter | 23x15px JMB Racing | 6 | 6 | |||||
29= | 23x15px Luca Drudi | 23x15px G.P.C. Sport | 4 | 2 | 6 | ||||
29= | 23x15px Gabrio Rosa | 23x15px G.P.C. Sport | 4 | 2 | 6 | ||||
29= | 23x15px Johnny Mowlem | 23x15px G.P.C. Sport | 4 | 2 | 6 | ||||
35= | 23x15px Tom Kimber-Smith | 23x15px Team LNT | 5 | 5 | |||||
35= | 23x15px Danny Watts | 23x15px Team LNT | 5 | 5 | |||||
35= | 23x15px Peter Kox | 23x15px Spyker Squadron | 5 | 5 | |||||
35= | 23x15px Paul van Splunteren | 23x15px Spyker Squadron | 5 | 5 | |||||
35= | 23x15px Stéphane Lémeret | 23x15px Ice Pol Racing Team | 2 | 3 | 5 | ||||
40= | 23x15px Thomas Grüber | 23x15px Team Felbermayr-Proton | 4 | 4 | |||||
40= | 23x15px Raul Boesel | 23x15px Dener Motorsport | 4 | 4 | |||||
40= | 23x15px Marcel Visconde | 23x15px Dener Motorsport | 4 | 4 | |||||
40= | 23x15px Flavio Figueiredo | 23x15px Dener Motorsport | 4 | 4 | |||||
44= | 23x15px Markus Palttala | 23x15px Ice Pol Racing Team | 3 | 3 | |||||
44= | 23x15px Richard Dean | 23x15px Team LNT | 3 | 3 | |||||
44= | 23x15px Lawrence Tomlinson | 23x15px Team LNT | 3 | 3 | |||||
44= | 23x15px Francisco Longo | 23x15px JMB Racing | 3 | 3 | |||||
44= | 23x15px Chico Serra | 23x15px JMB Racing | 3 | 3 | |||||
44= | 23x15px Daniel Serra | 23x15px JMB Racing | 3 | 3 | |||||
50 | 23x15px Philippe Hesnault | 23x15px Thierry Perrier/Perspective | 1 | 1 | 2 | ||||
51= | 23x16px Paolo Maurizio Basso | 23x15px JMB Racing | 1 | 1 | |||||
51= | 23x15px Bo McCormick | 23x15px JMB Racing | 1 | 1 | |||||
51= | 23x15px Anthony Beltoise | 23x15px Thierry Perrier/Perspective | 1 | 1 | |||||
51= | 23x15px Nigel Smith | 23x15px Thierry Perrier/Perspective | 1 | 1 | |||||
51= | 23x15px Rob Barff | 23x15px Thierry Perrier/Perspective | 1 | 1 | |||||
51= | 23x15px Pedro Névoa | 23x15px Thierry Perrier/Perspective | 1 | 1 |
External links
- Le Mans Series homepage - English
- Mariantic Le Mans Series 2007 News
- Endurance-Info Daily News (French)