Frequent Links
2008 Detroit Tigers season
2008 Detroit Tigers | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Mike Ilitch |
Manager(s) | Jim Leyland |
Local television |
Fox Sports Detroit (Mario Impemba, Rod Allen) |
Local radio |
Detroit Tigers Radio Network (Dan Dickerson, Jim Price) |
Stats |
ESPN.com BB-reference |
[[2007 Detroit Tigers season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[2009 Detroit Tigers season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
The Detroit Tigers 2008 season was the team's 108th season in Major League Baseball's American League. After being picked by many to win the AL Central Division and the World Series,[1][2] the Tigers started the season a disappointing 0-7, being swept by the Kansas City Royals and Chicago White Sox. Their first victory of the season came against the Boston Red Sox. Not until the Tigers' 80th game did the team reach a .500 record.
Although eliminated from the pennant race by the season's final day (September 29), they nonetheless had to play a makeup game against the White Sox (who were trailing the Minnesota Twins by half a game), which Detroit lost 8-2. The Tigers finished the season in last place in the AL Central, trailing the White Sox (who won the division by beating Minnesota in a one-game playoff the following day) by 14.5 games.
Despite the disappointing performance, the Tigers drew a franchise-record home attendance of 3,202,645 for the season. The team ranked third in the American League and eighth in Major League Baseball for home attendance in 2008.
Contents
Offseason
The Tigers started the offseason by trading prospects Jair Jurrjens and Gorkys Hernández to the Atlanta Braves for shortstop Edgar Rentería. Rentería took over the everyday shortstop job with Carlos Guillén moving to first base.
Reliever Joel Zumaya underwent surgery October 31, 2007 for AC joint reconstruction and is expected to miss half the 2008 season.[3]
The Tigers continued their offseason trading by acquiring Miguel Cabrera and Dontrelle Willis from the Florida Marlins in exchange for highly touted prospects Cameron Maybin and Andrew Miller, along with Mike Rabelo, Eulogio De La Cruz, Burke Badenhop and Dallas Trahern. Willis would sign a three-year, 29-million dollar contract extension, while Cabrera would receive an eight-year, 152.3-million dollar deal, the biggest contract in Tigers history.
During the offseason, the Tigers traded Omar Infante to the Chicago Cubs for Jacque Jones, re-signed Todd Jones, and Kenny Rogers to one-year contracts. They also signed free agent Francisco Cruceta from the Texas Rangers organization to a one-year contract. Cruceta and Jacque Jones were eventually released during the season, and Todd Jones retired at the end of the season. The Tigers declined the option to sign Edgar Rentería at the end of the season.
Regular season
April
Date | Opponent | Runs | Runs Against | W/L | Pitcher W/L/S |
---|---|---|---|---|---|
3/31 | KC | 4 | 5 | 0-1 | Oviedo/Bautista/Soria |
4/2 | KC | 0 | 4 | 0-2 | Bannister/Rogers |
4/3 | KC | 1 | 4 | 0-3 | Grienke/Bonderman/Soria |
4/4 | CHW | 5 | 8 | 0-4 | Logan/Grilli/Jenks |
4/5 | CHW | 3 | 5 | 0-5 | Floyd/Miner/Jenks |
4/6 | CHW | 2 | 13 | 0-6 | Buehrle/Verlander |
4/8 | @BOS | 0 | 5 | 0-7 | Matsuzaka/Rogers |
4/9 | @BOS | 7 | 2 | 1-7 | Bonderman/Lester |
4/10 | @BOS | 6 | 12 | 1-8 | Wakefield/Robertson/Papelbon |
4/11 | @CHW | 5 | 2 | 2-8 | Lopez/Contreras/Jones |
4/12 | @CHW | 0 | 7 | 2-9 | Floyd/Verlander |
4/13 | @CHW | 0 | 11 | 2-10 | Vazquez/Rogers |
4/14 | MIN | 11 | 9 | 3-10 | Beltran/Neshek/Jones |
4/15 | MIN | 6 | 5 | 4-10 | Rapada/Crain/Jones |
4/16 | @CLE | 13 | 2 | 5-10 | Galarraga/Sabathia |
4/17 | @CLE | 1 | 11 | 5-11 | Hernandez/Verlander |
4/18 | @TOR | 8 | 4 | 6-11 | Rogers/Accardo |
4/19 | @TOR | 2 | 3 | 6-12 | McGowan/Bonderman/Ryan |
4/20 | @TOR | 3 | 5 | 6-13 | Burnett/Robertson/Accardo |
4/21 | @TOR | 5 | 1 | 7-13 | Galarraga/Marcum |
4/22 | TEX | 10 | 2 | 8-13 | Verlander/Padilla |
4/23 | TEX | 19 | 6 | 9-13 | Rapada/Francisco |
4/24 | TEX | 8 | 2 | 10-13 | Miner/Jennings |
4/25 | LAA | 3 | 4 | 10-14 | Santana/Robertson/Rodriguez |
4/26 | LAA | 6 | 4 | 11-14 | Lopez/O'Day/Jones |
4/27 | LAA | 2 | 6 | 11-15 | Weaver/Verlander |
4/29 | @NYY | 6 | 4 | 12-15 | Rogers/Hughes/Jones |
4/30 | @NYY | 6 | 2 | 13-15 | Bonderman/Pettitte |
Totals | 142 | 148 | 13-15 |
May
Date | Opponent | Runs | Runs Against | W/L | Pitcher W/L/S |
---|---|---|---|---|---|
5/1 | @NYY | 8 | 4 | 14-15 | Robertson/Albaladejo |
5/2 | @MIN | 1 | 11 | 14-16 | Hernandez/Galarraga |
5/3 | @MIN | 1 | 4 | 14-17 | Bass/Verlander/Nathan |
5/4 | @MIN | 6 | 7 | 14-18 | Guerrier/Miner/Nathan |
5/5 | BOS | 3 | 6 | 14-19 | Matsuzaka/Bonderman/Papelbon |
5/6 | BOS | 0 | 5 | 14-20 | Wakefield/Robertson |
5/7 | BOS | 10 | 9 | 15-20 | Jones/Papelbon |
5/8 | BOS | 1 | 5 | 15-21 | Beckett/Verlander |
5/9 | NYY | 6 | 5 | 16-21 | Rogers/Igawa |
5/10 | NYY | 2 | 5 | 16-22 | Rasner/Bonderman/Rivera |
5/13 | @KC | 2 | 3 | 16-23 | Oviedo/Cruceta/Soria |
5/14 | @KC | 0 | 2 | 16-24 | Hochevar/Verlander/Soria |
5/15 | @KC | 4 | 8 | 16-25 | Meche/Rogers |
5/16 | @ARI | 3 | 4 | 16-26 | Haren/Miner/Jones |
5/17 | @ARI | 3 | 2 | 17-26 | Galarraga/Scherzer/Jones |
5/18 | @ARI | 0 | 4 | 17-27 | Johnson/Robertson |
5/20 | SEA | 12 | 8 | 18-27 | Verlander/Silva/Jones |
5/21 | SEA | 9 | 4 | 19-27 | Rogers/Washburn |
5/22 | SEA | 9 | 2 | 20-27 | Bonderman/Batista/Dolsi |
5/23 | MIN | 4 | 9 | 20-28 | Slowey/Galarraga |
5/24 | MIN | 19 | 3 | 21-28 | Robertson/Bonser |
5/25 | MIN | 1 | 6 | 21-29 | Perkins/Cruceta |
5/26 | @LAA | 0 | 1 | 21-30 | Arredondo/Dolsi |
5/27 | @LAA | 2 | 3 | 21-31 | Santana/Lopez |
5/28 | @LAA | 6 | 2 | 22-31 | Galarraga/Saunders |
5/30 | @SEA | 7 | 4 | 23-31 | Robertson/Silva/Jones |
5/31 | @SEA | 0 | 5 | 23-32 | Hernandez/Verlander |
Totals | 119 | 131 | 10-17 |
June
Date | Opponent | Runs | Runs Against | W/L | Pitcher W/L/S |
---|---|---|---|---|---|
6/1 | @SEA | 7 | 5 | 24-32 | Miner/Putz |
6/2 | @OAK | 2 | 3 | 24-33 | Street/Cruceta |
6/3 | @OAK | 4 | 5 | 24-34 | Gaudin/Seay |
6/4 | @OAK | 2 | 10 | 24-35 | Duchscherer/Robertson |
6/6 | CLE | 2 | 4 | 24-36 | Byrd/Verlander/Borowski |
6/7 | CLE | 8 | 4 | 25-36 | Miner/Kobayashi/Jones |
6/8 | CLE | 5 | 2 | 26-36 | Galarraga/Sowers/Jones |
6/9 | CLE | 2 | 8 | 26-37 | Lee/Willis |
6/10 | CHW | 6 | 4 | 27-37 | Robertson/Contreras/Jones |
6/11 | CHW | 5 | 1 | 28-37 | Verlander/Vazquez |
6/12 | CHW | 2 | 2 | 29-37 | Jones/Dotel |
6/13 | LAD | 5 | 0 | 30-37 | Galarraga/Lowe/Dolsi |
6/14 | LAD | 12 | 7 | 31-37 | Bonine/Penny |
6/15 | LAD | 5 | 4 | 32-37 | Robertson/Park/Jones |
6/16 | @SF | 6 | 8 | 32-38 | Yabu/Dolsi |
6/17 | @SF | 5 | 1 | 33-38 | Rogers/Sanchez |
6/18 | @SF | 7 | 2 | 34-38 | Galarraga/Zito |
6/20 | @SD | 2 | 6 | 34-39 | Bell/Rodney |
6/21 | @SD | 7 | 5 | 35-39 | Robertson/Baek/Jones |
6/22 | @SD | 5 | 3 | 36-39 | Verlander/Wolf/Jones |
6/24 | STL | 4 | 8 | 36-40 | Looper/Rogers |
6/25 | STL | 8 | 7 | 37-40 | Jones/McClellan |
6/26 | STL | 3 | 2 | 38-40 | Seay/Parisi |
6/27 | COL | 7 | 1 | 39-40 | Bonine/Jimenez |
6/28 | COL | 7 | 6 | 40-40 | Dolsi/Fuentes |
6/29 | COL | 4 | 3 | 41-40 | Rogers/Reynolds/Jones |
6/30 | @MIN | 5 | 4 | 42-40 | Fossum/Guerrier/Zumaya |
Totals | 137 | 114 | 19-8 |
July
Date | Opponent | Runs | Runs Against | W/L | Pitcher W/L/S |
---|---|---|---|---|---|
7/1 | @MIN | 4 | 6 | 42-41 | Baker/Robertson/Nathan |
7/2 | @MIN | 0 | 7 | 42-42 | Blackburn/Bonine |
7/3 | @SEA | 8 | 4 | 43-42 | Verlander/Silva/Rodney |
7/4 | @SEA | 1 | 4 | 43-43 | Bedard/Rogers/Morrow |
7/5 | @SEA | 2 | 3 | 43-44 | Bedard/Rodney/Morrow |
7/6 | @SEA | 2 | 1 | 44-44 | Lopez/Burje/Jones |
7/8 | CLE | 9 | 2 | 45-44 | Verlander/Sowers |
7/9 | CLE | 8 | 6 | 46-44 | Jones/Lewis |
7/10 | MIN | 6 | 7 | 46-45 | Guerrier/Dolsi |
7/11 | MIN | 2 | 3 | 46-46 | Perkins/Galarraga/Nathan |
7/12 | MIN | 5 | 6 | 46-47 | Baker/Robertson/Nathan |
7/13 | MIN | 4 | 2 | 47-47 | Verlander/Blackburn/Jones |
7/17 | @BAL | 6 | 5 | 48-47 | Rogers/Olson/Jones |
7/18 | @BAL | 4 | 7 | 48-48 | Guthrie/Galarraga/Sherrill |
7/19 | @BAL | 10 | 11 | 48-49 | Sherrill/Dolsi |
7/20 | @BAL | 5 | 1 | 49-49 | Verlander/Burres |
7/21 | @KC | 19 | 4 | 50-49 | Miner/Hochevar |
7/22 | @KC | 7 | 1 | 51-49 | Rogers/Davies |
7/23 | @KC | 7 | 1 | 52-49 | Galarraga/Grienke |
7/25 | CHW | 5 | 6 | 52-50 | Carrasco/Jones/Jenks |
7/26 | CHW | 6 | 7 | 52-51 | Danks/Verlander/Jenks |
7/27 | CHW | 6 | 4 | 53-51 | Miner/Vazquez |
7/28 | @CLE | 0 | 5 | 53-52 | Byrd/Rogers |
7/29 | @CLE | 8 | 5 | 54-52 | Galarraga/Ginter |
7/30 | @CLE | 14 | 12 | 55-52 | Fossum/Rincon |
7/31 | @CLE | 4 | 9 | 55-53 | Hernandez/Verlander |
Totals | 152 | 129 | 13-13 |
Season standings
Record vs. opponents
Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | – | 6–12 | 4–5 | 4–4 | 4–3 | 5–3 | 3–6 | 3–3 | 7–11 | 0–5 | 8–2 | 3–15 | 4–5 | 6–12 | 11–7 |
Boston | 12–6 | – | 4–3 | 5–1 | 5–2 | 6–1 | 1–8 | 4–3 | 9–9 | 6–4 | 6–3 | 8–10 | 9–1 | 9–9 | 11–7 |
Chicago | 5–4 | 3–4 | – | 11–7 | 12–6 | 12–6 | 5–5 | 9–10 | 2–5 | 5–4 | 5–1 | 4–6 | 3–3 | 1–7 | 12–6 |
Cleveland | 4–4 | 1–5 | 7–11 | – | 11–7 | 10–8 | 4–5 | 8–10 | 4–3 | 5–4 | 4–5 | 5–2 | 6–4 | 6–1 | 6–12 |
Detroit | 3–4 | 2–5 | 6–12 | 7–11 | – | 7–11 | 3–6 | 7–11 | 4–2 | 3–6 | 7–3 | 3–4 | 6–3 | 3–5 | 13–5 |
Kansas City | 3–5 | 1–6 | 6–12 | 8–10 | 11–7 | – | 2–3 | 6–12 | 5–5 | 6–3 | 7–2 | 3–5 | 2–7 | 2–5 | 13–5 |
Los Angeles | 6–3 | 8–1 | 5–5 | 5–4 | 6–3 | 3–2 | – | 5–3 | 7–3 | 10–9 | 14–5 | 3–6 | 12–7 | 6–3 | 10–8 |
Minnesota | 3–3 | 3–4 | 10–9 | 10–8 | 11–7 | 12–6 | 3–5 | – | 4–6 | 5–5 | 5–4 | 3–3 | 5–5 | 0–6 | 14–4 |
New York | 11–7 | 9–9 | 5–2 | 3–4 | 2–4 | 5–5 | 3–7 | 6–4 | – | 5–1 | 7–2 | 11–7 | 3–4 | 9–9 | 10–8 |
Oakland | 5–0 | 4–6 | 4–5 | 4–5 | 6–3 | 3–6 | 9–10 | 5–5 | 1–5 | - | 10–9 | 3–6 | 7–12 | 4–6 | 10–8 |
Seattle | 2–8 | 3–6 | 1–5 | 5–4 | 3–7 | 2–7 | 5–14 | 4–5 | 2–7 | 9–10 | – | 3–4 | 8–11 | 5–4 | 9–9 |
Tampa Bay | 15–3 | 10–8 | 6–4 | 2–5 | 4–3 | 5–3 | 6–3 | 3–3 | 7–11 | 6–3 | 4–3 | – | 6–3 | 11–7 | 12–6 |
Texas | 5–4 | 1–9 | 3–3 | 4–6 | 3–6 | 7–2 | 7–12 | 5–5 | 4–3 | 12–7 | 11–8 | 3–6 | – | 4–4 | 10–8 |
Toronto | 12–6 | 9–9 | 7–1 | 1–6 | 5–3 | 5–2 | 3–6 | 6–0 | 9–9 | 6–4 | 4–5 | 7–11 | 4–4 | – | 8–10 |
Game log
2008 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August
|