Frequent Links
2008 Washington Nationals season
2008 Washington Nationals | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Lerner Enterprises |
Manager(s) | Manny Acta |
Local television |
MASN WDCA (My 20) |
Local radio | WWWT |
[[2007 Washington Nationals season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[2009 Washington Nationals season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
The Washington Nationals' 2008 season was the fourth season for the franchise in the District of Columbia, and the 40th since the original team was started in Montreal, Quebec, in 1969. It also marked the first season the Nationals played at Nationals Park.
Contents
Regular season
March
The Nationals opened the 2008 MLB season by hosting the Atlanta Braves in a nationally-televised night game on March 30, 2008. It was the first professional regular-season game to be played at the Nationals' new facility Nationals Park. President George W. Bush threw the ceremonial first pitch to Nationals' manager Manny Acta, and Ryan Zimmerman hit a two-out, walk-off home run in the bottom of the ninth inning to mark an exciting beginning to the 2008 season. The Nationals also blew out the Phillies 11-6.
April
The Nationals clinched the series against the Phillies, winning 1-0. However, the Nationals struggled after a promising 3-0 start, losing 16 of their next 19 games to start off 6-16. They improved for the rest of the month, earning splits at Atlanta and at home against the Mets, and winning series against the Braves and the Pirates. Pope Benedict XVI celebrated Mass at Nationals Park in front of 47,000 people on April 17.
May
The Nats started May winning 3 of the first 4 games of the month, earning them a 14-18 record, but lost 2 of 3 at Houston and were swept by the Florida Marlins at home. Then they took 3 of 4 against the struggling Mets at Shea Stadium, but in the first Beltway Series of 2008 they were nipped by the Orioles at Baltimore and lost two of three against the high-powered Phillies' offense. They split a series two games apiece against the Brewers and lost a series to the Padres. The Nats then beat up on the Diamondbacks in the first game of a series.
June
July
August
September
The team finished 59-102, the worst record in Major League Baseball. Six of the team's coaches were dismissed the day before the final game (a loss to the 2008 World Series champion Philadelphia Phillies); only manager Manny Acta and pitching coach Randy St. Clair were retained.
Season standings
Record vs. opponents
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | NYM | PHI | PIT | SD | SF | STL | WAS | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | – | 3–5 | 2–4 | 2–4 | 15–3 | 2–7 | 4–2 | 8–10 | 2–5 | 3–3 | 3–4 | 4–3 | 10–8 | 11–7 | 3–4 | 4–2 | 6–9 |
Braves | 5–3 | – | 0–6 | 3–3 | 4–3 | 10–8 | 3–3 | 4–2 | 3–6 | 11–7 | 4–14 | 2–5 | 5–1 | 2–5 | 2–5 | 6–12 | 8–7 |
Cubs | 4–2 | 6–0 | – | 8–7 | 5–1 | 4–3 | 8–9 | 5–2 | 9–7 | 4–2 | 3–4 | 14–4 | 5–2 | 4–3 | 9–6 | 3–3 | 6–9 |
Reds | 4–2 | 3–3 | 7–8 | – | 1–5 | 6–2 | 3–12 | 1–7 | 10–8 | 3–4 | 3–5 | 6–9 | 4–3 | 5–1 | 5–10 | 4–3 | 9–6 |
Rockies | 3–15 | 3–4 | 1–5 | 5–1 | – | 5–3 | 3–3 | 8–10 | 4–3 | 3–6 | 0–5 | 5–2 | 9–9 | 11–7 | 3–4 | 4–3 | 7–8 |
Marlins | 7–2 | 8–10 | 3–4 | 2–6 | 3–5 | – | 4–2 | 3–4 | 5–1 | 8–10 | 10–8 | 3–2 | 4–2 | 3–3 | 2–5 | 14–3 | 5–10 |
Astros | 2–4 | 3–3 | 9–8 | 12–3 | 3–3 | 2–4 | – | 4–3 | 7–8 | 5–2 | 3–4 | 8–8 | 3–3 | 7–1 | 7–8 | 4–2 | 7–11 |
Dodgers | 10–8 | 2–4 | 2–5 | 7–1 | 10–8 | 4–3 | 3–4 | – | 4–2 | 3–4 | 4–4 | 5–2 | 11–7 | 9–9 | 2–4 | 3–3 | 5–10 |
Brewers | 5–2 | 6–3 | 7–9 | 8–10 | 3–4 | 1–5 | 8–7 | 2–4 | – | 2–4 | 1–5 | 14–1 | 4–3 | 6–0 | 10–5 | 6–2 | 7–8 |
Mets | 3–3 | 7–11 | 2–4 | 4–3 | 6–3 | 10–8 | 2–5 | 4–3 | 4–2 | – | 11–7 | 4–3 | 2–5 | 5–1 | 4–3 | 12–6 | 9–6 |
Phillies | 4–3 | 14–4 | 4–3 | 5–3 | 5–0 | 8–10 | 4–3 | 4–4 | 5–1 | 7–11 | – | 4–2 | 4–2 | 3–3 | 5–4 | 12–6 | 4–11 |
Pirates | 3–4 | 5–2 | 4–14 | 9–6 | 2–5 | 2–3 | 8–8 | 2–5 | 1–14 | 3–4 | 2–4 | – | 3–4 | 4–2 | 10–7 | 3–4 | 6–9 |
Padres | 8–10 | 1–5 | 2–5 | 3–4 | 9–9 | 2–4 | 3–3 | 7–11 | 3–4 | 5–2 | 2–4 | 4–3 | – | 5–13 | 1–6 | 5–1 | 3–15 |
Giants | 7–11 | 5–2 | 3–4 | 1–5 | 7–11 | 3–3 | 1–7 | 9–9 | 0–6 | 1–5 | 3–3 | 2–4 | 13–5 | – | 4–3 | 7–0 | 6–12 |
Cardinals | 4–3 | 5–2 | 6–9 | 10–5 | 4–3 | 5–2 | 8–7 | 4–2 | 5–10 | 3–4 | 4–5 | 7–10 | 6–1 | 3–4 | – | 5–1 | 7–8 |
Nationals | 2–4 | 12–6 | 3–3 | 3–4 | 3–4 | 3–14 | 2–4 | 3–3 | 2–6 | 6–12 | 6–12 | 4–3 | 1–5 | 0–7 | 1–5 | – | 8–10 |
AL | 9–6 | 7–8 | 9–6 | 6–9 | 8–7 | 10–5 | 11–7 | 10–5 | 8–7 | 6–9 | 11–4 | 9–6 | 15–3 | 12–6 | 8–7 | 10–8 | – |
As of September 28, 2008.
Roster
Game log
2008 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (9–17)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (13–16)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (9–18)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (5–19)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (14–15)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (7–17)
|
Player stats
Batting
Table is sortable.
Note: Pos = Position; G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
Pos | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
LF | Harris, WillieWillie Harris | 140 | 367 | 28 | 92 | 14 | 4 | 13 | 43 | .251 | 13 |
CF | Milledge, LastingsLastings Milledge | 138 | 523 | 65 | 140 | 24 | 2 | 14 | 61 | .268 | 24 |
SS | Guzman, ChristianChristian Guzman | 138 | 579 | 77 | 183 | 35 | 5 | 9 | 55 | .316 | 6 |
3B | Zimmerman, RyanRyan Zimmerman | 106 | 428 | 51 | 121 | 24 | 1 | 14 | 51 | .283 | 1 |
1B | Boone, AaronAaron Boone | 104 | 232 | 23 | 56 | 13 | 1 | 6 | 28 | .241 | 0 |
2B | López, FelipeFelipe López | 100 | 325 | 34 | 76 | 20 | 0 | 2 | 25 | .234 | 4 |
IF | Belliard, RonnieRonnie Belliard | 96 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | .287 | 3 |
C | Flores, JesusJesus Flores | 90 | 301 | 23 | 77 | 18 | 1 | 8 | 59 | .256 | 0 |
RF | Kearns, AustinAustin Kearns | 86 | 313 | 40 | 68 | 10 | 0 | 7 | 32 | .217 | 2 |
RF | Dukes, ElijahElijah Dukes | 81 | 276 | 48 | 73 | 16 | 2 | 13 | 44 | .264 | 13 |
OF | Langerhans, RyanRyan Langerhans | 73 | 111 | 17 | 26 | 5 | 2 | 3 | 12 | .234 | 2 |
P | Rivera, SaúlSaúl Rivera | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
C | Nieves, WilWil Nieves | 68 | 176 | 15 | 46 | 9 | 1 | 1 | 20 | .261 | 0 |
CI | Casto, KoryKory Casto | 66 | 163 | 15 | 35 | 10 | 0 | 2 | 16 | .215 | 1 |
P | Hanrahan, JoelJoel Hanrahan | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
LF | Mo Pena, WilyWily Mo Pena | 64 | 195 | 10 | 40 | 6 | 0 | 2 | 10 | .205 | 0 |
P | Ayala, LuisLuis Ayala | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Colomé, JesúsJesús Colomé | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Manning, CharlieCharlie Manning | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1B | Young, DmitriDmitri Young | 50 | 150 | 15 | 42 | 6 | 0 | 4 | 10 | .280 | 0 |
UT | Orr, PetePete Orr | 49 | 75 | 10 | 19 | 2 | 1 | 0 | 7 | .253 | 1 |
UT | Lo Duca, PaulPaul Lo Duca | 46 | 139 | 13 | 32 | 7 | 0 | 0 | 12 | .230 | 1 |
P | Rauch, JonJon Rauch | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
2B | Bonifacio, EmilioEmilio Bonifacio | 41 | 157 | 26 | 39 | 5 | 5 | 0 | 12 | .248 | 6 |
P | Shell, StevenSteven Shell | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
1B | Johnson, NickNick Johnson | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | .220 | 0 |
OF | Mackowiak, RobRob Mackowiak | 38 | 53 | 7 | 7 | 1 | 0 | 1 | 4 | .132 | 0 |
P | Redding, TimTim Redding | 34 | 47 | 2 | 8 | 1 | 0 | 0 | 3 | .170 | 0 |
P | Perez, OdalisOdalis Perez | 30 | 53 | 4 | 8 | 2 | 0 | 0 | 2 | .151 | 0 |
P | Lannan, JohnJohn Lannan | 29 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | .022 | 0 |
P | Bergmann, JasonJason Bergmann | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
2B | Hernandez, AndersonAnderson Hernandez | 28 | 81 | 11 | 27 | 4 | 0 | 0 | 17 | .333 | 0 |
P | Mock, GarrettGarrett Mock | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
OF | Bernadina, RogerRoger Bernadina | 26 | 76 | 10 | 16 | 1 | 1 | 0 | 2 | .211 | 4 |
C | Estrada, JohnnyJohnny Estrada | 23 | 53 | 0 | 9 | 0 | 0 | 0 | 4 | .170 | 0 |
IF | González, AlbertoAlberto González | 17 | 49 | 9 | 17 | 6 | 0 | 1 | 9 | .347 | 0 |
P | Balester, CollinCollin Balester | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | .200 | 0 |
P | Hinckley, MikeMike Hinckley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | King, RayRay King | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Estrada, MarcoMarco Estrada | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Chico, MattMatt Chico | 10 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | .154 | 0 |
C | Montz, LukeLuke Montz | 10 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | .143 | 0 |
P | Sanches, BrianBrian Sanches | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Hill, ShawnShawn Hill | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Speigner, LevaleLevale Speigner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Cordero, ChadChad Cordero | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Martis, ShaironShairon Martis | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | O'Connor, MichaelMichael O'Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Schroder, ChrisChris Schroder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Clippard, TylerTyler Clippard | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Totals | 161 | 5491 | 641 | 1376 | 269 | 26 | 117 | 608 | .251 | 81 |
Pitching
Table is sortable.
Note: Pos = Position; W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Pos | Player | W | L | ERA | G | GS | SV | IP | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Redding, TimTim Redding | 10 | 11 | 4.95 | 33 | 33 | 0 | 182.0 | 110 | 100 | 65 | 120 |
SP | Lannan, JohnJohn Lannan | 9 | 15 | 3.91 | 31 | 31 | 0 | 182.0 | 89 | 79 | 72 | 117 |
SP | Perez, OdalisOdalis Perez | 7 | 12 | 4.34 | 30 | 30 | 0 | 159.2 | 87 | 77 | 55 | 119 |
RP | Hanrahan, JoelJoel Hanrahan | 6 | 3 | 3.95 | 69 | 0 | 9 | 84.1 | 40 | 37 | 42 | 93 |
RP | Rivera, SaúlSaúl Rivera | 5 | 6 | 3.96 | 76 | 0 | 0 | 84.0 | 41 | 37 | 35 | 65 |
CL | Rauch, JonJon Rauch | 4 | 2 | 2.98 | 48 | 0 | 17 | 48.1 | 18 | 16 | 7 | 44 |
SP | Balester, CollinCollin Balester | 3 | 7 | 5.51 | 15 | 15 | 0 | 80.0 | 53 | 49 | 28 | 50 |
SP | Bergmann, JasonJason Bergmann | 2 | 11 | 5.09 | 30 | 22 | 0 | 139.2 | 94 | 79 | 47 | 96 |
Shell, StevenSteven Shell | 2 | 2 | 2.16 | 39 | 0 | 2 | 50.0 | 14 | 12 | 20 | 41 | |
Sanches, BrianBrian Sanches | 2 | 0 | 7.36 | 12 | 0 | 0 | 11.1 | 10 | 9 | 5 | 10 | |
RP | Colomé, JesúsJesús Colomé | 2 | 2 | 4.31 | 61 | 0 | 0 | 71.0 | 38 | 34 | 39 | 55 |
Clippard, TylerTyler Clippard | 1 | 1 | 4.35 | 2 | 2 | 0 | 10.1 | 5 | 5 | 7 | 8 | |
Manning, CharlieCharlie Manning | 1 | 3 | 5.14 | 57 | 0 | 0 | 42.0 | 25 | 24 | 31 | 37 | |
Mock, GarrettGarrett Mock | 1 | 3 | 4.17 | 26 | 3 | 0 | 41.0 | 20 | 19 | 23 | 46 | |
Martis, ShaironShairon Martis | 1 | 3 | 5.66 | 5 | 4 | 0 | 20.2 | 14 | 13 | 12 | 23 | |
O'Connor, MikeMike O'Connor | 1 | 1 | 13.00 | 5 | 1 | 0 | 9.0 | 13 | 13 | 11 | 4 | |
Hill, ShawnShawn Hill | 1 | 5 | 5.83 | 12 | 12 | 0 | 63.1 | 47 | 41 | 23 | 39 | |
RP | Ayala, LuisLuis Ayala | 1 | 8 | 5.77 | 62 | 0 | 0 | 57.2 | 41 | 37 | 22 | 36 |
Estrada, MarcoMarco Estrada | 0 | 0 | 7.82 | 11 | 0 | 0 | 12.2 | 13 | 11 | 5 | 10 | |
King, RayRay King | 0 | 0 | 5.68 | 12 | 0 | 0 | 6.1 | 4 | 4 | 4 | 1 | |
Speigner, LevaleLevale Speigner | 0 | 1 | 11.25 | 7 | 0 | 0 | 8.0 | 10 | 10 | 6 | 1 | |
Schroder, ChrisChris Schroder | 0 | 0 | 5.4 | 4 | 0 | 0 | 5.0 | 3 | 3 | 6 | 3 | |
Chico, MattMatt Chico | 0 | 6 | 6.19 | 11 | 8 | 0 | 48.0 | 34 | 34 | 17 | 31 | |
Cordero, ChadChad Cordero | 0 | 0 | 2.08 | 6 | 0 | 0 | 4.1 | 1 | 1 | 3 | 5 | |
Hinckley, MikeMike Hinckley | 0 | 0 | 0.00 | 14 | 0 | 0 | 13.2 | 1 | 0 | 3 | 9 | |
Totals | 59 | 102 | 4.66 | 161 | 161 | 28 | 1434.0 | 825 | 742 | 588 | 1063 |
Team leaders
Qualifying players only.
Batting
Stat | Player | Total |
---|---|---|
Avg. | Christian Guzman | .316 |
HR | Lastings Milledge Ryan Zimmerman |
14 14 |
RBI | Lastings Milledge | 61 |
R | Christian Guzman | 77 |
H | Christian Guzman | 183 |
SB | Lastings Milledge | 24 |
Pitching
Stat | Player | Total |
---|---|---|
W | Tim Redding | 10 |
L | John Lannan | 15 |
ERA | John Lannan | 3.91 |
SO | Tim Redding | 120 |
SV | Jon Rauch | 17 |
IP | John Lannan Tim Redding |
182.0 182.0 |
Awards and honors
All-Stars
- Cristian Guzman, SS
Washington's Top 20 Prospects
1. Chris Marrero, 1B/OF
2. Ross Detwiler, LHP
3. Collin Balester, RHP
4. Michael Burgess, OF
5. Jack McGeary, LHP
6. Josh Smoker, LHP
7. Jordan Zimmermann, RHP
8. Justin Maxwell, OF
9. Colton Willems, RHP
10. John Lannan, LHP
11. Jake Smolinski, OF
12. Tyler Clippard, RHP
13. Adam Carr, RHP
14. Ian Desmond, SS
15. Garrett Mock, RHP
16. Stephen King, SS
17. Esmailyn Gonzalez, SS
18. Shairon Martis, RHP
19. Brad Peacock, RHP
20. Kory Casto, OF/3B
Farm system
LEAGUE CHAMPIONS: Potomac
References
|
|