Frequent Links
Kelvin-Helmholtz Instability theoryEffect of Alcholo in healthBiotechnologyCongenital heart disorders research articlesSymmetric spacePeer-review Journals in Anatomy & Physiologyceramics review articlesXenobiotic Metabolism Scholarly Peer-Review JournalEarly childhood caries JournalsManagement journalPsychological traumaCosmology-Open Access JournalsPancreatic Cancer Irrigation engineering-journals-listInternational -Accounting- Review- Articles
2009 Australian Open – Boys' Singles
Main article: 2009 Australian Open
Bernard Tomic was the defending champion, but chose to compete in the Men's Singles this year.
In the Boys' Singles tournament of the 2009 Australian Open, Yuki Bhambri won in the final 6–3, 6–1, against Alexandros Georgoudas.
Contents
Seeds
- Template:Country data IND Yuki Bhambri (Champion)
- 23x15px Julen Urigüen (Semifinals)
- 23x15px Marin Draganja (First Round)
- 23x15px Pablo Carreño-Busta (First Round)
- 23x15px Julien Obry (Quarterfinals)
- 23x15px James Duckworth (Third Round)
- 23x15px Adrien Puget (Semifinals)
- 23x15px Huang Liang-chi (First Round)
- Template:Country data JPN Hiroyasu Ehara (First Round)
- 23x15px Francis Casey Alcantara (First Round)
- 23x15px Carlos Boluda-Purkiss (Second Round)
- 23x15px Nikala Scholtz (First Round)
- 23x15px Dino Marcan (Third Round)
- Template:Country data JPN Shuichi Sekiguchi (Second Round)
- 23x15px Hsieh Cheng-peng (Quarterfinals)
- 23x15px Karim-Mohamed Maamoun (First Round)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Template:Country data IND Yuki Bhambri | 6 | 7 | ||||||||||||||||
23x15px Richard Becker | 1 | 5 | |||||||||||||||||
1 | Template:Country data IND Yuki Bhambri | 6 | 6 | ||||||||||||||||
7 | 23x15px Adrien Puget | 4 | 4 | ||||||||||||||||
23x15px Mikhail Biryukov | 4 | 2 | |||||||||||||||||
7 | 23x15px Adrien Puget | 6 | 6 | ||||||||||||||||
1 | Template:Country data IND Yuki Bhambri | 6 | 6 | ||||||||||||||||
23x15px Alexandros Georgoudas | 3 | 1 | |||||||||||||||||
23x15px Alexandros Georgoudas | 7 | 4 | 6 | ||||||||||||||||
15 | 23x15px Hsieh Cheng-peng | 68 | 6 | 4 | |||||||||||||||
23x15px Alexandros Georgoudas | 6 | 6 | |||||||||||||||||
2 | 23x15px Julen Urigüen | 4 | 4 | ||||||||||||||||
5 | 23x15px Julien Obry | 4 | 0 | ||||||||||||||||
2 | 23x15px Julen Urigüen | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | Template:Country data IND Y Bhambri | 4 | 6 | 8 | |||||||||||||||||||||||
23x15px Germán Sánchez Delfín | 6 | 1 | 6 | 1 | Template:Country data IND Y Bhambri | 7 | 6 | ||||||||||||||||||||
23x15px Harry Fowler | 6 | 3 | 2 | 23x15px S Hoh | 6 | 0 | |||||||||||||||||||||
23x15px Stephen Hoh | 4 | 6 | 6 | 1 | Template:Country data IND Y Bhambri | 6 | 6 | ||||||||||||||||||||
23x15px L Saville | 6 | 6 | 13 | 23x15px D Marcan | 3 | 1 | |||||||||||||||||||||
23x15px Vladzimir Kruk | 2 | 1 | 23x15px L Saville | 3 | 6 | 2 | |||||||||||||||||||||
Template:Country data HKG Dino Dell'orto | 1 | 3 | 13 | 23x15px D Marcan | 6 | 3 | 6 | ||||||||||||||||||||
13 | 23x15px D Marcan | 6 | 6 | 1 | Template:Country data IND Y Bhambri | 6 | 7 | ||||||||||||||||||||
12 | 23x15px N Scholtz | 3 | 6 | 23x15px R Becker | 1 | 5 | |||||||||||||||||||||
Template:Country data JPN Y Uchiyama | 6 | 7 | Template:Country data JPN Y Uchiyama | 6 | 6 | ||||||||||||||||||||||
23x15px Nat Maraga | 5 | 5 | 23x15px M Neuchrist | 3 | 3 | ||||||||||||||||||||||
23x15px Maximilian Neuchrist | 7 | 7 | Template:Country data JPN Y Uchiyama | 7 | 4 | 3 | |||||||||||||||||||||
Template:Country data KOR Na Jung-woong | 2 | 6 | 9 | 23x15px R Becker | 68 | 6 | 6 | ||||||||||||||||||||
23x15px Todd Volmari | 6 | 3 | 7 | Template:Country data KOR J-w Na | 4 | 2 | |||||||||||||||||||||
23x15px Richard Becker | 4 | 6 | 6 | 23x15px R Becker | 6 | 6 | |||||||||||||||||||||
8 | 23x15px L-c Huang | 6 | 2 | 4 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | 23x15px P Carreño-Busta | 4 | 4 | ||||||||||||||||||||||||
23x15px M Biryukov | 6 | 6 | 23x15px M Biryukov | 6 | 6 | ||||||||||||||||||||||
23x15px Joey Swaysland | 4 | 3 | 23x15px K Krawietz | 2 | 4 | ||||||||||||||||||||||
23x15px K Krawietz | 6 | 6 | 23x15px M Biryukov | 6 | 6 | ||||||||||||||||||||||
23x15px Alex Sanders | 7 | 7 | 23x15px M Almeida | 2 | 2 | ||||||||||||||||||||||
#REDIRECT Template:Country data Republic of Ireland John Morrissey | 5 | 6 | 23x15px A Sanders | 6 | 2 | 1 | |||||||||||||||||||||
23x15px Miguel Almeida | 7 | 6 | 23x15px M Almeida | 2 | 6 | 6 | |||||||||||||||||||||
16 | 23x15px Karim-Mohamed Maamoun | 5 | 3 | 23x15px M Biryukov | 4 | 2 | |||||||||||||||||||||
9 | Template:Country data JPN Hiroyasu Ehara | 7 | 3 | 4 | 7 | 23x15px A Puget | 6 | 6 | |||||||||||||||||||
23x15px J Eleveld | 6 | 6 | 6 | 23x15px J Eleveld | 6 | 6 | |||||||||||||||||||||
23x15px P Brydolf | 4 | 2 | Template:Country data IND KV Sharma | 1 | 1 | ||||||||||||||||||||||
Template:Country data IND Kaza Vinayak Sharma | 6 | 6 | 23x15px J Eleveld | 3 | 4 | ||||||||||||||||||||||
23x15px Ben McLachlan | 2 | 4 | 7 | 23x15px A Puget | 6 | 6 | |||||||||||||||||||||
23x15px H Laaksonen | 6 | 6 | 23x15px H Laaksonen | 6 | 2 | 5 | |||||||||||||||||||||
23x15px Jarryd Chaplin | 1 | 2 | 7 | 23x15px A Puget | 4 | 6 | 7 | ||||||||||||||||||||
7 | 23x15px Adrien Puget | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | 23x15px J Duckworth | 7 | 6 | ||||||||||||||||||||||||
23x15px Tristan-Samuel Weiβborn | 5 | 2 | 6 | 23x15px J Duckworth | 6 | 6 | |||||||||||||||||||||
23x15px Gabriel Dias | 7 | 6 | 23x15px G Dias | 4 | 1 | ||||||||||||||||||||||
23x15px Grant Ive | 6 | 2 | 6 | 23x15px J Duckworth | 4 | 4 | |||||||||||||||||||||
23x15px Andrew Whittington | 3 | 1 | 23x15px A Georgoudas | 6 | 6 | ||||||||||||||||||||||
23x15px Alexandros Georgoudas | 6 | 6 | 23x15px A Georgoudas | 6 | 5 | 7 | |||||||||||||||||||||
23x15px Mbonisi Ndimande | 2 | 1 | 11 | 23x15px C Boluda-Purkiss | 3 | 7 | 5 | ||||||||||||||||||||
11 | 23x15px Carlos Boluda-Purkiss | 6 | 6 | 23x15px A Georgoudas | 7 | 4 | 6 | ||||||||||||||||||||
15 | 23x15px C-p Hsieh | 6 | 2 | 6 | 15 | 23x15px C-p Hsieh | 68 | 6 | 4 | ||||||||||||||||||
23x15px James Chaudry | 1 | 6 | 3 | 15 | 23x15px C-p Hsieh | 6 | 6 | ||||||||||||||||||||
23x15px Andrew McLeod | 6 | 4 | 4 | 23x15px R McLachlan | 3 | 1 | |||||||||||||||||||||
23x15px Riki McLachlan | 4 | 6 | 6 | 15 | 23x15px C-p Hsieh | 6 | 7 | ||||||||||||||||||||
23x15px P-H Herbert | 6 | 6 | 23x15px M Verryth | 4 | 5 | ||||||||||||||||||||||
Template:Country data IND Sudarwa Sitaram | 3 | 4 | 23x15px P-H Herbert | 6 | 4 | ||||||||||||||||||||||
23x15px Mark Verryth | 7 | 6 | 23x15px M Verryth | 7 | 6 | ||||||||||||||||||||||
3 | 23x15px M Draganja | 6 | 4 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | 23x15px Julien Obry | 6 | 6 | ||||||||||||||||||||||||
23x15px David Sofaer | 4 | 3 | 5 | 23x15px J Obry | 7 | 6 | |||||||||||||||||||||
23x15px Federico Gaio | 6 | 3 | 6 | 23x15px F Gaio | 5 | 4 | |||||||||||||||||||||
23x15px A Vasilevski | 4 | 6 | 3 | 5 | 23x15px J Obry | 4 | 7 | 6 | |||||||||||||||||||
23x15px J Kubler | 1 | 1 | 23x15px D Berta | 6 | 66 | 4 | |||||||||||||||||||||
23x15px Dominik Schulz | 6 | 6 | 23x15px D Schulz | 2 | 3 | ||||||||||||||||||||||
23x15px D Berta | 6 | 6 | 23x15px D Berta | 6 | 6 | ||||||||||||||||||||||
10 | 23x15px FC Alcantara | 3 | 4 | 5 | 23x15px J Obry | 4 | 0 | ||||||||||||||||||||
14 | Template:Country data JPN Shuichi Sekiguchi | 6 | 6 | 2 | 23x15px J Urigüen | 6 | 6 | ||||||||||||||||||||
23x15px Jordan Kelly-Houston | 2 | 1 | 14 | Template:Country data JPN S Sekiguchi | 6 | 7 | 4 | ||||||||||||||||||||
23x15px Jordan Szabo | 7 | 1 | 13 | 23x15px J Szabo | 7 | 5 | 6 | ||||||||||||||||||||
Template:Country data IND Ronak Manuja | 6 | 6 | 11 | 23x15px J Szabo | 2 | 4 | |||||||||||||||||||||
23x15px Marko Krickovic | 6 | 6 | 2 | 23x15px J Urigüen | 6 | 6 | |||||||||||||||||||||
23x15px Jack Schipanski | 4 | 3 | 23x15px M Krickovic | 6 | 6 | 4 | |||||||||||||||||||||
23x15px T Androić | 5 | 4 | 2 | 23x15px J Urigüen | 7 | 3 | 6 | ||||||||||||||||||||
2 | 23x15px J Urigüen | 7 | 6 |