Frequent Links
2009 French Open – Women's Singles
Ana Ivanovic was the defending champion, but lost in the fourth round to Victoria Azarenka.
Svetlana Kuznetsova won in the final 6–4, 6–2, against Dinara Safina in 74 minutes. It was the third all-Russian final in Grand Slam history, and the first since 2004. Kuznetsova won her first Grand Slam since the 2004 US Open, where she also won in an all-Russian final over Elena Dementieva, and second overall. Safina fell to 0–3 in Grand Slam finals with the loss. The match was also the conclusion of a series of matches between them during the preceding clay court season, with Kuznetsova beating Safina to win the title in Stuttgart, and Safina avenging the loss by beating Kuznetsova in Rome.
Contents
Seeds
- 23x15px Dinara Safina (Final)
- 23x15px Serena Williams (Quarterfinals)
- 23x15px Venus Williams (Third round)
- 23x15px Elena Dementieva (Third round)
- 23x15px Jelena Janković (Fourth round)
- 23x15px Vera Zvonareva (withdrew because of an ankle injury)
- 23x15px Svetlana Kuznetsova (Champion)
- 23x15px Ana Ivanovic (Fourth round)
- 23x15px Victoria Azarenka (Quarterfinals)
- 23x15px Caroline Wozniacki (Third round)
- 23x15px Nadia Petrova (Second round)
- 23x15px Agnieszka Radwańska (Fourth round)
- 23x15px Marion Bartoli (Second round)
- 23x15px Flavia Pennetta (First round)
- 23x15px Zheng Jie (Second round)
- 23x15px Amélie Mauresmo (First round)
- 23x16px Patty Schnyder (First round)
- 23x15px Anabel Medina Garrigues (Second round)
- 23x15px Kaia Kanepi (First round)
- 23x15px Dominika Cibulková (Semifinals)
- 23x15px Alizé Cornet (Second round)
- 23x15px Carla Suárez Navarro (Third round)
- 23x15px Alisa Kleybanova (First round)
- 23x15px Aleksandra Wozniak (Fourth round)
- 23x15px Li Na (Fourth round)
- 23x15px Anna Chakvetadze (First round)
- 23x15px Anastasia Pavlyuchenkova (Third round)
- 23x15px Sybille Bammer (Second round)
- 23x15px Ágnes Szávay (Fourth round)
- 23x15px Samantha Stosur (Semifinals)
- 23x15px Peng Shuai (First round)
- 23x15px Iveta Benešová (Third round)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | 23x15px Dinara Safina | 1 | 6 | 6 | |||||||||||||||
9 | 23x15px Victoria Azarenka | 6 | 4 | 2 | |||||||||||||||
1 | 23x15px Dinara Safina | 6 | 6 | ||||||||||||||||
20 | 23x15px Dominika Cibulková | 3 | 3 | ||||||||||||||||
20 | 23x15px Dominika Cibulková | 6 | 6 | ||||||||||||||||
23x15px Maria Sharapova | 0 | 2 | |||||||||||||||||
1 | 23x15px Dinara Safina | 4 | 2 | ||||||||||||||||
7 | 23x15px Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||
23x15px Sorana Cîrstea | 1 | 3 | |||||||||||||||||
30 | 23x15px Samantha Stosur | 6 | 6 | ||||||||||||||||
30 | 23x15px Samantha Stosur | 4 | 77 | 3 | |||||||||||||||
7 | 23x15px Svetlana Kuznetsova | 6 | 65 | 6 | |||||||||||||||
7 | 23x15px Svetlana Kuznetsova | 77 | 5 | 7 | |||||||||||||||
2 | 23x15px Serena Williams | 63 | 7 | 5 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 23x15px D Safina | 6 | 6 | ||||||||||||||||||||||||
23x15px A Keothavong | 0 | 0 | 1 | 23x15px D Safina | 6 | 6 | |||||||||||||||||||||
Q | 23x15px V Diatchenko | 2 | 6 | 10 | Q | 23x15px V Diatchenko | 1 | 1 | |||||||||||||||||||
23x15px M Johansson | 6 | 2 | 8 | 1 | 23x15px D Safina | 6 | 6 | ||||||||||||||||||||
23x15px N Llagostera Vives | 5 | 2 | 27 | 23x15px A Pavlyuchenkova | 2 | 0 | |||||||||||||||||||||
23x15px J Coin | 7 | 6 | 23x15px J Coin | 2 | 62 | ||||||||||||||||||||||
23x15px IR Olaru | 3 | 2 | 27 | 23x15px A Pavlyuchenkova | 6 | 7 | |||||||||||||||||||||
27 | 23x15px A Pavlyuchenkova | 6 | 6 | 1 | 23x15px D Safina | 6 | 6 | ||||||||||||||||||||
23 | 23x15px A Kleybanova | 2 | 6 | 1 | 23x15px A Rezaï | 1 | 0 | ||||||||||||||||||||
Q | 23x15px P Hercog | 6 | 4 | 6 | Q | 23x15px P Hercog | 6 | 4 | 2 | ||||||||||||||||||
Template:Country data JPN A Sugiyama | 3 | 2 | 23x15px A Rezaï | 3 | 6 | 6 | |||||||||||||||||||||
23x15px A Rezaï | 6 | 6 | 23x15px A Rezaï | 7 | 6 | ||||||||||||||||||||||
Q | 23x15px M Larcher de Brito | 0 | 7 | 7 | Q | 23x15px M Larcher de Brito | 63 | 2 | |||||||||||||||||||
23x15px M South | 6 | 65 | 5 | Q | 23x15px M Larcher de Brito | 6 | 6 | ||||||||||||||||||||
23x15px S Cohen-Aloro | 1 | 3 | 15 | 23x15px J Zheng | 4 | 3 | |||||||||||||||||||||
15 | 23x15px J Zheng | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | 23x15px V Azarenka | 6 | 6 | ||||||||||||||||||||||||
23x15px R Vinci | 4 | 2 | 9 | 23x15px V Azarenka | 7 | 7 | |||||||||||||||||||||
23x15px ME Salerni | 6 | 1 | 2 | 23x15px K Barrois | 61 | 5 | |||||||||||||||||||||
23x15px K Barrois | 3 | 6 | 6 | 9 | 23x15px V Azarenka | 5 | 7 | 6 | |||||||||||||||||||
Q | 23x15px Y Meusburger | 1 | 2 | 22 | 23x15px C Suárez Navarro | 7 | 5 | 2 | |||||||||||||||||||
23x15px L Hradecká | 6 | 6 | 23x15px L Hradecká | 2 | 4 | ||||||||||||||||||||||
23x15px E Gallovits | 1 | 4 | 22 | 23x15px C Suárez Navarro | 6 | 6 | |||||||||||||||||||||
22 | 23x15px C Suárez Navarro | 6 | 6 | 9 | 23x15px V Azarenka | 6 | 6 | ||||||||||||||||||||
32 | 23x15px I Benešová | 7 | 4 | 8 | 23x15px A Ivanovic | 2 | 3 | ||||||||||||||||||||
23x15px J Görges | 5 | 1 | r | 32 | 23x15px I Benešová | 6 | 6 | ||||||||||||||||||||
23x15px V Lepchenko | 3 | 3 | 23x15px A Kudryavtseva | 1 | 2 | ||||||||||||||||||||||
23x15px A Kudryavtseva | 6 | 6 | 32 | 23x15px I Benešová | 0 | 2 | |||||||||||||||||||||
23x15px T Tanasugarn | 6 | 5 | 7 | 8 | 23x15px A Ivanovic | 6 | 6 | ||||||||||||||||||||
23x15px C Pin | 3 | 7 | 5 | 23x15px T Tanasugarn | 1 | 2 | |||||||||||||||||||||
23x15px S Errani | 63 | 3 | 8 | 23x15px A Ivanovic | 6 | 6 | |||||||||||||||||||||
8 | 23x15px A Ivanovic | 7 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | 23x15px V Williams | 6 | 4 | 6 | |||||||||||||||||||||||
23x15px B Mattek-Sands | 1 | 6 | 2 | 3 | 23x15px V Williams | 65 | 6 | 7 | |||||||||||||||||||
23x15px L Šafářová | 6 | 1 | 6 | 23x15px L Šafářová | 7 | 2 | 5 | ||||||||||||||||||||
23x15px S Lisicki | 2 | 6 | 1 | 3 | 23x15px V Williams | 0 | 4 | ||||||||||||||||||||
23x15px E Vesnina | 6 | 6 | 29 | 23x15px Á Szávay | 6 | 6 | |||||||||||||||||||||
23x15px S Brémond Beltrame | 3 | 3 | 23x15px E Vesnina | 2 | 0 | ||||||||||||||||||||||
Q | 23x15px C Dentoni | 3 | 4 | 29 | 23x15px Á Szávay | 6 | 6 | ||||||||||||||||||||
29 | 23x15px Á Szávay | 6 | 6 | 29 | 23x15px Á Szávay | 2 | 4 | ||||||||||||||||||||
20 | 23x15px D Cibulková | 6 | 2 | 6 | 20 | 23x15px D Cibulková | 6 | 6 | |||||||||||||||||||
23x15px A Bondarenko | 4 | 6 | 4 | 20 | 23x15px D Cibulková | 6 | 6 | ||||||||||||||||||||
23x15px S Foretz | 1 | 6 | 4 | 23x15px K Flipkens | 1 | 0 | |||||||||||||||||||||
23x15px K Flipkens | 6 | 4 | 6 | 20 | 23x15px D Cibulková | 6 | 6 | ||||||||||||||||||||
23x15px T Paszek | 1 | 3 | 23x15px G Dulko | 4 | 2 | ||||||||||||||||||||||
23x15px G Dulko | 6 | 6 | 23x15px G Dulko | 7 | 0 | 6 | |||||||||||||||||||||
23x15px A-L Grönefeld | 6 | 6 | 23x15px A-L Grönefeld | 65 | 6 | 2 | |||||||||||||||||||||
16 | 23x15px A Mauresmo | 4 | 3 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | 23x15px N Petrova | 6 | 6 | ||||||||||||||||||||||||
WC | 23x15px L Embree | 1 | 2 | 11 | 23x15px N Petrova | 2 | 6 | 6 | |||||||||||||||||||
23x15px A Yakimova | 6 | 1 | 2 | 23x15px M Sharapova | 6 | 1 | 8 | ||||||||||||||||||||
23x15px M Sharapova | 3 | 6 | 6 | 23x15px M Sharapova | 1 | 6 | 6 | ||||||||||||||||||||
WC | 23x15px O Sanchez | 1 | 1 | Q | Template:Country data KAZ Y Shvedova | 6 | 3 | 4 | |||||||||||||||||||
Q | 23x15px A Rus | 6 | 6 | Q | 23x15px A Rus | 0 | 2 | ||||||||||||||||||||
Q | Template:Country data KAZ Y Shvedova | 7 | 3 | 6 | Q | Template:Country data KAZ Y Shvedova | 6 | 6 | |||||||||||||||||||
19 | 23x15px K Kanepi | 62 | 6 | 2 | 23x15px M Sharapova | 6 | 0 | 6 | |||||||||||||||||||
25 | 23x15px N Li | 6 | 6 | 25 | 23x15px N Li | 4 | 6 | 4 | |||||||||||||||||||
23x15px M Domachowska | 4 | 2 | 25 | 23x15px N Li | 6 | 6 | |||||||||||||||||||||
WC | 23x15px É Loit | 6 | 4 | 1 | 23x16px T Bacsinszky | 1 | 4 | ||||||||||||||||||||
23x16px T Bacsinszky | 4 | 6 | 6 | 25 | 23x15px N Li | 7 | 6 | ||||||||||||||||||||
WC | 23x15px I Pavlovic | 3 | 4 | 23x15px O Govortsova | 5 | 1 | |||||||||||||||||||||
23x15px A Amanmuradova | 6 | 6 | 23x15px A Amanmuradova | 3 | 7 | 5 | |||||||||||||||||||||
23x15px O Govortsova | 6 | 6 | 23x15px O Govortsova | 6 | 63 | 7 | |||||||||||||||||||||
LL | 23x15px K O'Brien | 1 | 1 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | 23x15px J Janković | 6 | 6 | ||||||||||||||||||||||||
23x15px P Cetkovská | 2 | 3 | 5 | 23x15px J Janković | 6 | 6 | |||||||||||||||||||||
23x15px M Rybáriková | 6 | 2 | 8 | 23x15px M Rybáriková | 1 | 2 | |||||||||||||||||||||
WC | 23x15px K Mladenovic | 1 | 6 | 6 | 5 | 23x15px J Janković | 6 | 6 | |||||||||||||||||||
23x15px J Groth | 6 | 6 | 23x15px J Groth | 1 | 1 | ||||||||||||||||||||||
WC | 23x15px K Laisné | 4 | 3 | 23x15px J Groth | 6 | 7 | |||||||||||||||||||||
LL | 23x15px M Duque Mariño | 3 | 6 | 6 | LL | 23x15px M Duque Mariño | 2 | 69 | |||||||||||||||||||
26 | 23x15px A Chakvetadze | 6 | 4 | 4 | 5 | 23x15px J Janković | 6 | 0 | 7 | ||||||||||||||||||
21 | 23x15px A Cornet | 6 | 7 | 23x15px S Cîrstea | 3 | 6 | 9 | ||||||||||||||||||||
23x15px M Ani | 4 | 5 | 21 | 23x15px A Cornet | 3 | 2 | |||||||||||||||||||||
Q | 23x15px C Gullickson | 4 | 2 | 23x15px S Cîrstea | 6 | 6 | |||||||||||||||||||||
23x15px S Cîrstea | 6 | 6 | 23x15px S Cîrstea | 7 | 7 | ||||||||||||||||||||||
23x15px T Pironkova | 5 | 2 | 10 | 23x15px C Wozniacki | 63 | 5 | |||||||||||||||||||||
23x15px J Craybas | 7 | 6 | 23x15px J Craybas | 1 | 4 | ||||||||||||||||||||||
23x15px V Dushevina | 6 | 5 | 1 | 10 | 23x15px C Wozniacki | 6 | 6 | ||||||||||||||||||||
10 | 23x15px C Wozniacki | 4 | 7 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | 23x15px M Bartoli | 3 | 6 | 6 | |||||||||||||||||||||||
23x15px P Parmentier | 6 | 1 | 3 | 13 | 23x15px M Bartoli | 3 | 5 | ||||||||||||||||||||
23x15px T Garbin | 7 | 7 | 23x15px T Garbin | 6 | 7 | ||||||||||||||||||||||
Template:Country data JPN A Morita | 5 | 5 | 23x15px T Garbin | 5 | 5 | ||||||||||||||||||||||
23x15px V Razzano | 6 | 6 | 23x15px V Razzano | 7 | 7 | ||||||||||||||||||||||
23x15px D Hantuchová | 3 | 3 | 23x15px V Razzano | 6 | 6 | ||||||||||||||||||||||
23x15px E Makarova | 2 | 7 | 0 | 18 | 23x15px A Medina Garrigues | 2 | 2 | ||||||||||||||||||||
18 | 23x15px A Medina Garrigues | 6 | 5 | 6 | 23x15px V Razzano | 1 | 2 | ||||||||||||||||||||
30 | 23x15px S Stosur | 6 | 6 | 30 | 23x15px S Stosur | 6 | 6 | ||||||||||||||||||||
23x15px F Schiavone | 4 | 2 | 30 | 23x15px S Stosur | 6 | 4 | 6 | ||||||||||||||||||||
23x15px Y Wickmayer | 4 | 6 | 6 | 23x15px Y Wickmayer | 3 | 6 | 4 | ||||||||||||||||||||
23x15px U Radwańska | 6 | 3 | 0 | 30 | 23x15px S Stosur | 6 | 4 | 6 | |||||||||||||||||||
23x15px J Dokić | 3 | 6 | 6 | 4 | 23x15px E Dementieva | 3 | 6 | 1 | |||||||||||||||||||
23x15px K Šprem | 6 | 1 | 2 | 23x15px J Dokić | 6 | 3 | r | ||||||||||||||||||||
Q | 23x15px C Scheepers | 4 | 3 | 4 | 23x15px E Dementieva | 2 | 4 | ||||||||||||||||||||
4 | 23x15px E Dementieva | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | 23x15px S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
WC | 23x15px C Feuerstein | 1 | 4 | 7 | 23x15px S Kuznetsova | 6 | 6 | ||||||||||||||||||||
Template:Country data KAZ G Voskoboeva | 6 | 7 | Template:Country data KAZ G Voskoboeva | 0 | 2 | ||||||||||||||||||||||
Template:Country data IND S Mirza | 4 | 63 | 7 | 23x15px S Kuznetsova | 6 | 6 | |||||||||||||||||||||
Q | 23x15px A Sevastova | 6 | 4 | 1 | 23x15px M Czink | 1 | 3 | ||||||||||||||||||||
23x15px M Czink | 3 | 6 | 6 | 23x15px M Czink | 4 | 6 | 10 | ||||||||||||||||||||
23x15px N Dechy | 3 | 61 | 28 | 23x15px S Bammer | 6 | 3 | 8 | ||||||||||||||||||||
28 | 23x15px S Bammer | 6 | 7 | 7 | 23x15px S Kuznetsova | 6 | 1 | 6 | |||||||||||||||||||
17 | 23x16px P Schnyder | 4 | 3 | 12 | 23x15px A Radwańska | 4 | 6 | 1 | |||||||||||||||||||
23x15px K Bondarenko | 6 | 6 | 23x15px K Bondarenko | 4 | 7 | 7 | |||||||||||||||||||||
WC | 23x15px O Rogowska | 6 | 6 | WC | 23x15px O Rogowska | 6 | 5 | 5 | |||||||||||||||||||
23x15px M Kirilenko | 4 | 4 | 23x15px K Bondarenko | 2 | 4 | ||||||||||||||||||||||
23x15px P Mayr | 1 | 1 | 12 | 23x15px A Radwańska | 6 | 6 | |||||||||||||||||||||
23x15px M Koryttseva | 6 | 6 | 23x15px M Koryttseva | 1 | 4 | ||||||||||||||||||||||
23x15px R de los Ríos | 3 | 1 | 12 | 23x15px A Radwańska | 6 | 6 | |||||||||||||||||||||
12 | 23x15px A Radwańska | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | 23x15px F Pennetta | 1 | 1 | ||||||||||||||||||||||||
23x15px A Glatch | 6 | 6 | 23x15px A Glatch | 60 | 5 | ||||||||||||||||||||||
23x15px B Záhlavová-Strýcová | 1 | 6 | 7 | 23x15px L Domínguez Lino | 7 | 7 | |||||||||||||||||||||
23x15px L Domínguez Lino | 6 | 4 | 9 | 23x15px L Domínguez Lino | 2 | 6 | 3 | ||||||||||||||||||||
23x15px M Santangelo | 4 | 2 | 24 | 23x15px A Wozniak | 6 | 3 | 6 | ||||||||||||||||||||
Q | 23x15px P Martić | 6 | 6 | Q | 23x15px P Martić | 3 | 3 | ||||||||||||||||||||
23x15px M Niculescu | 4 | 6 | 3 | 24 | 23x15px A Wozniak | 6 | 6 | ||||||||||||||||||||
24 | 23x15px A Wozniak | 6 | 4 | 6 | 24 | 23x15px A Wozniak | 1 | 2 | |||||||||||||||||||
31 | 23x15px S Peng | 6 | 2 | 4 | 2 | 23x15px S Williams | 6 | 6 | |||||||||||||||||||
23x15px MJ Martínez Sánchez | 1 | 6 | 6 | 23x15px MJ Martínez Sánchez | 3 | 6 | 6 | ||||||||||||||||||||
23x15px V Kutuzova | 6 | 6 | 23x15px V Kutuzova | 6 | 3 | 3 | |||||||||||||||||||||
Q | 23x15px Z Ondrášková | 2 | 4 | 23x15px MJ Martínez Sánchez | 6 | 3 | 4 | ||||||||||||||||||||
23x15px V Ruano Pascual | 6 | 6 | 2 | 23x15px S Williams | 4 | 6 | 6 | ||||||||||||||||||||
23x15px N Vaidišová | 4 | 3 | 23x15px V Ruano Pascual | 2 | 0 | ||||||||||||||||||||||
23x15px K Zakopalová | 3 | 7 | 4 | 2 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||
2 | 23x15px S Williams | 6 | 65 | 6 |