Frequent Links
Exobiology peer reviewed journalsArticles on HemodialysisArticles-open-access in Biophysics Political scenarioplant biochemistry science new findings CytomegalovirusDrug Safety Articles open accessRegional-economics-Impact-factorVegetable CultivationCell Wall Review ArticlesCarbon Nanotubes leading journalsRepresentation theoryvolume molecular pharmaceutics related articlesClinical Nanomedicinefetus top open access
2009 Wimbledon Championships – Women's Singles
Main article: 2009 Wimbledon Championships
Venus Williams was the two-time defending champion but lost to her sister Serena in the final 7–6(7–3), 6–2. Serena had come from match point down in the semifinals against Elena Dementieva.
Contents
Seeds
- 23x15px Dinara Safina (Semifinals)
- 23x15px Serena Williams (Champion)
- 23x15px Venus Williams (Final)
- 23x15px Elena Dementieva (Semifinals)
- 23x15px Svetlana Kuznetsova (Third Round)
- 23x15px Jelena Janković (Third Round)
- 23x15px Vera Zvonareva (Third Round, withdrew due to ankle injury)
- 23x15px Victoria Azarenka (Quarterfinals)
- 23x15px Caroline Wozniacki (Fourth Round)
- 23x15px Nadia Petrova (Fourth Round)
- 23x15px Agnieszka Radwańska (Quarterfinals)
- 23x15px Marion Bartoli (Third Round)
- 23x15px Ana Ivanovic (Fourth Round, retired due to thigh injury)
- 23x15px Dominika Cibulková (Third Round)
- 23x15px Flavia Pennetta (Third Round)
- 23x15px Zheng Jie (Second Round)
- 23x15px Amélie Mauresmo (Fourth Round)
- 23x15px Samantha Stosur (Third Round)
- 23x15px Li Na (Third Round)
- 23x15px Anabel Medina Garrigues (Third Round)
- 23x16px Patty Schnyder (First Round)
- 23x15px Alizé Cornet (First Round)
- 23x15px Aleksandra Wozniak (First Round)
- 23x15px Maria Sharapova (Second Round)
- 23x15px Kaia Kanepi (First Round)
- 23x15px Virginie Razzano (Fourth Round)
- 23x15px Alisa Kleybanova (Second Round)
- 23x15px Sorana Cîrstea (Third Round)
- 23x15px Sybille Bammer (First Round)
- 23x15px Ágnes Szávay (First Round)
- 23x15px Anastasia Pavlyuchenkova (Second Round)
- 23x15px Anna Chakvetadze (First Round)
Qualifying
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | 23x15px Dinara Safina | 65 | 6 | 6 | |||||||||||||||
23x15px Sabine Lisicki | 77 | 4 | 1 | ||||||||||||||||
1 | 23x15px Dinara Safina | 1 | 0 | ||||||||||||||||
3 | 23x15px Venus Williams | 6 | 6 | ||||||||||||||||
3 | 23x15px Venus Williams | 6 | 6 | ||||||||||||||||
11 | 23x15px Agnieszka Radwańska | 1 | 2 | ||||||||||||||||
3 | 23x15px Venus Williams | 63 | 2 | ||||||||||||||||
2 | 23x15px Serena Williams | 77 | 6 | ||||||||||||||||
23x15px Francesca Schiavone | 2 | 2 | |||||||||||||||||
4 | 23x15px Elena Dementieva | 6 | 6 | ||||||||||||||||
4 | 23x15px Elena Dementieva | 77 | 5 | 6 | |||||||||||||||
2 | 23x15px Serena Williams | 64 | 7 | 8 | |||||||||||||||
8 | 23x15px Victoria Azarenka | 2 | 3 | ||||||||||||||||
2 | 23x15px Serena Williams | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | 23x15px D Safina | 7 | 6 | ||||||||||||||||||||||||
23x15px L Domínguez Lino | 5 | 3 | 1 | 23x15px D Safina | 6 | 7 | |||||||||||||||||||||
23x15px N Vaidišová | 4 | 7 | 4 | 23x15px R de los Ríos | 3 | 5 | |||||||||||||||||||||
23x15px R de los Ríos | 6 | 65 | 6 | 1 | 23x15px D Safina | 7 | 6 | ||||||||||||||||||||
WC | 23x15px E Baltacha | 3 | 6 | 6 | 23x15px K Flipkens | 5 | 1 | ||||||||||||||||||||
23x15px A Bondarenko | 6 | 3 | 4 | WC | 23x15px E Baltacha | 5 | 1 | ||||||||||||||||||||
23x15px K Flipkens | 7 | 6 | 23x15px K Flipkens | 7 | 6 | ||||||||||||||||||||||
30 | 23x15px Á Szávay | 5 | 4 | 1 | 23x15px D Safina | 4 | 6 | 6 | |||||||||||||||||||
17 | 23x15px A Mauresmo | 6 | 4 | 6 | 17 | 23x15px A Mauresmo | 6 | 3 | 4 | ||||||||||||||||||
23x15px M Czink | 1 | 6 | 2 | 17 | 23x15px A Mauresmo | 6 | 6 | ||||||||||||||||||||
LL | 23x15px K Kučová | 2 | 6 | 6 | LL | 23x15px K Kučová | 3 | 3 | |||||||||||||||||||
Q | Template:Country data JPN A Nakamura | 6 | 3 | 3 | 17 | 23x15px A Mauresmo | 7 | 6 | |||||||||||||||||||
23x15px V King | 6 | 6 | 15 | 23x15px F Pennetta | 5 | 3 | |||||||||||||||||||||
23x15px M Koryttseva | 4 | 2 | 23x15px V King | 2 | 2 | ||||||||||||||||||||||
23x15px N Llagostera Vives | 6 | 1 | 0 | 15 | 23x15px F Pennetta | 6 | 6 | ||||||||||||||||||||
15 | 23x15px F Pennetta | 3 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | 23x15px C Wozniacki | 5 | 6 | 6 | |||||||||||||||||||||||
WC | Template:Country data JPN K Date-Krumm | 7 | 3 | 1 | 9 | 23x15px C Wozniacki | 6 | 6 | |||||||||||||||||||
23x15px P Kvitová | 4 | 4 | 23x15px M Kirilenko | 0 | 4 | ||||||||||||||||||||||
23x15px M Kirilenko | 6 | 6 | 9 | 23x15px C Wozniacki | 6 | 6 | |||||||||||||||||||||
Q | 23x15px A Brianti | 4 | 3 | 20 | 23x15px A Medina Garrigues | 2 | 2 | ||||||||||||||||||||
23x15px T Garbin | 6 | 6 | 23x15px T Garbin | 65 | 3 | ||||||||||||||||||||||
23x15px M Domachowska | 6 | 3 | 4 | 20 | 23x15px A Medina Garrigues | 7 | 6 | ||||||||||||||||||||
20 | 23x15px A Medina Garrigues | 3 | 6 | 6 | 9 | 23x15px C Wozniacki | 4 | 4 | |||||||||||||||||||
32 | 23x15px A Chakvetadze | 6 | 64 | 2 | 23x15px S Lisicki | 6 | 6 | ||||||||||||||||||||
23x15px S Lisicki | 4 | 7 | 6 | 23x15px S Lisicki | 6 | 6 | |||||||||||||||||||||
23x15px P Mayr | 7 | 6 | 23x15px P Mayr | 2 | 4 | ||||||||||||||||||||||
23x15px A Keothavong | 5 | 2 | 23x15px S Lisicki | 6 | 7 | ||||||||||||||||||||||
23x15px P Parmentier | 6 | 1 | 6 | 5 | 23x15px S Kuznetsova | 2 | 5 | ||||||||||||||||||||
23x15px A Amanmuradova | 4 | 6 | 3 | 23x15px P Parmentier | 1 | 3 | |||||||||||||||||||||
Template:Country data JPN A Morigami | 3 | 61 | 5 | 23x15px S Kuznetsova | 6 | 6 | |||||||||||||||||||||
5 | 23x15px S Kuznetsova | 6 | 7 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | 23x15px V Williams | 6 | 6 | ||||||||||||||||||||||||
23x16px S Vögele | 3 | 2 | 3 | 23x15px V Williams | 6 | 6 | |||||||||||||||||||||
Q | 23x15px A Sevastova | 3 | 65 | 23x15px K Bondarenko | 3 | 2 | |||||||||||||||||||||
23x15px K Bondarenko | 6 | 7 | 3 | 23x15px V Williams | 6 | 6 | |||||||||||||||||||||
23x15px E Makarova | 7 | 2 | 6 | 23x15px C Suárez Navarro | 0 | 4 | |||||||||||||||||||||
23x15px B Záhlavová-Strýcová | 5 | 6 | 3 | 23x15px E Makarova | 5 | 6 | 1 | ||||||||||||||||||||
23x15px C Suárez Navarro | 4 | 6 | 6 | 23x15px C Suárez Navarro | 7 | 4 | 6 | ||||||||||||||||||||
25 | 23x15px K Kanepi | 6 | 3 | 3 | 3 | 23x15px V Williams | 6 | 0 | |||||||||||||||||||
18 | 23x15px S Stosur | 6 | 66 | 6 | 13 | 23x15px A Ivanovic | 1 | 1 | r | ||||||||||||||||||
23x15px B Mattek-Sands | 4 | 7 | 2 | 18 | 23x15px S Stosur | 4 | 7 | 6 | |||||||||||||||||||
23x15px J Dokić | 6 | 5 | 2 | Q | 23x15px T Malek | 6 | 66 | 4 | |||||||||||||||||||
Q | 23x15px T Malek | 3 | 7 | 6 | 18 | 23x15px S Stosur | 5 | 2 | |||||||||||||||||||
23x15px S Errani | 7 | 6 | 13 | 23x15px A Ivanovic | 7 | 6 | |||||||||||||||||||||
23x15px S Dubois | 5 | 2 | 23x15px S Errani | 5 | 1 | ||||||||||||||||||||||
23x15px L Hradecká | 7 | 2 | 6 | 13 | 23x15px A Ivanovic | 7 | 6 | ||||||||||||||||||||
13 | 23x15px A Ivanovic | 5 | 6 | 8 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | 23x15px A Radwańska | 7 | 6 | ||||||||||||||||||||||||
23x15px MJ Martínez Sánchez | 5 | 1 | 11 | 23x15px A Radwańska | 6 | 66 | 9 | ||||||||||||||||||||
WC | 23x15px A Glatch | 4 | 6 | 4 | 23x15px S Peng | 2 | 7 | 7 | |||||||||||||||||||
23x15px S Peng | 6 | 2 | 6 | 11 | 23x15px A Radwańska | 6 | 7 | ||||||||||||||||||||
23x15px O Govortsova | 4 | 6 | 6 | 19 | 23x15px N Li | 4 | 5 | ||||||||||||||||||||
23x15px T Perebiynis | 6 | 3 | 4 | 23x15px O Govortsova | 4 | 2 | |||||||||||||||||||||
Template:Country data KAZ G Voskoboeva | 65 | 0 | 19 | 23x15px N Li | 6 | 6 | |||||||||||||||||||||
19 | 23x15px N Li | 7 | 6 | 11 | 23x15px A Radwańska | 6 | 7 | ||||||||||||||||||||
29 | 23x15px S Bammer | 6 | 4 | 2 | Q | 23x15px M Oudin | 4 | 5 | |||||||||||||||||||
Q | 23x15px M Oudin | 4 | 6 | 6 | Q | 23x15px M Oudin | 3 | 6 | 6 | ||||||||||||||||||
23x15px M Niculescu | 1 | 0 | Template:Country data KAZ Y Shvedova | 6 | 2 | 4 | |||||||||||||||||||||
Template:Country data KAZ Y Shvedova | 6 | 6 | Q | 23x15px M Oudin | 68 | 7 | 6 | ||||||||||||||||||||
WC | 23x15px K O'Brien | 2 | 7 | 4 | 6 | 23x15px J Janković | 7 | 5 | 2 | ||||||||||||||||||
23x15px I Benešová | 6 | 5 | 6 | 23x15px I Benešová | 2 | 4 | |||||||||||||||||||||
23x15px J Görges | 4 | 60 | 6 | 23x15px J Janković | 6 | 6 | |||||||||||||||||||||
6 | 23x15px J Janković | 6 | 7 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | 23x15px V Zvonareva | 7 | 4 | 6 | |||||||||||||||||||||||
WC | 23x15px G Stoop | 60 | 6 | 4 | 7 | 23x15px V Zvonareva | 6 | 6 | |||||||||||||||||||
WC | 23x15px M South | 5 | 65 | 23x15px M Johansson | 1 | 3 | |||||||||||||||||||||
23x15px M Johansson | 7 | 7 | 7 | 23x15px V Zvonareva | |||||||||||||||||||||||
23x15px J Craybas | 6 | 7 | 26 | 23x15px V Razzano | w/o | ||||||||||||||||||||||
23x15px T Pironkova | 4 | 5 | 23x15px J Craybas | 3 | 0 | ||||||||||||||||||||||
23x15px T Paszek | 0 | 1 | r | 26 | 23x15px V Razzano | 6 | 6 | ||||||||||||||||||||
26 | 23x15px V Razzano | 6 | 3 | 26 | 23x15px V Razzano | 2 | 61 | ||||||||||||||||||||
23 | 23x15px A Wozniak | 6 | 4 | 4 | 23x15px F Schiavone | 6 | 7 | ||||||||||||||||||||
23x15px F Schiavone | 4 | 6 | 6 | 23x15px F Schiavone | 7 | 7 | |||||||||||||||||||||
WC | 23x15px M Larcher de Brito | 6 | 7 | WC | 23x15px M Larcher de Brito | 62 | 64 | ||||||||||||||||||||
Q | 23x15px K Zakopalová | 2 | 5 | 23x15px F Schiavone | 7 | 6 | |||||||||||||||||||||
23x16px T Bacsinszky | 6 | 4 | 8 | 12 | 23x15px M Bartoli | 65 | 0 | ||||||||||||||||||||
Q | 23x15px V Manasieva | 1 | 6 | 6 | 23x16px T Bacsinszky | 5 | 1 | ||||||||||||||||||||
23x15px Y-j Chan | 0 | 0 | 12 | 23x15px M Bartoli | 7 | 6 | |||||||||||||||||||||
12 | 23x15px M Bartoli | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | 23x15px D Cibulková | 6 | 3 | 6 | |||||||||||||||||||||||
23x15px J Coin | 4 | 6 | 3 | 14 | 23x15px D Cibulková | 6 | 6 | ||||||||||||||||||||
23x15px M Zec Peškirič | 3 | 3 | 23x15px U Radwańska | 2 | 4 | ||||||||||||||||||||||
23x15px U Radwańska | 6 | 6 | 14 | 23x15px D Cibulková | 5 | 6 | 4 | ||||||||||||||||||||
23x15px Y Wickmayer | 1 | 1 | 23x15px E Vesnina | 7 | 4 | 6 | |||||||||||||||||||||
23x15px E Vesnina | 6 | 6 | 23x15px E Vesnina | 6 | 6 | ||||||||||||||||||||||
23x15px V Dushevina | 3 | 6 | 6 | 23x15px V Dushevina | 3 | 4 | |||||||||||||||||||||
22 | 23x15px A Cornet | 6 | 0 | 4 | 23x15px E Vesnina | 1 | 3 | ||||||||||||||||||||
27 | 23x15px A Kleybanova | 6 | 7 | 4 | 23x15px E Dementieva | 6 | 6 | ||||||||||||||||||||
Q | Template:Country data KAZ S Karatantcheva | 2 | 5 | 27 | 23x15px A Kleybanova | 6 | 4 | 1 | |||||||||||||||||||
23x15px K Šprem | 6 | 5 | 3 | Q | 23x15px R Kulikova | 0 | 6 | 6 | |||||||||||||||||||
Q | 23x15px R Kulikova | 4 | 7 | 6 | Q | 23x15px R Kulikova | 1 | 2 | |||||||||||||||||||
23x15px A Rezaï | 6 | 6 | 4 | 23x15px E Dementieva | 6 | 6 | |||||||||||||||||||||
Template:Country data JPN A Morita | 2 | 2 | 23x15px A Rezaï | 1 | 3 | ||||||||||||||||||||||
23x15px A Kudryavtseva | 4 | 1 | 4 | 23x15px E Dementieva | 6 | 6 | |||||||||||||||||||||
4 | 23x15px E Dementieva | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | 23x15px V Azarenka | 6 | |||||||||||||||||||||||||
23x15px S Brémond Beltrame | 2 | r | 8 | 23x15px V Azarenka | 6 | 6 | |||||||||||||||||||||
23x15px N Dechy | 6 | 60 | 2 | 23x15px IR Olaru | 0 | 0 | |||||||||||||||||||||
23x15px IR Olaru | 1 | 7 | 6 | 8 | 23x15px V Azarenka | 7 | 6 | ||||||||||||||||||||
23x15px A-L Grönefeld | 2 | 6 | 2 | 28 | 23x15px S Cîrstea | 62 | 3 | ||||||||||||||||||||
Template:Country data IND S Mirza | 6 | 2 | 6 | Template:Country data IND S Mirza | 4 | 4 | |||||||||||||||||||||
23x15px E Gallovits | 5 | 1 | 28 | 23x15px S Cîrstea | 6 | 6 | |||||||||||||||||||||
28 | 23x15px S Cîrstea | 7 | 6 | 8 | 23x15px V Azarenka | 7 | 2 | 6 | |||||||||||||||||||
24 | 23x15px M Sharapova | 7 | 6 | 10 | 23x15px N Petrova | 65 | 6 | 3 | |||||||||||||||||||
Q | 23x15px V Kutuzova | 5 | 4 | 24 | 23x15px M Sharapova | 2 | 6 | 4 | |||||||||||||||||||
23x15px G Dulko | 6 | 7 | 23x15px G Dulko | 6 | 3 | 6 | |||||||||||||||||||||
23x15px S Foretz | 3 | 5 | 23x15px G Dulko | 6 | 3 | 4 | |||||||||||||||||||||
23x15px ME Camerin | 2 | 63 | 10 | 23x15px N Petrova | 3 | 6 | 6 | ||||||||||||||||||||
Template:Country data ISR S Pe'er | 6 | 7 | Template:Country data ISR S Pe'er | 3 | 2 | ||||||||||||||||||||||
23x15px A Yakimova | 1 | 1 | 10 | 23x15px N Petrova | 6 | 6 | |||||||||||||||||||||
10 | 23x15px N Petrova | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | 23x15px J Zheng | 7 | 7 | ||||||||||||||||||||||||
23x15px K Barrois | 62 | 64 | 16 | 23x15px J Zheng | 3 | 5 | |||||||||||||||||||||
23x15px D Hantuchová | 3 | 6 | 6 | 23x15px D Hantuchová | 6 | 7 | |||||||||||||||||||||
WC | 23x15px L Robson | 6 | 4 | 2 | 23x15px D Hantuchová | 6 | 6 | ||||||||||||||||||||
23x15px T Tanasugarn | 4 | 4 | Template:Country data JPN A Sugiyama | 4 | 3 | ||||||||||||||||||||||
Q | 23x15px A Parra Santonja | 6 | 6 | Q | 23x15px A Parra Santonja | 65 | 3 | ||||||||||||||||||||
Template:Country data JPN A Sugiyama | 6 | 6 | Template:Country data JPN A Sugiyama | 7 | 6 | ||||||||||||||||||||||
21 | 23x16px P Schnyder | 4 | 4 | 23x15px D Hantuchová | 3 | 1 | |||||||||||||||||||||
31 | 23x15px A Pavlyuchenkova | 6 | 6 | 2 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||
23x15px P Cetkovská | 2 | 2 | 31 | 23x15px A Pavlyuchenkova | 4 | 66 | |||||||||||||||||||||
23x15px R Vinci | 6 | 6 | 23x15px R Vinci | 6 | 7 | ||||||||||||||||||||||
23x15px M Rybáriková | 3 | 2 | 23x15px R Vinci | 3 | 4 | ||||||||||||||||||||||
23x15px L Šafářová | 3 | 6 | 3 | 2 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||
23x15px J Groth | 6 | 3 | 6 | 23x15px J Groth | 2 | 1 | |||||||||||||||||||||
Q | 23x15px N Silva | 1 | 5 | 2 | 23x15px S Williams | 6 | 6 | ||||||||||||||||||||
2 | 23x15px S Williams | 6 | 7 |
Qualifying draw
External links
|