Frequent Links
2011 Australian Open – Men's Singles
Roger Federer was the defending champion, but lost in the semifinals to Novak Djokovic, who went on to win the tournament by defeating Andy Murray 6–4, 6–2, 6–3 in the final. It was Djokovic's 2nd title at the Australian Open.
Rafael Nadal, the 2009 champion, had the chance to become the first man since Rod Laver in 1969 to hold all four Grand Slam tournaments at once, having won the French Open, Wimbledon and U.S. Open in 2010, but he lost in the quarter-finals against compatriot David Ferrer.[1]
Contents
Seeds
- 23x15px Rafael Nadal (Quarterfinals)
- 23x16px Roger Federer (Semifinals)
- 23x15px Novak Djokovic (Champion)
- 23x15px Robin Söderling (Fourth round)
- 23x15px Andy Murray (Final)
- 23x15px Tomáš Berdych (Quarterfinals)
- 23x15px David Ferrer (Semifinals)
- 23x15px Andy Roddick (Fourth round)
- 23x15px Fernando Verdasco (Fourth round)
- 23x15px Mikhail Youzhny (Third round)
- 23x15px Jürgen Melzer (Fourth round)
- 23x15px Gaël Monfils (Third round)
- 23x15px Jo-Wilfried Tsonga (Third round)
- 23x15px Nicolás Almagro (Fourth round)
- 23x15px Marin Čilić (Fourth round)
- 23x15px Mardy Fish (Second round)
- 23x15px Ivan Ljubičić (Third round)
- 23x15px Sam Querrey (First round)
- 23x16px Stanislas Wawrinka (Quarterfinals)
- 23x15px John Isner (Third round)
- 23x15px Marcos Baghdatis (Third round, retired due to a right finger injury)
- 23x15px Michaël Llodra (Second round)
- 23x15px Nikolay Davydenko (First round)
- 23x15px Ernests Gulbis (First round)
- 23x15px Albert Montañés (Second round)
- 23x15px Juan Mónaco (Second round)
- 23x15px David Nalbandian (Second round, retired due to fatigue)
- 23x15px Richard Gasquet (Third round)
- 23x15px Viktor Troicki (Third round, retired due to stomach pain)
- 23x15px Thomaz Bellucci (Second round)
- 23x15px Feliciano López (Second round)
- 23x15px Guillermo García-López (Third round)
Qualifying
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | 23x15px Rafael Nadal | 4 | 2 | 3 | |||||||||||||||||||||
7 | 23x15px David Ferrer | 6 | 6 | 6 | |||||||||||||||||||||
7 | 23x15px David Ferrer | 6 | 62 | 1 | 62 | ||||||||||||||||||||
5 | 23x15px Andy Murray | 4 | 77 | 6 | 77 | ||||||||||||||||||||
23x15px Alexandr Dolgopolov | 5 | 3 | 77 | 3 | |||||||||||||||||||||
5 | 23x15px Andy Murray | 7 | 6 | 63 | 6 | ||||||||||||||||||||
5 | 23x15px Andy Murray | 4 | 2 | 3 | |||||||||||||||||||||
3 | 23x15px Novak Djokovic | 6 | 6 | 6 | |||||||||||||||||||||
6 | 23x15px Tomáš Berdych | 1 | 65 | 1 | |||||||||||||||||||||
3 | 23x15px Novak Djokovic | 6 | 77 | 6 | |||||||||||||||||||||
3 | 23x15px Novak Djokovic | 77 | 7 | 6 | |||||||||||||||||||||
2 | 23x16px Roger Federer | 63 | 5 | 4 | |||||||||||||||||||||
19 | 23x16px Stanislas Wawrinka | 1 | 3 | 3 | |||||||||||||||||||||
2 | 23x16px Roger Federer | 6 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | 23x15px R Nadal | 6 | 5 | ||||||||||||||||||||||||||||||||
23x15px M Daniel | 0 | 0 | r | 1 | 23x15px R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | 23x15px R Sweeting | 6 | 6 | 6 | Q | 23x15px R Sweeting | 2 | 1 | 1 | ||||||||||||||||||||||||||
23x15px D Gimeno-Traver | 4 | 4 | 1 | 1 | 23x15px R Nadal | 6 | 7 | 6 | |||||||||||||||||||||||||||
WC | 23x15px B Tomic | 6 | 6 | 77 | WC | 23x15px B Tomic | 2 | 5 | 3 | ||||||||||||||||||||||||||
23x15px J Chardy | 3 | 2 | 65 | WC | 23x15px B Tomic | 77 | 77 | 6 | |||||||||||||||||||||||||||
23x15px A Falla | 3 | 66 | 3 | 31 | 23x15px F López | 64 | 63 | 3 | |||||||||||||||||||||||||||
31 | 23x15px F López | 6 | 78 | 6 | 1 | 23x15px R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | 23x15px J Isner | 6 | 710 | 6 | 15 | 23x15px M Čilić | 2 | 4 | 3 | ||||||||||||||||||||||||||
23x15px F Serra | 3 | 68 | 3 | 20 | 23x15px J Isner | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px R Štěpánek | 6 | 6 | 6 | 23x15px R Štěpánek | 6 | 4 | 2 | 1 | |||||||||||||||||||||||||||
Q | 23x15px D Gremelmayr | 3 | 2 | 3 | 20 | 23x15px J Isner | 6 | 2 | 77 | 62 | 7 | ||||||||||||||||||||||||
23x15px R Machado | 4 | 3 | 7 | 1 | 15 | 23x15px M Čilić | 4 | 6 | 65 | 77 | 9 | ||||||||||||||||||||||||
23x15px S Giraldo | 6 | 6 | 5 | 6 | 23x15px S Giraldo | 3 | 61 | 1 | |||||||||||||||||||||||||||
Q | 23x15px D Young | 3 | 2 | 1 | 15 | 23x15px M Čilić | 6 | 77 | 6 | ||||||||||||||||||||||||||
15 | 23x15px M Čilić | 6 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
10 | 23x15px M Youzhny | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
23x15px M İlhan | 2 | 3 | 65 | 10 | 23x15px M Youzhny | 6 | 6 | 5 | 4 | 6 | |||||||||||||||||||||||||
Q | 23x15px B Kavčič | 2 | 6 | 77 | 77 | Q | 23x15px B Kavčič | 3 | 1 | 7 | 6 | 1 | |||||||||||||||||||||||
23x15px K Anderson | 6 | 4 | 64 | 65 | 10 | 23x15px M Youzhny | 4 | 5 | 6 | 4 | |||||||||||||||||||||||||
Q | 23x15px M Raonic | 77 | 6 | 710 | Q | 23x15px M Raonic | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
23x15px B Phau | 63 | 3 | 68 | Q | 23x15px M Raonic | 77 | 6 | 77 | |||||||||||||||||||||||||||
23x15px JI Chela | 3 | 6 | 2 | 4 | 22 | 23x15px M Llodra | 63 | 3 | 64 | ||||||||||||||||||||||||||
22 | 23x15px M Llodra | 6 | 3 | 6 | 6 | Q | 23x15px M Raonic | 6 | 2 | 3 | 4 | ||||||||||||||||||||||||
27 | 23x15px D Nalbandian | 3 | 6 | 3 | 77 | 9 | 7 | 23x15px D Ferrer | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
23x15px L Hewitt | 6 | 4 | 6 | 61 | 7 | 27 | 23x15px D Nalbandian | 1 | 0 | 0 | r | ||||||||||||||||||||||||
23x15px R Berankis | 6 | 6 | 7 | 23x15px R Berankis | 6 | 6 | 2 | ||||||||||||||||||||||||||||
WC | 23x15px M Matosevic | 4 | 2 | 5 | 23x15px R Berankis | 2 | 2 | 1 | |||||||||||||||||||||||||||
23x15px M Russell | 6 | 6 | 5 | 711 | 7 | 23x15px D Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | 23x15px M Ebden | 3 | 2 | 7 | 69 | 23x15px M Russell | 0 | 1 | 5 | ||||||||||||||||||||||||||
23x15px J Nieminen | 4 | 3 | 6 | 2 | 7 | 23x15px D Ferrer | 6 | 6 | 7 | ||||||||||||||||||||||||||
7 | 23x15px D Ferrer | 6 | 6 | 1 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | 23x15px R Söderling | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
23x15px P Starace | 4 | 2 | 2 | 4 | 23x15px R Söderling | 6 | 77 | 6 | |||||||||||||||||||||||||||
Q | 23x15px G Müller | 6 | 77 | 6 | Q | 23x15px G Müller | 3 | 61 | 1 | ||||||||||||||||||||||||||
Q | 23x15px S Stadler | 3 | 65 | 4 | 4 | 23x15px R Söderling | 6 | 6 | 6 | ||||||||||||||||||||||||||
23x15px D Istomin | 3 | 4 | 6 | 2 | Q | 23x15px J Hernych | 3 | 1 | 4 | ||||||||||||||||||||||||||
Q | 23x15px J Hernych | 6 | 6 | 3 | 6 | Q | 23x15px J Hernych | 6 | 611 | 6 | 63 | 8 | |||||||||||||||||||||||
23x15px R Mello | 5 | 5 | 6 | 6 | 3 | 30 | 23x15px T Bellucci | 2 | 713 | 4 | 77 | 6 | |||||||||||||||||||||||
30 | 23x15px T Bellucci | 7 | 7 | 4 | 3 | 6 | 4 | 23x15px R Söderling | 6 | 3 | 1 | 6 | 2 | ||||||||||||||||||||||
24 | 23x15px E Gulbis | 65 | 2 | 4 | 23x15px A Dolgopolov | 1 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
23x15px B Becker | 77 | 6 | 6 | 23x15px B Becker | 3 | 0 | 6 | 63 | |||||||||||||||||||||||||||
23x15px A Dolgopolov | 6 | 6 | 6 | 23x15px A Dolgopolov | 6 | 6 | 3 | 77 | |||||||||||||||||||||||||||
Template:Country data KAZ M Kukushkin | 3 | 2 | 4 | 23x15px A Dolgopolov | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
23x15px A Seppi | 3 | 2 | 7 | 6 | 6 | 13 | 23x15px J-W Tsonga | 6 | 3 | 6 | 1 | 1 | |||||||||||||||||||||||
23x15px A Clément | 6 | 6 | 5 | 3 | 2 | 23x15px A Seppi | 3 | 61 | 65 | ||||||||||||||||||||||||||
23x15px P Petzschner | 6 | 6 | 2 | 3 | 4 | 13 | 23x15px J-W Tsonga | 6 | 77 | 77 | |||||||||||||||||||||||||
13 | 23x15px J-W Tsonga | 4 | 2 | 6 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | 23x15px J Melzer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | 23x15px V Millot | 2 | 4 | 2 | 11 | 23x15px J Melzer | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | 23x15px C Ball | 6 | 65 | 2 | 6 | 4 | 23x15px P Riba | 2 | 4 | 2 | |||||||||||||||||||||||||
23x15px P Riba | 1 | 77 | 6 | 2 | 6 | 11 | 23x15px J Melzer | 65 | 6 | 6 | 4 | ||||||||||||||||||||||||
Template:Country data ISR D Sela | 613 | 4 | 4 | 21 | 23x15px M Baghdatis | 77 | 2 | 1 | 3 | r | |||||||||||||||||||||||||
PR | 23x15px JM del Potro | 715 | 6 | 6 | PR | 23x15px JM del Potro | 1 | 3 | 6 | 3 | |||||||||||||||||||||||||
Q | 23x15px G Žemlja | 6 | 5 | 1 | 6 | 2 | 21 | 23x15px M Baghdatis | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
21 | 23x15px M Baghdatis | 3 | 7 | 6 | 4 | 6 | 11 | 23x15px J Melzer | 3 | 1 | 1 | ||||||||||||||||||||||||
32 | 23x15px G García-López | 6 | 6 | 3 | 6 | 5 | 23x15px A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||
23x15px M Berrer | 4 | 4 | 6 | 3 | 32 | 23x15px G García-López | 6 | 710 | 6 | ||||||||||||||||||||||||||
23x15px E Schwank | 6 | 6 | 6 | 23x15px E Schwank | 4 | 68 | 1 | ||||||||||||||||||||||||||||
23x15px L Mayer | 2 | 0 | 4 | 32 | 23x15px G García-López | 1 | 1 | 2 | |||||||||||||||||||||||||||
23x15px I Marchenko | 6 | 6 | 6 | 5 | 23x15px A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||
23x15px R Ramírez Hidalgo | 3 | 4 | 1 | 23x15px I Marchenko | 1 | 3 | 3 | ||||||||||||||||||||||||||||
23x15px K Beck | 3 | 1 | 2 | r | 5 | 23x15px A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | 23x15px A Murray | 6 | 6 | 4 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | 23x15px T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | 23x15px M Crugnola | 4 | 0 | 2 | 6 | 23x15px T Berdych | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
23x15px P Kohlschreiber | 1 | 4 | 78 | 6 | 6 | 23x15px P Kohlschreiber | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||
23x15px T Kamke | 6 | 6 | 66 | 4 | 4 | 6 | 23x15px T Berdych | 6 | 77 | 6 | |||||||||||||||||||||||||
WC | 23x15px R Harrison | 4 | 3 | 4 | 28 | 23x15px R Gasquet | 2 | 63 | 2 | ||||||||||||||||||||||||||
23x15px A Mannarino | 6 | 6 | 6 | 23x15px A Mannarino | 3 | 64 | 4 | ||||||||||||||||||||||||||||
Q | 23x15px F Dancevic | 3 | 4 | 4 | 28 | 23x15px R Gasquet | 6 | 77 | 6 | ||||||||||||||||||||||||||
28 | 23x15px R Gasquet | 6 | 6 | 6 | 6 | 23x15px T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||||
23 | 23x15px N Davydenko | 3 | 6 | 64 | 4 | 9 | 23x15px F Verdasco | 4 | 2 | 3 | |||||||||||||||||||||||||
23x15px F Mayer | 6 | 4 | 77 | 6 | 23x15px F Mayer | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||
23x15px F Fognini | 1 | 4 | 77 | 4 | Template:Country data JPN K Nishikori | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||
Template:Country data JPN K Nishikori | 6 | 6 | 64 | 6 | Template:Country data JPN K Nishikori | 2 | 4 | 3 | |||||||||||||||||||||||||||
23x15px M Zverev | 3 | 1 | 4 | 9 | 23x15px F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||||
23x15px J Tipsarević | 6 | 6 | 6 | 23x15px J Tipsarević | 6 | 6 | 4 | 60 | 0 | ||||||||||||||||||||||||||
23x15px R Schüttler | 1 | 3 | 2 | 9 | 23x15px F Verdasco | 2 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
9 | 23x15px F Verdasco | 6 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | 23x15px N Almagro | 6 | 6 | 64 | 7 | ||||||||||||||||||||||||||||||
Q | 23x15px S Robert | 4 | 3 | 77 | 5 | 14 | 23x15px N Almagro | 7 | 2 | 4 | 712 | 7 | |||||||||||||||||||||||
23x15px I Andreev | 6 | 77 | 6 | 23x15px I Andreev | 5 | 6 | 6 | 610 | 5 | ||||||||||||||||||||||||||
23x15px F Volandri | 3 | 63 | 3 | 14 | 23x15px N Almagro | 6 | 710 | 6 | |||||||||||||||||||||||||||
Q | 23x15px F Cipolla | 1 | 5 | 1 | 17 | 23x15px I Ljubičić | 4 | 68 | 3 | ||||||||||||||||||||||||||
WC | 23x15px B Paire | 6 | 7 | 6 | WC | 23x15px B Paire | 3 | 77 | 4 | 65 | |||||||||||||||||||||||||
WC | 23x15px P Luczak | 3 | 3 | 62 | 17 | 23x15px I Ljubičić | 6 | 62 | 6 | 77 | |||||||||||||||||||||||||
17 | 23x15px I Ljubičić | 6 | 6 | 77 | 14 | 23x15px N Almagro | 3 | 4 | 0 | ||||||||||||||||||||||||||
29 | 23x15px V Troicki | 6 | 3 | 6 | 6 | 3 | 23x15px N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
PR | 23x15px D Tursunov | 2 | 6 | 2 | 0 | 29 | 23x15px V Troicki | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
23x15px B Dabul | 3 | 4 | 4 | Q | 23x15px N Mahut | 4 | 2 | 6 | 3 | ||||||||||||||||||||||||||
Q | 23x15px N Mahut | 6 | 6 | 6 | 29 | 23x15px V Troicki | 2 | r | |||||||||||||||||||||||||||
23x15px I Karlović | 4 | 6 | 77 | 4 | 4 | 3 | 23x15px N Djokovic | 6 | |||||||||||||||||||||||||||
23x15px I Dodig | 6 | 3 | 65 | 6 | 6 | 23x15px I Dodig | 5 | 710 | 0 | 2 | |||||||||||||||||||||||||
23x15px M Granollers | 1 | 3 | 1 | 3 | 23x15px N Djokovic | 7 | 68 | 6 | 6 | ||||||||||||||||||||||||||
3 | 23x15px N Djokovic | 6 | 6 | 6 |
Section 7
Lua error: Internal error: The interpreter exited with status 152.
Section 8
Lua error: Internal error: The interpreter exited with status 152.
References
- [1] Source for the draw at australianopen.com
Lua error: Internal error: The interpreter exited with status 152.