Frequent Links
2011 World Series by Renault season
2011 World Series by Renault season | |||
Previous: | 2010 | Next: | 2012 |
The 2011 World Series by Renault season was the seventh season of Renault Sport's series of events, with four different championships racing under one banner. Consisting of the Formula Renault 3.5 Series, Eurocup Formula Renault 2.0, the Eurocup Mégane Trophy and Eurocup Clio, the World Series by Renault ran at seven different venues,[1] where fans could get into the meetings for no cost whatsoever, such is the uniqueness of the series.
The series began on 16 April at the Ciudad del Motor de Aragón in Alcañiz, and finished on 9 October at the Circuit de Catalunya, just outside of Barcelona. Rounds at Brno, Magny-Cours and Hockenheim were dropped. While Nürburgring and Circuit Paul Ricard were included in series' schedule, while Formula Renault 3.5 had two extra races on its own, in support of the Monaco Grand Prix and FIA WTCC Race of Italy. The Eurocup Clio – replaced Eurocup F4 1.6 in World Series by Renault programme.
Contents
Race calendar
- Event in light blue is not part of the World Series, but is a championship round for the Formula Renault 3.5 Series.
Championships
Formula Renault 3.5 Series
Pos. | Driver | Team | Points |
---|---|---|---|
1 | 23x15px Robert Wickens | 23x15px Carlin | 241 |
2 | 23x15px Jean-Éric Vergne | 23x15px Carlin | 232 |
3 | 23x15px Alexander Rossi | 23x15px Fortec Motorsports | 156 |
4 | 23x15px Albert Costa | 23x15px EPIC Racing | 151 |
5 | 23x15px Daniel Ricciardo | 23x15px ISR Racing | 144 |
Eurocup Formula Renault 2.0
Pos. | Driver | Team | Points |
---|---|---|---|
1 | 23x15px Robin Frijns | 23x15px Josef Kaufmann Racing | 245 |
2 | 23x15px Carlos Sainz Jr. | 23x15px Koiranen Motorsport | 200 |
3 | 23x15px Daniil Kvyat | 23x15px Koiranen Motorsport | 155 |
4 | 23x15px Will Stevens | 23x15px Fortec Motorsport | 116 |
5 | 23x15px Stoffel Vandoorne | 23x15px KTR | 93 |
Eurocup Mégane Trophy
Pos. | Driver | Team | Points |
---|---|---|---|
1 | 23x16px Stefano Comini | 23x15px Oregon Team | 305 |
2 | 23x15px Niccolò Nalio | 23x15px Oregon Team | 188 |
3 | 23x15px Bas Schothorst | 23x15px TDS Racing | 149 |
4 | 23x15px David Dermont | 23x15px TDS Racing | 135 |
5 | 23x15px Grégory Guilvert | 23x15px Team Lompech Sport | 97 |
Eurocup Clio
Pos. | Driver | Team | Points |
---|---|---|---|
1 | 23x15px Nicolas Milan | 23x15px Milan Competition | 186 |
2 | 23x15px Mike Verschuur | 23x15px Equipe Verschuur | 114 |
3 | 23x15px Massimiliano Pedalà | 23x15px Rangoni Motorsport | 63 |
4 | 23x15px Simone Di Luca | 23x15px Rangoni Motorsport | 62 |
5 | 23x15px Marc Thomas Guillot | 23x15px Milan Competition | 59 |
References
40x40px | Wikimedia Commons has media related to 2011 in World Series by Renault. |
- ^ "2011 calendar". renault-sport.com (Renault Sport). 12 October 2010. Retrieved 13 October 2010.
- Linked articles contain additional references.
External links
|