Frequent Links
2013 Washington Nationals season
2013 Washington Nationals | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Lerner Enterprises |
Manager(s) | Davey Johnson |
Local television |
MASN WUSA (Bob Carpenter, FP Santangelo) |
Local radio |
WJFK 106.7 FM Washington Nationals Radio Network (Charlie Slowes, Dave Jageler) |
[[2012 Washington Nationals season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect. < Previous season]] [[2014 Washington Nationals season#REDIRECTmw:Help:Magic words#Other This page is a soft redirect.Next season >]] |
The 2013 Washington Nationals season was the Nationals' ninth season for the baseball franchise of Major League Baseball in the District of Columbia, the sixth season at Nationals Park, and the 45th since the original team was started in Montreal, Canada.
The Nationals finished the year 2nd place in the National League East division with an 86-76 record, but were unable to return to the postseason after their division-winning 2012 campaign. The 2013 season was also the last with manager Davey Johnson, who retired following the end of the season.
Contents
Season standings
National League East
National League Wild Card
Record vs. opponents
2013 NL Records
Source: NL Standings Head-to-Head | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 2–4 | 4–3 | 3–4 | 12–7 | 10–9 | 4–2 | 6–1 | 3–4 | 3–4 | 3–3 | 7–12 | 7–12 | 4–3 | 2–4 | 11–9 |
Atlanta | 4–2 | — | 5–1 | 4–3 | 6–1 | 5–2 | 13–6 | 2–4 | 10–9 | 11–8 | 4–3 | 1–5 | 3–4 | 4–3 | 13–6 | 11–9 |
Chicago | 3–4 | 1–5 | — | 5–14 | 3–3 | 1–6 | 4–3 | 6–13 | 3–3 | 3–3 | 7–12 | 3–4 | 4–3 | 7–12 | 3–4 | 13–7 |
Cincinnati | 4–3 | 3–4 | 14–5 | — | 2–4 | 4–3 | 6–1 | 10–9 | 4–2 | 4–2 | 8–11 | 3–3 | 6–1 | 8–11 | 3–4 | 11–9 |
Colorado | 7–12 | 1–6 | 3–3 | 4–2 | — | 10–9 | 3–4 | 4–2 | 3–4 | 3–4 | 4–2 | 12–7 | 9–10 | 3–4 | 3–4 | 5–15 |
Los Angeles | 9–10 | 2–5 | 6–1 | 3–4 | 9–10 | — | 5–2 | 4–2 | 5–1 | 5–2 | 4–2 | 11–8 | 8–11 | 4–3 | 5–1 | 12–8 |
Miami | 2–4 | 6–13 | 3–4 | 1–6 | 4–3 | 2–5 | — | 1–5 | 11–8 | 7–12 | 2–4 | 3–4 | 4–3 | 2–4 | 5–14 | 9–11 |
Milwaukee | 1–6 | 4–2 | 13–6 | 9–10 | 2–4 | 2–4 | 5–1 | — | 4–3 | 5–2 | 7–12 | 3–4 | 5–2 | 5–14 | 3–4 | 6–14 |
New York | 4–3 | 9–10 | 3–3 | 2–4 | 4–3 | 1–5 | 8–11 | 3–4 | — | 10–9 | 2–5 | 4–3 | 4–2 | 2–5 | 7–12 | 11–9 |
Philadelphia | 4–3 | 8–11 | 3–3 | 2–4 | 4–3 | 2–5 | 12–7 | 2–5 | 9–10 | — | 3–4 | 4–2 | 3–3 | 2–5 | 8–11 | 7–13 |
Pittsburgh | 3–3 | 3–4 | 12–7 | 11–8 | 2–4 | 2–4 | 4–2 | 12–7 | 5–2 | 4–3 | — | 3–4 | 4–3 | 10–9 | 4–3 | 15–5 |
San Diego | 12–7 | 5–1 | 4–3 | 3–3 | 7–12 | 8–11 | 4–3 | 4–3 | 3–4 | 2–4 | 4–3 | — | 8–11 | 2–4 | 2–5 | 8–12 |
San Francisco | 12–7 | 4–3 | 3–4 | 1–6 | 10–9 | 11–8 | 3–4 | 2–5 | 2–4 | 3–3 | 3–4 | 11–8 | — | 2–4 | 3–3 | 6–14 |
St. Louis | 3–4 | 3–4 | 12–7 | 11–8 | 4–3 | 3–4 | 4–2 | 14–5 | 5–2 | 5–2 | 9–10 | 4–2 | 4–2 | — | 6–0 | 10–10 |
Washington | 4–2 | 6–13 | 4–3 | 4–3 | 4–3 | 1–5 | 14–5 | 4–3 | 12–7 | 11–8 | 3–4 | 5–2 | 3–3 | 0–6 | — | 11–9 |
Updated for games through September 29, 2013
Roster
2013 Washington Nationals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Game log
Legend | |
---|---|
Nationals win | |
Nationals loss | |
Postponement | |
Bold | Nationals team member |
2013 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (13–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (15–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (13–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (11–16)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (16–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (18–9)
|
Player statistics
Both tables are sortable.
Batting
Note: POS = Position; G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home Runs; RBI = Runs Batted In; AVG = Batting average; SB = Stolen Bases
Complete offensive statistics can be found here.
POS | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
P | Abad, FernandoFernando Abad | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
OF | Bernadina, RogerRoger Bernadina | 85 | 152 | 18 | 27 | 6 | 1 | 2 | 6 | .178 | 3 |
OF | Brown, CoreyCorey Brown | 14 | 12 | 2 | 2 | 1 | 0 | 1 | 1 | .167 | 1 |
P | Cedeño, XavierXavier Cedeño | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Clippard, TylerTyler Clippard | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Davis, ErikErik Davis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
OF | DeJesus, DavidDavid DeJesus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
SS | Desmond, IanIan Desmond | 158 | 600 | 77 | 168 | 38 | 3 | 20 | 80 | .280 | 21 |
P | Detwiler, RossRoss Detwiler | 13 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | .091 | 0 |
P | Duke, ZachZach Duke | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
2B | Espinosa, DannyDanny Espinosa | 44 | 158 | 11 | 25 | 9 | 0 | 3 | 12 | .158 | 1 |
P | Gonzalez, GioGio Gonzalez | 32 | 56 | 2 | 5 | 1 | 0 | 1 | 1 | .089 | 0 |
OF | Hairston, ScottScott Hairston | 33 | 58 | 5 | 13 | 3 | 0 | 2 | 7 | .224 | 0 |
P | Haren, DanDan Haren | 31 | 47 | 2 | 8 | 3 | 0 | 0 | 2 | .170 | 0 |
LF | Harper, BryceBryce Harper | 118 | 424 | 71 | 116 | 24 | 3 | 20 | 58 | .274 | 11 |
P | Jordan, TaylorTaylor Jordan | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | 0 |
P | Karns, NathanNathan Karns | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
OF | Kobernus, JeffJeff Kobernus | 24 | 30 | 8 | 5 | 0 | 0 | 1 | 1 | .167 | 3 |
P | Krol, IanIan Krol | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
1B | LaRoche, AdamAdam LaRoche | 152 | 511 | 70 | 121 | 19 | 3 | 20 | 62 | .237 | 4 |
C | León, SandySandy León | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
UT | Lombardozzi, SteveSteve Lombardozzi | 118 | 290 | 25 | 75 | 15 | 1 | 2 | 22 | .259 | 4 |
UT | Marrero, ChrisChris Marrero | 8 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | 0 |
P | Mattheus, RyanRyan Mattheus | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Maya, YuneskyYunesky Maya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
LF | Moore, TylerTyler Moore | 63 | 167 | 16 | 37 | 9 | 0 | 4 | 21 | .222 | 0 |
P | Ohlendorf, RossRoss Ohlendorf | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
OF | Pérez, EuryEury Pérez | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | 1 |
C | Ramos, WilsonWilson Ramos | 78 | 287 | 29 | 78 | 9 | 0 | 16 | 59 | .272 | 0 |
2B | Rendon, AnthonyAnthony Rendon | 98 | 351 | 42 | 93 | 23 | 1 | 7 | 35 | .265 | 1 |
P | Roark, TannerTanner Roark | 14 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | .286 | 0 |
P | Rodriguez, HenryHenry Rodriguez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
C | Solano, JhonatanJhonatan Solano | 24 | 48 | 2 | 7 | 2 | 0 | 0 | 2 | .146 | 0 |
P | Soriano, RafaelRafael Soriano | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
CF | Span, DenardDenard Span | 153 | 610 | 75 | 170 | 28 | 11 | 4 | 47 | .279 | 20 |
P | Stammen, CraigCraig Stammen | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Storen, DrewDrew Storen | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Strasburg, StephenStephen Strasburg | 30 | 49 | 2 | 7 | 2 | 0 | 0 | 2 | .143 | 0 |
C | Suzuki, KurtKurt Suzuki | 79 | 252 | 19 | 56 | 11 | 1 | 3 | 25 | .222 | 2 |
UT | Tracy, ChadChad Tracy | 92 | 129 | 6 | 26 | 4 | 0 | 4 | 11 | .202 | 0 |
IF | Walters, ZachZach Walters | 8 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | .375 | 0 |
RF | Werth, JaysonJayson Werth | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 82 | .318 | 10 |
3B | Zimmerman, RyanRyan Zimmerman | 147 | 568 | 84 | 156 | 26 | 2 | 26 | 79 | .275 | 6 |
P | Zimmermann, JordanJordan Zimmermann | 32 | 65 | 4 | 8 | 1 | 0 | 0 | 2 | .123 | 0 |
Totals | 162 | 5436 | 656 | 1365 | 259 | 27 | 161 | 621 | .251 | 88 |
Pitching
Note: POS = Position; G = Games played; GS = Games Started IP = Innings Pitched; W = Wins; L = Losses; SV = Saves; HLD = Holds; ERA = Earned Run Average; SO= Strikeouts; WHIP = Walks and Hits Per Inning Pitched
Complete pitching statistics can be found here.
POS | Player | G | GS | IP | W | L | SV | HLD | ERA | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
RP | Abad, FernandoFernando Abad | 39 | 0 | 37.2 | 0 | 3 | 0 | 2 | 3.35 | 32 | 1.38 |
Cedeño, XavierXavier Cedeño | 11 | 0 | 6.0 | 0 | 0 | 0 | 2 | 1.50 | 6 | 1.00 | |
RP | Clippard, TylerTyler Clippard | 72 | 0 | 71.0 | 6 | 3 | 0 | 33 | 2.41 | 73 | 0.86 |
Davis, ErikErik Davis | 10 | 0 | 8.2 | 1 | 0 | 0 | 0 | 3.12 | 12 | 1.27 | |
SP | Detwiler, RossRoss Detwiler | 13 | 13 | 71.1 | 2 | 7 | 0 | 0 | 4.04 | 39 | 1.49 |
Duke, ZachZach Duke | 12 | 1 | 20.2 | 1 | 1 | 0 | 0 | 8.71 | 11 | 1.89 | |
SP | Gonzalez, GioGio Gonzalez | 32 | 32 | 195.2 | 11 | 8 | 0 | 0 | 3.36 | 192 | 1.25 |
SP | Haren, DanDan Haren | 31 | 30 | 169.2 | 10 | 14 | 1 | 0 | 4.67 | 151 | 1.24 |
Jordan, TaylorTaylor Jordan | 9 | 9 | 51.2 | 1 | 3 | 0 | 0 | 3.66 | 29 | 1.35 | |
Karns, NathanNathan Karns | 3 | 3 | 12.0 | 0 | 1 | 0 | 0 | 7.50 | 11 | 1.92 | |
Krol, IanIan Krol | 32 | 0 | 27.1 | 2 | 1 | 0 | 2 | 3.95 | 22 | 1.32 | |
RP | Mattheus, RyanRyan Mattheus | 37 | 0 | 35.1 | 0 | 2 | 0 | 6 | 6.37 | 22 | 1.90 |
Maya, YuneskyYunesky Maya | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 54.00 | 0 | 6.00 | |
Ohlendorf, RossRoss Ohlendorf | 16 | 7 | 60.1 | 4 | 1 | 0 | 1 | 3.28 | 45 | 1.16 | |
Roark, TannerTanner Roark | 14 | 5 | 53.2 | 7 | 1 | 0 | 1 | 1.51 | 40 | 0.91 | |
RP | Rodriguez, HenryHenry Rodriguez | 17 | 0 | 18.0 | 0 | 1 | 0 | 1 | 4.00 | 11 | 1.67 |
CL | Soriano, RafaelRafael Soriano | 68 | 0 | 66.2 | 3 | 3 | 43 | 0 | 3.11 | 51 | 1.23 |
RP | Stammen, CraigCraig Stammen | 55 | 0 | 81.2 | 7 | 6 | 0 | 7 | 2.76 | 79 | 1.29 |
RP | Storen, DrewDrew Storen | 68 | 0 | 61.2 | 4 | 2 | 3 | 24 | 4.52 | 58 | 1.36 |
SP | Strasburg, StephenStephen Strasburg | 30 | 30 | 183.0 | 8 | 9 | 0 | 0 | 3.00 | 191 | 1.05 |
SP | Zimmermann, JordanJordan Zimmermann | 32 | 32 | 213.1 | 19 | 9 | 0 | 0 | 3.25 | 161 | 1.09 |
Totals | 162 | 162 | 1445.2 | 86 | 76 | 47 | 79 | 3.59 | 1236 | 1.226 |
Team leaders
Qualifying players only.
Batting
Stat | Player | Total |
---|---|---|
Avg. | Jayson Werth | .318 |
HR | Ryan Zimmerman | 26 |
RBI | Jayson Werth | 82 |
R | Jayson Werth Ryan Zimmerman |
84 84 |
H | Denard Span | 170 |
SB | Ian Desmond | 21 |
Pitching
Stat | Player | Total |
---|---|---|
W | Jordan Zimmermann | 19 |
L | Dan Haren | 14 |
ERA | Stephen Strasburg | 3.00 |
SO | Gio González | 192 |
SV | Rafael Soriano | 43 |
IP | Jordan Zimmermann | 213.1 |
Awards and honors
All-Stars
- Bryce Harper, OF
- Jordan Zimmermann, P
Jordan Zimmermann did not appear in the 2013 Major League Baseball All-Star Game due to injury.
Annual awards
Ian Desmond became the second Washington Nationals player to win two Silver Slugger Awards. The first was third baseman Ryan Zimmermann, who won Silver Slugger Awards in 2009 and 2010.[1]
Farm system
LEAGUE CHAMPIONS: GCL Nationals[2]
References
- ^ Wagner, James, "Ian Desmond, Anthony Rendon win Silver Slugger awards," washingtonpost.com, November 6, 2014, 6:32 PM EST.
- ^ Leventhal, Josh, ed. (2013). Baseball America 2014 Almanac. Durham, N.C.: Baseball America. ISBN 978-1-932391-48-0.
External links
40x40px | Wikimedia Commons has media related to 2013 Washington Nationals season. |
- 2013 Washington Nationals Season Official Site
- 2013 Washington Nationals Season at Baseball Reference
|
|