Frequent Links
Alexandre da Silva Mariano
Full name | Alexandre da Silva Mariano | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 28 February 1973 | ||||||||||||||||||||
Place of birth | Capivari, Brazil | ||||||||||||||||||||
Height | Script error: No such module "convert". | ||||||||||||||||||||
Playing position | Defensive Midfielder | ||||||||||||||||||||
Club information | |||||||||||||||||||||
Current team | Capivariano | ||||||||||||||||||||
Senior career* | |||||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||||
1992–1995 | Palmeiras | 60 | (0) | ||||||||||||||||||
1996–1997 | Parma | 4 | (0) | ||||||||||||||||||
1996–1997 | → Benfica (loan) | 19 | (0) | ||||||||||||||||||
1997 | → Palmeiras (loan) | 22 | (0) | ||||||||||||||||||
1997–2000 | Benfica | 5 | (0) | ||||||||||||||||||
1998–1999 | → Corinthians (loan) | 18 | (0) | ||||||||||||||||||
1999–2000 | → Vasco da Gama (loan) | 16 | (0) | ||||||||||||||||||
2000–2002 | AC Fiorentina | 33 | (0) | ||||||||||||||||||
2002–2003 | Beşiktaş | 11 | (0) | ||||||||||||||||||
2003 | Grêmio | 14 | (0) | ||||||||||||||||||
2004 | Al-Ittihad | 8 | (0) | ||||||||||||||||||
2004–005 | Vitória | 9 | (0) | ||||||||||||||||||
2005 | Atlético Mineiro | 8 | (0) | ||||||||||||||||||
2006–2007 | Pogoń Szczecin | 16 | (1) | ||||||||||||||||||
2007–2008 | Santa Cruz | 0 | (0) | ||||||||||||||||||
2008 | Grêmio Barueri | 0 | (0) | ||||||||||||||||||
2008–2009 | Perth Glory | 9 | (0) | ||||||||||||||||||
2010 | Catanduvense | 6 | (0) | ||||||||||||||||||
2011 | Manado United | 13 | (1) | ||||||||||||||||||
2011–2012 | Persebaya Surabaya (IPL) | ||||||||||||||||||||
2013 | Poços de Caldas | 0 | (0) | ||||||||||||||||||
2013 | Itumbiara | 1 | (0) | ||||||||||||||||||
2015 | Capivariano | ||||||||||||||||||||
Total | 272 | (2) | |||||||||||||||||||
National team | |||||||||||||||||||||
1995–1996 | Brazil U-23 | ||||||||||||||||||||
1995–1996 | Brazil | 10 | (0) | ||||||||||||||||||
Honours
{#REDIRECTmw:Help:Magic words#Other |- style="background-color:#eeeeee;text-align:center;" ! colspan="3" | Men's Football |- style="text-align:center;vertical-align:middle;"
|Bronze medal – third place|| 1996 Atlanta || Team Competition
#REDIRECTmw:Help:Magic words#Other </table> Alexandre da Silva Mariano, also known as Amaral (born 28 February 1973 in Capivari) is a Brazilian football defensive midfielder who last played for Persebaya Surabaya in Indonesian Premier League. BiographyAmaral has had a successful career, having played with some of the great clubs around the globe including Brazilian giants Palmeiras and Corinthians, Portuguese championship contenders Benfica, Turkish giant Beşiktaş JK and successful Italian Serie A clubs Parma and AC Fiorentina. He represented the Brazilian national football team 31 times. Perth Glory scored a major recruiting coup after snaring the services of the Brazilian international midfielder for the 2008/09 Hyundai A-League season. Amaral brought a wealth of experience to the Glory and become a fan favourite, but he was ruled out for the rest of Perth Glory's 2008/2009 season after aggravating a hamstring injury. Amaral was released by Perth on 2 May 2009.[1] In August 2009, he rejoined the Glory after signing a nine-match guest contract.[2] The stint was rather uneventful, with Amaral only having featured for the side a few times off the bench, but despite this Amaral enjoyed his return to Perth and thanked the club for giving him another chance.[3] Amaral had brief spells with Poços de Caldas and Itumbiara during 2013, making only one official appearance for Itumbiara.[4] PersonalBefore he turned professional, Amaral worked as a grave digger.[5] HonoursWith Brazil:
With Beşiktaş_J.K.: With AC Fiorentina: With Vasco da Gama:
With Corinthians: With Palmeiras:
References
External linksTemplate:Brazil Squad 1996 CONCACAF Gold Cup
|