Frequent Links
Australia at the 1924 Summer Olympics
Australia at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
At the 1924 Summer Olympics in Paris | ||||||||||||
Competitors | 34 | |||||||||||
Flag bearer | Edwin Carr | |||||||||||
Medals Rank: 11 |
Gold 3 |
Silver 1 |
Bronze 2 |
Total 6 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
|
||||||||||||
Winter Games | ||||||||||||
Intercalated Games | ||||||||||||
1906 |
Australia competed at the 1924 Summer Olympics in Paris, France. Australian athletes have competed in every Summer Olympic Games.
Contents
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
File:Gold medal icon.svg Gold | Winter, NickNick Winter | Athletics | Men's triple jump | July 12 |
File:Gold medal icon.svg Gold | Eve, DickDick Eve | Diving | Men's plain high diving | July 15 |
File:Gold medal icon.svg Gold | Charlton, BoyBoy Charlton | Swimming | Men's 1500 m freestyle | July 15 |
File:Silver medal icon.svg Silver | Beaurepaire, FrankFrank Beaurepaire, Boy Charlton, Moss Christie, Ernest Henry, Ivan Stedman |
Swimming | Men's 4 × 200 m freestyle relay | July 20 |
File:Bronze medal icon.svg Bronze | Charlton, BoyBoy Charlton | Swimming | Men's 400 m freestyle | July 18 |
File:Bronze medal icon.svg Bronze | Beaurepaire, FrankFrank Beaurepaire | Swimming | Men's 1500 m freestyle | July 15 |
Aquatics
Diving
A single diver represented Australia in 1924. It was the nation's second appearance in the sport. Eve won the gold medal in the plain high diving competition, Australia's first Olympic diving medal. He also finished fifth in the springboard event.
Ranks given are within the heat.
Diver | Event | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|
Points | Score | Rank | Points | Score | Rank | ||
Dick Eve | 3 m board | 13 | 522.3 | 2 Q | 26 | 564.3 | 5 |
Plain high diving | 13.5 | 157 | 1 Q | 13.5 | 160 | File:Gold medal icon.svg |
Swimming
Ranks given are within the heat.
Swimmer | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Frank Beaurepaire | 400 m freestyle | 5:38.0 | 2 Q | DNF | — | Did not advance | |
1500 m freestyle | 22:17.6 | 1 Q | 21:41.6 | 1 Q | 21:48.4 | File:Bronze medal icon.svg | |
Boy Charlton | 400 m freestyle | 5:30.2 | 2 Q | 5:32.6 | 2 Q | 5:06.6 | File:Bronze medal icon.svg |
1500 m freestyle | 21:20.4 OR | 1 Q | 21:28.4 | 1 Q | 20:06.6 WR | File:Gold medal icon.svg | |
Moss Christie | 100 m freestyle | 1:07.2 | 4 | Did not advance | |||
400 m freestyle | DNF | — | Did not advance | ||||
1500 m freestyle | 22:49.4 | 3 | Did not advance | ||||
Ernest Henry | 100 m freestyle | 1:03.8 | 2 Q | 1:03.0 | 3 | Did not advance | |
Ivan Stedman | 100 m freestyle | 1:06.2 | 2 Q | 1:06.0 | 5 | Did not advance | |
200 m breaststroke | 3:09.6 | 4 | Did not advance | ||||
Frank Beaurepaire Boy Charlton Moss Christie Ernest Henry Ivan Stedman* |
4×200 m freestyle relay | 10:21.2 | 1 Q | 10:27.0 | 1 Q | 10:02.2 | File:Silver medal icon.svg |
* – Indicates athlete swam in the preliminaries but not in the final race.
Athletics
Nine athletes represented Australia in 1924. It was the nation's fifth appearance in the sport (excluding appearances as part of Australasia). Winter took the nation's only athletics medal of the Games, a gold in the triple jump.
Ranks given are within the heat.
Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Ernie Austen | 10 km walk | N/A | Disqualified | Did not advance | |||||
Malcolm Boyd | 800 m | N/A | Unknown | 4 | Did not advance | ||||
1500 m | N/A | Unknown | 5 | Did not advance | |||||
5000 m | N/A | Unknown | 9 | Did not advance | |||||
Slip Carr | 100 m | 11.0 | 2 Q | 10.9 | 2 Q | 10.7 | 4 | Did not advance | |
200 m | 22.6 | 1 Q | 21.8 | 1 Q | 22.1 | 4 | Did not advance | ||
Denis Duigan | Pentathlon | N/A | Eliminated-4 | ||||||
Pentathlon | N/A | Did not finish | |||||||
Richard Honner | 400 m | 53.1 | 3 | Did not advance | |||||
400 m hurdles | N/A | 58.5 | 4 | Did not advance | |||||
Long jump | N/A | 6.635 | 3 | Did not advance | |||||
Charles Lane | 400 m | 51.4 | 3 | Did not advance | |||||
Jack Newman | 800 m | N/A | Unknown | 6 | Did not advance | ||||
1500 m | N/A | Unknown | 5 | Did not advance | |||||
Roy Norman | 200 m | Unknown | 2 Q | Unknown | 5 | Did not advance | |||
400 m | 50.6 | 2 Q | 50.2 | 4 | Did not advance | ||||
800 m | N/A | Unknown | 5 | Did not advance | |||||
Nick Winter | Triple jump | N/A | 15.18 | 1 Q | 15.525 | File:Gold medal icon.svg |
Boxing
Three boxers represented Australia at the 1924 Games. It was the nation's debut in the sport, though an Australian had won a silver medal as part of the 1908 Australasia team. Sinclair was the only Australian to win a match in 1924; none of the Australian boxers advanced past the round of 16.
Boxer | Weight class | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / Bronze match | |
---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Charles Jardine | Heavyweight | N/A | 22x20px von Porat (NOR) L |
Did not advance | 9 | ||
Raymond Jones | Middleweight | 22x20px Funk (USA) L |
Did not advance | 17 | |||
Charles Sinclair | Lightweight | 22x20px Huizenaar (NED) W |
22x20px Genon (BEL) L |
Did not advance | 9 |
|
|
Cycling
Four cyclists represented Australia in 1920. It was the nation's second appearance in the sport.
Road cycling
Ranks given are within the heat.
Cyclist | Event | Final | |
---|---|---|---|
Result | Rank | ||
Sydney Ramsden | Time trial | 7:18:23.4 | 36 |
Track cycling
Ranks given are within the heat.
Cyclist | Event | First round | First repechage | Quarterfinals | Second repechage | Semifinals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Robert Broadbent | 50 km | N/A | Unknown | 8–36 | |||||||||
Walter Coppins | 50 km | N/A | Unknown | 8–36 | |||||||||
Sprint | 13.6 | 1 Q | Advanced directly | Unknown | 3 r | Unknown | 3 | Did not advance | |||||
George Dempsey | 50 km | N/A | Unknown | 8–36 | |||||||||
Sprint | 13.8 | 1 Q | Advanced directly | 13.2 | 1 Q | Advanced directly | Unknown | 2 | Did not advance |
Rowing
Ten rowers represented Australia in 1924. It was the nation's debut in the sport, though the 1912 Australasia team included rowers.
Ranks given are within the heat.
Rower | Event | Semifinals | Repechage | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Arthur Bull | Single sculls | 7:19.0 | 1 Q | Advanced directly | Did not finish | 4 | |
Frank Cummings Robert Cummings Henry Graetz William Jarvis Walter Pfeiffer Arthur Scott William Sladden Arnold Tauber Edward Thomas |
Eights | Unknown | 2 r | 6:47.0 | 3 | Did not advance |
Tennis
- Men
Athlete | Event | Round of 128 | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|---|---|
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Opposition score |
Rank | ||
John Bayley | Singles | 22x20px Schildt (FIN) W 6–1, 6–3, 6–4 |
22x20px Bache (DEN) W 6–2, 6–1, 6–2 |
22x20px Gilbert (GBR) L 5–7, 7–9, 1–6 |
Did not advance | ||||
Anthony Willard | Singles | 22x20px Raymond (RSA) W 2–6, 6–4, 6–4, 2–6, 6–4 |
22x20px Halot (BEL) W 8–6, 6–2, 6–2 |
22x20px Jacob (IND) L 1–6, 2–6, 6–3, 6–2, 3–6 |
Did not advance | ||||
John Bayley Anthony Willard |
Doubles | N/A | 22x20px von Kehrling / von Kelemen (HUN) W 6–8, 11–9, 3–6, 6–3, 6–2 |
22x20px Richards / Hunter (USA) L 1–6, 2–6, 2–6 |
Did not advance |
Wrestling
Freestyle wrestling
- Men's
Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Claude Angelo | Featherweight | Bye | 22x20px Stott (GBR) W |
22x20px Chilcott (CAN) L |
Did not advance |
References
- Andrews, Malcolm, Australia at the Olympics, ABC Books, 2000
- Official Olympic Reports
- International Olympic Committee results database
- sports-reference
Lua error in package.lua at line 80: module 'Module:Buffer' not found.
Lua error in package.lua at line 80: module 'Module:Buffer' not found.