Frequent Links
Carlos Salamanca
Country | 23x15px Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Bogotá, Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Colombia[1] | January 15, 1983||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "convert". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Left-handed (two-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money | $304,508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 3–5 (at ATP Tour level, Grand Slam level, and in Davis Cup)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 137 (16 August 2010)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 248 (14 October 2013)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam Singles results | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | Q2 (2011)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | Q2 (2012)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | Q2 (2009)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doubles | </tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 5-8 (at ATP Tour level, Grand Slam level, and in Davis Cup)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 0</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 221 (14 October 2013)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 221 (14 October 2013)</td></tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
{#REDIRECTmw:Help:Magic words#Other |- style="background-color:#eeeeee;text-align:center;" ! colspan="3" | Men's Tennis |- style="background-color:#cccccc;text-align:center;" ! colspan="3" | South American Games |- style="text-align:center;vertical-align:middle;"
|Silver medal – second place|| 2014 Santiago|| Men's Doubles
#REDIRECTmw:Help:Magic words#Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated on: 14 October 2013.</td></tr></table> Carlos Salamanca Caicedo (born 15 January 1983)[1] is a Colombian professional tennis player. ATP ChallengerSingles Titles (6)
ReferencesExternal links
|