Frequent Links
Colonsay Airport
Colonsay Airport Port-adhair Colbhasaigh | |||||||
---|---|---|---|---|---|---|---|
200px New runway, Colonsay | |||||||
IATA: CSA – ICAO: EGEY | |||||||
Summary | |||||||
Airport type | Public | ||||||
Operator | Argyll and Bute Council | ||||||
Serves | Colonsay | ||||||
Elevation AMSL | 44 ft / Script error: No such module "convert". | ||||||
Coordinates |
56°03′27″N 006°14′35″W / 56.05750°N 6.24306°WCoordinates: 56°03′27″N 006°14′35″W / 56.05750°N 6.24306°W{{#coordinates:56|03|27|N|006|14|35|W|type:airport_region:GB-AGB |primary |name= }} | ||||||
Map | |||||||
Location in Argyll and Bute | |||||||
Runways | |||||||
| |||||||
Colonsay Airport (IATA: CSA, ICAO: EGEY) is located on the island of Colonsay, Argyll and Bute, Scotland. Located Script error: No such module "convert". west of Scalasaig, it is a small airport, with two 25-minute flights every Tuesday and Thursday to Oban Airport by Hebridean Air Services. Scheduled services commenced in 2006 after the grass airfield was upgraded with a paved runway.
Airlines and destinations
Airlines | Destinations
#REDIRECTmw:Help:Magic words#Other |
---|
References
|
Lua error in package.lua at line 80: module 'Module:Buffer' not found.