Frequent Links
Diego Pérez (tennis)
Country | 23x15px Uruguay | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Montevideo, Uruguay | |||||||||||||||||||||||||||||||||||||||||||||
Born |
Montevideo, Uruguay | February 9, 1962|||||||||||||||||||||||||||||||||||||||||||||
Height | 5'10" (178 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1981 | |||||||||||||||||||||||||||||||||||||||||||||
Retired | 1995 | |||||||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (2-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||
Prize money | $1,042,224 | |||||||||||||||||||||||||||||||||||||||||||||
Singles | ||||||||||||||||||||||||||||||||||||||||||||||
Career record | 207-229 (ATP Tour, Grand Prix tour and Grand Slam level, and Davis Cup)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Career titles | 1</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 27 (July 9, 1984)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Grand Slam Singles results | </tr>||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | 1R (1991, 1993)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
French Open | 4R (1992)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | 1R (1990, 1993)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
US Open | 3R (1987)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Doubles | </tr>||||||||||||||||||||||||||||||||||||||||||||||
Career record | 160-189 (ATP Tour, Grand Prix tour and Grand Slam level, and Davis Cup)</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Career titles | 3</td></tr> | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking |
No. 37 (August 3, 1987)</td></tr></table> Diego Pérez (born February 9, 1962 in Montevideo) is a retired professional tennis player from Uruguay. Pérez turned pro in 1981, and won one ATP Tour singles and three doubles titles in his career, which lasted until 1995. He has the most singles wins for the Uruguay Davis Cup team (31, shared with Marcelo Filippini). ContentsATP Tour titles (4)
Singles titles (1)
Singles runner-up (1)
Doubles titles (3)
Doubles runner-up (10)
External links
Lua error in package.lua at line 80: module 'Module:Buffer' not found. |