Frequent Links
ImmunosensorsPsychiatry Top Open Access JournalsPrebioticsStem cell JournalsPeer-reviewed journals in Orthopedic BiomechanicsOrthodontics Peer-review JournalHypertension impact factorAlopecia areata Research ArticlesWireless Networking - Research ArticlesDiabetes Mellitus associated with tuberculosisDiabetes and Treatmentbiomedicine open-access-journalsepitope-mappingAquaculture-Online-JournalsMolecular Evolution
EMF miniEURO
Founded | 2010 |
---|---|
Region | Europe (EMF) |
Number of teams | 24 |
Current champions | 23x15px Romania (5th title) |
Most successful team(s) | 23x15px Romania (5 titles) |
33px EMF miniEURO 2014 |
The EMF miniEURO is the main small-sided football competition for men's national teams, governed by EMF (the European Minifootball Federation). The tournament is six-a-side.
Contents
Statistics
Year | Host | Final | Third place match | ||||
---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||
2010 Details |
23x15px Slovakia |
30px Romania |
8 – 0 | 30px Slovakia |
30px Czech Republic |
5 – 1 | 30px Greece |
2011 Details |
23x15px Romania |
30px Romania |
3 – 3 (5 - 4) ps |
30px Czech Republic |
30px Moldova |
1 – 0 | 30px Greece |
2012 Details |
23x15px Moldova |
30px Romania |
2 – 1 | 30px Montenegro |
30px Czech Republic |
3 – 3 (4 - 3) ps |
30px Slovakia |
2013 Details |
23x15px Greece |
30px Romania |
2 – 0 | 30px Croatia |
30px Germany |
1 – 1 (2 - 1) ps |
30px Russia |
2014 Details |
23x15px Montenegro |
30px Romania |
1 – 0 | 30px Slovenia |
30px Czech Republic |
2 – 1 | 30px Germany |
Performance by nations
Team | Winners | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
23x15px Romania | 5 (2010, 2011, 2012, 2013, 2014) | |||
23x15px Czech Republic | 1 (2011) | 3 (2010, 2012, 2014) | ||
23x15px Slovakia | 1 (2010) | 1 (2012) | ||
23x15px Croatia | 1 (2013) | |||
23x15px Montenegro | 1 (2012) | |||
23x15px Slovenia | 1 (2014) | |||
23x15px Germany | 1 (2013) | 1 (2014) | ||
23x15px Moldova | 1 (2011) | |||
23x15px Greece | 2 (2010,2011) | |||
23x15px Russia | 1 (2013) |
Medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 23x15px Romania | 5 | 0 | 0 | 5 |
2 | 23x15px Czech Republic | 0 | 1 | 3 | 4 |
3 | 23x15px Slovakia | 0 | 1 | 0 | 1 |
3 | 23x15px Slovenia | 0 | 1 | 0 | 1 |
3 | 23x15px Croatia | 0 | 1 | 0 | 1 |
3 | 23x15px Montenegro | 0 | 1 | 0 | 1 |
3 | 23x15px Slovenia | 0 | 1 | 0 | 1 |
8 | 23x15px Germany | 0 | 0 | 1 | 1 |
8 | 23x15px Moldova | 0 | 0 | 1 | 1 |
Statistics
Participation details
Team | 23x15px 2010 |
23x15px 2011 |
23x15px 2012 |
23x15px 2013 |
23x15px 2014 |
23x15px Austria | - | - | - | KS | - |
23x15px Bulgaria | - | GS | QF | KS | GS |
23x15px Croatia | - | - | QF | 2nd | QF |
23x15px Cyprus | - | GS | GS | GS | GS |
23x15px Czech Republic | 3rd | 2nd | 3rd | QF | 3rd |
23x15px England | - | - | - | QF | KS |
23x15px Germany | - | - | GS | 3rd | 4th |
23x15px Greece | 4th | 4th | GS | KS | KS |
| |||||
Template:Country data ISR Israel | - | - | GS | KS | GS |
23x15px Italy | - | - | GS | GS | GS |
Template:Country data KAZ Kazakhstan | - | - | QF | KS | QF |
23x15px Latvia | - | - | - | - | KS |
23x15px Lithuania | - | - | - | GS | GS |
23x15px Moldova | - | 3rd | QF | KS | KS |
23x15px Montenegro | - | - | 2nd | QF | QF |
23x15px Poland | - | - | - | QF | KS |
23x15px Romania | 1st | 1st | 1st | 1st | 1st |
23x15px Russia | - | - | - | 4th | KS |
23x15px Scotland | - | - | - | GS | QF |
23x15px Slovakia | 2nd | GS | 4th | KS | KS |
23x15px Slovenia | - | - | GS | GS | 2nd |
23x15px Spain | - | - | - | GS | KS |
23x15px Turkey | - | - | GS | KS | GS |
23x15px United Kingdom | - | - | GS | - | - |
23x15px Wales | - | - | - | GS | GS |
Total | 4 | 7 | 16 | 24 | 24 |
---|
GS - group stage, KS - knockout stage, QF - quarterfinals.