Frequent Links
Eddie Dibbs
260px Eddie Dibbs playing against Björn Borg in the final of an exhibition tournament in Rotterdam. | |
Country | 23x15px United States |
---|---|
Residence | North Miami Beach, Florida |
Born |
Brooklyn, NY, United States | February 23, 1951
Height | 5'7" (170 cm) |
Turned pro | 1970 |
Retired | 1984 |
Plays | Right-handed (two-handed backhand)[1] |
Prize money | $2,016,426 |
Singles | |
Career record | 587–253 |
Career titles | 22 |
Highest ranking | No. 5 (July 24, 1978) |
Grand Slam Singles results | |
French Open | SF (1975, 1976) |
Wimbledon | 2R (1974) |
US Open | QF (1975, 1976, 1979) |
Other tournaments | |
Tour Finals | SF (1978) |
WCT Finals | F (1978) |
Doubles | |
Career record | 77–106 |
Career titles | 1 |
Eddie Dibbs (born February 23, 1951) is a retired American tennis player also nicknamed "Fast Eddie". He attained a career-high singles ranking of World No. 5 in July 1978.[2]
Eddie Dibbs presently holds the record number of ATP tour wins for a player who never reached a Grand Slam final.[citation needed] He did reach two semifinals, both at Roland Garros, losing to Vilas in 1975 and to Panatta in 1976. His most significant victory was defeating Jimmy Connors at London on carpet, 1–6 6–1 7–5.
Contents
Grand Slam, Grand Prix, and WCT singles finals
Singles: 42 (22–20)
Outcome | No. | Date | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 1973 | Jackson, Mississippi, US | Hard (i) | 23x15px Frew McMillan | 5–7, 6–1, 7–5 |
Winner | 2. | 1973 | Hamburg, Germany | Clay | 23x15px Karl Meiler | 6–1, 3–6, 7–6, 6–3 |
Winner | 3. | 1973 | Fort Worth, US | Hard | 23x15px Brian Gottfried | 7–5, 6–2, 6–4 |
Winner | 4. | 1974 | Hamburg, Germany | Clay | 23x15px Hans-Joachim Plötz | 6–2, 6–2, 6–3 |
Runner-up | 1. | 1974 | Paris Indoor, France | Hard (i) | 23x15px Brian Gottfried | 3–6, 7–5, 6–8, 0–6 |
Winner | 5. | 1975 | Tehran, Iran | Clay | 23x15px Iván Molina | 1–6, 6–4, 7–5, 6–4 |
Winner | 6. | 1975 | London, UK | Carpet | 23x15px Jimmy Connors | 1–6, 6–1, 7–5 |
Winner | 7. | 1976 | Monterrey WCT, Mexico | Carpet | 23x15px Harold Solomon | 7–6, 6–2 |
Winner | 8. | 1976 | Barcelona, Spain | Clay | 23x15px Cliff Drysdale | 6–1, 6–1 |
Runner-up | 2. | 1976 | Mexico City, Mexico | Clay | 23x15px Raúl Ramírez | 6–7, 2–6 |
Winner | 9. | 1976 | Hamburg, Germany | Clay | 23x15px Manuel Orantes | 6–4, 4–6, 6–1, 2–6, 6–1 |
Runner-up | 3. | 1976 | Cincinnati, US | Clay | 23x15px Roscoe Tanner | 6–7, 3–6 |
Runner-up | 4. | 1976 | Madrid, Spain | Clay | 23x15px Manuel Orantes | 6–7, 2–6, 1–6 |
Runner-up | 5. | 1976 | Barcelona, Spain | Clay | 23x15px Manuel Orantes | 1–6, 6–2, 6–2, 5–7, 4–6 |
Winner | 10. | 1976 | Paris Indoor, France | Hard (i) | 23x15px Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
Winner | 11. | 1977 | Miami, US | Clay | 23x15px Raúl Ramírez | 6–0, 6–3 |
Winner | 12. | 1977 | London, UK | Hard (i) | 23x15px Vitas Gerulaitis | 7–6, 6–7, 6–4 |
Runner-up | 6. | 1977 | Charlotte, US | Carpet | 23x15px Corrado Barazzutti | 6–7, 0–6 |
Runner-up | 7. | 1977 | Louisville, US | Hard | 23x15px Guillermo Vilas | 6–1, 0–6, 1–6 |
Runner-up | 8. | 1977 | Boston, US | Clay | 23x15px Manuel Orantes | 6–7, 5–7, 4–6 |
Runner-up | 9. | 1977 | Tehran, Iran | Clay | 23x15px Guillermo Vilas | 2–6, 4–6, 6–1, 1–6 |
Winner | 13. | 1977 | Oviedo, Spain | Hard | 23x15px Raúl Ramírez | 6–4, 6–1 |
Runner-up | 10. | 1978 | St. Louis WCT, US | Carpet | 23x15px Sandy Mayer | 6–7, 4–6 |
Runner-up | 11. | 1978 | Dayton, US | Carpet | 23x15px Brian Gottfried | 6–2, 4–6, 6–7 |
Winner | 14. | 1978 | Tulsa, US | Hard (i) | 23x15px Pat Du Pré | 6–7, 6–2, 7–5 |
Runner-up | 12. | 1978 | WCT Finals, US | Carpet | 23x15px Vitas Gerulaitis | 3–6, 2–6, 1–6 |
Winner | 15. | 1978 | Cincinnati, US | Clay | 23x15px Raúl Ramírez | 6–2, 6–3 |
Runner-up | 13. | 1978 | Washington | Clay | 23x15px Jimmy Connors | 5–7, 5–7 |
Winner | 16. | 1978 | North Conway, US | Clay | 23x15px John Alexander | 6–4, 6–4 |
Winner | 17. | 1978 | Toronto, Canada | Clay | 23x15px José Luis Clerc | 5–7, 6–4, 6–1 |
Runner-up | 14. | 1979 | Birmingham, US | Carpet | 23x15px Jimmy Connors | 2–6, 6–3, 5–7 |
Runner-up | 15. | 1979 | Tulsa, US | Hard (i) | 23x15px Jimmy Connors | 7–6, 5–7, 1–6 |
Winner | 18. | 1979 | Forest Hills, US | Clay | 23x15px Harold Solomon | 7–6, 6–1 |
Runner-up | 16. | 1979 | Columbus, US | Clay | 23x15px Brian Gottfried | 3–6, 0–6 |
Runner-up | 17. | 1979 | Barcelona, Spain | Clay | 23x15px Hans Gildemeister | 4–6, 3–6, 1–6 |
Winner | 19. | 1980 | Sarasota, Florida, US | Clay | 23x15px Andrés Gómez | 6–1, 6–1 |
Runner-up | 18. | 1980 | Houston, US | Clay | 23x15px Ivan Lendl | 1–6, 3–6 |
Winner | 20. | 1980 | Boston, US | Clay | 23x15px Gene Mayer | 6–2, 6–1 |
Runner-up | 19. | 1980 | North Conway, US | Clay | 23x15px Jimmy Connors | 3–6, 7–5, 1–6 |
Winner | 21. | 1981 | Forest Hills, US | Clay | 23x15px Carlos Kirmayr | 6–3, 6–2 |
Winner | 22. | 1981 | Quito, Ecuador | Clay | 23x15px David Carter | 3–6, 6–0, 7–5 |
Runner-up | 20. | 1982 | Forest Hills, US | Clay | 23x15px Ivan Lendl | 1–6, 1–6 |
Grand Slam singles tournament timeline
Tournament | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | A | A | A | A | A | A | 0 / 0 |
French Open | A | 1R | 4R | SF | SF | 2R | QF | QF | 3R | 3R | 0 / 9 |
Wimbledon | A | A | 2R | A | A | A | A | A | A | A | 0 / 1 |
US Open | 2R | 1R | A | QF | QF | 3R | 3R | QF | 2R | A | 0 / 8 |
Win–Loss | 1–1 | 0–2 | 4–2 | 9–2 | 9–2 | 3–2 | 6–2 | 8–2 | 3–2 | 2–1 | 0 / 18 |
References
- ^ Eddie Dibbs. University of Miami Sports Hall of Fame. umsportshalloffame.com
- ^ "Eddie Dibbs". ATP. Retrieved January 15, 2011.
Lua error in package.lua at line 80: module 'Module:Buffer' not found.