Frequent Links
Eurocup Mégane Trophy
Category | One-make racing by Renault |
---|---|
Country | Europe |
Inaugural season | 1976 |
Folded | 2013 |
Constructors | Renault |
Last Drivers' champion | 23x15px Mirko Bortolotti |
Last Teams' champion | 23x15px Oregon Team |
Official website | renault-sport.com |
The Renault Eurocup Mégane Trophy was a one-make racing series created and managed by Renault Sport. The series has raced with the Renault Mégane Renault Sport since 2005 as part of the World Series by Renault. The Renault Eurocup has run with various models under differing names since 1976.
History
The Eurocup use a single Renault produced vehicle. The series use cars according to era and the championship name is so altered :
- Coupe d'Europe Renault 5 Alpine (1976–1980)
- Coupe d'Europe Renault 5 Turbo (1981–1984)
- Europa Cup Renault Alpine V6 Turbo (1985–1988)
- Europa Cup Renault 21 Turbo (1989–1991)
- Europa Cup Renault Clio (1992–1995)
- Renault Sport Spider Elf Trophy (1996–1998)
- Renault Sport Clio Trophy (1999–2004)
- Eurocup Mégane Trophy (2005–2008)
- Eurocup Mégane Trophy Mk. II (2009–2013)
Scoring system
- Here is the current scoring system for races in the Eurocup Mégane Trophy:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
- There was a point awarded for pole position up until prior to the start of the 2010 season.
Champions
Season | Series Name | Champion | Team Champion | Secondary Class Champion |
---|---|---|---|---|
1976 | Coupe d'Europe Renault 5 Alpine | 23x15px Yves Frémont | ||
1977 | Coupe d'Europe Renault 5 Alpine | 23x15px Mauro Baldi | ||
1978 | Coupe d'Europe Renault 5 Alpine | 23x15px Wolfgang Schütz | ||
1979- 1980 |
not held | |||
1981 | Coupe d'Europe Renault 5 Turbo | 23x15px Wolfgang Schütz | ||
1982 | Coupe d'Europe Renault 5 Turbo | 23x15px Joël Gouhier | ||
1983 | Coupe d'Europe Renault 5 Turbo | 23x15px Jan Lammers | 23x15px Renault Nederland | |
1984 | Coupe d'Europe Renault 5 Turbo | 23x15px Jan Lammers | 23x15px Renault Nederland | |
1985 | Europa Cup Renault Alpine V6 Turbo | 23x15px Oscar Larrauri | ||
1986 | Europa Cup Renault Alpine V6 Turbo | 23x15px Massimo Sigala | ||
1987 | Europa Cup Renault Alpine V6 Turbo | 23x15px Massimo Sigala | ||
1988 | Europa Cup Renault Alpine V6 Turbo | 23x15px Massimo Sigala | ||
1989 | Europa Cup Renault 21 Turbo | 23x15px Massimo Sigala | ||
1990 | Europa Cup Renault 21 Turbo | 23x15px Massimo Sigala | ||
1991 | not held | |||
1992 | Europa Cup Renault Clio | 23x15px Bernard Castagne | ||
1993 | Europa Cup Renault Clio | 23x15px Salvatore Pirro | ||
1994 | Europa Cup Renault Clio | 23x15px Bernard Castagne | ||
1995 | Europa Cup Renault Clio | 23x16px Marcel Kläy | ||
1996 | Renault Sport Spider Elf Trophy | 23x15px Franck Lagorce | ||
1997 | Renault Sport Spider Elf Trophy | 23x15px Tommy Rustad | ||
1998 | Renault Sport Spider Elf Trophy | 23x15px Andrea Belicchi | ||
1999 | Renault Sport Clio Trophy | 23x15px Jérôme Policand | ||
2000 | Renault Sport Clio Trophy | 23x15px Luca Rangoni | 23x15px Autotottoli | |
2001 | Renault Sport Clio Trophy | 23x15px Luca Rangoni | 23x15px Autotottoli | |
2002 | Renault Sport Clio Trophy | 23x15px Luca Rangoni | 23x15px Autotottoli | |
2003 | Renault Sport Clio Trophy | 23x15px Luca Rangoni | 23x15px Autotottoli | |
2004 | not held | |||
2005 | Eurocup Renault Mégane V6 Trophy | 23x15px Jan Heylen | 23x15px Racing for Belgium | 23x15px Sébastien Dhouailly (Junior) |
2006 | Eurocup Renault Mégane V6 Trophy | 23x15px Jaap van Lagen | 23x15px Tech 1 Racing | 23x15px Matthieu Lahaye (Junior) |
2007 | Eurocup Renault Mégane V6 Trophy | 23x15px Pedro Petiz | 23x15px Tech 1 Racing | 23x15px Pedro Petiz (Junior) |
2008 | Eurocup Renault Mégane V6 Trophy | 23x15px Michaël Rossi | 23x15px Tech 1 Racing | 23x15px Jean-Philippe Madonia (Gentleman) |
2009 | Eurocup Renault Mégane V6 Trophy | 23x15px Mike Verschuur | 23x15px TDS Racing | 23x15px Jean-Philippe Madonia (Gentleman) |
2010 | Eurocup Renault Mégane V6 Trophy | 23x15px Nick Catsburg | 23x15px TDS Racing | 23x15px Jean-Philippe Madonia (Gentleman) |
2011 | Eurocup Renault Mégane V6 Trophy | 23x16px Stefano Comini | 23x15px Oregon Team | 23x15px David Dermont (Gentleman) |
2012 | Eurocup Renault Mégane V6 Trophy | 23x15px Albert Costa | 23x15px Oregon Team | 23x15px Jean-Charles Miginiac (Gentleman) |
2013 | Eurocup Renault Mégane V6 Trophy | 23x15px Mirko Bortolotti | 23x15px Oregon Team | 23x15px Jeroen Schothorst (Gentleman) |
See also
References
- DriverDatabase driverdb.com
- Cup Racers renaultoloog.nl
External links
- World Series by Renault: Megane Trophy official website
- World Series by Renault - Eurocup Megane Trophy official website 2
|
|