Frequent Links
Euronews
euronews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euronews logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launched | 1 January 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Euronews SA[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture format | 16:9 (576i, SDTV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slogan | Most-watched news channel in Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast area | Worldwide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters |
60, chemin des Mouilles 69130 Lyon-Écully, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrestrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe | Limited retransmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sky (UK & Ireland) | Channel 508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Sat (Philippines) | Channel 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyfrowy Polsat (Poland) | Channel 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astra 1M | 11.817 GHz V / 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
direct tv 56 | 12.226 GHz H / 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astra 2F | 12663 H 22000 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eutelsat Hot Bird 13A | 11.034 GHz V / 27.5 & 12.597 GHz V / 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Türksat 3A 42°E | 11.096 GHz H / 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asiasat 2 | 3.960 GHz H / 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DStv (South Africa) | Channel 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digiturk (Turkey) | Channel 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dish Network (United States) | Channel 901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sky Italia (Italy) | Channel 521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolce (Romania) | Channel 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Vlaanderen Digitaal | Channel 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freesat (UK) | Channel 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canal+ (Spain) | Channel 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galaxy 23 (North America, C band free-to-air) | 3.781 GHz V / 29.270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEO (Portugal) | Channel 200 (POR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOS (Portugal) | Channel 203 (POR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indovision (Indonesia) | Channel 334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canalsat | Channel 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAP (Angola, Mozambique) | Channel 145 (POR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Media (United Kingdom) | Channel 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Ireland (Ireland) |
Channel 203 (EN) Channel 831-836 (FR-RU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cablevision (United States) | Channel 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidéotron (Canada) | Channel 172 (French) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogers Cable (Canada) | Channel 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Com Hem (Sweden) | Channel 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCS&RDS (Romania) | Channel 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Romania (Romania) |
Channel 421 (digital with DVR) Channel 141 (digital) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC Cable (Monaco) | Channel 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kabel Deutschland (Germany) | Channel 554(DE), 827(RU), 837 (FR; only upgraded networks), 848 (UK; only upgraded networks), 869(IT), 873(ES), 882(POR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ziggo (Netherlands) | Channel 505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTV Šibenik (Croatia) | Channel 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naxoo (Switzerland) | Channel 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SkyCable (Philippines) | Channel 159 (Digital Subscribers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cablecom (Switzerland) |
Channel 046 (digital CH-D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOS (Portugal) | Channel 203 (POR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euskaltel (Basque Country, Spain) | Channel 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Poland</small> | <td> Channel 342</td>
# | Language | Launch |
---|---|---|
1 | English | 1 January 1993 |
1 | French | 1 January 1993 |
1 | German | 1 January 1993 |
1 | Italian | 1 January 1993 |
1 | Spanish | 1 January 1993 |
6 | Portuguese | November 1999 |
7 | Russian | September 2001 |
8 | Arabic | 12 July 2008 |
9 | Turkish | 30 January 2010 |
10 | Persian | 27 October 2010 |
11 | Ukrainian | 24 August 2011 |
12 | Greek | 18 December 2012 |
13 | Hungarian | 30 May 2013 |
+1 | Polish (just selectable as an audio option but it is broadcasting in English) |
(As of 16 December 2011) |
Format
Since 11 January 2011, the channel has been broadcast in the 16:9 format, which replaced the previous 4:3 format.
Executive Board
CEO : Michael Peters Born in 1971 in Flensburg, Germany, of French and German nationality, Michael Peters graduated from EM Lyon business school with a Master’s degree in Financial Engineering (1995) and from IAE Lyon III (1992). He began his career at the international auditing firm of Arthur Andersen, in Lyon, France (1995–1998). Michael Peters joined Euronews in 1998 as Finance Manager and then became CFO. He was appointed Deputy Managing Director of Euronews in December 2003.
In May 2005, at the age of 33, and seven years after joining euronews, Michael Peters was appointed Managing Director of Europe’s leading news channel. In December 2008, Michael Peters was appointed Managing Director of the Executive Board of Euronews S.A. In December 2011, Michael Peters was appointed Chairman of the Executive Board.
Members of the Executive Board
- Michael Peters, CEO, Chairman of the Executive Board
- Lucian Sârb, Director of News and Programmes
- Cécile Leveaux, Chief Technical Officer
- Olivier de Montchenu, Worldwide Sales Director, Managing Director of Euronews Sales
Management Committee
- Michael Peters, Chairman of the Executive Board
- Lucian Sârb, Director of News and Programmes
- Cécile Leveaux, Chief Technical Officer
- Olivier de Montchenu, Worldwide Sales Director, Managing Director of Euronews Sales
- David Cipel, Chief Financial and Administrative Officer
- Grégory Samak, Director of Broadcasting and Programme Marketing
- Grégoire Olivero de Rubiana, Director of External Relations
- Arnaud Verlhac, Deputy Director Worldwide Distribution
Supervisory Board
Chairman of the Supervisory Board: Paolo Garimberti
A native Italian and educated in Law, Paolo Garimberti has spent his entire career in journalism. He began as a correspondent in Moscow for the daily newspaper La Stampa, then as Office Manager in Rome. In 1986, he moved to La Repubblica as an editorialist, specialising in foreign politics. He also appeared as an expert commentator on RAI’s TG3 (television news programme). He was then appointed Manager of RAI’s TG2, before going back to La Repubblica as Vice Managing Director, until 2004. During that time, he founded and managed the rolling news website, CNN Italia. He then went on to Espresso Group where he held the positions of Director of International Relations and Development, as well as editorialist. 2009-2012: Paolo Garimberti returned to RAI as its Chairman. In May 2012, he became Chairman of the new museum of the Juventus team at the stadium in Turin. Paolo Garimberti was appointed Chairman of the Supervisory Board of Euronews on 16 December 2011.
Members of the Supervisory Board (natural persons)
- Paolo Garimberti
- Andrey Bystritsky
- Ahmet Koyuncu
- Stéphanie Martin
- Philippe Cayla
- Pier Luigi Malesani
Members of the Supervisory Board (legal entities)
- France Télévisions (France)
- RAI (Italy)
- VGTRK (Russia)
- TRT (Turkey)
- SSR (Switzerland)
- SNRT (Morocco)
- RTP (Portugal)
- RTE (Ireland)
- RTBF (Belgium)
- ERT (Greece)
Acquisition by Egyptian businessman
In February 2015 the channel's executive board has approved the bid by an Egyptian telecom businessman, Naguib Sawiris, to acquire a 53% controlling stake in the media outlet. The deal raised a number of questions over Euronews' future editorial posture and its independence.[10][11][12]
Criticism
Euronews has received criticism for perceived bias towards the European Commission which provides a significant part of the channel's funding.[13][14][15]
Presentation
This article contains content that is written like an advertisement. (April 2014) |
The channel employs an unusual presentation style: initially, rather than using in-vision presenters, it showed only video footage with recorded voice-overs. This aims to prevent bias. In 2011, however, extended news items featured in-vision reporters, including occasional pieces to camera.
Euronews has a distinct and unique presentation model in a highly competitive news universe:
- No studio, no anchormen for a unique and immediately identifiable style;
- A European, and therefore, a different outlook on the world;
- A multilingualist approach enhanced by the introduction of new languages;
- An editorial policy of broadcasting accurate and verified information.
The principal sources of footage come from APTN (Associated Press Television News) and Reuters TV, these being the partner agencies of the European Broadcasting Union. It also draws upon resources from Agence France-Presse, Italian ANSA, Portuguese LUSA, German DPA, Spanish EFE and Russian ITAR-TASS.
Broadcast
The channel is available in 350 million households in 155 countries worldwide. It reaches more than 170 million European households by cable, satellite and terrestrial. It also began to secure availability on multimedia platforms such as IPTV and digital media.[16]
Euronews launched an application for mobile devices (Android, iPhone, and iPad) which is called "Euronews Live". The application is free of charge and is available on Android Market and App Store.[17]
The following countries also broadcast Euronews through terrestrial channels:
|
|
The channel's programmes are also available by podcast, and it has also maintained a YouTube channel since October 2007.[20]
In 2012, the largest Belarusian state network MTIS stopped broadcasting Euronews for unknown reasons.[21][22]
In 2013, the new commercial channel Planet TV started broadcasting Euronews dubbed in Slovenian after Antenna TV SL purchased a major stake in the company. Euronews airs after closedown (or sign-off) of Planet TV, but both call sign logos are displayed.
Logos
The current Euronews logo is the fourth. From 1 January 1993 to 26 October 1998 the logo was in the lower right corner of the screen, between 26 October 1998 and 4 June 2008 it was in the upper left corner of the screen, and since[update] 4 June 2008 it has been in the upper right corner of the screen.
- 1 January 1993
- REDIRECT Template:Spaced ndash
8 February 1997: blue lowercase word "euro" in yellow parallelogram and yellow uppercase word "NEWS".25px This page is a redirect: DISPLAY CATEGORY SORT → style="border: solid #fafaff; padding: 8px; background-color: #fafaff; font-size:112%;" #REDIRECTmw:Help:Magic words#Other
This page is a soft redirect.- From a template shortcut: This is a redirect from a shortcut page name in any namespace to a page in template namespace.
- If target page is not a template, then use {{R from shortcut}} instead. Template shortcuts are wikilinked on community pages, talk pages and edit summaries, but not in mainspace articles.
- Note: Template talk pages are in a talk namespace; they are not in the template namespace. All shortcuts to talk pages should be tagged with
{{R from shortcut}}
.
- For more information follow the category link(s).
- 8 February 1997
- REDIRECT Template:Spaced ndash
26 October 1998: white lowercase word "euro" above and blue lowercase word "news" below.25px This page is a redirect: DISPLAY CATEGORY SORT → style="border: solid #fafaff; padding: 8px; background-color: #fafaff; font-size:112%;" #REDIRECTmw:Help:Magic words#Other
This page is a soft redirect.- From a template shortcut: This is a redirect from a shortcut page name in any namespace to a page in template namespace.
- If target page is not a template, then use {{R from shortcut}} instead. Template shortcuts are wikilinked on community pages, talk pages and edit summaries, but not in mainspace articles.
- Note: Template talk pages are in a talk namespace; they are not in the template namespace. All shortcuts to talk pages should be tagged with
{{R from shortcut}}
.
- For more information follow the category link(s).
- 26 October 1998
- REDIRECT Template:Spaced ndash
4 June 2008: blue rectangle enclosing white camel case word "EuroNews".25px This page is a redirect: DISPLAY CATEGORY SORT → style="border: solid #fafaff; padding: 8px; background-color: #fafaff; font-size:112%;" #REDIRECTmw:Help:Magic words#Other
This page is a soft redirect.- From a template shortcut: This is a redirect from a shortcut page name in any namespace to a page in template namespace.
- If target page is not a template, then use {{R from shortcut}} instead. Template shortcuts are wikilinked on community pages, talk pages and edit summaries, but not in mainspace articles.
- Note: Template talk pages are in a talk namespace; they are not in the template namespace. All shortcuts to talk pages should be tagged with
{{R from shortcut}}
.
- For more information follow the category link(s).
- Since[update] 4 June 2008; white lowercase word "euronews" on a neutral grey background featuring a white circle symbolizing both the world and star circle on the flag of Europe.
Captions
Captions are in English, though the names of some countries are not translated (Deutschland, not Germany).
See also
Lua error in package.lua at line 80: module 'Module:Portal/images/e' not found.
- Eurosport
- International broadcasting
- List of international television channels
- List of news channels
References
- ^ "Euronews restructures". Informa Telecoms & Media. January 27, 2009. Retrieved 25 October 2012.
- ^ Euronews and Metropolitan Media Ltd (PDF), Metropolitan Media Ltd, retrieved 20 August 2011
- ^ "No comment from EuroNews on YouTube". Advanced Television. 11 October 2007. Retrieved 20 August 2011.
- ^ Collins, Richard (1998). From Satellite to Single Market: New Communication Technology and European Public Service Television. London: Routledge. p. 130. ISBN 9780415179706.
- ^ "ITN ACQUIRES 49% EURONEWS STAKE". Telecom Paper. 1 December 1997. Retrieved 5 June 2012.
- ^ "ITN Drops Out of Euronews Channel". Broadcast.
- ^ "NTU Becomes 20th EuroNews Shareholder". DigitalSpy. 5 February 2006.
- ^ "TVE abandona EuroNews". El Mundo (in Spanish). 5 February 2006.
- ^ "Turkey's TRT joins Euronews supervisory board". World Bulletin. 15 September 2009. Retrieved 5 June 2012.
- ^ "Egyptian Mogul Plans to Buy Controlling Stake in Europe's Answer to CNN". Hollywood Reporter. 27 February 2015. Retrieved 25 March 2015.
- ^ "Controversial ventures pose questions for Euronews". EU Observer. 24 March 2015. Retrieved 25 March 2015.
- ^ "Euronews investor Naguib Sawiris: we will resist state interference". The Guardian. 27 February 2015. Retrieved 25 March 2015.
- ^ "The EU Communication ‘propaganda’ debate". New Europe. 23 August 2009. Retrieved 20 August 2011.
- ^ "Euronews: Channel of Propaganda". EU Democrates. 18 January 2011. Retrieved 20 August 2011.
- ^ "EU triples its financial contribution to Euronews". The Parliament. 13 January 2011. Retrieved 20 August 2011.
- ^ "Euronews Media Presspack" (PDF). Euronews. Retrieved 27 June 2010.
- ^ "euronews live apllication". Euronews. Retrieved 20 August 2011.
- ^ "Programación de Euronews en Extremadura TV" (in Spanish). Extremadura TV. 10 February 2013. Retrieved 10 February 2013.
- ^ "Euronews llega a la TDT en España a través de Aragón TV". Heraldo (in Spanish). 1 January 2013. Retrieved 27 January 2013.
- ^ ""No Comment" sur YouTube ? Affirmatif". Libération (in French). 10 August 2007. Retrieved 5 June 2012.
- ^ В сети МТИС прекращена трансляция канала "Евроньюс" (in Russian). Naviny. 1 January 2012. Retrieved 5 June 2012.
- ^ "В Минске отключают Euronews" (in Russian). Euroradio. 31 December 2011. Retrieved 5 June 2012.
External links
- 16x16px Media related to Euronews at Wikimedia Commons
- euronews.com, official international-news website
Channels Partnerships Broadcasting and regulation State channels Private channels Cable/Satellite/IPTV - NTV Plus
- Kino plus
- Premiera HD
- Kinoklub HD
- Kinohit HD
- Kinolux
- Nashe Kino
- Novoe kino
- Kinosoyuz
- HD Kino
- HD Kino 2
- Sport Soyuz
- Sport
- Sporthit HD
- Online
- Football HD
- Football 2 HD
- Tennis
- Basketball
- HD Sport
- 3D by Panasonic
- MGM
- Eurosport
- Eurosport 2
- Euronews
- France 24
- TV5 Monde
- Music Box
- A-One
- RTVi1
- Moscow Media (Moskva 24, Moskva.Doverie)
- MIR 24
- Voxell Media
Defunct - Telenyanya
- Bibigon
- TV-6
- TVS
- Seven
- DTV
- Rambler Teleset
- Otkrytyi Mir
- M1
- TeleExpo
- 4Multimania (in Russia)
1Channels don't broadcast in Russia, 2Channels broadcast in testTerrestrial digital Satellite, cable,
and IPTV channels
(List)News channels RTP SIC TVI Dreamia FOX Portugal Disney Globo Portugal Record Europa Viacom NOS NEXTV Sony Discovery AMC / History NBCUniversal Sports networks European networks - Euronews
- Eurosport
- Eurosport 2
- Eurosport News
Regional and local Services and platforms Channels Entertainment & DramaLifestyleMoviesSportNewsDocumentaryKids & FamilyMusicSpecialtyDefunct- Asia Business News
- BBC HD
- C7 Sport
- CNNfn
- Country Music Television
- Discovery HD World
- Fox Footy Channel
- Fox Kids
- Fuel TV
- Horizon Learning Channel
- HOW TO Channel
- KidsCo
- LocalVision
- MAD World
- Movie Network
- MTV Hits
- MTV Live HD
- National Geographic Channel HD
- Neighbourhood Cable
- Odyssey Channel
- Oh!
- SF Channel
- Showtime movie channels
- Speed
- Studio
- TechTV
- TV1
- UBI World TV
- Weatherzone
- Wine TV
Additional
resourcesArticlesListsRadio Television Partnership - Arte Belgique
- TV5Monde
- Euronews
- From a template shortcut: This is a redirect from a shortcut page name in any namespace to a page in template namespace.
- From a template shortcut: This is a redirect from a shortcut page name in any namespace to a page in template namespace.
- From a template shortcut: This is a redirect from a shortcut page name in any namespace to a page in template namespace.